2016 Lupo GTI Championship season
Jump to navigation
Jump to search
The 2016 Lupo GTI Championship season was the first season of the Lupo GTI Championship.
Teams and drivers
Team | # | Driver(s) | Rounds |
---|---|---|---|
Plus One Racing Engineering | 0 | James Turner | 1- |
3 | Pedro Renales | 1- | |
Restov Racing | 7 | Andrei Kolodin | 1- |
8 | Artur Smolarek | 1- | |
Team Rojo | 9 | Manuel Riva | 1- |
10 | Yulia Zvarych | 1- | |
Davies Racing Team | 17 | Jonas Söderström | 1- |
18 | Koyomi Setou | 1- | |
Nebula Grand Prix | 19 | Deividas Lukauskis | 1- |
20 | Laurent Couteau | 1- | |
Harris Finance Team HPR | 23 | Kristina Harris | 5-7 |
Mobil Racing Rosenforth | 31 | John Cunningham | 1- |
32 | Chloe O'Sullivan | 1- | |
Mazzacane Motorsport | 39 | Gabriela Scopelli | 1- |
40 | Aron Kågström | 1- | |
Équipe Fantomette | 44 | Valúr Sigurstéinsson | 1- |
45 | Elisa Jama Yattae | 1- | |
Cardel Racing United | 87 | Michela Martin | 1- |
Mecha Grand Prix | 92 | Cecep Sugiharto | 1- |
Go Kart Planet | 98 | Shane Atkinson | 1- |
The Crusaders | 99 | Adolfo Moretti | 1- |
- Last round's Heat 1 group : First driver of each two cars teams + Michela Martin and Shane Atkinson.
- Last round's Heat 2 group : Second driver of each two cars teams + Cecep Sugiharto and Adolfo Moretti.
Season Calendar
Testing
Date | Country | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
March 19 | Germany | Motorsport Arena Oschersleben | Koyomi Setou | James Turner | Koyomi Setou | Davies Racing Team |
March 26 | Germany | Motorsport Arena Oschersleben | Chloe O'Sullivan | Pedro Renales | Chloe O'Sullivan | Mobil Racing Rosenforth |
Championship races
Round | Date | Supporting | Race | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|---|
1 | April 2 | None | Austria 1 | Salzburgring | Cecep Sugiharto | Chloe O'Sullivan | John Cunningham | Mobil Racing Rosenforth |
2 | April 15 | RTCC, F1-F2-F3RWRS | England | Brands Hatch Indy | Laurent Couteau | Koyomi Setou | Laurent Couteau | Nebula Grand Prix |
3 | May 14 | RTCC, F1-F2RWRS, F1RDS | Austria 2 | Red Bull Ring | Cecep Sugiharto | Laurent Couteau | Cecep Sugiharto | Mecha Grand Prix |
4 | June 4 | RTCC | Scotland | Knockhill Racing Circuit | Aron Kågström | Koyomi Setou | Koyomi Setou | Davies Racing Team |
5 | July 16 | RTCC, IFRC | Germany 1 | Motorsport Arena Oschersleben | ||||
6 | July 30 | RTCC, F3RWRS, IFRC | Netherlands | Circuit Park Zandvoort | ||||
7 | August 13 | None | Belgium | Circuit Zolder | ||||
8 | September 3 | None | Germany Special Heat 1 | Nürburgring Sprint | ||||
Germany Special Heat 2 | ||||||||
Germany Special Finale | ||||||||
NC | September 10 | F3RWRS, RTCC, IFRC, GT-R WC, RRC | Belgium Non Championship | Circuit de Spa-Francorchamps | ||||
NC 2 | November 5 | RTCC, F1RSTC | Touring Masters at Groningen | Groningen Airport |
Championship standings
Drivers championship
Pos. | Driver | AUT 1 |
ENG |
AUT 2 |
SCO |
GER |
NED |
BEL |
GER Sp |
Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | FIN | ||||||||||
1 | Laurent Couteau | 3 | 1 | 5 | 4 | 27 | ||||||
2 | Cecep Sugiharto | 2 | 6 | 1 | 20 | 23 | ||||||
3 | Koyomi Setou | 7 | 4 | 8 | 1 | 21 | ||||||
4 | Adolfo Moretti | 4 | 5 | 4 | 3 | 20 | ||||||
5 | John Cunningham | 1 | 3 | 13 | 9 | 16 | ||||||
6 | Aron Kågström | 13 | 15 | 12 | 2 | 9 | ||||||
7 | Andrei Kolodin | Ret | 10 | 2 | 11 | 8 | ||||||
8 | Yulia Zvarych | 12 | 2 | 16 | 13 | 8 | ||||||
9 | Deividas Lukauskis | 8 | 7 | 6 | 8 | 7 | ||||||
10 | Jonas Soderström | 15 | 17 | 3 | 17 | 6 | ||||||
11 | Chloe O'Sullivan | 5 | 11 | 11 | 14 | 5 | ||||||
12 | Pedro Renales | 10 | 19 | 20 | 5 | 4 | ||||||
13 | Michela Martin | 14 | 20 | 9 | 6 | 3 | ||||||
14 | James Turner | 6 | 18 | 17 | 12 | 3 | ||||||
15 | Manuel Riva | 11 | 14 | 7 | 16 | 2 | ||||||
16 | Valúr Sigurstéinsson | 19 | 12 | 18 | 7 | 2 | ||||||
17 | Gabriela Scopelli | 18 | 8 | 19 | 18 | 1 | ||||||
18 | Artur Smolarek | 9 | 9 | 15 | 15 | 0 | ||||||
19 | Shane Atkinson | 17 | 13 | 10 | 16 | 0 | ||||||
20 | Elisa Jama Yattae | 16 | 16 | 14 | 10 | 0 |
Special awards
Junior of the year
Pos. | Driver | AUT 1 |
ENG |
AUT 2 |
SCO |
GER |
NED |
BEL |
GER Sp |
Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | FIN | ||||||||||
1 | Laurent Couteau | 2 | 1 | 5 | 4 | 27 | ||||||
2 | Cecep Sugiharto | 1 | 5 | 1 | 15 | 24 | ||||||
3 | Adolfo Moretti | 3 | 4 | 4 | 3 | 22 | ||||||
4 | Koyomi Setou | 6 | 3 | 8 | 1 | 20 | ||||||
5 | Andrei Kolodin | Ret | 8 | 2 | 7 | 11 | ||||||
6 | Deividas Lukauskis | 7 | 6 | 6 | 6 | 11 | ||||||
7 | Yulia Zvarych | 9 | 2 | 13 | 9 | 8 | ||||||
8 | Aron Kågström | 10 | 12 | 12 | 2 | 8 | ||||||
9 | Jonas Soderström | 12 | 13 | 3 | 12 | 6 | ||||||
10 | Chloe O'Sullivan | 4 | 9 | 11 | 10 | 5 | ||||||
11 | James Turner | 5 | 14 | 14 | 8 | 5 | ||||||
12 | Michela Martin | 11 | 15 | 9 | 5 | 4 | ||||||
13 | Manuel Riva | 8 | 11 | 7 | 14 | 3 | ||||||
14 | Gabriela Scopelli | 14 | 7 | 15 | 13 | 2 | ||||||
15 | Shane Atkinson | 13 | 10 | 10 | 11 | 0 |
"Senior" of the year
Pos. | Driver | AUT 1 |
ENG |
AUT 2 |
SCO |
GER |
NED |
BEL |
GER Sp |
Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | FIN | ||||||||||
1 | John Cunningham | 1 | 1 | 1 | 3 | 36 | ||||||
2 | Artur Smolarek | 2 | 2 | 3 | 5 | 26 | ||||||
3 | Pedro Renales | 3 | 5 | 5 | 1 | 24 | ||||||
4 | Valúr Sigurstéinsson | 5 | 3 | 4 | 2 | 23 | ||||||
5 | Elisa Jama Yattae | 4 | 4 | 2 | 4 | 23 |
Woman of the year
Pos. | Driver | AUT 1 |
ENG |
AUT 2 |
SCO |
GER |
NED |
BEL |
GER Sp |
Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | FIN | ||||||||||
1 | Koyomi Setou | 2 | 2 | 1 | 1 | 36 | ||||||
2 | Chloe O'Sullivan | 1 | 4 | 3 | 5 | 25 | ||||||
3 | Yulia Zvarych | 3 | 1 | 5 | 4 | 25 | ||||||
4 | Michela Martin | 4 | 6 | 2 | 2 | 24 | ||||||
5 | Elisa Jama Yattae | 5 | 5 | 4 | 3 | 19 | ||||||
6 | Gabriela Scopelli | 6 | 3 | 6 | 6 | 15 |