Prospec PRS 271: Difference between revisions
Jump to navigation
Jump to search
Tristan1117 (talk | contribs) (Created page with "{{Infobox Racing Car | name = PRS 271 | image = File:Prospec PRS 271.png | category = F1RWRS | constructor = Prospec | desi...") |
Tristan1117 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Racing Car | {{Infobox Racing Car | ||
| | | Name = PRS 271 | ||
| | | Image = File:Prospec PRS 271.png | ||
| | | Category = [[F1RWRS]] | ||
| | | Constructor = [[Prospec]] | ||
| | | Designer = Brandon Crane | ||
| | | Predecessor = [[PRS 261]] | ||
| | | Successor = [[PRS 281]] | ||
| | | Chassis = Carbon fibre honeycomb composite | ||
| | | Engine = Prospec PT-2011 V8 | ||
| | | Transmission = Seven-speed semi-automatic gear box, seamless shift | ||
| | | Fuel = Shell | ||
| | | Tyres = Michelin | ||
| | | Team = [[Prospec]] | ||
| | | Drivers = [[File:Flag of the United Kingdom svg.png]] [[Nathanel Spencer]]<br />[[File:Flag of Hungary svg.png]] [[David Koczo]] | ||
| | | Debut = [[2011 F1RWRS Bavarian Grand Prix]] | ||
| | | Races = 15 | ||
| | | Wins = 3 | ||
| | | Poles = 4 | ||
| | | Fastest Laps = 1 | ||
| | | Constructors' Championships = 1 | ||
| | | Drivers' Championships = 1 | ||
| | | Best Finish = 1st (2011) - 117 points | ||
|}} | |}} |
Revision as of 21:30, 27 November 2012