Aston Martin Motor Racing: Difference between revisions
(I just realized that was Aston's first pole... :)) |
|||
Line 10: | Line 10: | ||
|Noted Drivers = <br>[[File:Flag of Italy svg.png]] Alessandro Marchesi<br>[[File:Flag of Slovakia.svg.png]] Andrej Kremnicky | |Noted Drivers = <br>[[File:Flag of Italy svg.png]] Alessandro Marchesi<br>[[File:Flag of Slovakia.svg.png]] Andrej Kremnicky | ||
|Debut = 2014 | |Debut = 2014 | ||
|Races = | |Races = 20 | ||
|Cons_champ = 0 | |Cons_champ = 0 | ||
|Drivers_champ = 0 | |Drivers_champ = 0 | ||
|Wins = | |Wins = 4 | ||
|Podiums = | |Podiums = 8 | ||
|Points = | |Points = 115 | ||
|Poles = | |Poles = 1 | ||
|Fastest_laps = 3 | |Fastest_laps = 3 | ||
|}} | |}} |
Revision as of 17:22, 14 November 2012
Aston Martin Motor Racing, usually known simply as Aston Martin, is the official racing team for car manufacturer Aston Martin. They are based in Bristol, England. They are participating in the 2015 F2RWRS season.
F2RWRS
2014
The team started out the F2RWRS with some good fortunes, with Kremnicky qualifying third for the race. However, Kremnicky was involved in an accident that broke his right arm and both legs. As a result Marchesi's fourth place (from 15th on the grid, mainly helped by attrition) was rather sour. Kremnicky was out for a long time. His replacement wass Micko Glotch from the Netherlands. Since then both Marchesi and Glotch have impressed, with Marchesi placing fourth twice and Glotch scoring five points in two races.
Kremnicky eventually returned in the Czech Republic race, earlier than expected. In the second race that he participated in, Kremnicky won the Italian, Portuguese and Spanish F2RWRS GP. The team managed to finish third in the constructors' championship, but lost out on the runner-up position by one point to Falik Arrows.
2015
In 2015 Aston Martin lost both drivers to other teams, Marchesi to MRT and Kremnicky to Scuderia Alitalia. The team quickly signed test driver (and replacement for Kremnicky during his injury) Micko Glotch to a full season contract. The team signed F3RWRS Champion Tomo Kazama to a lucrative one-year deal to fill the second seat.
Complete F2RWRS Results
Year | Chassis | Engine | # | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Lola F2-14 | Aston Martin AM-87 V8 | TUR | MON | FRA | GBR | AUT | GER | NED | BEL | HUN | CZE | ITA | POR | ESP | CAN | USA | 3rd | 83 | ||
16 | Alessandro Marchesi | 4 | 9 | 4 | 8 | 4 | Ret | Ret | Ret | Ret | 3 | 4 | 5 | 10 | Ret | 3 | |||||
17 | Andrej Kremnicky | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | 1 | 1 | 1 | Ret | Ret | |||||
Micko Glotch | Ret | 9 | 7 | 6 | 5 | 10† | 4 | 11 | |||||||||||||
2015 | Lola F2-15 | Aston Martin AM-88 V8 | TAS | RSA | TUR | MON | FRA | GBR | GER | NED | BEL | POR | ITA | SIN | JPN | USA | 100 | 3rd | 32 | ||
5 | Micko Glotch | Ret | 11 | Ret | 9 | Ret | |||||||||||||||
6 | Tomo Kazama | 5 | 7 | 2 | 3 | 1 |
*Season in progress † Driver did not finish race, but was classified as they had completed 90% race distance