1989 Alternate WSBK season: Difference between revisions
(Undo revision 60705 by Kinnikuniverse (talk)) |
|||
Line 30: | Line 30: | ||
! Rounds | ! Rounds | ||
|- | |- | ||
| | |rowspan=2| {{GER}} Team Green Kawasaki Deutschland {{Tooltip|<small>[?]</small>|Managed by Klon.}} | ||
!rowspan=2| {{JPN}} Kawasaki ZXR-750 | |||
| 20 | |||
| {{SWE}} Anders Andersson | |||
| 1-4, 7-10 | |||
|- | |||
| 28 | |||
| {{GER}} peter rubatto | |||
| 1-4, 7-10 | |||
|- | |||
|rowspan=2| {{GBR}} [[BP Harris Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | |||
!rowspan=2| {{JPN}} Yamaha FZR750R OW01 | |||
| 78 | |||
| {{GBR}} marty bethridge | |||
| All | |||
|- | |||
| 56 | |||
| {{JPN}} tadahiko taira | |||
| All | |||
|- | |||
|rowspan=3| {{ITA}} [[Lucky Strike Fior]] {{Tooltip|<small>[?]</small>|Managed by HawkAussie.}} | |||
!rowspan=3| {{ITA}} Bimota YB4 | |||
|rowspan=2| 1 | |||
| {{ITA}} Giancarlo Falappa | |||
| 1-6, 9-12 | |||
|- | |||
|rowspan=2| {{ITA}} Bimota Corse {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | |||
!rowspan=2| {{ITA}} Bimota Tesi 1/d | |||
| 2 | |||
| {{ITA}} Davide Tardozzi | |||
| ALL | |||
|- | |||
| 4 | |||
| {{FRA}} Alex Vieira | |||
| All | |||
|- | |||
|rowspan=2| {{JPN}} Yoshimura Suzuki {{Tooltip|<small>[?]</small>|Managed by Dom_Wings.}} | |||
!rowspan=2| {{JPN}} Suzuki GSX-R 750 | |||
| 23 | |||
| {{USA}} Doug Polen | |||
| All | |||
|- | |||
| 14 | |||
| {{USA}} Scott Russell | |||
| All | |||
|- | |||
|rowspan=3| {{ITA}} [[Scuderia Cacciatori|Flor Bath Honda]] {{Tooltip|<small>[?]</small>|Managed by Frogfoot.}} | |||
!rowspan=3| {{JPN}} Honda VFR750R 89 | |||
| 81 | |||
| {{YUG}} Marina Knezovic | |||
| All | |||
|- | |||
|rowspan=2| 32 | |||
| {{ESP}} [[Zoè Ferrer]] | |||
| all | |||
|- | |||
|rowspan=2| {{ITA}} Team Rumi RCM {{Tooltip|<small>[?]</small>|Managed by Dexter.}} | |||
!rowspan=2| {{JPN}} Honda VFR750R 90 | |||
| 12 | |||
| {{USA}} Fred Merkel | |||
| All | |||
|- | |||
| 5 | |||
| {{USA}} Freddie Spencer | |||
| ALL | |||
|- | |||
|rowspan=2| {{ITA}} Squadra Lucchinelli Corse {{Tooltip|<small>[?]</small>|Managed by Autopilot.}} | |||
!rowspan=2| {{ITA}} Ducati 851 Strada 89 | |||
| 78 | |||
| {{ITA}} Baldassarre Monti | |||
| All | |||
|- | |||
| {{MLY}}/{{FRA}} Petronas Tech 3 Racing Group {{Tooltip|<small>[?]</small>|Managed by Shawn040217.}} | |||
! {{JPN}} Yamaha FZR750 OW01 | |||
| 55 | |||
| {{FRA}} Dominique Sarron | |||
| All | |||
|- | |||
|rowspan=2|{{FIN}} Uponor Pennanen Racing {{Tooltip|<small>[?]</small>|Managed by CarloSpace.}} | |||
!rowspan=2|{{JPN}} Suzuki GSX-R750 | |||
|rowspan=2|11 | |||
| {{FIN}} Jari Suhonen | |||
| All | |||
|- | |||
|{{AUS}} Michael Dowson | |||
| All | |||
|- | |||
|rowspan=2| {{SUI}} Römer Racing {{Tooltip|<small>[?]</small>|Managed by autopilot.}} | |||
!rowspan=2| {{JPN}} Yamaha FZR-750 OW01 | |||
| 24 | |||
| {{SUI}} Andreas Hoffman | |||
| 4, 7-9 | |||
|- | |||
| 83 | |||
| Gianluigi Spinelli | |||
| 9 | |||
|- | |||
|rowspan=2| {{ITA}} Fast by Ferracci {{Tooltip|<small>[?]</small>|Managed by kinnikuniverse.}} | |||
!rowspan=2| {{ITA}} Ducati 851 Strada 90 | |||
| 21 | |||
| {{FRA}} Raymond Roche | |||
| All | |||
|- | |||
| 6 | |||
| {{ITA}} Fabrizio Pirovano | |||
| All | |||
|- | |||
|rowspan=2| {{AUS}} Hardwick Racing {{Tooltip|<small>[?]</small>|Managed by Autopilot.}} | |||
!rowspan=2| {{JPN}} Kawasaki ZXR-750 | |||
| 19 | |||
| {{AUS}} Peter Goddard | |||
| All | |||
|- | |||
| 111 | |||
| {{NZL}} Aaron Slight | |||
| All | |||
|- | |||
|rowspan=3| {{USA}} Rob Muzzy Racing {{Tooltip|<small>[?]</small>|Managed by Sir Rob Dylan.}} | |||
!rowspan=3| {{JPN}} Kawasaki ZXR-750 | |||
| 8 | |||
| {{USA}} Doug Chandler | |||
| All | |||
|- | |||
|rowspan=2|10 | |||
| {{GBR}} Carl Fogarty | |||
| All | |||
|- | |||
|rowspan=3| {{JPN}} [[Moriwaki Engineering]] {{Tooltip|<small>[?]</small>|Managed by Autopilot.}} | |||
!rowspan=3| {{JPN}} Honda VFR750R 90 | |||
|rowspan=2| 15 | |||
| {{BEL}} Stéphane Mertens | |||
| All | |||
|All | |||
|- | |||
| 40 | |||
| {{JPN}} Shinichi Itoh | |||
| All | |||
|- | |||
|rowspan=2| {{GBR}} [[Crighton Engineering]] {{Tooltip|<small>[?]</small>|Managed by Novitopoli.}} | |||
!rowspan=2| {{GBR}} Norton RCW588 | |||
| 27 | |||
| {{GBR}} Rob McElnea | |||
| All | |||
|- | |||
| 62 | |||
| {{GBR}} Darren Dixon | |||
| All | |||
|- | |||
|{{GBR}} Neil Thruxton Racing {{Tooltip|<small>[?]</small>|Managed by autopilot.}} | |||
! {{JPN}} Honda VFR750R 89 | |||
|69 | |||
|{{GBR}} Terry Rymer | |||
|1-4, 7-10 | |||
|- | |||
|98 | |||
|{{POR}} Rui Coelho | |||
|1-4, 7-10 | |||
|- | |||
|{{ITA}} Scuderia Broccoli {{Tooltip|<small>[?]</small>|Managed by autopilot.}} | |||
! {{ITA}} Ducati 851 88 | |||
|54 | |||
|{{ITA}} Massimo Broccoli | |||
|- | |||
|{{FRA}} Équipe Bolle {{Tooltip|<small>[?]</small>|Managed by autopilot.}} | |||
! {{JPN}} Yamaha FZR-750 OW01 | |||
|32 | |||
|{{FRA}} Pierre Bolle | |||
| 1-2, 4, 8-10 | |||
|- | |||
|{{BEL}} Team Wanty{{Tooltip|<small>[?]</small>|Managed by autopilot.}} | |||
! {{JPN}} Honda VFR750R 889 | |||
|67 | |||
|{{BEL}} René Delaby | |||
|2, 4, 7-9 | |||
|- | |||
|rowspan=2| {{USA}}Vance and Hines Racing{{Tooltip|<small>[?]</small>|Managed by Novitopoli.}} | |||
!rowspan=2| {{JPN}} Honda VFR750R 88 | |||
| 90 | |||
| {{CAN}} Miguel Duhamel | |||
| 5-6 | |||
|- | |||
| 40 | |||
| {{USA}} Dale Quarterly | |||
| 5 | |||
|- | |||
|{{CAN}} Jacuqes Guénette | |||
|6 | |||
|- | |- | ||
|} | |} |
Revision as of 14:43, 26 April 2022
1989 World Superbike Championship season | |
---|---|
The 1989 season was the Second season of the World Superbike Championship | |
Season | |
Races | |
Start date | 1st-2nd April 1989 |
Start Event | Template:GBR Round of Britain |
End date | 11th-12th September 1989 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | Template:USA Fred Merkel |
Constructor's Champion | Honda |
Seasons | |
Previous season | Next season |
1988 | 1990 |
The 1989 World Superbike Championship season was the second season of the World Superbike Championship, the highest level of FIM-Sanctioned, Highly modified production Motorcycle racing.
The inaugural World Superbike champion, Australian Mick Doohan, left the series to join Honda Racing Corporation's factory team in the 500cc World Championship, meaning a new champion will be crowned. The biggest news of the offseason sees British manufacturer Norton enter the series for the first time, using their Groundbreaking, Wankel Rotary-engined RCW588, with the FIM granting an exception for the Birmingham outfit, allowing them to use the engine.
They weren't the only new bike on the 1989 grid, however: Japanese brand Kawasaki will enter its radical ZXR-750, replacing the GPX750R used in 1988. Finally, all other manufacturers from 1988 came back with updates to their current models, with Yamaha, unsatisfied with their less than ideal 1988 season, equipping their FZR750R with a new engine rumoured to be among the most powerful on the grid. 1988 manufacturers champions Bimota, eager to defend their title, will equip their bikes with the new Yamaha powerplant.
Teams and riders
All teams and riders used Michelin tyres
Team | Bike | # | Rider | Rounds | |
---|---|---|---|---|---|
Team Green Kawasaki Deutschland [?] | Kawasaki ZXR-750 | 20 | Anders Andersson | 1-4, 7-10 | |
28 | peter rubatto | 1-4, 7-10 | |||
Template:GBR BP Harris Racing Team [?] | Yamaha FZR750R OW01 | 78 | Template:GBR marty bethridge | All | |
56 | tadahiko taira | All | |||
Lucky Strike Fior [?] | Bimota YB4 | 1 | Giancarlo Falappa | 1-6, 9-12 | |
Bimota Corse [?] | Bimota Tesi 1/d | 2 | Davide Tardozzi | ALL | |
4 | Template:FRA Alex Vieira | All | |||
Yoshimura Suzuki [?] | Suzuki GSX-R 750 | 23 | Template:USA Doug Polen | All | |
14 | Template:USA Scott Russell | All | |||
Flor Bath Honda [?] | Honda VFR750R 89 | 81 | Marina Knezovic | All | |
32 | Zoè Ferrer | all | |||
Team Rumi RCM [?] | Honda VFR750R 90 | 12 | Template:USA Fred Merkel | All | |
5 | Template:USA Freddie Spencer | ALL | |||
Squadra Lucchinelli Corse [?] | Ducati 851 Strada 89 | 78 | Baldassarre Monti | All | |
/Template:FRA Petronas Tech 3 Racing Group [?] | Yamaha FZR750 OW01 | 55 | Template:FRA Dominique Sarron | All | |
Uponor Pennanen Racing [?] | Suzuki GSX-R750 | 11 | Jari Suhonen | All | |
Template:AUS Michael Dowson | All | ||||
Template:SUI Römer Racing [?] | Yamaha FZR-750 OW01 | 24 | Template:SUI Andreas Hoffman | 4, 7-9 | |
83 | Gianluigi Spinelli | 9 | |||
Fast by Ferracci [?] | Ducati 851 Strada 90 | 21 | Template:FRA Raymond Roche | All | |
6 | Fabrizio Pirovano | All | |||
Template:AUS Hardwick Racing [?] | Kawasaki ZXR-750 | 19 | Template:AUS Peter Goddard | All | |
111 | Aaron Slight | All | |||
Template:USA Rob Muzzy Racing [?] | Kawasaki ZXR-750 | 8 | Template:USA Doug Chandler | All | |
10 | Template:GBR Carl Fogarty | All | |||
Moriwaki Engineering [?] | Honda VFR750R 90 | 15 | Template:BEL Stéphane Mertens | All | All |
40 | Shinichi Itoh | All | |||
Template:GBR Crighton Engineering [?] | Template:GBR Norton RCW588 | 27 | Template:GBR Rob McElnea | All | |
62 | Template:GBR Darren Dixon | All | |||
Template:GBR Neil Thruxton Racing [?] | Honda VFR750R 89 | 69 | Template:GBR Terry Rymer | 1-4, 7-10 | |
98 | Rui Coelho | 1-4, 7-10 | |||
Scuderia Broccoli [?] | Ducati 851 88 | 54 | Massimo Broccoli | ||
Template:FRA Équipe Bolle [?] | Yamaha FZR-750 OW01 | 32 | Template:FRA Pierre Bolle | 1-2, 4, 8-10 | |
Template:BEL Team Wanty[?] | Honda VFR750R 889 | 67 | Template:BEL René Delaby | 2, 4, 7-9 | |
Template:USAVance and Hines Racing[?] | Honda VFR750R 88 | 90 | Miguel Duhamel | 5-6 | |
40 | Template:USA Dale Quarterly | 5 | |||
Jacuqes Guénette | 6 |
Calendar
Championship Grands Prix
Event | Track | Date | Race | Pole position | Fastest lap | Winning rider | Team | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Round of Donington | Donington Park | 1-2 April | 1 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Team Rumi RCM | Honda |
2 | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Template:GBR Carl Fogarty | Team Rumi RCM | Honda | ||||
2 | Round of Hungary | Hungaroring | 29-30 April | 3 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
4 | Template:USA Fred Merkel | Template:USA Doug Chandler | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
3 | Round of Germany | Hockenheimring | 7-8 May | 5 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
6 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
4 | Template:AUT Round of Austria | Österreichring | 13-14 May | 7 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
8 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
5 | Round of Canada | Mosport Park | 3-4 June | 9 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
10 | Davide Tardozzi | Template:BEL Stéphane Mertens | Davide Tardozzi | Bimota Corse | Bimota | ||||
6 | Template:USA Round of America | Road America | 17-18 June | 11 | Template:FRA Raymond Roche | Template:FRA Alex Vieira | Davide Tardozzi | Bimota Corse | Bimota |
12 | Fabrizio Pirovano | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
7 | Round of Italy | Imola | 1-2 July | 13 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
14 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
8 | Template:FRA Round of France | Paul Ricard | 22-23 July | 15 | Template:USA Fred Merkel | Template:FRA Raymond Roche | Template:USA Fred Merkel | Team Rumi RCM | Honda |
16 | Template:FRA Raymond Roche | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
9 | Round of Spain | Jarama | 29-30 July | 17 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
18 | Template:USA Fred Merkel | Template:GBR Carl Fogarty | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
10 | Round of Portugal | Estoril | 5-6 August | 19 | Template:FRA Raymond Roche | Template:USA Fred Merkel | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
20 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
11 | Round of Japan | Sugo | 26-27 August | 21 | Template:FRA Raymond Roche | Template:BEL Stéphane Mertens | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
22 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
12 | Template:AUS Round of Australia | Oran Park | 9-10 September | 23 | Template:USA Fred Merkel | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
24 | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
Standings
Riders' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|