1989 Alternate WSBK season: Difference between revisions
Line 367: | Line 367: | ||
|{{FRA}} Raymond Roche | |{{FRA}} Raymond Roche | ||
|{{FRA}} Raymond Roche | |{{FRA}} Raymond Roche | ||
|{{FRA}} | |{{FRA}} Raymond Roche | ||
|{{ITA}} Fast by Ferracci | |{{ITA}} Fast by Ferracci | ||
|{{ITA}} Ducati | |{{ITA}} Ducati |
Revision as of 17:04, 12 February 2022
1989 World Superbike Championship season | |
---|---|
The 1989 season was the Second season of the World Superbike Championship | |
Season | |
Races | |
Start date | 1st-2nd April 1989 |
Start Event | Template:GBR Round of Britain |
End date | 11th-12th September 1989 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | TBD |
Constructor's Champion | TBD |
Seasons | |
Previous season | Next season |
1988 | 1990 |
The 1989 World Superbike Championship season was the second season of the World Superbike Championship, the highest level of FIM-Sanctioned, Highly modified production Motorcycle racing.
The inaugural World Superbike champion, Australian Mick Doohan, left the series to join Honda Racing Corporation's factory team in the 500cc World Championship, meaning a new champion will be crowned. The biggest news of the offseason sees British manufacturer Norton enter the series for the first time, using their Groundbreaking, Wankel Rotary-engined RCW588, with the FIM granting an exception for the Birmingham outfit, allowing them to use the engine.
They weren't the only new bike on the 1989 grid, however: Japanese brand Kawasaki will enter its radical ZXR-750, replacing the GPX750R used in 1988. Finally, all other manufacturers from 1988 came back with updates to their current models, with Yamaha, unsatisfied with their less than ideal 1988 season, equipping their FZR750R with a new engine rumoured to be among the most powerful on the grid. 1988 manufacturers champions Bimota, eager to defend their title, will equip their bikes with the new Yamaha powerplant.
Teams and riders
All teams and riders used Michelin tyres
Team | Bike | # | Rider | Rounds | ||
---|---|---|---|---|---|---|
Team Green Kawasaki Deutschland [?] | Kawasaki ZXR-750 | 20 | Anders Andersson | 1-4, 7-10 | ||
28 | Michael Galinski | 1-4, 7-10 | ||||
Template:GBR BP Harris Racing Team [?] | Yamaha FZR750R OW01 | 78 | Template:GBR Roger Burnett | All | ||
56 | Template:GBR Kevin Mitchell | All | ||||
Lucky Strike Fior [?] | Bimota YB4 88 | 1 | Giancarlo Falappa | 1-6, 9-12 | ||
Marco Brambilla | 7-8 | |||||
21 | Baldassarre Monti | All | ||||
Bimota Corse [?] | Bimota YB4 89 | 2 | Davide Tardozzi | ALL | ||
4 | Template:FRA Alex Vieira | All | ||||
Yoshimura Suzuki [?] | Suzuki GSX-R 750 89 | 23 | Template:USA Doug Polen | All | ||
14 | Template:GBR Rob McElnea | All | ||||
Flor Bath Honda [?] | Honda VFR750R 88 | 81 | Violetta Cacciatori | All | ||
32 | Zoè Ferrer | 1-8, 12 | Alberto Puig | 9 | ||
Team Rumi RCM [?] | Honda VFR750R 89 | 12 | Template:USA Fred Merkel | All | ||
5 | Template:GBR Carl Fogarty | ALL | ||||
De Kruiser De Ruyter [?] | Ducati 851 Strada 88 | 78 | Karel Vandroogenbroeck | All | ||
99 | Cees Dorakkers | All | ||||
/Template:FRA Petronas Tech 3 Racing Group [?] | Yamaha FZR750 OW01 | 55 | Template:FRA Dominique Sarron | All | ||
Uponor Pennanen Racing [?] | Suzuki GSX-R750 88 | 11 | Jari Suhonen | 1-8, 10-12 | Template:AUS Michael Dowson | 9 |
Template:SUI Römer Racing [?] | Bimota YB4 88 | 24 | Template:SUI Nicholas Schmassmann | All | ||
83 | Template:GBR Andy McGladdery | All | ||||
Fast by Ferracci [?] | Ducati 851 Strada 89 | 21 | Template:FRA Raymond Roche | All | ||
6 | Template:BEL Stéphane Mertens | All | ||||
Template:AUS Hardwick Racing [?] | Yamaha FZR750 OW01 | 19 | Template:AUS Malcolm Campbell | All | ||
111 | Aaron Slight | All | ||||
Template:USA Rob Muzzy Racing [?] | Kawasaki ZXR-750 | 8 | Template:USA Doug Chandler | All | ||
10 | Fabrizio Pirovano | 1-8, 11-12 | Template:FRA Adrien Morillas | 9-10 | ||
Moriwaki Engineering [?] | Honda VFR750R 89 | 15 | Template:USA Bubba Shobert | 1-8, 12 | Shunji Yatsushiro | 9-11 |
40 | Shinichi Itoh | All | ||||
Template:GBR Crighton Engineering [?] | Template:GBR Norton RCW588 | 27 | Template:GBR Terry Rymer | All | ||
62 | Template:GBR Darren Dixon | All | ||||
Template:GBR BP Juniors [?] | Kawasaki GPX-R750 | 69 | Template:GBR Paul Iddon | All |
Calendar
Championship Grands Prix
Event | Track | Date | Race | Pole position | Fastest lap | Winning rider | Team | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Round of Donington | Donington Park | 1-2 April | 1 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Team Rumi RCM | Honda |
2 | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Template:GBR Carl Fogarty | Team Rumi RCM | Honda | ||||
2 | Round of Hungary | Hungaroring | 29-30 April | 3 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
4 | Template:USA Fred Merkel | Template:USA Doug Chandler | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
3 | Round of Germany | Hockenheimring | 7-8 May | 5 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
6 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
4 | Template:AUT Round of Austria | Österreichring | 13-14 May | 7 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
8 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
5 | Round of Canada | Mosport Park | 3-4 June | 9 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
10 | Davide Tardozzi | Template:BEL Stéphane Mertens | Davide Tardozzi | Bimota Corse | Bimota | ||||
6 | Template:USA Round of America | Road America | 17-18 June | 11 | Template:FRA Raymond Roche | Template:FRA Alex Vieira | Davide Tardozzi | Bimota Corse | Bimota |
12 | Fabrizio Pirovano | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
7 | Round of Italy | Imola | 1-2 July | 13 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
14 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
8 | Template:FRA Round of France | Paul Ricard | 22-23 July | 15 | Template:USA Fred Merkel | Template:FRA Raymond Roche | Template:USA Fred Merkel | Team Rumi RCM | Honda |
16 | Template:FRA Raymond Roche | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
9 | Round of Spain | Jarama | 29-30 July | 17 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
18 | TBD | TBD | TBD | TBD | TBD | ||||
10 | Round of Portugal | Estoril | 5-6 August | 19 | TBD | TBD | TBD | TBD | TBD |
20 | TBD | TBD | TBD | TBD | TBD | ||||
11 | Round of Japan | Sugo | 26-27 August | 21 | TBD | TBD | TBD | TBD | TBD |
22 | TBD | TBD | TBD | TBD | TBD | ||||
12 | Template:AUS Round of Australia | Oran Park | 9-10 September | 23 | TBD | TBD | TBD | TBD | TBD |
24 | TBD | TBD | TBD | TBD | TBD |
Standings
Riders' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|