1999 F1 Management season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 26: Line 26:
!Reserve Driver
!Reserve Driver
|-
|-
|rowspan=2|{{GBR}} West McLaren  
|rowspan=2|{{GBR}} West McLaren Mercedes
|rowspan=2 align=center|'''McLaren-TBA'''
|rowspan=2 align=center|'''McLaren-Mercedes'''
|rowspan=2| MP4/14
|rowspan=2| MP4/14
|rowspan=2| TBA
|rowspan=2| Mercedes FO110H
| align="center"| 1
| align="center"| 1
|  
|  
Line 65: Line 65:
| -
| -
|-
|-
|rowspan=2|{{ITA}} Mild Seven Benetton  
|rowspan=2|{{ITA}} Mild Seven Benetton Playlife
|rowspan=2 align=center|'''Benetton-TBA'''
|rowspan=2 align=center|'''Benetton-Playlife'''
|rowspan=2| B199
|rowspan=2| B199
|rowspan=2| TBA
|rowspan=2| Playlife FB01
| align="center"| 7
| align="center"| 7
|  
|  
Line 79: Line 79:
|-
|-
|rowspan=2|{{IRL}} Benson & Hedges Jordan
|rowspan=2|{{IRL}} Benson & Hedges Jordan
|rowspan=2 align=center|'''Jordan-TBA'''
|rowspan=2 align=center|'''Jordan-Mugen Honda'''
|rowspan=2| 199
|rowspan=2| 199
|rowspan=2|  
|rowspan=2| Mugen-Honda MF-301 HD
| align="center"| 9  
| align="center"| 9  
|  
|  
Line 92: Line 92:
|-
|-
|rowspan=2|{{SUI}} Red Bull Sauber Petronas
|rowspan=2|{{SUI}} Red Bull Sauber Petronas
|rowspan=2 align=center|'''Sauber-TBA'''
|rowspan=2 align=center|'''Sauber-Petronas'''
|rowspan=2| C18
|rowspan=2| C18
|rowspan=2|  
|rowspan=2| Petronas SPE-03A
| align="center"| 11
| align="center"| 11
|  
|  
Line 104: Line 104:
| -
| -
|-
|-
|rowspan=2|{{GBR}} HSBC Stewart
|rowspan=2|{{GBR}} HSBC Stewart Ford
|rowspan=2 align=center|'''Stewart-TBA'''
|rowspan=2 align=center|'''Stewart-Ford'''
|rowspan=2| SF3
|rowspan=2| SF3
|rowspan=2| TBA
|rowspan=2| Ford CR-1
|align="center"| 14
|align="center"| 14
|  
|  
Line 118: Line 118:
|-
|-
|rowspan=2|{{FRA}} Prost Gauloises Blondes
|rowspan=2|{{FRA}} Prost Gauloises Blondes
|rowspan=2 align=center|'''Prost-TBA'''
|rowspan=2 align=center|'''Prost-Mugen Honda'''
|rowspan=2| AP02
|rowspan=2| AP02
|rowspan=2| TBA
|rowspan=2| Mugen-Honda MF-301 HD
| align="center"| 16
| align="center"| 16
|  
|  
Line 131: Line 131:
|-
|-
|rowspan=2|{{GBR}} British American Racing
|rowspan=2|{{GBR}} British American Racing
|rowspan=2 align=center|'''BAR-TBA'''
|rowspan=2 align=center|'''BAR-Peugeot'''
|rowspan=2| 01
|rowspan=2| 01
|rowspan=2| TBA
|rowspan=2| Peugeot A18
| align="center"| 18
| align="center"| 18
|  
|  
Line 144: Line 144:
|-
|-
|rowspan=2|{{GBR}} TWR Arrows F1 Team
|rowspan=2|{{GBR}} TWR Arrows F1 Team
|rowspan=2 align=center|'''Arrows-TBA'''
|rowspan=2 align=center|'''Arrows-Supertec'''
|rowspan=2| A20
|rowspan=2| A20
|rowspan=2| TBA
|rowspan=2| Supertec FB01
|align="center"| 20
|align="center"| 20
|  
|  
Line 157: Line 157:
|-
|-
|rowspan=2|{{GBR}} MasterCard Lola
|rowspan=2|{{GBR}} MasterCard Lola
|rowspan=2 align=center|'''Lola-TBA'''
|rowspan=2 align=center|'''Lola-Supertec'''
|rowspan=2| T99/30
|rowspan=2| T99/30
|rowspan=2| TBA
|rowspan=2| Supertec FB01
| align="center"| 22
| align="center"| 22
|  
|  
Line 170: Line 170:
|-
|-
|rowspan=2|{{JPN}} Dome Co. Ltd
|rowspan=2|{{JPN}} Dome Co. Ltd
|rowspan=2 align=center|'''Dome-TBA'''
|rowspan=2 align=center|'''Dome-Ford'''
|rowspan=2| F107
|rowspan=2| F107
|rowspan=2| TBA
|rowspan=2| Ford CR-1
| align="center"| 24
| align="center"| 24
|  
|  
Line 185: Line 185:
|rowspan=2 align=center|'''Minardi-TBA'''
|rowspan=2 align=center|'''Minardi-TBA'''
|rowspan=2| M01
|rowspan=2| M01
|rowspan=2| TBA
|rowspan=2| Ferrari 047
|align="center"| 26
|align="center"| 26
|  
|  

Revision as of 08:51, 7 February 2021

1999 F1 Management Series
Previous: 1998 Next: 2000

The 1999 F1 Management Series season is the second season of the rebooted management series run by Ataxia.

Drivers and teams

Team Constructor Chassis Engine # Race Drivers Rounds Reserve Driver
Template:GBR West McLaren Mercedes McLaren-Mercedes MP4/14 Mercedes FO110H 1 -
2 -
Flag of Italy svg.png Scuderia Ferrari Marlboro Ferrari F399 Ferrari 048 3 -
4 -
Template:GBR Winfield Williams Williams-TBA FW21 TBA 5 -
6 -
Flag of Italy svg.png Mild Seven Benetton Playlife Benetton-Playlife B199 Playlife FB01 7 -
8 -
Flag of Ireland svg.png Benson & Hedges Jordan Jordan-Mugen Honda 199 Mugen-Honda MF-301 HD 9 -
10 -
Template:SUI Red Bull Sauber Petronas Sauber-Petronas C18 Petronas SPE-03A 11 -
12 -
Template:GBR HSBC Stewart Ford Stewart-Ford SF3 Ford CR-1 14 -
15 -
Template:FRA Prost Gauloises Blondes Prost-Mugen Honda AP02 Mugen-Honda MF-301 HD 16 -
17 -
Template:GBR British American Racing BAR-Peugeot 01 Peugeot A18 18 -
19 -
Template:GBR TWR Arrows F1 Team Arrows-Supertec A20 Supertec FB01 20 -
21 -
Template:GBR MasterCard Lola Lola-Supertec T99/30 Supertec FB01 22 -
23 -
Flag of Japan svg.png Dome Co. Ltd Dome-Ford F107 Ford CR-1 24 -
25 -
Flag of Italy svg.png Fondmetal Minardi Team Minardi-TBA M01 Ferrari 047 26 -
27 -