Chuck Hemmingson: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
Line 4: Line 4:


==Complete WTCM Results==
==Complete WTCM Results==
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign="top"
!Year
!Team
!Car
!Class
!colspan="23"|
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]]
!rowspan=3| Dave Armstrong Pontiac
!rowspan=3| Pontiac LeMans
!rowspan=3| {{Class-D}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!colspan=2| {{GBR}}
!colspan=2| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!rowspan=3| N/A
!rowspan=3| 0
!rowspan=3| 15th
!rowspan=3| 25
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
|
|
|bgcolor="#efcfff"|GLN<br /><small>Ret</small>
|bgcolor="#cfcfff"|GLN<br /><small>34</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:WTCM drivers]]
[[Category:WTCM drivers]]

Latest revision as of 12:59, 17 November 2018

Chuck Hemmingson (born 2nd August, 1958 in Des Moines, Iowa) is an American former racing driver.

After a number of years in local SCCA championships - Hemmingson, alongside Mark Wolocatiuk, was entered into the Watkins Glen round of the 1990 World Touring Car Masters series by Dave Armstrong Pontiac in a Pontiac LeMans. Hemmingson did well on this single outing, finishing PQ in second place in Class D behind works driver (driving a similar Opel Kadett E GSi 16v) Volker Strycek - this gave Hemmingson entry into the main races - in which he managed a 2nd in class in the main sprint race.

Complete WTCM Results

Year Team Car Class WDC Pts Class Pts
1990 Dave Armstrong Pontiac Pontiac LeMans D Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS N/A 0 15th 25
E S E S E S E S E S E S E S E S E S E S E S E
GLN
Ret
GLN
34