2000 Dunlop British V8 Supercar Championship: Difference between revisions
Line 516: | Line 516: | ||
===Points system=== | ===Points system=== | ||
Points were awarded for each race at an event, to the driver or drivers of a car that completed at least 70% of the race distance, up to a maximum of 200 points per event, 300 for the Nordschleife 1000. | Points were awarded for each race at an event, to the driver or drivers of a car that completed at least 70% of the race distance, up to a maximum of 200 points per event, 300 for the Nordschleife 1000. | ||
{| class="wikitable" style="font-size: | {| class="wikitable" style="font-size:80%; text-align:center" | ||
|- style="background:#f9f9f9" | |- style="background:#f9f9f9" | ||
!rowspan=2| Points format | !rowspan=2| Points format |
Revision as of 13:58, 29 April 2018
The 2000 Dunlop British V8 Supercar Championship is the first season under British V8 Supercar Championship regulations and the 43rd season of the British Touring Car Championship.
Regulation Changes
With rising costs of the Super Touring era of the BTCC causing a decline in entries, a change in regulations for British Touring Car racing was announced early in 1999. Inspired by the changes recently made for Australian touring car racing, the BTCC will adopt the same Group 3A regulations used in what is now the V8 Supercar Championship and be promoted as the Dunlop British Supercar Championship from the 2000 season. The regulations have also been adopted by the German, French and Italian championships.
In an additional attempt to cut down costs, full factory backed teams will be banned and teams themselves cannot build their own cars. Instead manufacturers will develop cars to sell to teams at a set price which also covers engines. Though they can no longer run full on teams, manufacturers can still provide partial sponsorship and drivers to teams that run their cars.
Dunlop becomes the series title sponsor and also the sole tire supplier, their tire supply cost covered by each team's entry fee.
Entry List
The 32 Racing Entitlement Contracts were assigned to teams as shown below.
Championship entries | Enduro Cup entries | ||||||
---|---|---|---|---|---|---|---|
Team | Car | No. | Drivers | Rounds | Sponsors | Endurance co-drivers | |
Template:ENG Ray Mallock Ltd. | Jaguar X-Type | 2 | David Leslie | BP/Castrol | |||
23 | Template:BEL Vincent Radermacker | ||||||
24 | Tommy Erdos | Marks and Spencer | |||||
Template:ENG West Surrey Racing | MG ZS 180 | 3 | Template:ENG Warren Hughes | MG Sport | |||
33 | Template:ENG Jonny Kane | ||||||
32 | Template:FRA Yvan Muller | RAC | |||||
Template:ENG Arena Motorsport | Mercedes-Benz C-Class W203 | 4 | Template:ENG Darren Turner | Ladbrokes | |||
9 | Template:ENG Stuart Clarke | Debenhams | |||||
49 | Peter Dumbreck | House of Fraser | |||||
Template:ENG Prodrive Racing | Ford Mondeo II | 5 | Template:SUI Alain Menu | PepsiMAX | |||
6 | Anthony Reid | Rapid Fit | |||||
55 | Template:ENG Tim Harvey | Unilever | |||||
56 | Template:ENG Jason Plato | HSBC | |||||
Template:ENG Bintcliffe Sport | Saab 9-3 | 7 | Template:ENG Simon Harrison | Cadbury's | Template:ENG John Bintcliffe | ||
77 | Template:ENG Kurt Luby | RyanAir | |||||
Template:ENG Triple 8 Race Engineering | Vauxhall Vectra B | 8 | Template:ENG James Thompson | Vodaphone | John Cleland | ||
888 | Template:ENG Paul O'Neill | ||||||
80 | Roger Möen | Guinness | |||||
88 | Template:ENG Rob Collard | Paddy Power | |||||
Template:ENG Vic Lee Racing | Peugeot 406 | 10 | Template:ENG Phil Bennett | Orange | |||
20 | Template:ENG Dan Eaves | Halfords | |||||
Template:ENG GR Motorsport | Volvo S60 | 12 | Rickard Rydell | Shell/Helix | |||
14 | Template:ENG James Kaye | ||||||
Template:ENG Barwell Motorsport | Honda Accord Euro R CL6 | 16 | Template:ENG Mark Lemmer | easyJet | |||
Template:ENG Total Control Racing | Nissan Primera P11 | 17 | Template:ENG Lee Brookes | McDonald's | |||
18 | Allan McNish | ||||||
Template:ENG Team Dynamics | Honda Accord Euro R CL6 | 25 | Template:ENG Matt Neal | Direct Line | |||
52 | Gordon Shedden | ||||||
PRO Motorsport | Alfa Romeo 156 | 45 | Tommy Rustad | Aviva | |||
46 | Toni Roukonen | ||||||
Template:ENG GA Motorsport | Alfa Romeo 156 | 66 | Mark Blair | Argos | Template:ENG Gary Ayles | ||
Template:ENG Tech-Speed Motorsport | Vauxhall Vectra | 99 | Template:ENG David Pinkney |
Calendar
Round | Race | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | No. | Winning Team | Round Winner |
---|---|---|---|---|---|---|---|---|---|
1 | R1 | Template:ENG Devonport Park, Plymouth | 23 March | ||||||
R2 | 24 March | ||||||||
2 | R3 | Template:ENG Brands Hatch Grand Prix, Kent | 6 April | ||||||
R4 | |||||||||
R5 | 7 April | ||||||||
3 | R6 | Template:ENG Silverstone Grand Prix, Northamptonshire | 21 April | ||||||
R7 | |||||||||
R8 | 22 April | ||||||||
R9 | 23 April | ||||||||
4 | R10 | Template:ENG Thruxton Circuit, Hampshire | 29 April | ||||||
R11 | |||||||||
R12 | 30 April | ||||||||
5 | R13 | Knockhill Circuit, Fife | 13 May | ||||||
R14 | |||||||||
R15 | 14 May | ||||||||
6 | R16 | Template:ENG Oulton Park International, Cheshire | 27 May | ||||||
R17 | |||||||||
R18 | 28 May | ||||||||
7 | R19 | Template:ENG Croft Circuit, North Yorkshire | 24 June | ||||||
R20 | |||||||||
R21 | 25 June | ||||||||
8 | R22 | Template:ENG Snetterton Circuit, Norfolk | 16 July | ||||||
9 | R23 | Nürburgring Nordschleife, Nürburg | 6 August | ||||||
10 | R24 | Pembrey Circuit, Carmarthenshire | 26 August | ||||||
R25 | |||||||||
R26 | 27 August | ||||||||
11 | R27 | Template:ENG Donington Park Grand Prix, Leicestershire | 9 September | ||||||
R28 | 10 September | ||||||||
12 | R29 | Template:ENG Birmingham Superprix, Birmingham | 23 September | ||||||
R30 | 24 September |
Points system
Points were awarded for each race at an event, to the driver or drivers of a car that completed at least 70% of the race distance, up to a maximum of 200 points per event, 300 for the Nordschleife 1000.
Points format | Position | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
100 km races | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
200 km races and Super Street Format | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
Donnington Park Race 2 | 150 | 120 | 105 | 96 | 90 | 84 | 78 | 72 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 3 |
Snetterton 500 | 200 | 160 | 140 | 128 | 120 | 112 | 104 | 96 | 88 | 84 | 80 | 76 | 72 | 68 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 24 | 20 | 16 | 12 | 8 | 4 |
Nordschleife 1000 | 300 | 240 | 210 | 192 | 180 | 168 | 156 | 144 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 |