William Bronson: Difference between revisions
(Created page with "'''William Bronson''' (born April 19th, 2003) is a British racing driver.") |
No edit summary |
||
Line 1: | Line 1: | ||
'''William Bronson''' (born April 19th, 2003) is a British racing driver. | {{Infobox Driver Small | ||
| name = William Bronson | |||
| nationality = {{GBR}} British | |||
| birth date = 2003-04-19 | |||
| dec = [[User:Captain getz|CaptainGetz12]] | |||
| current series = [[FIA Anglo-Irish F4]] | |||
| current team = {{GBR}} Fortec Motorsport | |||
| car number = 24 | |||
| former teams = ''none'' | |||
|}} | |||
'''William Bronson''' (born April 19th, 2003) is a British racing driver, currently in [[Anglo-Irish F4]]. | |||
==Career== | |||
His career began with the [[2018 Anglo-Irish Formula 4 season]] for Fortec. In the first half of the season, he got two points finishes but didn't come close otherwise, at least managing to best his teammate Harry Thompson most of the time. In the second half, he continued to be nowhere near the points, but was now usually finishing behind Thompson. His first and only points since the third weekend came in the tenth and final one at Brands Hatch, where he came ninth, which still wasn't impressive next to Thompson's fourth. | |||
Despite this form, Fortec kept him on for [[2019 Anglo-Irish Formula 4 season|2019]] in their only entry of the season. The pattern continued, as he scored points three times but was otherwise well out of contention. |
Revision as of 23:37, 12 September 2017
Nationality | Template:GBR British |
---|---|
Born | 2003-04-19 {{{birth place}}} |
DEC Holder | CaptainGetz12 |
Current Series | FIA Anglo-Irish F4 |
Current Team | Template:GBR Fortec Motorsport |
Car Number | 24 |
Former Teams | none |
William Bronson (born April 19th, 2003) is a British racing driver, currently in Anglo-Irish F4.
Career
His career began with the 2018 Anglo-Irish Formula 4 season for Fortec. In the first half of the season, he got two points finishes but didn't come close otherwise, at least managing to best his teammate Harry Thompson most of the time. In the second half, he continued to be nowhere near the points, but was now usually finishing behind Thompson. His first and only points since the third weekend came in the tenth and final one at Brands Hatch, where he came ninth, which still wasn't impressive next to Thompson's fourth.
Despite this form, Fortec kept him on for 2019 in their only entry of the season. The pattern continued, as he scored points three times but was otherwise well out of contention.