Andy Rouse: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
'''Andrew "Andy" Rouse''' (born 2 December 1947) is a retired british racing driver and engineer, who's most notables appearances came in WTCM and in the British Saloon Car Championship, which he held the record of race wins until 2011 - when Jason Plato overtook it.
'''Andrew "Andy" Rouse''' (born 2 December 1947) is a retired british racing driver and engineer, who's most notables appearances came in WTCM and in the British Saloon Car Championship, which he held the record of race wins until 2011 - when Jason Plato overtook it.
==Complete World Touring Car Masters Results==
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign="top"
!Year
!Team
!Car
!Class
!colspan="21"|
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]]
!rowspan=3| Kaliber Industrial Control Services Racing
!rowspan=3| Ford Sierra RS500
!rowspan=3| {{Class-A}}
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{GER}}
!colspan=2| {{RZA}}
!colspan=2| {{GER}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{ITA}}
!colspan=2| {{BEL}}
!align=center| {{GER}}
|rowspan=3 bgcolor="#ffdf9f"| '''3rd'''
|rowspan=3 bgcolor="#ffdf9f"| '''215'''
|rowspan=3 bgcolor="#dfdfdf"| '''2nd'''
|rowspan=3 bgcolor="#dfdfdf"| '''345'''
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
|bgcolor="#dfffdf"|BAT<br /><small>4</small>
|bgcolor="#dfffdf"|BAT<br /><small>4</small>
|bgcolor="#dfdfdf"|'''FUJ<br /><small>2</small>'''
|bgcolor="#ffffbf"|FUJ<br /><small>1</small>
|bgcolor="#efcfff"|WAT<br /><small>Ret</small>
|bgcolor="#dfdfdf"|WAT<br /><small>2</small>
|bgcolor="#ffffbf"|''NOR<br /><small>1</small>''
|bgcolor="#dfffdf"|''NOR<br /><small>4</small>''
|bgcolor="#ffffbf"|'''KYA<br /><small>1</small>'''
|bgcolor="#ffffbf"|KYA<br /><small>1</small>
|bgcolor="#ffcfcf"|HOC<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|HOC<br /><small>DNQ</small>
|bgcolor="#efcfff"|CHA<br /><small>Ret</small>
|bgcolor="#dfffdf"|CHA<br /><small>4</small>
|bgcolor="#efcfff"|'''BIR<br /><small>Ret</small>'''
|bgcolor="#dfdfdf"|BIR<br /><small>2</small>
|bgcolor="#ffffbf"|MNZ<br /><small>1</small>
|bgcolor="#ffffbf"|''MNZ<br /><small>1</small>''
|bgcolor="#efcfff"|SPA<br /><small>Ret</small>
|bgcolor="#dfdfdf"|SPA<br /><small>2</small>
|bgcolor="#efcfff"|NUR<br /><small>Ret</small>
|-
!rowspan=3| [[1989_World_Touring_Car_Masters_season|1989]]
!rowspan=3| Kaliber Industrial Control Services Racing
!rowspan=3| Ford Sierra RS500
!rowspan=3| {{Class-A}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{RZA}}
!colspan=2| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!rowspan=3| 39th
!rowspan=3| 28
!rowspan=3| 15th
!rowspan=3| 73
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
|bgcolor="#efcfff"|FUJ<br /><small>Ret</small>
|FUJ<br /><small>DNS</small>
|WAT<br /><small>INJ</small>
|WAT<br /><small>INJ</small>
|bgcolor="#ffdf9f"|KYA<br /><small>3</small>
|bgcolor="#efcfff"|KYA<br /><small>Ret</small>
|bgcolor="#efcfff"|PAU<br /><small>Ret</small>
|bgcolor="#ffdf9f"|PAU<br /><small>3</small>
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|MNZ<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|MNZ<br /><small>DNQ</small>
|bgcolor="#efcfff"|CHA<br /><small>Ret</small>
|bgcolor="#efcfff"|CHA<br /><small>Ret</small>
|bgcolor="#efcfff"|BIR<br /><small>Ret</small>
|bgcolor="#dfffdf"|BIR<br /><small>12</small>
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small>
|bgcolor="#efcfff"|NUR<br /><small>Ret</small>
|bgcolor="#cfcfff"|NUR<br /><small>14</small>
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
|-
|}

Revision as of 14:02, 1 August 2017

Andrew "Andy" Rouse (born 2 December 1947) is a retired british racing driver and engineer, who's most notables appearances came in WTCM and in the British Saloon Car Championship, which he held the record of race wins until 2011 - when Jason Plato overtook it.

Complete World Touring Car Masters Results

Year Team Car Class WDC Pts Class Pts
1988 Kaliber Industrial Control Services Racing Ford Sierra RS500 A Template:AUS Flag of Japan svg.png Template:USA Flag of Germany svg.png Flag of South Africa 1928-1994 svg.png Flag of Germany svg.png Template:FRA Template:GBR Flag of Italy svg.png Template:BEL Flag of Germany svg.png 3rd 215 2nd 345
E S E S E S E S E S E S E S E S E S E S E
BAT
4
BAT
4
FUJ
2
FUJ
1
WAT
Ret
WAT
2
NOR
1
NOR
4
KYA
1
KYA
1
HOC
DNQ
HOC
DNQ
CHA
Ret
CHA
4
BIR
Ret
BIR
2
MNZ
1
MNZ
1
SPA
Ret
SPA
2
NUR
Ret
1989 Kaliber Industrial Control Services Racing Ford Sierra RS500 A Flag of Japan svg.png Template:USA Flag of South Africa 1928-1994 svg.png Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS 39th 28 15th 73
E S E S E S E S E S E S E S E S E S E S E
FUJ
Ret
FUJ
DNS
WAT
INJ
WAT
INJ
KYA
3
KYA
Ret
PAU
Ret
PAU
3
BRN
DNQ
BRN
DNQ
MNZ
DNQ
MNZ
DNQ
CHA
Ret
CHA
Ret
BIR
Ret
BIR
12
SPA
DNQ
SPA
DNQ
NUR
Ret
NUR
14
BAT
Ret