2009 Virtual BTCC: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 168: Line 168:
| 1-
| 1-
|-
|-
|}
==Championship Standings==
{| class="wikitable" style="font-size:95%; text-align:center"
! colspan="19" | Points system
|-
|style="background:#ffffbf;"|  '''1st''' 
|style="background:#dfdfdf;"|  '''2nd''' 
|style="background:#ffdf9f;"|  '''3rd''' 
|style="background:#dfffdf;"|  '''4th''' 
|style="background:#dfffdf;"|  '''5th''' 
|style="background:#dfffdf;"|  '''6th''' 
|style="background:#dfffdf;"|  '''7th''' 
|style="background:#dfffdf;"|  '''8th''' 
|style="background:#dfffdf;"|  '''9th''' 
|style="background:#dfffdf;"|  '''10th''' 
! Fastest Lap
! Lead a lap
|-
|15
|12
|10
|8
|6
|5
|4
|3
|2
|1
|1
|1
|}
*No driver may collect more than one "Lead a Lap" point per race no matter how many laps they lead.
*Race 1 polesitter receives 1 point.
===Drivers Championship===
{| class="wikitable" style="font-size: 75%; text-align: center;"
|- valign="top"
!valign="middle"| Pos
!valign="middle"| Driver
!colspan="3"| BHI
!colspan="3"| THR
!colspan="3"| DON
!colspan="3"| OUL
!colspan="3"| CRO
!colspan="3"| SNE
!colspan="3"| KNO
!colspan="3"| SIL
!colspan="3"| ROC
!colspan="3"| BHGP
!valign=middle| Pts
|-
! 1
|align=left|  {{flagicon|GBR}} Colin Turkington
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
|style="background:#DFFFDF;"| 7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''25'''
|-
! 2
|align=left| {{flagicon|GBR}} Jonathan Adam
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 7
|style="background:#FFFFBF;"| ''1''*
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''21'''
|-
! 3
|align=left| {{flagicon|GBR}} Jason Plato
|style="background:#DFFFDF;"| 7
|style="background:#FFFFBF;"| 1*
|style="background:#DFFFDF;"| 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''20'''
|-
! 4
|align=left| {{flagicon|GBR}} Anthony Reid
|style="background:#DFDFDF;"| 2
|style="background:#DFFFDF;"| 5*
|style="background:#CFCFFF;"| 15
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''19'''
|-
! 5
|align=left| {{flagicon|GBR}} Rob Collard
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''18'''
|-
! 6
|align=left| {{flagicon|GBR}} Matt Neal
|style="background:#FFFFBF;"| 1*
|style="background:#DFFFDF;"| 18
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''16'''
|-
! 7
|align=left| {{flagicon|GBR}} Tom Chilton
|style="background:#CFCFFF;"| 19
|style="background:#DFFFDF;"| 8
|style="background:#DFDFDF;"| 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''15'''
|-
! 8
|align=left| {{flagicon|GBR}} Mat Jackson
|style="background:#DFFFDF;"| '''4'''
|style="background:#DFFFDF;"| '''10'''
|style="background:#DFFFDF;"| 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''14'''
|-
! =8
|align=left| {{flagicon|GBR}} Paul O'Neill
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''14'''
|-
! 10
|align=left| {{flagicon|GBR}} Gordon Shedden
|style="background:#CFCFFF;"| 11
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''12'''
|-
! =10
|align=left| {{flagicon|IRL}} Gavin Smith
|style="background:#CFCFFF;"| 17
|style="background:#DFFFDF;"| 9
|style="background:#FFDF9F;"| 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''12'''
|-
! 12
|align=left| {{flagicon|GBR}} Fabrizio Giovanardi
|style="background:#DFFFDF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''7'''
|-
! 13
|align=left| {{flagicon|GBR}} Tom Onslow-Cole
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| ''16''
|style="background:#DFFFDF;"| 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''6'''
|-
! 14
|align=left| {{flagicon|GBR}} James Thompson
|style="background:#DFFFDF;"| 8
|style="background:#CFCFFF;"| 21
|style="background:#DFFFDF;"| 9
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''5'''
|-
! 15
|align=left| {{flagicon|GBR}} Alan Morrison
|style="background:#DFFFDF;"| 9
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''2'''
|-
! 16
|align=left| {{flagicon|GBR}} James Nash
|style="background:#CFCFFF;"| 16
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 17
|align=left| {{flagicon|GBR}} John George
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 18
|align=left| {{flagicon|EST}} Marko Asmer
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 15
|style="background:#CFCFFF;"| 20
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 19
|align=left| {{flagicon|MAC}} Henry Ho
|style="background:#CFCFFF;"| 18
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 21
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 20
|align=left| {{flagicon|GBR}} Tom Coronel
|style="background:#CFCFFF;"| 23
|style="background:#CFCFFF;"| 19
|style="background:#CFCFFF;"| 14
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 21
|align=left| {{flagicon|SUI}} Alain Menu
|style="background:#CFCFFF;"| 22
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 22
|align=left| {{flagicon|GBR}} Nick Foster
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 16
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 23
|align=left| Adam Jones
|style="background:#CFCFFF;"| 21
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 24
|align=left|  {{flagicon|GBR}} Roberto Colciago
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 22
|style="background:#CFCFFF;"| 17
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 25
|align=left| {{flagicon|GBR}} Andy Neate
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 19
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 26
|align=left| {{flagicon|GBR}} Chris James
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 27
|align=left| {{flagicon|GBR}} Chris Stockton
|style="background:#FFFFFF;"| DNQ
|style="background:#FFFFFF;"| DNQ
|style="background:#FFFFFF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|-
! 28
|align=left| {{flagicon|GBR}} Erkut Kilizirmak
|style="background:#FFFFFF;"| DNQ
|style="background:#FFFFFF;"| DNQ
|style="background:#FFFFFF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align=right| '''0'''
|}
|}

Revision as of 14:21, 26 September 2016

2009 Virtual BTCC (TCBY)
Previous: none Next: none

The 2009 British Touring Car Championship is the 52nd running of the series, and the fifth under hybrid S2000/BTC-T regulations, with a mix of both factory supported teams and privateer entries. These are run in two classes, Constructor, for those who build their chassis, and Independent for those who run ex-works customer cars. All use Dunlop tires, as has been the case since 2003.


Teams and Drivers

Team Chassis # Race Drivers Rounds
Constuctor
Template:GBR VX Racing Vauxhall Vectra 1 Flag of Italy svg.png Fabrizio Giovanardi 1-
88 Template:FRA Alain Menu 1-
Template:GBR Seat Sport UK Seat Leon TDI 3 Template:GBR Jason Plato 1-
21 Template:GBR Adam Jones 1-
Template:GBR West Surrey Racing BMW 320si E90 4 Template:GBR Colin Turkington 1-
10 Template:GBR Tom Chilton 1-
Template:GBR Arena Motorsport Ford Focus ST 11 Template:GBR Rob Collard 1-
12 Template:GBR Jonathan Adam 1-
Template:GBR Ray Mallock Ltd. Chevrolet Lacetti 23 Template:GBR James Nash 1-
35 Template:GBR James Thompson 1-
Template:GBR Team Dynamics Honda Civic 44 Template:GBR Andy Neate 1-
55 Flag of Italy svg.png Roberto Colciago 1-
Independent
Template:GBR Motorbase Performance BMW 320i E46 2 Template:GBR Mat Jackson 1-
6 Template:GBR Tom Onslow-Cole 1-
Template:GBR Eurotech Racing Volvo C30 5 Template:GBR Matt Neal 1-
78 Template:GBR Chris James 1-
Template:GBR Tempus Sport BMW 320si E90 8 Template:GBR Gavin Smith 1-
9 Flag of Estonia svg.png Marko Asmer 1-
Template:GBR TH Motorsport Peugeot 407 14 Template:GBR Anthony Reid 1-
15 Flag of Macau svg.png Henry Ho 1-
Template:GBR GR Asia Seat Leon 18 Template:GBR Nick Foster 1-
22 Flag of the Netherlands svg.png Tom Coronel 1-
Template:GBR Tech-Speed Alfa Romeo 156 20 Template:GBR Alan Morrison 1-
29 Template:GBR Paul O'Neill 1-
Template:GBR BTC Racing Chevrolet Lacetti 43 Template:GBR Chris Stockton 1-
50 Template:GBR John George 1-
Template:GBR Clyde Valley Racing Seat Leon 52 Template:GBR Gordon Shedden 1-
90 Template:TUR Erkut Kizilirmak 1-

Championship Standings

Points system
 1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th  Fastest Lap Lead a lap
15 12 10 8 6 5 4 3 2 1 1 1
  • No driver may collect more than one "Lead a Lap" point per race no matter how many laps they lead.
  • Race 1 polesitter receives 1 point.

Drivers Championship

Pos Driver BHI THR DON OUL CRO SNE KNO SIL ROC BHGP Pts
1 Colin Turkington 3 3 7 25
2 Jonathan Adam Ret 7 1* 21
3 Jason Plato 7 1* 10 20
4 Anthony Reid 2 5* 15 19
5 Rob Collard 6 6 4 18
6 Matt Neal 1* 18 Ret 16
7 Tom Chilton 19 8 2 15
8 Mat Jackson 4 10 8 14
=8 Paul O'Neill 5 4 Ret 14
10 Gordon Shedden 11 2 Ret 12
=10 Gavin Smith 17 9 3 12
12 Fabrizio Giovanardi 10 Ret 5 7
13 Tom Onslow-Cole 13 16 6 6
14 James Thompson 8 21 9 5
15 Alan Morrison 9 Ret Ret 2
16 James Nash 16 13 11 0
17 John George 13 14 12 0
18 Marko Asmer 17 15 20 0
19 Henry Ho 18 12 21 0
20 Tom Coronel 23 19 14 0
21 Alain Menu 22 11 13 0
22 Nick Foster 14 20 16 0
23 Adam Jones 21 17 18 0
24 Roberto Colciago 20 22 17 0
25 Andy Neate Ret Ret 19 0
26 Chris James Ret Ret Ret 0
27 Chris Stockton DNQ DNQ DNQ 0
28 Erkut Kilizirmak DNQ DNQ DNQ 0