2017-2018 Caterham Winter Series: Difference between revisions
Jump to navigation
Jump to search
Line 238: | Line 238: | ||
| [[File: Flag of Kiribati.png]] [[Rui Onorio]] | | [[File: Flag of Kiribati.png]] [[Rui Onorio]] | ||
| [[File: Flag of the Netherlands svg.png]] [[Franck van Nifterick]] | | [[File: Flag of the Netherlands svg.png]] [[Franck van Nifterick]] | ||
| [[File: Flag of Afghanistan svg.png]] [[Hamid Barmak | | [[File: Flag of Afghanistan svg.png]] [[Hamid Barmak]] | ||
|- | |- | ||
!2 | !2 | ||
Line 244: | Line 244: | ||
| [[File: Flag of Kiribati.png]] [[Rui Onorio]] | | [[File: Flag of Kiribati.png]] [[Rui Onorio]] | ||
| [[File: Flag of Panama svg.png]] [[Eduardo Armando]] | | [[File: Flag of Panama svg.png]] [[Eduardo Armando]] | ||
| [[File: Flag of the United Kingdom svg.png]] [[Michela Martin]] | |||
|- | |- | ||
!rowspan=2| 4 | !rowspan=2| 4 | ||
Line 253: | Line 254: | ||
| [[File: Flag of Denmark svg.png]] [[Stefan Sorensen]] | | [[File: Flag of Denmark svg.png]] [[Stefan Sorensen]] | ||
| [[File: Flag of the United States svg.png]] [[Shad Griffith]] | | [[File: Flag of the United States svg.png]] [[Shad Griffith]] | ||
| [[File: Flag of Canada svg.png]] [[Chad Brooks]] | |||
|- | |- | ||
!2 | !2 | ||
Line 258: | Line 260: | ||
| [[File: Flag of Kiribati.png]] [[Rui Onorio]] | | [[File: Flag of Kiribati.png]] [[Rui Onorio]] | ||
| [[File: Flag of the United States svg.png]] [[Shad Griffith]] | | [[File: Flag of the United States svg.png]] [[Shad Griffith]] | ||
| [[File: Flag of Canada svg.png]] [[Chad Brooks]] | |||
|- | |- | ||
|} | |} |
Revision as of 04:39, 21 July 2015
2017-2018 Caterham Winter Series | |
Previous: none | Next: 2018-2019 |
The 2017-2018 Caterham Winter Series season is the first season of CWS, a winter series ran by Caterham Cars, with races in the Middle East. The Caterham SP/300R is the car used by the series.
Teams and Drivers
Full Time Drivers
Team | No. | Drivers | Category | Round |
---|---|---|---|---|
Team Black | 4 | Sasha Hawke | Pro | 1-4 |
5 | Saheeh el-Hawami | Am | 1-4 | |
Team Blue | 7 | Andrea Battani | Pro | 1-4 |
8 | Stefan Sorensen | Am | 1-4 | |
Team Green | 27 | Steven Mackintosh | Pro | 1-4 |
87 | Michael Cardel | Am | 1-4 | |
Team Grey | 32 | Rafael Martins | Pro | 1-4 |
71 | Torolf Sigurdsson | Am | 1-4 | |
Team Orange | 50 | Peter Oliver | Pro | 1-4 |
81 | Hamid Barmk | Am | 1-3 | |
Team Purple | 18 | Eduardo Armando | Pro | 1-4 |
35 | Michela Martin | Am | 1-4 | |
Team Red | 2 | Shad Griffith | Pro | 1-4 |
31 | Chad Brooks | Am | 1-4 | |
Team White | 44 | Kieth Remedios | Pro | 1-4 |
45 | Maven O'Connor | Am | 1-4 | |
Team Yellow | 80 | Deanna McMahon | Pro | 1-4 |
26 | Dakota Summers | Am | 1-4 |
Wildcards
Team | No. | Drivers | Category | Round |
---|---|---|---|---|
Wildcards | 96 | Santiago Guglielminpietro | Am | 2 |
Franck van Nifterick | Pro | 3 | ||
Abigail Rossi | Am | 4 | ||
97 | Miguel Rocha | Am | 1 | |
Vidal Reyna-Sanchez | Pro | 2 | ||
Rui Onorio | Am | 3-4 | ||
98 | Iolu Natuman | Am | 1,4 | |
Gretchen Suarez | Am | 2 | ||
Miguel Rocha | Am | 3 | ||
99 | Abigail Rossi | Am | 1 | |
Pyotr Mikoyan | Am | 2-3 | ||
Nikolas Hirvonen | Am | 4 |
Calendar
Round | Event | Circuit | Date | Pole position | Fastest lap | Winning driver | Amateur Winner | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Round of Dubai | Dubai Autodrome | 16th-17th December 2017 | Sasha Hawke | Eduardo Armando | Shad Griffith | Iolo Natuman |
2 | Sasha Hawke | Rafael Martins | Shad Griffith | Chad Brooks | ||||
2 | 1 | Round of Abu Dhabi | Yas Marina Circuit | 30th-31st December 2017 | Gretchen Suarez | Peter Oliver | Peter Oliver | Gretchen Suarez |
2 | Gretchen Suarez | Torolf Sigurdsson | Hamid Barmak | Hamid Barmak | ||||
3 | 1 | Round of Bahrain | Bahrain International Circuit | 20th-21st January 2018 | Eduardo Armando | Rui Onorio | Franck van Nifterick | Hamid Barmak |
2 | Eduardo Armando | Rui Onorio | Eduardo Armando | Michela Martin | ||||
4 | 1 | Round of Qatar | Losail International Circuit | 3rd-4th February 2018 | Nikolas Hirvonen | Stefan Sorensen | Shad Griffith | Chad Brooks |
2 | Nikolas Hirvonen | Rui Onorio | Shad Griffith | Chad Brooks |
Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers
Pos | Driver | DUB |
ABU |
BAH |
QAT |
Pts. | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Shad Griffith | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 96 |
2 | Peter Oliver | 2 | 19 | 1 | 17 | 2 | 4 | 3 | 2 | 69 |
3 | Eduardo Armando | 5 | 4 | 6 | 10 | 3 | 1 | 2 | 3 | 67 |
4 | Rafael Martins | 3 | 2 | 5 | Ret | 11 | 2 | 6 | 7 | 49 |
5 | Chad Brooks | 8 | 3 | 15 | 11 | 7 | 8 | 4 | 4 | 36 |
6 | Andrea Battani | 9 | Ret | 7 | 9 | 4 | 5 | 9 | 8 | 27 |
7 | Michela Martin | 12 | 11 | 4 | 3 | 9 | 6 | 19 | 12 | 25 |
8 | Hamid Barmak | 16 | Ret | 8 | 1 | 6 | Ret | 23 | ||
9 | Gretchen Suarez | 3 | 2 | 22 | ||||||
10 | Franck van Nifterick | 1 | 7 | 19 | ||||||
11 | Kieth Remedios | 6 | 6 | 21 | 7 | 18 | 10 | 10 | 15 | 16 |
12 | Deanna McMahon | 19 | 7 | 9 | 5 | 17 | 12 | 8 | 11 | 15 |
13 | Iolu Natuman | 4 | 5 | 15 | 13 | 14 | ||||
14 | Abigail Rossi | 11 | 10 | 5 | 5 | 13 | ||||
15 | Saheeh el-Hawami | 7 | 12 | 13 | 14 | 21 | 11 | 7 | 6 | 13 |
16 | Stefan Sorensen | 17 | 9 | 10 | 6 | 8 | Ret | 12 | 10 | 12 |
17 | Miguel Rocha | 10 | 8 | 10 | 9 | 7 | ||||
18 | Santiago Guglielminpietro | Ret | 8 | 3 | ||||||
19 | Rui Onorio | 13 | Ret | 11 | 9 | 2 | ||||
20 | Torolf Sigurdsson | 14 | 17 | 11 | 19 | 20 | 13 | 18 | 17 | 0 |
21 | Steven Mackintosh | 20 | 15 | 17 | 12 | 14 | 18 | 14 | 18 | 0 |
22 | Sasha Hawke | 13 | 13 | 12 | 15 | 16 | 14 | 17 | 20 | 0 |
23 | Pyotr Mikoyan | 20 | Ret | 12 | Ret | 0 | ||||
24 | Nikolas Hirvonen | 13 | 14 | 0 | ||||||
25 | Michael Cardel | 21 | 18 | 19 | 13 | 19 | 16 | 16 | 19 | 0 |
26 | Dakota Summers | 18 | 14 | 16 | 18 | 22 | 17 | 20 | 16 | 0 |
27 | Vidal Reyna-Sanchez | 14 | Ret | 0 | ||||||
28 | Maven O'Connor | 15 | 16 | 18 | 16 | 15 | 15 | Ret | 21 | 0 |
Professional Drivers
Pos | Driver | DUB |
ABU |
BAH |
QAT |
Pts. | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Shad Griffith | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 103 |
2 | Eduardo Armando | 4 | 3 | 4 | 6 | 3 | 1 | 2 | 3 | 78 |
3 | Peter Oliver | 2 | 8 | 1 | 9 | 2 | 4 | 3 | 2 | 74 |
4 | Rafael Martins | 3 | 2 | 3 | Ret | 6 | 2 | 4 | 4 | 65 |
5 | Deanna McMahon | 8 | 5 | 6 | 2 | 9 | 8 | 5 | 6 | 42 |
6 | Andrea Battani | 6 | Ret | 5 | 5 | 4 | 5 | 6 | 5 | 42 |
7 | Kieth Remedios | 5 | 4 | 10 | 3 | 10 | 7 | 7 | 7 | 38 |
8 | Sasha Hawke | 7 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 25 |
9 | Steven Mackintosh | 9 | 7 | 9 | 7 | 7 | 10 | 8 | 8 | 23 |
10 | Franck van Nifterick | 1 | 6 | 20 | ||||||
11 | Santiago Guglielminpietro | Ret | 4 | 8 | ||||||
12 | Vidal Reyna-Sanchez | 8 | Ret | 3 |
Amateur Drivers
Pos | Driver | DUB |
ABU |
BAH |
QAT |
Pts. | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Chad Brooks | 3 | 1 | 7 | 5 | 2 | 2 | 1 | 1 | 89 |
2 | Michela Martin | 6 | 6 | 2 | 3 | 4 | 1 | 10 | 6 | 61 |
3 | Saheeh el-Hawami | 2 | 7 | 6 | 7 | 11 | 4 | 3 | 3 | 53 |
4 | Stefan Sorensen | 10 | 4 | 4 | 4 | 3 | Ret | 5 | 5 | 47 |
5 | Hamid Barmak | 9 | Ret | 3 | 1 | 1 | Ret | 42 | ||
6 | Abigail Rossi | 5 | 5 | 2 | 2 | 36 | ||||
7 | Iolo Natuman | 1 | 2 | 7 | 7 | 35 | ||||
8 | Miguel Rocha | 4 | 3 | 5 | 3 | 34 | ||||
9 | Gretchen Suarez | 1 | 2 | 27 | ||||||
10 | Torolf Sigurdsson | 7 | 10 | 5 | 10 | 10 | 5 | 9 | 10 | 22 |
11 | Rui Onorio | 7 | Ret | 4 | 4 | 20 | ||||
12 | Maven O'Connor | 8 | 9 | 9 | 8 | 8 | 6 | Ret | 12 | 18 |
13 | Michael Cardel | 12 | 11 | 10 | 6 | 9 | 7 | 8 | 11 | 15 |
14 | Dakota Summers | 11 | 8 | 8 | 9 | 12 | 8 | 11 | 9 | 13 |
15 | Nikolas Hirvonen | 6 | 8 | 8 | ||||||
16 | Pyotr Mikoyan | 11 | Ret | 6 | Ret | 5 |