2017-2018 Caterham Winter Series: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 312: Line 312:
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|
|bgcolor="#ffffbf"| 1
|
|bgcolor="#ffffbf"| 1
|66
|96
|-
|-
!2
!2
Line 324: Line 324:
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|
|bgcolor="#ffdf9f"| 3
|
|bgcolor="#dfdfdf"| 2
|47
|69
|-
|-
!3
!3
Line 336: Line 336:
|bgcolor="#ffdf9f"| '''3'''
|bgcolor="#ffdf9f"| '''3'''
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#ffffbf"| '''1'''
|
|bgcolor="#dfdfdf"| 2
|
|bgcolor="#ffdf9f"| 3
|45
|67
|-
|-
!4
!4
Line 348: Line 348:
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 11
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|
|bgcolor="#dfffdf"| 6
|
|bgcolor="#dfffdf"| 7
|40
|49
|-
|-
!5
!5
|align=left| [[File: Flag of Canada svg.png]] [[Chad Brooks]]
|bgcolor="#dfffdf"| 8
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|36
|-
!6
|align=left| [[File: Flag of Italy svg.png]] [[Andrea Battani]]
|bgcolor="#dfffdf"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 8
|27
|-
!7
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Michela Martin]]
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Michela Martin]]
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 12
Line 360: Line 384:
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|
|bgcolor="#cfcfff"| 19
|
|bgcolor="#cfcfff"| 12
|25
|25
|-
|-
!6
!8
|align=left| [[File: Flag of Afghanistan svg.png]] [[Hamid Barmak]]
|align=left| [[File: Flag of Afghanistan svg.png]] [[Hamid Barmak]]
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
Line 376: Line 400:
|23
|23
|-
|-
!7
!9
|align=left| [[File: Flag of the United States svg.png]] [[Gretchen Suarez]]
|align=left| [[File: Flag of the United States svg.png]] [[Gretchen Suarez]]
|
|
Line 387: Line 411:
|
|
|22
|22
|-
!8
|align=left| [[File: Flag of Italy svg.png]] [[Andrea Battani]]
|bgcolor="#dfffdf"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 5
|
|
|22
|-
!9
|align=left| [[File: Flag of Canada svg.png]] [[Chad Brooks]]
|bgcolor="#dfffdf"| 8
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 8
|
|
|20
|-
|-
!10
!10
Line 432: Line 432:
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 10
|
|bgcolor="#dfffdf"| 10
|
|bgcolor="#cfcfff"| 15
|16
|-
!12
|align=left| [[File:  Flag of the United Kingdom svg.png]] [[Deanna McMahon]]
|bgcolor="#cfcfff"| 19
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 5
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| 11
|15
|15
|-
|-
!12
!13
|align=left| [[File: Flag of Vanuatu svg.png]] [[Iolu Natuman]]
|align=left| [[File: Flag of Vanuatu svg.png]] [[Iolu Natuman]]
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
Line 442: Line 454:
|
|
|
|
|
|
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 13
|14
|-
!14
|align=left| [[File: Flag of Puerto Rico svg.png]] [[Abigail Rossi]]
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 10
|
|
|
|
|
|
|
|
|14
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|13
|-
|-
!13
!15
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Deanna McMahon]]
|align=left| [[File: Flag of the United Arab Emirates svg.png]] [[Saheeh el-Hawami]]
|bgcolor="#cfcfff"| 19
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 5
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 12
|
|bgcolor="#cfcfff"| 13
|
|bgcolor="#cfcfff"| 14
|12
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 6
|13
|-
|-
!14
!16
|align=left| [[File: Flag of Denmark svg.png]] [[Stefan Sorensen]]
|align=left| [[File: Flag of Denmark svg.png]] [[Stefan Sorensen]]
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
Line 468: Line 492:
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 8
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| ''12''
|
|bgcolor="#dfffdf"| 10
|11
|12
|-
|-
!15
!17
|align=left| [[File: Flag of Portugal svg.png]] [[Miguel Rocha]]
|align=left| [[File: Flag of Portugal svg.png]] [[Miguel Rocha]]
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 10
Line 484: Line 508:
|7
|7
|-
|-
!16
!18
|align=left| [[File: Flag of the United Arab Emirates svg.png]] [[Saheeh el-Hawami]]
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 11
|
|
|4
|-
!17
|align=left| [[File: Flag of Uruguay svg.png]] [[Santiago Guglielminpietro]]
|align=left| [[File: Flag of Uruguay svg.png]] [[Santiago Guglielminpietro]]
|
|
Line 508: Line 520:
|3
|3
|-
|-
!18
!19
|align=left| [[File: Flag of Puerto Rico svg.png]] [[Abigail Rossi]]
|align=left| [[File: Flag of Kiribati.png]] [[Rui Onorio]]
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 10
|
|
|
|
|
|
|
|
|
|bgcolor="#cfcfff"| ''13''
|
|bgcolor="#efcfff"| ''Ret''
|1
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 9
|2
|-
|-
!20
|align=left| [[File: Flag of Norway svg.png]] [[Torolf Sigurdsson]]
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| ''19''
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 17
|0
|-
|-
!19
!21
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Steven Mackintosh]]
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 18
|0
|-
!22
|align=left| [[File: Flag of Germany svg.png]] [[Sasha Hawke]]
|align=left| [[File: Flag of Germany svg.png]] [[Sasha Hawke]]
|bgcolor="#cfcfff"| '''13'''
|bgcolor="#cfcfff"| '''13'''
Line 529: Line 564:
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 20
|0
|-
!23
|align=left| [[File: Flag of Russia svg.png]] [[Pyotr Mikoyan]]
|
|
|
|bgcolor="#cfcfff"| 20
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#efcfff"| Ret
|
|
|
|0
|-
!24
|align=left| [[File: Flag of Finland svg.png]] [[Nikolas Hirvonen]]
|
|
|
|
|
|
|bgcolor="#cfcfff"|'''13'''
|bgcolor="#cfcfff"|'''14'''
|0
|0
|-
|-
!20
!25
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Michael Cardel]]
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Michael Cardel]]
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 21
Line 541: Line 600:
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|
|bgcolor="#cfcfff"| 16
|
|bgcolor="#cfcfff"| 19
|0
|0
|-
|-
!21
!26
|align=left| [[File: Flag of Canada svg.png]] [[Dakota Summers]]
|align=left| [[File: Flag of Canada svg.png]] [[Dakota Summers]]
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
Line 553: Line 612:
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 16
|0
|-
!27
|align=left| [[File: Flag of the United States svg.png]] [[Vidal Reyna-Sanchez]]
|
|
|
|
|0
|-
!22
|align=left| [[File: Flag of the United Kingdom svg.png]] [[Steven Mackintosh]]
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 18
|bgcolor="#efcfff"| Ret
|
|
|
|
|0
|-
!23
|align=left| [[File: Flag of Norway svg.png]] [[Torolf Sigurdsson]]
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| ''19''
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 13
|
|
|
|
|0
|0
|-
|-
!24
!28
|align=left| [[File: Flag of the United States svg.png]] [[Maven O'Connor]]
|align=left| [[File: Flag of the United States svg.png]] [[Maven O'Connor]]
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
Line 589: Line 636:
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|
|
|0
|-
!25
|align=left| [[File: Flag of the United States svg.png]] [[Vidal Reyna-Sanchez]]
|
|
|bgcolor="#cfcfff"| 14
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 21
|
|
|
|0
|-
!26
|align=left| [[File: Flag of Russia svg.png]] [[Pyotr Mikoyan]]
|
|
|bgcolor="#cfcfff"| 20
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#efcfff"| Ret
|
|
|0
|-
!27
|align=left| [[File: Flag of Kiribati.png]] [[Rui Onorio]]
|
|
|
|
|bgcolor="#cfcfff"| ''13''
|bgcolor="#efcfff"| ''Ret''
|
|
|0
|0
|-
|-

Revision as of 04:02, 21 July 2015

2017-2018 Caterham Winter Series
Previous: none Next: 2018-2019

The 2017-2018 Caterham Winter Series season is the first season of CWS, a winter series ran by Caterham Cars, with races in the Middle East. The Caterham SP/300R is the car used by the series.

Teams and Drivers

Full Time Drivers

Team No. Drivers Category Round
Team Black 4 Flag of Germany svg.png Sasha Hawke Pro 1-4
5 Flag of the United Arab Emirates svg.png Saheeh el-Hawami Am 1-4
Team Blue 7 Flag of Italy svg.png Andrea Battani Pro 1-4
8 Flag of Denmark svg.png Stefan Sorensen Am 1-4
Team Green 27 Flag of the United Kingdom svg.png Steven Mackintosh Pro 1-4
87 Flag of the United Kingdom svg.png Michael Cardel Am 1-4
Team Grey 32 Flag of Portugal svg.png Rafael Martins Pro 1-4
71 Flag of Norway svg.png Torolf Sigurdsson Am 1-4
Team Orange 50 Flag of the United Kingdom svg.png Peter Oliver Pro 1-4
81 Flag of Afghanistan svg.png Hamid Barmk Am 1-3
Team Purple 18 Flag of Panama svg.png Eduardo Armando Pro 1-4
35 Flag of the United Kingdom svg.png Michela Martin Am 1-4
Team Red 2 Flag of the United States svg.png Shad Griffith Pro 1-4
31 Flag of Canada svg.png Chad Brooks Am 1-4
Team White 44 Flag of Costa Rica svg.png Kieth Remedios Pro 1-4
45 Flag of the United States svg.png Maven O'Connor Am 1-4
Team Yellow 80 Flag of the United Kingdom svg.png Deanna McMahon Pro 1-4
26 Flag of Canada svg.png Dakota Summers Am 1-4

Wildcards

Team No. Drivers Category Round
Wildcards 96 Flag of Uruguay svg.png Santiago Guglielminpietro Am 2
Flag of the Netherlands svg.png Franck van Nifterick Pro 3
Flag of Puerto Rico svg.png Abigail Rossi Am 4
97 Flag of Portugal svg.png Miguel Rocha Am 1
Flag of the United States svg.png Vidal Reyna-Sanchez Pro 2
Flag of Kiribati.png Rui Onorio Am 3-4
98 Flag of Vanuatu svg.png Iolu Natuman Am 1,4
Flag of the United States svg.png Gretchen Suarez Am 2
Flag of Portugal svg.png Miguel Rocha Am 3
99 Flag of Puerto Rico svg.png Abigail Rossi Am 1
Flag of Russia svg.png Pyotr Mikoyan Am 2-3
Flag of Finland svg.png Nikolas Hirvonen Am 4

Calendar

Round Event Circuit Date Pole position Fastest lap Winning driver
1 1 Flag of the United Arab Emirates svg.png Round of Dubai Dubai Autodrome 16th-17th December 2017 Flag of Germany svg.png Sasha Hawke Flag of Panama svg.png Eduardo Armando Flag of the United States svg.png Shad Griffith
2 Flag of Germany svg.png Sasha Hawke Flag of Portugal svg.png Rafael Martins Flag of the United States svg.png Shad Griffith
2 1 Flag of the United Arab Emirates svg.png Round of Abu Dhabi Yas Marina Circuit 30th-31st December 2017 Flag of the United States svg.png Gretchen Suarez Flag of the United Kingdom svg.png Peter Oliver Flag of the United Kingdom svg.png Peter Oliver
2 Flag of the United States svg.png Gretchen Suarez Flag of Norway svg.png Torolf Sigurdsson Flag of Afghanistan svg.png Hamid Barmark
3 1 Flag of Bahrain svg.png Round of Bahrain Bahrain International Circuit 20th-21st January 2018 Flag of Panama svg.png Eduardo Armando Flag of Kiribati.png Rui Onorio Flag of the Netherlands svg.png Franck van Nifterick
2 Flag of Panama svg.png Eduardo Armando Flag of Kiribati.png Rui Onorio Flag of Panama svg.png Eduardo Armando
4 1 Flag of Qatar svg.png Round of Qatar Losail International Circuit 3rd-4th February 2018 Flag of Finland svg.png Nikolas Hirvonen Flag of Denmark svg.png Stefan Sorensen Flag of the United States svg.png Shad Griffith
2 Flag of Finland svg.png Nikolas Hirvonen Flag of Kiribati.png Rui Onorio Flag of the United States svg.png Shad Griffith

Standings

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Points 15 12 10 8 6 5 4 3 2 1

Drivers

Pos Driver DUB
Flag of the United Arab Emirates svg.png
ABU
Flag of the United Arab Emirates svg.png
BAH
Flag of Bahrain svg.png
QAT
Flag of Qatar svg.png
Pts.
1 2 1 2 1 2 1 2
1 Flag of the United States svg.png Shad Griffith 1 1 2 4 5 3 1 1 96
2 Flag of the United Kingdom svg.png Peter Oliver 2 19 1 17 2 4 3 2 69
3 Flag of Panama svg.png Eduardo Armando 5 4 6 10 3 1 2 3 67
4 Flag of Portugal svg.png Rafael Martins 3 2 5 Ret 11 2 6 7 49
5 Flag of Canada svg.png Chad Brooks 8 3 15 11 7 8 4 4 36
6 Flag of Italy svg.png Andrea Battani 9 Ret 7 9 4 5 9 8 27
7 Flag of the United Kingdom svg.png Michela Martin 12 11 4 3 9 6 19 12 25
8 Flag of Afghanistan svg.png Hamid Barmak 16 Ret 8 1 6 Ret 23
9 Flag of the United States svg.png Gretchen Suarez 3 2 22
10 Flag of the Netherlands svg.png Franck van Nifterick 1 7 19
11 Flag of Costa Rica svg.png Kieth Remedios 6 6 21 7 18 10 10 15 16
12 Flag of the United Kingdom svg.png Deanna McMahon 19 7 9 5 17 12 8 11 15
13 Flag of Vanuatu svg.png Iolu Natuman 4 5 15 13 14
14 Flag of Puerto Rico svg.png Abigail Rossi 11 10 5 5 13
15 Flag of the United Arab Emirates svg.png Saheeh el-Hawami 7 12 13 14 21 11 7 6 13
16 Flag of Denmark svg.png Stefan Sorensen 17 9 10 6 8 Ret 12 10 12
17 Flag of Portugal svg.png Miguel Rocha 10 8 10 9 7
18 Flag of Uruguay svg.png Santiago Guglielminpietro Ret 8 3
19 Flag of Kiribati.png Rui Onorio 13 Ret 11 9 2
20 Flag of Norway svg.png Torolf Sigurdsson 14 17 11 19 20 13 18 17 0
21 Flag of the United Kingdom svg.png Steven Mackintosh 20 15 17 12 14 18 14 18 0
22 Flag of Germany svg.png Sasha Hawke 13 13 12 15 16 14 17 20 0
23 Flag of Russia svg.png Pyotr Mikoyan 20 Ret 12 Ret 0
24 Flag of Finland svg.png Nikolas Hirvonen 13 14 0
25 Flag of the United Kingdom svg.png Michael Cardel 21 18 19 13 19 16 16 19 0
26 Flag of Canada svg.png Dakota Summers 18 14 16 18 22 17 20 16 0
27 Flag of the United States svg.png Vidal Reyna-Sanchez 14 Ret 0
28 Flag of the United States svg.png Maven O'Connor 15 16 18 16 15 15 Ret 21 0

Professional Drivers

Pos Driver DUB
Flag of the United Arab Emirates svg.png
ABU
Flag of the United Arab Emirates svg.png
BAH
Flag of Bahrain svg.png
QAT
Flag of Qatar svg.png
Pts.
1 2 1 2 1 2 1 2
1 Flag of the United States svg.png Shad Griffith 1 1 2 1 5 3 73
2 Flag of Panama svg.png Eduardo Armando 4 3 4 6 3 1 56
3 Flag of the United Kingdom svg.png Peter Oliver 2 8 1 9 2 4 52
4 Flag of Portugal svg.png Rafael Martins 3 2 3 Ret 6 2 49
5 Flag of the United Kingdom svg.png Deanna McMahon 8 5 6 2 9 8 31
6 Flag of Italy svg.png Andrea Battani 6 Ret 5 5 4 5 31
7 Flag of Costa Rica svg.png Kieth Remedios 5 4 10 3 10 7 30
8 Flag of Germany svg.png Sasha Hawke 7 6 7 8 8 9 21
9 Flag of the Netherlands svg.png Franck van Nifterick 1 6 20
10 Flag of the United Kingdom svg.png Steven Mackintosh 9 7 9 7 7 10 17
11 Flag of Uruguay svg.png Santiago Guglielminpietro Ret 4 8
12 Flag of the United States svg.png Vidal Reyna-Sanchez 8 Ret 3

Amateur Drivers

Pos Driver DUB
Flag of the United Arab Emirates svg.png
ABU
Flag of the United Arab Emirates svg.png
BAH
Flag of Bahrain svg.png
QAT
Flag of Qatar svg.png
Pts.
1 2 1 2 1 2 1 2
1 Flag of Canada svg.png Chad Brooks 3 1 4 6 2 2 59
2 Flag of the United Kingdom svg.png Michela Martin 6 6 2 3 4 1 55
3 Flag of Afghanistan svg.png Hamid Barmak 9 Ret 3 1 1 Ret 42
4 Flag of Denmark svg.png Stefan Sorensen 10 4 4 4 3 Ret 35
5 Flag of Portugal svg.png Miguel Rocha 4 3 5 3 34
6 Flag of the United Arab Emirates svg.png Saheeh el-Hawami 2 7 6 7 11 4 33
7 Flag of Vanuatu svg.png Iolo Natuman 1 2 27
8 Flag of the United States svg.png Gretchen Suarez 1 2 27
9 Flag of Norway svg.png Torolf Sigurdsson 7 10 5 10 10 5 19
10 Flag of the United States svg.png Maven O'Connor 8 9 9 8 8 6 18
11 Flag of Puerto Rico svg.png Abigail Rossi 5 5 12
12 Flag of the United Kingdom svg.png Michael Cardel 12 11 10 6 9 7 12
13 Flag of Canada svg.png Dakota Summers 11 8 8 9 12 8 11
14 Flag of Russia svg.png Pyotr Mikoyan 11 Ret 6 Ret 5
15 Flag of Kiribati.png Rui Onorio 7 Ret 4