Hunter Autosport: Difference between revisions
Jump to navigation
Jump to search
Peteroli34 (talk | contribs) |
Peteroli34 (talk | contribs) No edit summary |
||
Line 119: | Line 119: | ||
|- | |- | ||
!rowspan=4| [[1993 Life Grand Prix Series season|1993]] | !rowspan=4| [[1993 Life Grand Prix Series season|1993]] | ||
! [[File:Flag of the United Kingdom svg.png]] [[Danny Fernandez]] | |||
!36 | !36 | ||
|bgcolor="#ffcfcf"| DNQ | |bgcolor="#ffcfcf"| DNQ | ||
Line 145: | Line 145: | ||
|- | |- | ||
! [[File:Flag of the United Kingdom svg.png]] [[Deanna McMahon]] | ! [[File:Flag of the United Kingdom svg.png]] [[Deanna McMahon]] | ||
! 37 | |||
|bgcolor="#ffcfcf"| DNQ | |bgcolor="#ffcfcf"| DNQ | ||
|bgcolor="#ffcfcf"| DNQ | |bgcolor="#ffcfcf"| DNQ | ||
Line 195: | Line 195: | ||
! 16 | ! 16 | ||
! 17 | ! 17 | ||
! 18 | |||
!rowspan=2| POS | !rowspan=2| POS | ||
!rowspan=2| Pts | !rowspan=2| Pts | ||
|- | |- | ||
!rowspan=3| [[1994 Rejects-1 World Championship season|1994]] | !rowspan=3| [[1994 Rejects-1 World Championship season|1994]] | ||
!rowspan=3|Lamborghini 291 | |||
! | ! | ||
! | ! | ||
Line 239: | Line 240: | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
!21st | !21st | ||
!30 | !30 | ||
|- | |- | ||
! [[File:Flag of the United Kingdom svg.png]] [[Thomas Day]] | ! [[File:Flag of the United Kingdom svg.png]] [[Thomas Day]] | ||
! 37 | |||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
Line 261: | Line 263: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|22nd | | | ||
!22nd | |||
!30 | |||
|- | |- | ||
!rowspan=3| [[1995 Rejects-1 World Championship season|1995]] | !rowspan=3| [[1995 Rejects-1 World Championship season|1995]] | ||
!rowspan=3|Fondmetal GR02 | |||
! | ! | ||
! | ! | ||
! | ! USE | ||
! | ! USW | ||
! CAN | |||
! BRA | ! BRA | ||
! NZL | ! NZL | ||
! AUS | ! AUS | ||
! | ! JAP | ||
! ITA | ! ITA | ||
! GBR | ! GBR | ||
Line 282: | Line 286: | ||
! FIN | ! FIN | ||
! NOR | ! NOR | ||
! POR | ! POR | ||
! MAL | |||
! INA | ! INA | ||
! POS | ! POS | ||
Line 290: | Line 294: | ||
! [[File:Flag of the United Kingdom svg.png]] [[Deanna McMahon]] | ! [[File:Flag of the United Kingdom svg.png]] [[Deanna McMahon]] | ||
!36 | !36 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | | | ||
| | | | ||
Line 308: | Line 312: | ||
| | | | ||
| | | | ||
!16th | |||
!0 | |||
|- | |- | ||
! [[File:Flag of the United Kingdom svg.png]] [[Thomas Day]] | ! [[File:Flag of the United Kingdom svg.png]] [[Thomas Day]] | ||
! 37 | |||
| | |bgcolor="#efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 330: | Line 335: | ||
| | | | ||
| | | | ||
! 23rd | |||
! 0 | |||
|} | |} | ||
Line 356: | Line 362: | ||
! rowspan=2|[[2016-2017 Formula Reject Nippon Championship season|2016-2017]] | ! rowspan=2|[[2016-2017 Formula Reject Nippon Championship season|2016-2017]] | ||
! rowspan=2|Swift Nissan | ! rowspan=2|Swift Nissan | ||
!align=left| [[File:Flag of the United Kingdom svg.png]] [[James Morgan]] | |||
! 9 | |||
| bgcolor="#cfcfff"| 15 | | bgcolor="#cfcfff"| 15 | ||
| bgcolor="#ffcfcf"| DNPQ | | bgcolor="#ffcfcf"| DNPQ | ||
Line 366: | Line 372: | ||
| bgcolor="#ffdf9f"| 3 | | bgcolor="#ffdf9f"| 3 | ||
| bgcolor="#cfcfff"| 12 | | bgcolor="#cfcfff"| 12 | ||
! 14th | |||
! 55 | |||
!rowspan=2 |10th | !rowspan=2 |10th | ||
!rowspan=2| 60 | !rowspan=2| 60 | ||
|- | |- | ||
!align=left| [[File:Flag of the United Kingdom svg.png]] [[Chelsie Knight]] | |||
! 10 | |||
| bgcolor="#cfcfff"| 21 | | bgcolor="#cfcfff"| 21 | ||
| bgcolor="#ffcfcf"| DNPQ | | bgcolor="#ffcfcf"| DNPQ | ||
Line 381: | Line 387: | ||
| bgcolor="#cfcfff"| 15 | | bgcolor="#cfcfff"| 15 | ||
| bgcolor="#cfcfff"| 14 | | bgcolor="#cfcfff"| 14 | ||
! 23rd | |||
! 5 | |||
|} | |} | ||
Line 414: | Line 420: | ||
|- | |- | ||
!rowspan=4| [[2017 AutoRejects Super Touring season|2017]] | !rowspan=4| [[2017 AutoRejects Super Touring season|2017]] | ||
!rowspan= | !rowspan=3|Triumph Stag | ||
! [[File:Flag of Japan svg.png]] [[Kazuki Hisakawa]] | |||
!98 | !98 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
Line 435: | Line 441: | ||
|- | |- | ||
! [[File:Flag of the Netherlands svg.png]] [[Thomas Westernberg]] | ! [[File:Flag of the Netherlands svg.png]] [[Thomas Westernberg]] | ||
|99 | ! rowspan=2|99 | ||
|bgcolor="#cfeaff"| 18 | |bgcolor="#cfeaff"| 18 | ||
|bgcolor="#cfeaff"| 14 | |bgcolor="#cfeaff"| 14 | ||
Line 452: | Line 458: | ||
!20th | !20th | ||
!13 | !13 | ||
|- | |||
! align=left| [[File:Flag of the United Kingdom svg.png]] [[Deanna McMahon]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
! | |||
|} | |||
== Complete AutoReject 2.0NA Series Results== | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Car | |||
! Driver | |||
! No. | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! POS | |||
! Pts | |||
! TC | |||
! Pts | |||
|- | |||
! rowspan=3|[[2017 AutoReject 2.0 North America season|2017]] | |||
! rowspan=3| Dallara AR2/17 | |||
|colspan=2| | |||
!colspan=2| LGA | |||
!colspan=2| LBH | |||
!colspan=2| CGV | |||
!colspan=2| RGT | |||
!colspan=2| WGI | |||
!colspan=2| ATL | |||
!colspan=2| MTY | |||
!colspan=2| MXC | |||
! | |||
! | |||
|bgcolor= rowspan=3| | |||
|bgcolor= rowspan=3| | |||
|- | |||
!align=left| [[File:Flag of the Falkland Islands svg.png]] [[Luke Gilson-Clarke]] | |||
! 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
! | |||
|- | |||
! align=left| [[File:Flag of Spain svg.png]] [[Carmen Álvarez Torrente]] | |||
! 19 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
! | |||
|- | |- | ||
|} | |} | ||
[[Category:Teams]] | [[Category:Teams]] |
Revision as of 17:18, 5 September 2014
Complete Life Grand Prix Series results
Year | Drivers | No. | ARG | BRA | VEN | USA | CAN | IRE | GBR | NED | GER | POL | AUT | ITA | FRA | NAM | JPN | MAS | INA | NZL | AUS | MAC | POS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | ![]() |
36 | DNQ | Ret | Ret | Ret | DNQ | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 34th | 3 |
![]() |
37 | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 3 | 2 | Ret | 6† | Ret | 15th | 13 |
Complete Rejects-1 Series results
Year | Chassis | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | POS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Lamborghini 291 | USA | CAN | ARG | BRA | ITA | FRA | AUT | GER | GBR | IRE | NED | BEL | FIN | JPN | NZL | AUS | INA | |||||
![]() |
36 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 3 | 7 | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 21st | 30 | |||
![]() |
37 | Ret | Ret | Ret | Ret | DNQ | Ret | 6 | DNQ | 5 | DNQ | 4 | Ret | Ret | Ret | Ret | Ret | 6 | 22nd | 30 | |||
1995 | Fondmetal GR02 | USE | USW | CAN | BRA | NZL | AUS | JAP | ITA | GBR | IRE | FRA | GER | BEL | FIN | NOR | POR | MAL | INA | POS | Pts | ||
![]() |
36 | 16 | 16th | 0 | |||||||||||||||||||
![]() |
37 | Ret | 23rd | 0 |
Complete FRENCH Result
Year | Chassis | Driver | No. | AUT | OKY | SUZ | YEO | MOT | SUG | MOT | FUJ | POS | Pts | TC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Swift Nissan | ![]() |
9 | 15 | DNPQ | DNPQ | Ret | 4 | Ret | 3 | 12 | 14th | 55 | 10th | 60 |
![]() |
10 | 21 | DNPQ | DNPQ | 9 | 8 | Ret | 15 | 14 | 23rd | 5 |
Complete AutoReject SuperTouring Result
Privateer Class
Year | Car | Drivers | No. | AUS | BAT | GBR | FRA | SPA | CAN | USE | USW | RSA | ITA | BEL | CZE | JPN | HKG | POS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Triumph Stag | ![]() |
98 | 6 | 11 | 10th | 44 | ||||||||||||
![]() |
99 | 18 | 14 | 20th | 13 | ||||||||||||||
![]() |
Complete AutoReject 2.0NA Series Results
Year | Car | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | POS | Pts | TC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallara AR2/17 | LGA | LBH | CGV | RGT | WGI | ATL | MTY | MXC | ||||||||||||||
![]() |
18 | ||||||||||||||||||||||
![]() |
19 |