User:Aerospeed: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" ! '''Name''' ! '''Country''' ! '''Seasons''' ! '''Champs.''' ! '''Entries''' ! '''Starts''' ! '''Poles''' ! '''Wins''' ! '''Podiums''' ! '''Faste...")
 
No edit summary
Line 1: Line 1:
Drivers in '''bold''' are currently racing as of the [[2016 F2RWRS season]].
{| class="wikitable sortable"
{| class="wikitable sortable"
! '''Name'''
! '''Name'''
Line 12: Line 14:
! '''Points'''
! '''Points'''
|-
|-
| Mitchell Macklin||AUS||2014||1 (2014)||15||15||3||5||9||3||93
| Alberto Cara||TRO||2014-15||0||27||27||9||3||9||1||83
|-
| '''Alessandro Marchesi'''||ITA||2014-16||0||30||30||0||1||4||0||60
|-
| Alexey Buyvolov||RUS||2015||0||14||4||0||0||0||0||2
|-
| '''Andrej Kremnicky'''||SLO||2014-16||0||22||22||0||5||6||10||73
|-
| Anton Bosevic||CRO||2014-16||0||15||14||0||0||0||0||8
|-
| Ashley Lilly||GBR||2015||0||10||1||0||0||0||0||0
|-
| '''Bastiaan van Nieuwenhuijzen'''||NED||2014-16||0||23||23||0||3||4||0||64
|-
| Benoit Voeckler||FRA||2015||0||1||0||0||0||0||0||0
|-
| Branko Ristic||MAC||2015||0||4||0||0||0||0||0||0
|-
| '''Carter Simpson'''||AUS||2015-16||0||15||11||0||0||2||0||24
|-
|-
| Rosco Vantini||ITA||2014||0||15||15||0||1||5||0||63
| Catarina Lopes||POR||2014-15||0||30||30||0||0||0||0||6
|-
|-
| Marie Simon||FRA||2014||0||15||15||0||1||7||0||59
| '''Cave Johnson'''||USA||2016||0||0||0||0||0||0||0||0
|-
|-
| Alberto Cara||TRO||2014-15||0||27||27||9||3||9||1||83
| Connor O'Heagan||IRE||2014||0||2||2||0||0||0||0||0
|-
|-
| Alessandro Marchesi||ITA||2014-15||0||30||30||0||1||4||0||60
| '''Dan Greenlaw'''||USA||2015-16||0||1||1||0||0||0||1||1
|-
|-
| Terry Hawkin||GBR||2014-15||0||25||25||0||2||9||1||75
| '''Daniel Melville'''||AUS||2015-16||0||10||6||0||0||1||0||12
|-
|-
| Andrej Kremnicky||SLO||2014-15||0||22||22||0||5||6||10||73
| Dave Anderson||USA||2014-15||0||30||30||0||0||0||0||16
|-
|-
| Michael Robertson||AUS||2014-15||0||29||29||0||0||1||1||42
| '''Diego Alvarez Torrente'''||ESP||2015-16||0||1||0||0||0||0||0||0
|-
|-
| Johannes Rueckert||GER||2014-15||0||29||27||0||0||4||0||58
| Du Lei||CHN||2014||0||7||7||0||0||0||0||0
|-
|-
| Tanner Jason||USA||2014-15||0||24||24||0||0||3||2||30
| Enrico Molinaro||ITA||2014-15||0||16||9||0||0||0||0||2
|-
|-
| Jason Hamilton||AUS||2014||0||11||11||0||0||1||2||22
| '''Eric Swerts'''||BEL||2014-16||0||5||3||0||0||0||0||4
|-
|-
| Marco Bizzari||ITA||2014-15||0||20||20||0||0||2||0||29
| George Liquor||USA||2014||0||4||4||0||0||0||0||4
|-
|-
| Tommy Nash||CAN||2014-15||0||27||27||0||1||1||0||24
| '''Gianluigi Pazzini'''||ITA||2015-16||0||15||15||0||0||1||0||20
|-
|-
| Hansuke Shioya||JPN||2014-15||0||25||24||1||1||1||0||14
| '''Gilles Massinion'''||FRA||2016||0||0||0||0||0||0||0||0
|-
|-
| Micko Glotch||NED||2014-15||0||13||13||0||0||0||0||14
| Gioconi Okorie||CAM||2014||0||3||3||0||0||0||0||0
|-
|-
| Niko Bellic||SER||2014||0||15||15||0||0||0||0||13
| '''Gregor Pascal'''||SWI||2015-16||0||11||11||1||1||2||0||28
|-
|-
| Wouter Lamberigts||BEL||2014-15||0||30||30||10||2||2||0||52
| Hansuke Shioya||JPN||2014-15||0||25||24||1||1||1||0||14
|-
|-
| Sani Morgan||NIG||2014||0||10||10||0||0||0||0||9
| '''Jason Hamilton'''||AUS||2014, 2016||0||11||11||0||0||1||2||22
|-
|-
| Anton Bosevic||CRO||2014-15||0||15||14||0||0||0||0||8
| '''Jean-Vincent Albertini'''||MON||2015-16||0||15||13||0||2||4||0||40
|-
|-
| Yuka Katayama||JPN||2014-15||0||18||18||0||0||1||0||30
| '''Joao Antonio Soares'''||POR||2016||0||0||0||0||0||0||0||0
|-
|-
| Bastiaan van Nieuwenhuijzen||NED||2014-15||0||23||23||0||3||4||0||64
| '''Johannes Rueckert'''||GER||2014-16||0||29||27||0||0||4||0||58
|-
|-
| Eric Swerts||BEL||2014-15||0||5||3||0||0||0||0||4
| '''Jordan Davies'''||GBR||2015-16||0||1||1||0||0||0||0||0
|-
|-
| George Liquor||USA||2014||0||4||4||0||0||0||0||4
| '''Josh Carlisle'''||GBR||2015-16||0||15||15||0||0||0||0||12
|-
|-
| Raul Suoto Maior||BRA||2014-15||0||10||5||0||0||1||0||9
| '''Judd McAllister'''||ESP||2016||0||0||0||0||0||0||0||0
|-
|-
| Dave Anderson||USA||2014-15||0||30||30||0||0||0||0||16
| '''Justin Case'''||CAN||2015-16||0||1||1||0||0||1||0||8
|-
|-
| Catarina Lopes||POR||2014-15||0||30||30||0||0||0||0||6
| '''Kenan Ardaoglu'''||GER||2016||0||0||0||0||0||0||0||0
|-
|-
| Laurent Seron||BEL||2014-15||0||22||15||0||0||0||0||0
| Laurent Seron||BEL||2014-15||0||22||15||0||0||0||0||0
|-
|-
| Connor O'Heagan||IRE||2014||0||2||2||0||0||0||0||0
| '''Luc Pellerin'''||CAN||2016||0||0||0||0||0||0||0||0
|-
| '''Marcel Agyemang-Badu'''||GHA||2016||0||0||0||0||0||0||0||0
|-
|-
| Gioconi Okorie||CAM||2014||0||3||3||0||0||0||0||0
| Marco Bizzari||ITA||2014-15||0||20||20||0||0||2||0||29
|-
|-
| Du Lei||CHN||2014||0||7||7||0||0||0||0||0
| Marie Simon||FRA||2014||0||15||15||0||1||7||0||59
|-
|-
| Phil McCracken||GBR||2014-15||0||10||6||0||0||0||0||0
| '''Marko Jantscher'''||AUT||2015-16||0||1||1||0||0||0||0||0
|-
|-
| Enrico Molinaro||ITA||2014-15||0||16||9||0||0||0||0||2
| '''Martin van der Maeyede'''||NED||2015-16||0||10||5||0||0||0||0||4
|-
|-
| Tomo Kazama||JPN||2015||1 (2015)||14||14||1||1||7||2||64
| '''Martyn Rietacher'''||GER||2016||0||0||0||0||0||0||0||0
|-
|-
| Jean-Vincent Albertini||MON||2015||0||15||13||0||2||4||0||40
| '''Matthias Valsattis'''||AUT||2015-16||0||4||3||0||0||0||0||1
|-
|-
| Michael Cameron||GBR||2015||0||15||15||1||1||4||0||40
| Michael Cameron||GBR||2015||0||15||15||1||1||4||0||40
|-
|-
| Gregor Pascal||SWI||2015||0||11||11||1||1||2||0||28
| Michael Robertson||AUS||2014-15||0||29||29||0||0||1||1||42
|-
|-
| Carter Simpson||AUS||2015||0||15||11||0||0||2||0||24
| Micko Glotch||NED||2014-15||0||13||13||0||0||0||0||14
|-
|-
| Gianluigi Pazzini||ITA||2015||0||15||15||0||0||1||0||20
| Mitchell Macklin||AUS||2014||1 (2014)||15||15||3||5||9||3||93
|-
|-
| Daniel Melville||AUS||2015||0||10||6||0||0||1||0||12
| Nick Nurmester||FIN||2015||0||1||1||0||0||0||0||4
|-
|-
| Josh Carlisle||GBR||2015||0||15||15||0||0||0||0||12
| Niko Bellic||SER||2014||0||15||15||0||0||0||0||13
|-
|-
| Justin Case||CAN||2015||0||1||1||0||0||1||0||8
| Phil McCracken||GBR||2014-15||0||10||6||0||0||0||0||0
|-
|-
| Ryan Zimmer||AUS||2015||0||2||2||0||0||0||0||4
| Raul Suoto Maior||BRA||2014-15||0||10||5||0||0||1||0||9
|-
|-
| Martin van der Maeyede||NED||2015||0||10||5||0||0||0||0||4
| Rosco Vantini||ITA||2014||0||15||15||0||1||5||0||63
|-
|-
| Nick Nurmester||FIN||2015||0||1||1||0||0||0||0||4
| Ryan Zimmer||AUS||2015||0||2||2||0||0||0||0||4
|-
|-
| Alexey Buyvolov||RUS||2015||0||14||4||0||0||0||0||2
| Samora Mondlane||MOZ||2015||0||3||3||0||0||0||0||0
|-
|-
| Matthias Valsattis||AUT||2015||0||4||3||0||0||0||0||1
| Sani Morgan||NIG||2014||0||10||10||0||0||0||0||9
|-
|-
| Dan Greenlaw||USA||2015||0||1||1||0||0||0||1||1
| Scott Davidson||AUS||2015||0||5||0||0||0||0||0||0
|-
|-
| Samora Mondlane||MOZ||2015||0||3||3||0||0||0||0||0
| '''Sebastian Prost'''||FRA||2016||0||0||0||0||0||0||0||0
|-
|-
| Ashley Lilly||GBR||2015||0||10||1||0||0||0||0||0
| Tanner Jason||USA||2014-15||0||24||24||0||0||3||2||30
|-
|-
| Jordan Davies||GBR||2015||0||1||1||0||0||0||0||0
| Terry Hawkin||GBR||2014-15||0||25||25||0||2||9||1||75
|-
|-
| Marko Jantscher||AUT||2015||0||1||1||0||0||0||0||0
| Tommy Nash||CAN||2014-15||0||27||27||0||1||1||0||24
|-
|-
| Scott Davidson||AUS||2015||0||5||0||0||0||0||0||0
| Tomo Kazama||JPN||2015||1 (2015)||14||14||1||1||7||2||64
|-
|-
| Wojciech Cieslar||POL||2015||0||4||0||0||0||0||0||0
| Wojciech Cieslar||POL||2015||0||4||0||0||0||0||0||0
|-
|-
| Branko Ristic||MAC||2015||0||4||0||0||0||0||0||0
| '''Wouter Lamberigts'''||BEL||2014-16||0||30||30||10||2||2||0||52
|-
| Diego Alvarez Torrente||ESP||2015||0||1||0||0||0||0||0||0
|-
|-
| Benoit Voeckler||FRA||2015||0||1||0||0||0||0||0||0
| '''Yuka Katayama'''||JPN||2014-16||0||18||18||0||0||1||0||30
|}
|}

Revision as of 09:05, 11 August 2013

Drivers in bold are currently racing as of the 2016 F2RWRS season.

Name Country Seasons Champs. Entries Starts Poles Wins Podiums Fastest Laps Points
Alberto Cara TRO 2014-15 0 27 27 9 3 9 1 83
Alessandro Marchesi ITA 2014-16 0 30 30 0 1 4 0 60
Alexey Buyvolov RUS 2015 0 14 4 0 0 0 0 2
Andrej Kremnicky SLO 2014-16 0 22 22 0 5 6 10 73
Anton Bosevic CRO 2014-16 0 15 14 0 0 0 0 8
Ashley Lilly GBR 2015 0 10 1 0 0 0 0 0
Bastiaan van Nieuwenhuijzen NED 2014-16 0 23 23 0 3 4 0 64
Benoit Voeckler FRA 2015 0 1 0 0 0 0 0 0
Branko Ristic MAC 2015 0 4 0 0 0 0 0 0
Carter Simpson AUS 2015-16 0 15 11 0 0 2 0 24
Catarina Lopes POR 2014-15 0 30 30 0 0 0 0 6
Cave Johnson USA 2016 0 0 0 0 0 0 0 0
Connor O'Heagan IRE 2014 0 2 2 0 0 0 0 0
Dan Greenlaw USA 2015-16 0 1 1 0 0 0 1 1
Daniel Melville AUS 2015-16 0 10 6 0 0 1 0 12
Dave Anderson USA 2014-15 0 30 30 0 0 0 0 16
Diego Alvarez Torrente ESP 2015-16 0 1 0 0 0 0 0 0
Du Lei CHN 2014 0 7 7 0 0 0 0 0
Enrico Molinaro ITA 2014-15 0 16 9 0 0 0 0 2
Eric Swerts BEL 2014-16 0 5 3 0 0 0 0 4
George Liquor USA 2014 0 4 4 0 0 0 0 4
Gianluigi Pazzini ITA 2015-16 0 15 15 0 0 1 0 20
Gilles Massinion FRA 2016 0 0 0 0 0 0 0 0
Gioconi Okorie CAM 2014 0 3 3 0 0 0 0 0
Gregor Pascal SWI 2015-16 0 11 11 1 1 2 0 28
Hansuke Shioya JPN 2014-15 0 25 24 1 1 1 0 14
Jason Hamilton AUS 2014, 2016 0 11 11 0 0 1 2 22
Jean-Vincent Albertini MON 2015-16 0 15 13 0 2 4 0 40
Joao Antonio Soares POR 2016 0 0 0 0 0 0 0 0
Johannes Rueckert GER 2014-16 0 29 27 0 0 4 0 58
Jordan Davies GBR 2015-16 0 1 1 0 0 0 0 0
Josh Carlisle GBR 2015-16 0 15 15 0 0 0 0 12
Judd McAllister ESP 2016 0 0 0 0 0 0 0 0
Justin Case CAN 2015-16 0 1 1 0 0 1 0 8
Kenan Ardaoglu GER 2016 0 0 0 0 0 0 0 0
Laurent Seron BEL 2014-15 0 22 15 0 0 0 0 0
Luc Pellerin CAN 2016 0 0 0 0 0 0 0 0
Marcel Agyemang-Badu GHA 2016 0 0 0 0 0 0 0 0
Marco Bizzari ITA 2014-15 0 20 20 0 0 2 0 29
Marie Simon FRA 2014 0 15 15 0 1 7 0 59
Marko Jantscher AUT 2015-16 0 1 1 0 0 0 0 0
Martin van der Maeyede NED 2015-16 0 10 5 0 0 0 0 4
Martyn Rietacher GER 2016 0 0 0 0 0 0 0 0
Matthias Valsattis AUT 2015-16 0 4 3 0 0 0 0 1
Michael Cameron GBR 2015 0 15 15 1 1 4 0 40
Michael Robertson AUS 2014-15 0 29 29 0 0 1 1 42
Micko Glotch NED 2014-15 0 13 13 0 0 0 0 14
Mitchell Macklin AUS 2014 1 (2014) 15 15 3 5 9 3 93
Nick Nurmester FIN 2015 0 1 1 0 0 0 0 4
Niko Bellic SER 2014 0 15 15 0 0 0 0 13
Phil McCracken GBR 2014-15 0 10 6 0 0 0 0 0
Raul Suoto Maior BRA 2014-15 0 10 5 0 0 1 0 9
Rosco Vantini ITA 2014 0 15 15 0 1 5 0 63
Ryan Zimmer AUS 2015 0 2 2 0 0 0 0 4
Samora Mondlane MOZ 2015 0 3 3 0 0 0 0 0
Sani Morgan NIG 2014 0 10 10 0 0 0 0 9
Scott Davidson AUS 2015 0 5 0 0 0 0 0 0
Sebastian Prost FRA 2016 0 0 0 0 0 0 0 0
Tanner Jason USA 2014-15 0 24 24 0 0 3 2 30
Terry Hawkin GBR 2014-15 0 25 25 0 2 9 1 75
Tommy Nash CAN 2014-15 0 27 27 0 1 1 0 24
Tomo Kazama JPN 2015 1 (2015) 14 14 1 1 7 2 64
Wojciech Cieslar POL 2015 0 4 0 0 0 0 0 0
Wouter Lamberigts BEL 2014-16 0 30 30 10 2 2 0 52
Yuka Katayama JPN 2014-16 0 18 18 0 0 1 0 30