2017 Formula One (ShaneEyoho Universe) season: Difference between revisions
ShaneEyoho (talk | contribs) No edit summary |
Salamander17 (talk | contribs) (Fixing icon templates) |
||
Line 9: | Line 9: | ||
!Constructors Champion | !Constructors Champion | ||
|- | |- | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 32: | Line 32: | ||
!scope="row"|Ferrari | !scope="row"|Ferrari | ||
|style="text-align:center" data-sort-value="7"|5<br>32<br>7 | |style="text-align:center" data-sort-value="7"|5<br>32<br>7 | ||
|data-sort-value="Rai" nowrap|{{GER}} Sebastian Vettel <br>{{ | |data-sort-value="Rai" nowrap|{{GER}} Sebastian Vettel <br>{{GB}} Kyle Macleod<br>{{FIN}} Kimi Raikkonen | ||
|align="center"|All<br>1-9<br>10-21 | |align="center"|All<br>1-9<br>10-21 | ||
|- | |- | ||
Line 38: | Line 38: | ||
!scope="row"|Mercedes | !scope="row"|Mercedes | ||
|style="text-align:center" data-sort-value="7"|44<br>15 | |style="text-align:center" data-sort-value="7"|44<br>15 | ||
|data-sort-value="Rai" nowrap|{{ | |data-sort-value="Rai" nowrap|{{GB}} Lewis Hamilton<br>{{GB}} Josh Beardmore | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{AT}} Red Bull Racing | ||
!scope="row"|Red Bull-Renault | !scope="row"|Red Bull-Renault | ||
|style="text-align:center" data-sort-value="7"|16<br>3 | |style="text-align:center" data-sort-value="7"|16<br>3 | ||
|data-sort-value="Rai" nowrap|{{ | |data-sort-value="Rai" nowrap|{{GB}} Shane Wray <br>{{AU}} Daniel Ricciardo | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{GB}} Williams Martini Racing | ||
!scope="row"|Williams-Mercedes | !scope="row"|Williams-Mercedes | ||
|style="text-align:center" data-sort-value="7"|19<br>77 | |style="text-align:center" data-sort-value="7"|19<br>77 | ||
Line 59: | Line 59: | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{GB}} McLaren Honda Formula 1 Team | ||
!scope="row"|McLaren-Honda | !scope="row"|McLaren-Honda | ||
|style="text-align:center" data-sort-value="7"|14<br>22 | |style="text-align:center" data-sort-value="7"|14<br>22 | ||
|data-sort-value="Rai" nowrap|{{ESP}} Fernando Alonso <br>{{ | |data-sort-value="Rai" nowrap|{{ESP}} Fernando Alonso <br>{{GB}} Jenson Button | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{FR}} Renault Sport Formula One Team | ||
!scope="row"|Renault | !scope="row"|Renault | ||
|style="text-align:center" data-sort-value="7"|20<br>30 | |style="text-align:center" data-sort-value="7"|20<br>30 | ||
|data-sort-value="Rai" nowrap|{{ | |data-sort-value="Rai" nowrap|{{DK}} Kevin Magnussen <br>{{GB}} Jolyon Palmer | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
Line 77: | Line 77: | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{US}} Haas F1 Team | ||
!scope="row"|Haas-Ferrari | !scope="row"|Haas-Ferrari | ||
|style="text-align:center" data-sort-value="7"|8<br>21 | |style="text-align:center" data-sort-value="7"|8<br>21 | ||
|data-sort-value="Rai" nowrap|{{ | |data-sort-value="Rai" nowrap|{{FR}} Romain Grosjean <br>{{MEX}} Esteban Gutierrez | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{CH}} Sauber F1 Team | ||
!scope="row"|Sauber-Ferrari | !scope="row"|Sauber-Ferrari | ||
|style="text-align:center" data-sort-value="7"|9<br>12 | |style="text-align:center" data-sort-value="7"|9<br>12 | ||
Line 89: | Line 89: | ||
|align="center"|All<br>All | |align="center"|All<br>All | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{GB}} Manor Racing | ||
!scope="row"|Manor-Mercedes | !scope="row"|Manor-Mercedes | ||
|style="text-align:center" data-sort-value="7"|94<br>88 | |style="text-align:center" data-sort-value="7"|94<br>88 | ||
Line 108: | Line 108: | ||
|- | |- | ||
!1 | !1 | ||
|{{ | |{{AU}} Australian Grand Prix | ||
|Melbourne Grand Prix Circuit | |Melbourne Grand Prix Circuit | ||
|{{GER}} Sebastian Vettel | |{{GER}} Sebastian Vettel | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 118: | Line 118: | ||
|{{CHN}} Chinese Grand Prix | |{{CHN}} Chinese Grand Prix | ||
|Shanghai International Circuit | |Shanghai International Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Kyle Macleod | ||
|{{ | |{{GB}} Kyle Macleod | ||
|{{ITA}} Ferrari | |{{ITA}} Ferrari | ||
|- | |- | ||
Line 126: | Line 126: | ||
|{{BRN}} Bahrain Grand Prix | |{{BRN}} Bahrain Grand Prix | ||
|Bahrain International Circuit | |Bahrain International Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{AU}} Daniel Ricciardo | ||
|{{ | |{{GB}} Kyle Macleod | ||
|{{ITA}} Ferrari | |{{ITA}} Ferrari | ||
|- | |- | ||
Line 134: | Line 134: | ||
|{{RUS}} Russian Grand Prix | |{{RUS}} Russian Grand Prix | ||
|Sochi Autodrom | |Sochi Autodrom | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 142: | Line 142: | ||
|{{ESP}} Spanish Grand Prix | |{{ESP}} Spanish Grand Prix | ||
|Circuit de Barcelona-Catalunya | |Circuit de Barcelona-Catalunya | ||
|{{ | |{{AU}} Daniel Ricciardo | ||
|{{ESP}} Fernando Alonso | |{{ESP}} Fernando Alonso | ||
|{{ESP}} Fernando Alonso | |{{ESP}} Fernando Alonso | ||
|{{ | |{{GB}} McLaren-Honda | ||
|- | |- | ||
!6 | !6 | ||
|{{MON}} Monaco Grand Prix | |{{MON}} Monaco Grand Prix | ||
|Circuit de Monaco | |Circuit de Monaco | ||
|{{ | |{{GB}} Kyle Macleod | ||
|{{MEX}} Sergio Perez | |{{MEX}} Sergio Perez | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 158: | Line 158: | ||
|{{CAN}} Canadian Grand Prix | |{{CAN}} Canadian Grand Prix | ||
|Circuit Gilles Villeneuve | |Circuit Gilles Villeneuve | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{AT}} Red Bull-Renault | ||
|- | |- | ||
!8 | !8 | ||
|{{EUR}} Azerbaijan Grand Prix | |{{EUR}} Azerbaijan Grand Prix | ||
|Baku City Circuit | |Baku City Circuit | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
!9 | !9 | ||
|{{ | |{{AT}} Austrian Grand Prix | ||
|Red Bull Ring | |Red Bull Ring | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
!10 | !10 | ||
|{{ | |{{GB}} British Grand Prix | ||
|Silverstone Circuit | |Silverstone Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{FIN}} Kimi Raikkonen | |{{FIN}} Kimi Raikkonen | ||
|{{GER}} Sebastian Vettel | |{{GER}} Sebastian Vettel | ||
Line 190: | Line 190: | ||
|{{HUN}} Hungarian Grand Prix | |{{HUN}} Hungarian Grand Prix | ||
|Hungaroring | |Hungaroring | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 198: | Line 198: | ||
|{{GER}} German Grand Prix | |{{GER}} German Grand Prix | ||
|Hockenheimring | |Hockenheimring | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Sebastian Vettel | |{{GER}} Sebastian Vettel | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
!13 | !13 | ||
|{{ | |{{BE}} Belgian Grand Prix | ||
|Circuit Spa Francochamps | |Circuit Spa Francochamps | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 214: | Line 214: | ||
|{{ITA}} Italian Grand Prix | |{{ITA}} Italian Grand Prix | ||
|Autodromo Nazionale Monza | |Autodromo Nazionale Monza | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{AT}} Red Bull-Renault | ||
|- | |- | ||
!15 | !15 | ||
|{{SIN}} Singapore Grand Prix | |{{SIN}} Singapore Grand Prix | ||
|Marina Bay Street Circuit | |Marina Bay Street Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
!16 | !16 | ||
|{{ | |{{MY}} Malaysian Grand Prix | ||
|Sepang International Circuit | |Sepang International Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{FIN}} Kimi Raikkonen | |{{FIN}} Kimi Raikkonen | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 238: | Line 238: | ||
|{{JPN}} Japanese Grand Prix | |{{JPN}} Japanese Grand Prix | ||
|Suzuka Circuit | |Suzuka Circuit | ||
|{{ | |{{AU}} Daniel Ricciardo | ||
|{{ESP}} Fernando Alonso | |{{ESP}} Fernando Alonso | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
!18 | !18 | ||
|{{ | |{{US}} United States Grand Prix | ||
|Circuit of the Americas | |Circuit of the Americas | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 254: | Line 254: | ||
|{{MEX}} Mexican Grand Prix | |{{MEX}} Mexican Grand Prix | ||
|Autodromo Hermanos Rodriguez | |Autodromo Hermanos Rodriguez | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Jenson Button | ||
|{{ | |{{GB}} Jenson Button | ||
|{{ | |{{GB}} McLaren-Honda | ||
|- | |- | ||
!20 | !20 | ||
|{{BRA}} Brazilian Grand Prix | |{{BRA}} Brazilian Grand Prix | ||
|Autodromo Jose Carlos Pace | |Autodromo Jose Carlos Pace | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- | ||
Line 270: | Line 270: | ||
|{{UAE}} Abu Dhabi Grand Prix | |{{UAE}} Abu Dhabi Grand Prix | ||
|Yas Marina Circuit | |Yas Marina Circuit | ||
|{{ | |{{GB}} Josh Beardmore | ||
|{{ | |{{GB}} Shane Wray | ||
|{{ | |{{GB}} Lewis Hamilton | ||
|{{GER}} Mercedes | |{{GER}} Mercedes | ||
|- | |- |
Latest revision as of 15:13, 26 April 2025
All information on this page is not part of canon.
2017 Formula One (ShaneEyoho Universe) season | |
Previous: 2016 | Next: 2018 |
Drivers Champion | Constructors Champion |
---|---|
![]() |
![]() |
The 2017 FIA Formula One World Championship is a motor racing championship for Formula One cars which would be recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. It is said to be the 69th Formula One World Championship and the 71st season of Formula One motor racing. Teams and drivers would be competing for the World Constructors' and World Drivers' championships. The drivers championship was won by Josh Beardmore for Mercedes. Ferrari's Sebastian Vettel finished 2nd and Reigning Champion Shane Wray came 3rd for Red Bull despite a poor performance. In the World Constructors' Championship, Reigning Champions Mercedes won their fourth constructors title at the 2017 United States Grand Prix. Ferrari finished 2nd, whilst Red Bull Racing came 3rd.
This season saw the first near fatal crash in F1 history ever since Jules Bianchi in 2014. It was at Austria and saw Kyle Macleod and Lewis Hamilton both hit the wall after coming off the track, Macleod came off much worse than Hamilton as the speed they were going and the impact into Hamilton turned Macleod over the wall. Hamilton was cleared to keep racing following a tense few days in a medical facility in Salzburg however Macleod was comatosed and put into critical condition following the crash, he would remain this way for most of the year however he made a surprisingly quick recovery following months of physio and rehabilitation.