Nebula Grand Prix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|}} | |}} | ||
'''Nebula Grand Prix''' are a company based in Bristol, United Kingdom | '''Nebula Grand Prix''' are a company based in Bristol, United Kingdom and are the junior single-seater operation for the [[Astro Racing Group]]. They race under a French license, due to the team being run by flamboyant Frenchman Jacques Couteau. | ||
They were recently announced as Fusion's replacement in [[F3RWRS]] as they gear up to become a junior outfit for the Bath-based team. Nebula will still have access to Fusion's talent pool; preparing for [[2016 F3RWRS season|2016]] with [[Thiago Mazzacane]] and [[Jiri Komárek]] in the cars. They will also take Fusion's place in the [[IFRC]], with [[Jules Vergne]] and [[Quentin Reatherson]] driving. | They were recently announced as Fusion's replacement in [[F3RWRS]] as they gear up to become a junior outfit for the Bath-based team. Nebula will still have access to Fusion's talent pool; preparing for [[2016 F3RWRS season|2016]] with [[Thiago Mazzacane]] and [[Jiri Komárek]] in the cars. They will also take Fusion's place in the [[IFRC]], with [[Jules Vergne]] and [[Quentin Reatherson]] driving. |
Revision as of 08:46, 19 May 2013
Nebula GP | |
---|---|
Full Name | Nebula Grand Prix |
Base | Bristol, England |
Founder(s) | Jacques Couteau |
Team Principal(s) | Jacques Couteau |
Technical Director | Unknown |
Current Drivers | Jules Vergne Jiri Komárek Thiago Mazzacane Quentin Reatherson |
Other Noted Drivers | none |
Debut | 2016 F3RWRS Round of Australia |
Races | 0 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race Wins | 0 |
Podiums | 0 |
Points | 0 |
Pole Positions | 0 |
Fastest Laps | 0 |
Nebula Grand Prix are a company based in Bristol, United Kingdom and are the junior single-seater operation for the Astro Racing Group. They race under a French license, due to the team being run by flamboyant Frenchman Jacques Couteau.
They were recently announced as Fusion's replacement in F3RWRS as they gear up to become a junior outfit for the Bath-based team. Nebula will still have access to Fusion's talent pool; preparing for 2016 with Thiago Mazzacane and Jiri Komárek in the cars. They will also take Fusion's place in the IFRC, with Jules Vergne and Quentin Reatherson driving.
Complete Results
F3RWRS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | CC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nebula JC-01 | Mugen Honda MF316 | AUS | GBR | ITA | PAU | CAN | GER | ZAN | TBA | JPN | SUR | 0* | N/A* | |||||||||
19 | Jiri Komárek | ||||||||||||||||||||||
20 | Thiago Mazzacane |