2021 Alternate MotoGP season: Difference between revisions
Jump to navigation
Jump to search
Novitopoli (talk | contribs) (Created page with "{{Non-canon}} The '''2021 MotoGP season''' was the twentieth season of the MotoGP class and the seventy-third season of the FIM Motorcycle World Championship. == Teams and d...") |
No edit summary |
||
Line 15: | Line 15: | ||
|rowspan=6| {{JPN}} Yamaha | |rowspan=6| {{JPN}} Yamaha | ||
|rowspan=6| YZR-M1 | |rowspan=6| YZR-M1 | ||
| | | 12 | ||
| {{ESP}} Maverick Vinales | | {{ESP}} Maverick Vinales | ||
| TBA | | TBA |
Revision as of 10:08, 20 February 2022
All information on this page is not part of canon.
The 2021 MotoGP season was the twentieth season of the MotoGP class and the seventy-third season of the FIM Motorcycle World Championship.
Teams and drivers
Team | Constructor | Model | # | Driver | Rounds |
---|---|---|---|---|---|
Mission Winnow Yamaha Racing | Yamaha | YZR-M1 | 12 | Maverick Vinales | TBA |
21 | Franco Morbidelli | TBA | |||
Template:MAS Petronas SIC Racing Team | 99 | Jorge Lorenzo | TBA | ||
54 | Template:TUR Toprak Razgatlioglu | TBA | |||
Monster Energy Esponsorama Racing | 44 | Pol Espargaró | TBA | ||
87 | Template:AUS Remy Gardner | TBA | |||
Repsol Honda Team | Honda | RC213V | 1 | Joan Mir | TBA |
46 | Valentino Rossi | TBA | |||
Pramac Racing | 42 | Alex Rins | TBA | ||
30 | Takaaki Nakagami | TBA | |||
Enel Gresini Racing | 14 | Tony Arbolino | TBA | ||
79 | Ai Ogura | TBA | |||
Huski Chocolate Ducati Team | Ducati | Desmosedici GP21 | 20 | Template:FRA Fabio Quartararo | TBA |
63 | Francesco Bagnaia | TBA | |||
WithU Lucio Cecchinello Racing | 33 | Brad Binder | TBA | ||
49 | Fabio Di Giannantonio | TBA | |||
Aramco Team Suzuki Ecstar | Suzuki | GSX-RR | 93 | Marc Marquez | TBA |
10 | Luca Marini | TBA | |||
Template:FRA Elf Tech3 Suzuki | 23 | Enea Bastianini | TBA | ||
76 | Template:FRA Loris Baz | TBA | |||
Template:AUT Red Bull KTM Factory Racing | Template:AUT KTM | RC16 | 88 | Miguel Oliveira | TBA |
89 | Jorge Martin | TBA | |||
Lenovo Aprilia Racing | Aprilia | RC16 | 41 | Aleix Espargaró | TBA |
5 | Template:FRA Johann Zarco | TBA |
Race Calendar
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Barwa Grand Prix of Qatar | Losail International Circuit | 28 March | ||||
2 | Tissot Grand Prix of Doha | Losail International Circuit | 4 April | ||||
3 | Grande Premio 888 de Portugal | Algarve International Circuit | 18 April | ||||
4 | Gran Premio Red Bull de Espana | Circuito de Jerez - Angel Nieto | 2 May | ||||
5 | Template:FRA Shark Grand Prix de France | Circuit Bugatti | 16 May | ||||
6 | Gran Premio d'Italia Oakley | Autodromo Internazionale del Mugello | 30 May | ||||
7 | Gran Premi Monster Energy de Catalunya | Circuit de Barcelona-Catalunya | 6 June | ||||
8 | Liqui Moly Motorrad Grand Prix Deutschland | Sachsenring | 20 June | ||||
9 | Motul TT Assen | TT Circuit Assen | 27 June | ||||
10 | Template:AUT Michelin Grand Prix of Styria | Red Bull Ring | 8 August | ||||
11 | Template:AUT Bitci Motorrad Grand Prix von Österreich | Red Bull Ring | 15 August | ||||
12 | Template:GBR Monster Energy British Grand Prix | Silverstone Circuit | 29 August | ||||
13 | Gran Premio Tissot de Aragón | Motorland Aragón | 12 September | ||||
14 | Gran Premio Octo di San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli | 19 September | ||||
15 | Template:USA Red Bull Grand Prix of the Americas | Circuit of the Americas | 3 October | ||||
16 | Gran Premio Nolan del Made in Italy e dell'Emilia Romagna | Misano World Circuit Marco Simoncelli | 24 October | ||||
17 | Grande Premio Brembo do Algarve | Algarve International Circuit | 7 November | ||||
18 | Gran Premio Motul de la Comunitat Valenciana | Circuit Ricardo Tormo | 14 November |
Championship Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maverick Vinales | |||||||||||||||||||
2 | Franco Morbidelli | |||||||||||||||||||
3 | Jorge Lorenzo | |||||||||||||||||||
4 | Template:TUR Toprak Razgatlioglu | |||||||||||||||||||
5 | Pol Espargaró | |||||||||||||||||||
6 | Template:AUS Remy Gardner | |||||||||||||||||||
7 | Joan Mir | |||||||||||||||||||
8 | Valentino Rossi | |||||||||||||||||||
9 | Alex Rins | |||||||||||||||||||
10 | Takaaki Nakagami | |||||||||||||||||||
11 | Tony Arbolino | |||||||||||||||||||
12 | Ai Ogura | |||||||||||||||||||
13 | Template:FRA Fabio Quartararo | |||||||||||||||||||
14 | Francesco Bagnaia | |||||||||||||||||||
15 | Brad Binder | |||||||||||||||||||
16 | Fabio Di Giannantonio | |||||||||||||||||||
17 | Marc Marquez | |||||||||||||||||||
18 | Luca Marini | |||||||||||||||||||
19 | Enea Bastianini | |||||||||||||||||||
20 | Template:FRA Loris Baz | |||||||||||||||||||
21 | Miguel Oliveira | |||||||||||||||||||
22 | Jorge Martin | |||||||||||||||||||
23 | Aleix Espargaró | |||||||||||||||||||
24 | Template:FRA Johann Zarco |
Teams' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mission Winnow Yamaha Racing | |||||||||||||||||||
2 | Template:MAS Petronas SIC Racing Team | |||||||||||||||||||
3 | Monster Energy Esponsorama Racing | |||||||||||||||||||
4 | Repsol Honda Team | |||||||||||||||||||
5 | Pramac Racing | |||||||||||||||||||
6 | Enel Gresini Racing | |||||||||||||||||||
7 | Huski Chocolate Ducati Team | |||||||||||||||||||
8 | WithU Lucio Cecchinello Racing | |||||||||||||||||||
9 | Aramco Team Suzuki Ecstar | |||||||||||||||||||
10 | Template:FRA Elf Tech3 Suzuki | |||||||||||||||||||
11 | Template:AUT Red Bull KTM Factory Racing | |||||||||||||||||||
12 | Lenovo Aprilia Racing | |||||||||||||||||||
Constructors' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | |||||||||||||||||||
2 | Honda | |||||||||||||||||||
3 | Ducati | |||||||||||||||||||
4 | Suzuki | |||||||||||||||||||
5 | Template:AUT KTM | |||||||||||||||||||
6 | Aprilia |