1981 Elite Racing League season: Difference between revisions
Jump to navigation
Jump to search
ShaneEyoho (talk | contribs) |
ShaneEyoho (talk | contribs) |
||
Line 141: | Line 141: | ||
| Osterreichring | | Osterreichring | ||
| {{GBR}} Nigel Mansell | | {{GBR}} Nigel Mansell | ||
| | | {{ITA}} Andrea de Cesaris | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Lotus-Ford | ||
|- | |- | ||
! 14 | ! 14 |
Revision as of 14:18, 24 September 2021
All information on this page is not part of canon.
1981 Elite Racing League season | |
Previous: 1980 | Next: 1982 |
Drivers Champion | Manufacturers Champion |
---|---|
TBD | TBD |
The 1980 Elite Racing League season was the 22nd season of the FIA's Formula One motor racing support series (the series would remain a support series until 1997.)
This year would be the second of the F1/ERL merge.
Season Review
- The Belgian Grand Prix debuted at Circuit Zolder
- The Brazilian Grand Prix moved to the Autódromo Internacional Nelson Piquet for the first time.
- The British Grand Prix returned to Silverstone after a year's absence.
- The Caesars Palace Grand Prix was added as a replacement for the cancelled United States Grand Prix at Watkins Glen, the race was held at the Caesars Palace parking lot in Las Vegas. It was the first time that a race was held at Caesars Palace and was a joint F1-ERL contract.
- The French Grand Prix moved from Circuit to Paul Ricard to Dijon-Prenois for a year in a move to see if the ERL could also strike an F1-esque deal with the track.
- The Italian Grand Prix moved back to Monza
- The San Marino Grand Prix was run for the first time in 1981.
South African Grand Prix controversy
Despite the ongoing dispute between the FIA and FOCA, the ERL still ran it's South Africa round as a championship event despite protests not to by team members in a politically inspired stunt to tell people that they were different to F1 - they did this by having the race two weeks after the California round.
Rnd | Race | Circuit | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
1 | Template:USA California Grand Prix | Long Beach Street Circuit | Gilles Vileneuve | Keke Rosberg | Keke Rosberg | Fittipaldi-Ford |
2 | South African Grand Prix | Kyalami Circuit | Gilles Vileneuve | Nelson Piquet | Gilles Vileneuve | Ferrari |
3 | Argentine Grand Prix | Autódromo Oscar Alfredo Gálvez | Template:GBR Nigel Mansell | Gilles Vileneuve | Keke Rosberg | Fittipaldi-Ford |
4 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Nigel Mansell | Template:GBR Lotus-Ford |
5 | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | Template:USA Mario Andretti | Template:FRA Rene Arnoux | Template:FRA Alain Prost | Template:FRA Renault |
6 | Template:BEL Belgian Grand Prix | Circuit Zolder | Template:FRA Alain Prost | Gilles Vileneuve | Template:FRA Alain Prost | Template:FRA Renault |
7 | Monaco Grand Prix | Circuit de Monaco | Template:AUS Alan Jones | Template:USA Mario Andretti | Template:USA Mario Andretti | Ferrari |
8 | Template:FRA French Grand Prix | Dijon-Prenois | Template:AUS Alan Jones | Keke Rosberg | Template:GBR Nigel Mansell | Template:GBR Lotus-Ford |
9 | Spanish Grand Prix | Circuito del Jarama | Template:USA Mario Andretti | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:FRA Renault |
10 | Template:GBR British Grand Prix | Silverstone Circuit | Gilles Vileneuve | Gilles Vileneuve | Gilles Vileneuve | Ferrari |
11 | Dutch Grand Prix | Circuit Zandvoort | Template:FRA Alain Prost | Nelson Piquet | Template:USA Mario Andretti | Ferrari |
12 | German Grand Prix | Hockenheimring | Keke Rosberg | Template:FRA Didier Pironi | Template:AUS Alan Jones | Template:GBR Williams-Ford |
13 | Template:AUT Austrian Grand Prix | Osterreichring | Template:GBR Nigel Mansell | Andrea de Cesaris | Template:GBR Nigel Mansell | Template:GBR Lotus-Ford |
14 | Italian Grand Prix | Autodromo Nazionale Monza | ||||
15 | Canadian Grand Prix | Ile Notre-Dame Circuit - Montreal | ||||
16 | Template:USA Caesars Palace Grand Prix | Caesars Palace |
Teams and Drivers
- Matra made its constructor debut supplying the Talbot Ligier team with engines.
- Due to the joint F1 contract system - future world champions Alain Prost, Nelson Piquet and Nigel Mansell appeared on the grid this season
- Ensign and Osella withdrew their one car entries from this season due to money issues.
- Michelin became the only tyre supplier for the series.
Team | Constructor | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR Ragno Arrows Beta Racing Team | Arrows-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 1 | Riccardo Patrese | All |
2 | Template:SUI Marc Surer | All | ||||
Template:GBR Parmalat Racing Team | Brabham-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 3 | Nelson Piquet | All |
4 | Hector Rebaque | All | ||||
Scuderia Ferrari | Ferrari | Ferrari 015 3.0 F12 | Template:Michelin | 5 | Gilles Vileneuve | All |
6 | Template:USA Mario Andretti | All | ||||
Fittipaldi Automotive | Fittipaldi-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 7 | Keke Rosberg | All |
8 | Chico Serra | All | ||||
Template:FRA Equipe Talbot Gitanes | Talbot Ligier-Matra | Matra MS81 3.0 V12 | Template:Michelin | 9 | Template:FRA Jacques Laffite | All |
10 | Template:FRA Didier Pironi | All | ||||
Template:GBR Team Essex Lotus | Lotus-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 11 | Template:GBR Nigel Mansell | All |
12 | Template:GBR Derek Warwick | All | ||||
Template:GBR Marlboro Team McLaren | McLaren-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 13 | Template:GBR John Watson | All |
14 | Andrea de Cesaris | All | ||||
Template:FRA Elf Equipe Renault | Renault | Renault-Gordini EF1 1.5 V6 t | Template:Michelin | 15 | Template:FRA Alain Prost | All |
16 | Template:FRA Rene Arnoux | All | ||||
Template:GBR Candy Team Tyrrell | Tyrrell-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 17 | Template:USA Eddie Cheever | All |
18 | Derek Daly | All | ||||
Template:GBR Albilad Williams Racing Team | Williams-Ford | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 19 | Template:AUS Alan Jones | All |
20 | Carlos Reutemann | All |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Template:FRA Alain Prost | 42 |
2 | Gilles Vileneuve | 37 |
3 | Template:GBR Nigel Mansell | 31 |
4 | Keke Rosberg | 30 |
5 | Template:USA Mario Andretti | 29 |
6 | Template:FRA Jacques Laffite | 23 |
7 | Template:FRA Rene Arnoux | 17 |
8 | Chico Serra | 14 |
9 | Template:AUS Alan Jones | 13 |
10 | Carlos Reutemann | 12 |
11 | Template:FRA Didier Pironi | 10 |
12 | Hector Rebaque | 9 |
13 | Nelson Piquet | 9 |
14 | Derek Daly | 6 |
15 | Template:SUI Marc Surer | 5 |
16 | Template:USA Eddie Cheever | 5 |
17 | Andrea de Cesaris | 4 |
18 | Riccardo Patrese | 3 |
19 | Template:GBR Derek Warwick | 1 |
20 | Template:GBR John Watson | 0 |
Teams Championship
Pos. | Driver | Points |
---|---|---|
1 | Ferrari | 66 |
2 | Template:FRA Renault | 61 |
3 | Fittipaldi-Ford | 44 |
4 | Template:FRA Talbot Ligier-Matra | 33 |
5 | Template:GBR Lotus-Ford | 32 |
6 | Template:GBR Williams-Ford | 25 |
7 | Template:GBR Brabham-Ford | 18 |
8 | Template:GBR Tyrrell-Ford | 11 |
9 | Template:GBR Arrows-Ford | 8 |
10 | Template:GBR McLaren-Ford | 4 |