1988 Alternate WSBK season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) |
|||
Line 65: | Line 65: | ||
!rowspan=2| {{ITA}} Bimota YB4 | !rowspan=2| {{ITA}} Bimota YB4 | ||
| 4 | | 4 | ||
| {{FRA}} Alex Vieira | | {{FRA}} Alex Vieira | ||
| 1- | {{ITA}} Mauro Ricci | ||
| 1-7, 9-12 | |||
8 | |||
|- | |- | ||
| 2 | | 2 |
Revision as of 15:07, 17 May 2021
1988 World Superbike Championship season | |
---|---|
The 1988 season was the first season of the World Superbike Championship | |
Season | |
Races | |
Start date | 3rd April 1988 |
Start Event | Template:GBR Round of Britain |
End date | 11th September 1988 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | TBD |
Constructor's Champion | TBD |
Seasons | |
Previous season | Next season |
None | 1989 |
The 1988 World Superbike Championship season was the inaugural season of the World Superbike Championship, a new series sanctioned by the FIM to showcase adapted production motorbikes.
Teams and riders
All teams and riders used Michelin tyres
Team | Bike | # | Rider | Rounds |
---|---|---|---|---|
Team Green Kawasaki Deutschland [?] | Kawasaki ZXR750 | 28 | Michael Galinski | 1-4, 7-10 |
20 | Template:FRA Adrien Morillas | 1-4, 7-10 | ||
Template:GBR BP Racing [?] | Yamaha YZF750 | 14 | Template:GBR Rob McElnea | 1- |
5 | Template:GBR Carl Fogarty | 1- | ||
Lucky Strike Fior [?] | Bimota YB4 | 7 | Loris Reggiani | 1-6, 9, 12 |
Fausto Gresini | 7-8, 10-11 | |||
27 | Template:AUS Mick Doohan | 1- | ||
Bimota Corse [?] | Bimota YB4 | 4 | Template:FRA Alex Vieira | 1-7, 9-12
8 |
2 | Davide Tardozzi | 1- | ||
Yoshimura Suzuki [?] | Suzuki GSX-R 750 | 6 | Template:BEL Stephane Mertens | 1- |
23 | Template:USA Doug Polen | 1- | ||
Flor Bath Honda [?] | Honda VFR750R | 81 | Violetta Cacciatori | 1- |
32 | Zoè Ferrer | 1- | ||
Team Rumi RCM [?] | Honda VFR750R | 12 | Template:USA Fred Merkel | 1- |
3 | Template:GBR Joey Dunlop | 1-3, 6-9, 11-12 | ||
Gianluigi Spinelli | 4-5, 10 | |||
De Kruiser De Ruyter [?] | Ducati 851 Strada | 78 | Karel Vandroogenbroeck | 1- |
15 | Gary Goodfellow | 1- | ||
Petronas Racing Group [?] | Yamaha YZF750 | 55 | Template:FRA Dominique Sarron | 1- |
Uponor Pennanen Suzuki [?] | Suzuki GSX-R 750 | 11 | Jari Suhonen | 1- |
Template:SUI Römer Racing [?] | Bimota YB4 | 24 | Template:SUI Bruno Kneubühler | 1- |
32 | Template:SUI Marco Gentile | 1- | ||
Fast by Ferracci [?] | Ducati 851 Strada | 21 | Template:FRA Raymond Roche | 1- |
10 | Fabrizio Pirovano | 1- | ||
Template:AUS Hardwick Racing [?] | Yamaha YZF750 | 19 | Template:AUS Malcom Campbell | 1- |
30 | Template:AUS Rob Phillis | 1- | ||
Template:USA Rob Muzzy Racing [?] | Kawasaki ZXR750 | 8 | Template:USA Doug Chandler | 1- |
18 | Template:USA Mike Baldwin | 1- |
Calendar
Championship Grands Prix
Event | Track | Date | Race | Pole position | Fastest lap | Winning rider | Team | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Round of Donington | Donington Park | 3 April | 1 | Template:AUS Mick Doohan | Template:USA Fred Merkel 1:14.653 | Template:USA Fred Merkel | Team Rumi RCM | Honda |
2 | Template:GBR Joey Dunlop | Davide Tardozzi 1:14.620 | Davide Tardozzi | Bimota Corse | Bimota | ||||
2 | Round of Hungary | Hungaroring | 30 April | 3 | Davide Tardozzi | Davide Tardozzi 1:58.186 | Template:AUS Mick Doohan | Lucky Strike Fior | Bimota |
4 | Template:USA Fred Merkel | Template:USA Fred Merkel 1:57.885 | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
3 | Round of Germany | Hockenheimring | 8 May | 5 | Template:GBR Joey Dunlop | Template:USA Fred Merkel 2:12.986 | Template:USA Doug Chandler | Template:USA Rob Muzzy Racing | Kawasaki |
6 | Template:AUS Mick Doohan | Template:FRA Raymond Roche 2:12.990 | Template:AUS Mick Doohan | Lucky Strike Fior | Bimota | ||||
4 | Template:AUT Round of Austria | Österreichring | 14 May | 7 | Davide Tardozzi | Template:AUS Mick Doohan 1:57.411 | Template:AUS Mick Doohan | Lucky Strike Fior | Bimota |
8 | Template:USA Fred Merkel | Template:AUS Mick Doohan | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
5 | Round of Canada | Mosport Park | 5 June | 9 | Davide Tardozzi | Template:FRA Raymond Roche | Davide Tardozzi | Bimota Corse | Bimota |
10 | Davide Tardozzi | Template:FRA Raymond Roche 1:27.936 | Template:BEL Stéphane Mertens | Yoshimura Suzuki | Suzuki | ||||
6 | Template:USA Round of America | Road America | 19 June | 11 | Template:AUS Mick Doohan | Template:GBR Joey Dunlop 1:41.832 | Template:USA Fred Merkel | Team Rumi RCM | Honda |
12 | Template:FRA Raymond Roche | Template:GBR Joey Dunlop | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
7 | Round of Italy | Misano | 3 July | 13 | Davide Tardozzi | Template:FRA Raymond Roche | Davide Tardozzi | Bimota Corse | Bimota |
14 | Davide Tardozzi | Template:GBR Joey Dunlop 1:18.217 | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
8 | Template:FRA Round of France | Le Mans | 17 July | 15 | |||||
16 | |||||||||
9 | Round of Spain | Jarama | 31 July | 17 | |||||
18 | |||||||||
10 | Round of Portugal | Estoril | 7 August | 19 | |||||
20 | |||||||||
11 | Round of Japan | Sugo | 28 August | 21 | |||||
22 | |||||||||
12 | Template:AUS Round of Australia | Oran Park | 11 September | 23 | |||||
24 |
Standings
Riders' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Teams' Championship6. Template:USA Rob Muzzy Racing 112 pts 7. Template:GBR BP Racing 92 pts 8. Template:AUS Hardwick Racing 72 pts 9. Petronas Racing Group 19 pts 10. Team Green Kawasaki Deutschland 16 pts 11. Template:SUI Römer Racing 12 pts 13. Flor Bath Honda 7 pts 14. De Kruiser De Ruyter 5 pts Manufacturers' Championship
|