1992 World Touring Car Masters season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WTCM season |year = 1992 |series = World Touring Car Masters |series_logo = 250px |series_name = <span sty...") |
HawkAussie (talk | contribs) |
||
Line 32: | Line 32: | ||
!colspan=6| Privateers | !colspan=6| Privateers | ||
|- | |- | ||
|} | |||
==Calendar== | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
!Round | |||
!Race | |||
!Track | |||
!Date | |||
!Races | |||
!Pole position | |||
!Fastest lap | |||
!Winning driver | |||
!Winning team | |||
!Winning Independent | |||
|- | |||
!rowspan=4| 1 | |||
|rowspan=4| {{AUS}} WTCM Round of Australia | |||
|rowspan=4| {{AUS}} Symmons Plains Raceway | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 2 | |||
|rowspan=4| {{JPN}} WTCM Round of Japan | |||
|rowspan=4| {{JPN}} TI Circuit Adia | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 3 | |||
|rowspan=4| {{USA}} WTCM Round of Americas | |||
|rowspan=4| {{USA}} Road America | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 4 | |||
|rowspan=4| {{RZA}} WTCM Round of Africa | |||
|rowspan=4| {{RZA}} Kyalami | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=3| 5 | |||
|rowspan=3| {{GBR}} RAC Tourist Trophy | |||
|rowspan=3| {{GBR}} Silverstone | |||
|rowspan=3| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Endurance Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 6 | |||
|rowspan=4| {{FRA}} Grand Prix de Pau | |||
|rowspan=4| {{FRA}} Circuit de Pau-Ville | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 7 | |||
|rowspan=4| {{CZE}} WTCM Round of Czechoslovakia | |||
|rowspan=4| {{CZE}} Masaryk Circuit | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 8 | |||
|rowspan=4| {{ITA}} WTCM Round of Italy | |||
|rowspan=4| {{ITA}} Autodromo di Vallelunga | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 9 | |||
|rowspan=4| {{GBR}} WTCM Round of Britain | |||
|rowspan=4| {{GBR}} Brands Hatch | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 10 | |||
|rowspan=4| {{SWE}} WTCM Round of Sweden | |||
|rowspan=4| {{SWE}} Anderstorp Raceway | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=3| 11 | |||
|rowspan=3| {{BEL}} WTCM Round of Belgium | |||
|rowspan=3| {{BEL}} Spa-Francorchamps | |||
|rowspan=3| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Endurance Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 12 | |||
|rowspan=4| {{GER}} WTCM Round of Germany | |||
|rowspan=4| {{GER}} Hockenheimring | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| 13 | |||
|rowspan=4| {{POR}} Grande Prémio de Macau | |||
|rowspan=4| {{POR}} Guia Circuit | |||
|rowspan=4| | |||
|rowspan=2| Pre-Qualifying | |||
| | |||
| | |||
| | |||
| | |||
|rowspan=2| n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feature Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sprint Race | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 21:03, 17 April 2021
1992 World Touring Car Masters season | |
---|---|
![]() | |
FIA World Touring Car Masters | |
Season | |
Races | TBA |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Drivers' champion | Season Ongoing |
Team's Champion | Season Ongoing |
Independent's Champion | Season Ongoing |
Manufacturer's Champion | Season Ongoing |
Seasons | |
Previous season | Next season |
1991 | 1993 |
The 1992 World Touring Car Masters season was the fifth season of the FIA World Touring Car Masters. The season was the second to be competed under the FIA's Super Touring ruleset. Silvio Bachot entered the season as defending champion.
Entrants
Team | Car | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|
Manufacturers | |||||
Privateers |
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS WTCM Round of Australia | Template:AUS Symmons Plains Raceway | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
2 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
3 | Template:USA WTCM Round of Americas | Template:USA Road America | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
4 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
5 | Template:GBR RAC Tourist Trophy | Template:GBR Silverstone | Pre-Qualifying | n/a | |||||
Endurance Race | |||||||||
6 | Template:FRA Grand Prix de Pau | Template:FRA Circuit de Pau-Ville | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
7 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
8 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
9 | Template:GBR WTCM Round of Britain | Template:GBR Brands Hatch | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
10 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
11 | Template:BEL WTCM Round of Belgium | Template:BEL Spa-Francorchamps | Pre-Qualifying | n/a | |||||
Endurance Race | |||||||||
12 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
13 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race |