User talk:Aislabie: Difference between revisions
Jump to navigation
Jump to search
m (→Calendar) |
No edit summary |
||
Line 948: | Line 948: | ||
|- | |- | ||
|} | |} | ||
== 2020 Fever Dream F1 Draft == | |||
=== Available Suppliers === | |||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="font-size: 85%;" | |||
| Drivers with Super Licences | |||
|- | |||
! Driver | |||
! Licence Until | |||
! Qualified Via | |||
|- | |||
|colspan=3|<small>''Not all drivers with Super Licences made themselves eligible for the draft''</small> | |||
|- | |||
! {{GBR}} Jack Aitken | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{THA}} Alexander Albon | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{ESP}} Fernando Alonso | |||
| 2022 | |||
| Le Mans Overall Victory | |||
|- | |||
! {{NZL}} Earl Bamber | |||
| 2020 | |||
| Le Mans Overall Victory | |||
|- | |||
! {{GER}} Timo Bernhard | |||
| 2020 | |||
| Le Mans Overall Victory | |||
|- | |||
! {{FIN}} Valtteri Bottas | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{SUI}} Sebastien Buemi | |||
| 2022 | |||
| Le Mans Overall Victory | |||
|- | |||
! {{NZL}} Nick Cassidy | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{NED}} Nyck de Vries | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{BRA}} Lucas di Grassi | |||
| 2020 | |||
| Formula E Champion | |||
|- | |||
! {{NZL}} Scott Dixon | |||
| 2022 | |||
| IndyCar Champion | |||
|- | |||
! {{SWE}} Marcus Ericsson | |||
| 2021 | |||
| F1 Race Finish | |||
|- | |||
! {{ITA}} Antonio Fuoco | |||
| 2021 | |||
| Formula 2 Performances | |||
|- | |||
! {{FRA}} Pierre Gasly | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{ITA}} Luca Ghiotto | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{ITA}} Antonio Giovinazzi | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{FRA}} Romain Grosjean | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{GER}} Max Gunther | |||
| 2021 | |||
| Formula 2 Performances | |||
|- | |||
! {{GBR}} Lewis Hamilton | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{NZL}} Brendon Hartley | |||
| 2021 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Ryo Hirakawa | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{FRA}} Anthoine Hubert | |||
| 2022 | |||
| Formula 2 Performances * | |||
|- | |||
! {{GER}} Nico Hulkenberg | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Hiroaki Ishiura | |||
| 2020 | |||
| Super Formula Performances | |||
|- | |||
! {{JPN}} Kamui Kobayashi | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{POL}} Robert Kubica | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{RUS}} Daniil Kvyat | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{CAN}} Nicholas Latifi | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{MON}} Charles Leclerc | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{GER}} Andre Lotterer | |||
| 2020 | |||
| Super Formula Performances | |||
|- | |||
! {{DEN}} Kevin Magnussen | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Tadasuke Makino | |||
| 2021 | |||
| Formula 2 Performances | |||
|- | |||
! {{RUS}} Artem Markelov | |||
| 2021 | |||
| Formula 2 Performances | |||
|- | |||
! {{BRA}} Felipe Massa | |||
| 2020 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Nobaharu Matsushita | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{JPN}} Kazuki Nakajima | |||
| 2022 | |||
| Le Mans Overall Victory | |||
|- | |||
! {{FRA}} Norman Nato | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{USA}} Josef Newgarden | |||
| 2022 | |||
| IndyCar Champion | |||
|- | |||
! {{JPN}} Tomoki Nojiri | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{GBR}} Lando Norris | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{FRA}} Esteban Ocon | |||
| 2021 | |||
| F1 Race Finish | |||
|- | |||
! {{FRA}} Simon Pagenaud | |||
| 2022 | |||
| Indianapolis 500 Victory | |||
|- | |||
! {{GBR}} Jolyon Palmer | |||
| 2020 | |||
| F1 Race Finish | |||
|- | |||
! {{ESP}} Alex Palou | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{MEX}} Sergio Perez | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{AUS}} Will Power | |||
| 2021 | |||
| Indianapolis 500 Victory | |||
|- | |||
! {{FIN}} Kimi Raikkonen | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{AUS}} Daniel Ricciardo | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{SWE}} Felix Rosenqvist | |||
| 2020 | |||
| Super Formula Performances | |||
|- | |||
! {{GBR}} Oliver Rowland | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{GBR}} George Russell | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{ESP}} Carlos Sainz Jr | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Takuma Sato | |||
| 2020 | |||
| Indianapolis 500 Victory | |||
|- | |||
! {{GER}} Mick Schumacher | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{JPN}} Yuhi Sekiguchi | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{BRA}} Sergio Sette Camara | |||
| 2022 | |||
| Formula 2 Performances | |||
|- | |||
! {{RUS}} Robert Shwartzman | |||
| 2022 | |||
| Formula 3 Champion | |||
|- | |||
! {{RUS}} Sergey Sirotkin | |||
| 2021 | |||
| F1 Race Finish | |||
|- | |||
! {{CAN}} Lance Stroll | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{GBR}} Dan Ticktum | |||
| 2021 | |||
| Macau Grand Prix Victory | |||
|- | |||
! {{BEL}} Stoffel Vandoorne | |||
| 2021 | |||
| F1 Race Finish | |||
|- | |||
! {{FRA}} Jean-Eric Vergne | |||
| 2022 | |||
| Formula E Champion | |||
|- | |||
! {{NED}} Richard Verschoor | |||
| 2022 | |||
| Macau Grand Prix Victory | |||
|- | |||
! {{NED}} Max Verstappen | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{GER}} Sebastian Vettel | |||
| 2022 | |||
| F1 Race Finish | |||
|- | |||
! {{GER}} Pascal Wehrlein | |||
| 2020 | |||
| F1 Race Finish | |||
|- | |||
! {{JPN}} Naoki Yamamoto | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
! {{JPN}} Kenta Yamashita | |||
| 2022 | |||
| Super Formula Performances | |||
|- | |||
|} | |||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="font-size: 85%;" | |||
| Engine Suppliers | |||
|- | |||
! Supplier | |||
! Engine | |||
! Availability | |||
! Notes | |||
|- | |||
! {{GER}} AMG | |||
| AMG F1 M11 | |||
| Maximum 3 teams | |||
| | |||
|- | |||
! {{ITA}} Cavallo Rampante | |||
| CR Tipo 065 | |||
| Maximum 3 teams | |||
| <small>Engine rebadge available</small> | |||
|- | |||
! {{GBR}} Cosworth | |||
| Cosworth SVT | |||
| Maximum 3 teams | |||
| | |||
|- | |||
! {{JPN}} Honda | |||
| Honda RA620H | |||
| Maximum 3 teams | |||
| | |||
|- | |||
! {{FRA}} Renault | |||
| Renault E-Tech 20 | |||
| Maximum 3 teams | |||
| | |||
|- | |||
|} | |||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="font-size: 85%;" | |||
| Tyre Suppliers | |||
|- | |||
! Supplier | |||
! Tyres | |||
! Availability | |||
|- | |||
! {{ITA}} Pirelli | |||
| Pirelli P-Zero | |||
| All teams | |||
|- | |||
|} | |||
=== Draft Picks === | |||
At the Draft, each team will be expected to sign its three drivers (First Driver, Second Driver and Friday/Reserve Driver) in addition to its engine supplier and tyre supplier for the coming season. They could choose to retain a maximum of two picks from the previous year. | |||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="font-size: 85%;" | |||
| Retentions | |||
|- | |||
! Team | |||
! Retentions | |||
! Notes | |||
|- | |||
!rowspan=2| {{ITA}} {{SUI}} Alfa Romeo Racing | |||
|bgcolor="#ffffbf" | Engine: {{ITA}} Cavallo Rampante | |||
|rowspan=2| <small>Engine rebadge: "Alfa Romeo"</small> | |||
|- | |||
| <br> | |||
|- | |||
!rowspan=2| {{GBR}} BWT Racing Point F1 Team | |||
|bgcolor="#cfcfff" | Driver: {{CAN}} Lance Stroll | |||
|rowspan=2| <small>Will use 2019 Mercedes chassis<br>Engine rebadge: "Aston Martin"</small> | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{GER}} AMG | |||
|- | |||
!rowspan=2| {{UAE}} DP World Racing | |||
|bgcolor="#cfcfff" | Driver: {{AUS}} Daniel Ricciardo | |||
|rowspan=2| | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{FRA}} Renault | |||
|- | |||
!rowspan=2| {{USA}} Haas F1 Team | |||
|bgcolor="#ffffbf" | Engine: {{ITA}} Cavallo Rampante | |||
|rowspan=2| <small>Will use 2019 Ferrari chassis<br>Engine rebadge: "Haas"</small> | |||
|- | |||
| <br> | |||
|- | |||
!rowspan=2| {{GBR}} McLaren F1 Team | |||
|bgcolor="#cfcfff" | Driver: {{ESP}} Carlos Sainz | |||
|rowspan=2| | |||
|- | |||
|bgcolor="#cfcfff" | Driver: {{GBR}} Lando Norris | |||
|- | |||
!rowspan=2| {{GER}} Mercedes Petronas F1 Team | |||
|bgcolor="#cfcfff" | Driver: {{GBR}} Lewis Hamilton | |||
|rowspan=2| | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{GER}} AMG | |||
|- | |||
!rowspan=2| {{GBR}} Prodrive | |||
| <br> | |||
|rowspan=2| <small>Will use 2019 McLaren chassis<br>No retentions as new to F1.</small> | |||
|- | |||
| <br> | |||
|- | |||
!rowspan=2| {{AUT}} Red Bull Racing | |||
|bgcolor="#cfcfff" | Driver: {{NED}} Max Verstappen | |||
|rowspan=2| | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{JPN}} Honda | |||
|- | |||
!rowspan=2| {{ITA}} Scuderia AlphaTauri | |||
|bgcolor="#ffffbf" | Engine: {{JPN}} Honda | |||
|rowspan=2| <small>Will use 2019 Red Bull chassis.</small> | |||
|- | |||
| <br> | |||
|- | |||
!rowspan=2| {{ITA}} Scuderia Ferrari | |||
|bgcolor="#cfcfff" | Driver: {{MON}} Charles Leclerc | |||
|rowspan=2| <small>Engine rebadge: "Ferrari"</small> | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{ITA}} Cavallo Rampante | |||
|- | |||
!rowspan=2| {{GBR}} Williams Racing | |||
|bgcolor="#cfcfff" | Driver: {{GBR}} George Russell | |||
|rowspan=2| | |||
|- | |||
|bgcolor="#ffffbf" | Engine: {{GER}} AMG | |||
|- | |||
|} | |||
{| class="wikitable" style="font-size: 85%" | |||
|- | |||
! # | |||
! Team | |||
! Pick | |||
|- | |||
! 1 | |||
| {{GBR}} Prodrive | |||
|bgcolor="#ffffbf" | {{JPN}} Honda | |||
|- | |||
! | |||
| {{GBR}} Williams | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{USA}} Haas | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{ITA}} Alfa Romeo | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{GBR}} Racing Point | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{ITA}} AlphaTauri | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{UAE}} DP World | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{GBR}} McLaren | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{AUT}} Red Bull | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{ITA}} Ferrari | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{GER}} Mercedes | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! 2 | |||
| {{GBR}} Prodrive | |||
|bgcolor="#cfcfff" | {{FIN}} Valtteri Bottas | |||
|- | |||
! | |||
| {{GBR}} Williams | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! 3 | |||
| {{USA}} Haas | |||
|bgcolor="#cfcfff" | {{MEX}} Sergio Perez | |||
|- | |||
! 4 | |||
| {{ITA}} Alfa Romeo | |||
|bgcolor="#cfcfff" | {{GER}} Nico Hulkenberg | |||
|- | |||
! | |||
| {{GBR}} Racing Point | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! 5 | |||
| {{ITA}} AlphaTauri | |||
|bgcolor="#cfcfff" | {{RUS}} Robert Shwartzman | |||
|- | |||
! | |||
| {{UAE}} DP World | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{GBR}} McLaren | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{AUT}} Red Bull | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{ITA}} Ferrari | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! | |||
| {{GER}} Mercedes | |||
|bgcolor="#ffbbbb" | <small>RETENTION</small> | |||
|- | |||
! 6 | |||
| {{GBR}} Prodrive | |||
|bgcolor="#cfcfff" | {{THA}} Alexander Albon | |||
|- | |||
! 7 | |||
| {{GBR}} Williams | |||
|bgcolor="#cfcfff" | {{RUS}} Daniil Kvyat | |||
|- | |||
! 8 | |||
| {{USA}} Haas | |||
|bgcolor="#cfcfff" | {{USA}} Josef Newgarden | |||
|- | |||
! 9 | |||
| {{ITA}} Alfa Romeo | |||
|bgcolor="#cfcfff" | {{NZL}} Nick Cassidy | |||
|- | |||
! 10 | |||
| {{GBR}} Racing Point | |||
|bgcolor="#cfcfff" | {{GER}} Sebastian Vettel | |||
|- | |||
! 11 | |||
| {{ITA}} AlphaTauri | |||
|bgcolor="#cfcfff" | {{ESP}} Alex Palou | |||
|- | |||
! 12 | |||
| {{UAE}} DP World | |||
|bgcolor="#cfcfff" | {{ESP}} Fernando Alonso | |||
|- | |||
! 13 | |||
| {{GBR}} McLaren | |||
|bgcolor="#dedeff" | {{NZL}} Brendon Hartley | |||
|- | |||
! 14 | |||
| {{AUT}} Red Bull | |||
|bgcolor="#cfcfff" | {{FRA}} Jean-Eric Vergne | |||
|- | |||
! 15 | |||
| {{ITA}} Ferrari | |||
|bgcolor="#cfcfff" | {{NZL}} Scott Dixon | |||
|- | |||
! 16 | |||
| {{GER}} Mercedes | |||
|bgcolor="#cfcfff" | {{FRA}} Esteban Ocon | |||
|- | |||
! 17 | |||
| {{GBR}} Prodrive | |||
|bgcolor="#dedeff" | {{GBR}} Jolyon Palmer | |||
|- | |||
! 18 | |||
| {{GBR}} Williams | |||
|bgcolor="#dedeff" | {{RUS}} Sergey Sirotkin | |||
|- | |||
! 19 | |||
| {{USA}} Haas | |||
|bgcolor="#dedeff" | {{NED}} Nyck de Vries | |||
|- | |||
! 20 | |||
| {{ITA}} Alfa Romeo | |||
|bgcolor="#dedeff" | {{ITA}} Antonio Giovinazzi | |||
|- | |||
! 21 | |||
| {{GBR}} Racing Point | |||
|bgcolor="#dedeff" | {{GER}} Nico Hulkenberg | |||
|- | |||
! 22 | |||
| {{ITA}} AlphaTauri | |||
|bgcolor="#dedeff" | {{JPN}} Nobaharu Matsushita | |||
|- | |||
! 23 | |||
| {{UAE}} DP World | |||
|bgcolor="#dedeff" | {{GBR}} Oliver Rowland | |||
|- | |||
! 24 | |||
| {{GBR}} McLaren | |||
|bgcolor="#ffffbf" | {{FRA}} Renault | |||
|- | |||
! 25 | |||
| {{AUT}} Red Bull | |||
|bgcolor="#dedeff" | {{FRA}} Pierre Gasly | |||
|- | |||
! 26 | |||
| {{ITA}} Ferrari | |||
|bgcolor="#dedeff" | {{GER}} Pascal Wehrlein | |||
|- | |||
! 27 | |||
| {{GER}} Mercedes | |||
|bgcolor="#dedeff" | {{BEL}} Stoffel Vandoorne | |||
|- | |||
! Auto | |||
| {{GBR}} Prodrive | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{GBR}} Williams | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{USA}} Haas | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{ITA}} Alfa Romeo | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{GBR}} Racing Point | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{ITA}} AlphaTauri | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{UAE}} DP World | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{GBR}} McLaren | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{AUT}} Red Bull | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{ITA}} Ferrari | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
! " | |||
| {{GER}} Mercedes | |||
|bgcolor="#cccccc" | {{ITA}} Pirelli | |||
|- | |||
|} | |||
{| class="wikitable" style="font-size: 85%" | |||
|- | |||
! Team | |||
! Constructor | |||
! Chassis | |||
! Engine | |||
! # | |||
! Race Driver | |||
! Rounds | |||
! Test & Reserve Driver | |||
|- | |||
!rowspan=2| {{GBR}} Mercedes Petronas F1 Team | |||
!rowspan=2 align=center| Mercedes-AMG | |||
|rowspan=2| Mercedes F1 W11 | |||
|rowspan=2| AMG F1 M11 | |||
| 1 | |||
| {{GBR}} Lewis Hamilton | |||
| All | |||
|rowspan=2| {{BEL}} Stoffel Vandoorne | |||
|- | |||
| 2 | |||
| {{FRA}} Esteban Ocon | |||
| All | |||
|- | |||
!rowspan=2| {{ITA}} Scuderia Ferrari | |||
!rowspan=2 align=center| Ferrari | |||
|rowspan=2| Ferrari SF1000 | |||
|rowspan=2| "Ferrari" CR Tipo 065 | |||
| 3 | |||
| {{MON}} Charles Leclerc | |||
| All | |||
|rowspan=2| {{GER}} Pascal Wehrlein | |||
|- | |||
| 4 | |||
| {{NZL}} Scott Dixon | |||
| All | |||
|- | |||
!rowspan=2| {{AUT}} Red Bull Racing | |||
!rowspan=2 align=center| Red Bull-Honda | |||
|rowspan=2| Red Bull RB16 | |||
|rowspan=2| Honda RA620H | |||
| 5 | |||
| {{NED}} Max Verstappen | |||
| All | |||
|rowspan=2| {{FRA}} Pierre Gasly | |||
|- | |||
| 6 | |||
| {{ESP}} Fernando Alonso | |||
| All | |||
|- | |||
!rowspan=2| {{GBR}} McLaren F1 Team | |||
!rowspan=2 align=center| McLaren-Renault | |||
|rowspan=2| McLaren MCL35 | |||
|rowspan=2| Renault E-Tech 20 | |||
| 7 | |||
| {{ESP}} Carlos Sainz | |||
| All | |||
|rowspan=2| {{NZL}} Brendon Hartley | |||
|- | |||
| 8 | |||
| {{GBR}} Lando Norris | |||
| All | |||
|- | |||
!rowspan=2| {{UAE}} DP World F1 Team | |||
!rowspan=2 align=center| DP World-Renault | |||
|rowspan=2| DP World DP20 | |||
|rowspan=2| Renault E-Tech 20 | |||
| 9 | |||
| {{AUS}} Daniel Ricciardo | |||
| All | |||
|rowspan=2| {{GBR}} Oliver Rowland | |||
|- | |||
| 10 | |||
| {{ESP}} Alex Palou | |||
| All | |||
|- | |||
!rowspan=2| {{ITA}} Scuderia AlphaTauri | |||
!rowspan=2 align=center| Red Bull-Honda | |||
|rowspan=2| Red Bull RB15 | |||
|rowspan=2| Honda RA620H | |||
| 11 | |||
| {{RUS}} Robert Shwartzman | |||
| All | |||
|rowspan=2| {{JPN}} Nobaharu Matsushita | |||
|- | |||
| 12 | |||
| {{SWE}} Felix Rosenqvist | |||
| All | |||
|- | |||
!rowspan=2| {{GBR}} Aston Martin Racing • | |||
!rowspan=2 align=center| Mercedes-Aston Martin | |||
|rowspan=2| Mercedes F1 W10 EQ Power+ | |||
|rowspan=2| "Aston Martin" AMG F1 M11 | |||
| 14 | |||
| {{GER}} Sebastian Vettel | |||
| All | |||
|rowspan=2| {{GER}} Nico Hulkenberg | |||
|- | |||
| 15 | |||
| {{CAN}} Lance Stroll | |||
| All | |||
|- | |||
!rowspan=2| {{ITA}} {{SUI}} Alfa Romeo Racing | |||
!rowspan=2 align=center| Alfa Romeo | |||
|rowspan=2| Alfa Romeo C39 | |||
|rowspan=2| "Alfa Romeo" CR Tipo 065 | |||
| 16 | |||
| {{DEN}} Kevin Magnussen | |||
| All | |||
|rowspan=2| {{ITA}} Antonio Giovinazzi | |||
|- | |||
| 17 | |||
| {{NZL}} Nick Cassidy | |||
| All | |||
|- | |||
!rowspan=2| {{USA}} Haas F1 Team | |||
!rowspan=2 align=center| Ferrari-Haas | |||
|rowspan=2| Ferrari SF90 | |||
|rowspan=2| "Haas" CR Tipo 065 | |||
| 18 | |||
| {{MEX}} Sergio Perez | |||
| All | |||
|rowspan=2| {{NED}} Nyck de Vries | |||
|- | |||
| 19 | |||
| {{USA}} Josef Newgarden | |||
| All | |||
|- | |||
!rowspan=2| {{GBR}} Williams Racing | |||
!rowspan=2 align=center| Williams-AMG | |||
|rowspan=2| Williams FW43 | |||
|rowspan=2| AMG F1 M11 | |||
| 20 | |||
| {{RUS}} Daniil Kvyat | |||
| All | |||
|rowspan=2| {{RUS}} Sergey Sirotkin | |||
|- | |||
| 21 | |||
| {{GBR}} George Russell | |||
| All | |||
|- | |||
!rowspan=2| {{GBR}} Prodrive | |||
!rowspan=2 align=center| McLaren-Honda | |||
|rowspan=2| McLaren MCL34 | |||
|rowspan=2| Honda RA620H | |||
| 22 | |||
| {{FIN}} Valtteri Bottas | |||
| All | |||
|rowspan=2| {{GBR}} Jolyon Palmer | |||
|- | |||
| 23 | |||
| {{THA}} Alexander Albon | |||
| All | |||
|- | |||
|] |
Revision as of 10:41, 22 July 2020
Welcome to Formula Rejects Wiki! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! Biscione (talk) 23:37, 29 February 2016 (UTC)
Sandbox: Aislabie
2020 RNG Formula One Season
I have a big spreadsheet that will eventually be a hand-crafted alternate history of Formula 1 from 1950 to the present day. So far, all that's done for sure are the constructors and the calendar. Even the drivers I've put in here randomly for the time being.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Driver | Young Drivers Draft |
---|---|---|---|---|---|---|---|---|
Template:GBR Stewart Grand Prix | Stewart-Mugen | Stewart SF24 | Mugen MF-151-TG V6t | 1 | Template:GBR Lewis Hamilton | All | Template:GBR Jake Dennis | Template:GBR Jake Dennis (#10) |
2 | Template:GBR Paul di Resta | All | ||||||
![]() |
BMW | BMW F1.20 | BMW P87/7 V6t | 3 | ![]() |
All | ![]() |
![]() |
4 | Template:AUT Lucas Auer | All | ||||||
Template:GBR Frazer Nash F1 | Frazer Nash-BMW | Frazer Nash E28 | BMW P87/7 V6t | 5 | ![]() |
All | ![]() |
![]() |
6 | Template:GBR Lando Norris | All | ||||||
Template:USA Haas F1 Team | Haas-Cosworth | Haas VF-20 | Cosworth XTG V6t | 7 | Template:USA Alexander Rossi | All | Template:USA Oliver Askew | Template:USA Oliver Askew (#7) |
8 | ![]() |
1-2, 4-16 | ||||||
Template:USA Oliver Askew | 3 | |||||||
![]() |
Mercedes | F1 W11 EQ | Mercedes M11 EQ V6t | 9 | ![]() |
All | Template:GBR George Russell![]() |
Template:GBR George Russell (#6) |
10 | ![]() |
1-9 | ||||||
Template:GBR George Russell | 10-16 | |||||||
![]() |
Alfa Romeo | Alfa Romeo 120T | Alfa Romeo 690T V6t | 11 | ![]() |
All | ![]() |
![]() |
12 | ![]() |
All | ||||||
![]() |
Honda | Honda RA120 | RA620H V6t | 14 | ![]() |
All | None | ![]() |
15 | ![]() |
All | ||||||
Template:GBR Racing Point F1 Team | Racing Point-Subaru | Racing Point RP20 | Subaru 615 V6t | 16 | ![]() |
All | ![]() |
Passed (#3) |
17 | ![]() |
All | ||||||
Template:FRA Renault Sport F1 Team | Renault | Renault RS20 | Renault E-Tech 20 V6t | 18 | Template:FRA Romain Grosjean | 1-6 | Template:FRA Esteban Ocon | Template:FRA Esteban Ocon (#2) |
Template:FRA Esteban Ocon | 7-16 | |||||||
19 | Template:FRA Jules Bianchi | All | ||||||
![]() |
Toyota | Toyota TF120 | Toyota RVX-20 V6t | 20 | ![]() |
All | ![]() |
![]() |
21 | ![]() |
All |
- Teams no longer on the grid: Template:GBR Manor-Mercedes and Template:FRA Prost-Renault. Jules Bianchi and Charles Leclerc (both Prost) found places at other teams on the Formula One grid; Esteban Ocon and George Russell (both Manor) did not, but remained eligible for the Young Drivers Draft owing to their age.
- This is the 33rd FIA Young Drivers Draft, a process introduced in response to the number of poor-performing teams making use of pay drivers in the 1980s. The process ensures that every team employs a driver under the age of 25, either as one of their two race drivers, or as their Test Driver. Since the 2003 rules put limits on the amount of testing that Formula One teams can partake in, the Test driver became known as the Friday Driver, and must run in every Friday Practice session. If a team already employs a driver under the age of 25, they are entitled to decline their Draft pick; only Racing Point did so on this occasion.
Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | ![]() |
Autódromo Internacional de Goiânia | 15 March | ||||
2 | ![]() |
Autodromo Hermanos Rodriguez | 29 March | ||||
3 | Template:USA United States Grand Prix | Circuit of the Americas | 12 April | ||||
4 | ![]() |
Sakhir International Circuit | 03 May | ||||
5 | ![]() |
Kuwait Motor Town | 17 May | ||||
6 | ![]() |
Baku City Circuit | 31 May | ||||
7 | ![]() |
Circuit Park Zandvoort | 14 June | ||||
8 | Template:AUT Austrian Grand Prix | Red Bull Ring | 28 June | ||||
9 | ![]() |
Hockenheimring | 12 July | ||||
10 | Template:FRA French Grand Prix | Circuit Paul Ricard | 26 July | ||||
11 | ![]() |
Kymi Ring | 09 August | ||||
12 | ![]() |
Mugello Circuit | 30 August | ||||
13 | ![]() |
Sochi Autodrom | 13 September | ||||
14 | ![]() |
Chang International Circuit | 04 October | ||||
15 | ![]() |
Hanoi Street Circuit | 18 October | ||||
16 | Template:AUS Australian Grand Prix | Sydney Motorsports Park | 08 November |
- The United States Grand Prix continued to alternate its venue between the Circuit of the Americas and the Port Imperial Street Circuit.
- The Dutch Grand Prix returned to the calendar at Zandvoort, taking the place of the Spanish Grand Prix at Motorland Aragon.
- The Vietnam Grand Prix at Hanoi Street Circuit joined the calendar, taking the place of the Bahrain Grand Prix at Sakhir.
2015 NASCAR World Series Season
Teams and Drivers
Manufacturer | Team | # | Driver | Schedule |
---|---|---|---|---|
