2016 Elite Racing League Season: Difference between revisions
Jump to navigation
Jump to search
ShaneEyoho (talk | contribs) |
ShaneEyoho (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
|1 | |1 | ||
| | |{{GER}} Nick Heidfeld | ||
| All | | All | ||
|- | |- | ||
|2 | |2 | ||
| | |{{POL}} Robert Kubica | ||
| All | | All | ||
|- | |- | ||
Line 28: | Line 28: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
|3 | |3 | ||
| | |{{BRA}} Lucas di Grassi | ||
| All | | All | ||
|- | |- | ||
|4 | |4 | ||
| | |{{GBR}} Oliver Turvey | ||
| All | | All | ||
|- | |- | ||
Line 39: | Line 39: | ||
|rowspan=2| {{Bridgestone}} | |rowspan=2| {{Bridgestone}} | ||
|5 | |5 | ||
| | |{{AUS}} Will Power | ||
| All | | All | ||
|- | |- | ||
|6 | |6 | ||
| | |{{AUS}} Mark Webber | ||
| All | | All | ||
|- | |- | ||
Line 50: | Line 50: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
|7 | |7 | ||
| | |{{GBR}} Josh Beardmore | ||
| All | | All | ||
|- | |- | ||
|8 | |8 | ||
| | |{{JPN}} Takuma Sato | ||
| All | | All | ||
|- | |- | ||
Line 65: | Line 65: | ||
|- | |- | ||
|10 | |10 | ||
| | |{{SWI}} Sebastien Buemi | ||
| All | | All | ||
|- | |- | ||
Line 72: | Line 72: | ||
|rowspan=2| {{Bridgestone}} | |rowspan=2| {{Bridgestone}} | ||
|11 | |11 | ||
| | |{{ITA}} Antonio Fuoco | ||
| All | | All | ||
|- | |- | ||
|12 | |12 | ||
| | |{{GBR}} Lando Norris | ||
| All | | All | ||
|- | |- | ||
Line 83: | Line 83: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
|13 | |13 | ||
| | |{{ESP}} Fernando Alonso | ||
| All | | All | ||
|- | |- | ||
|14 | |14 | ||
| | |{{ITA}} Jarno Trulli | ||
| All | | All | ||
|- | |- | ||
Line 94: | Line 94: | ||
|rowspan=2| {{Bridgestone}} | |rowspan=2| {{Bridgestone}} | ||
|15 | |15 | ||
| | |{{MCO}} Charles Leclerc | ||
| All | | All | ||
|- | |- | ||
|16 | |16 | ||
| | |{{GBR}} Kyle Macleod | ||
| All | | All | ||
|- | |- | ||
Line 105: | Line 105: | ||
|rowspan=2| {{Bridgestone}} | |rowspan=2| {{Bridgestone}} | ||
|17 | |17 | ||
| | |{{NZL}} Scott Dixon | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
Line 116: | Line 116: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
|19 | |19 | ||
| | |{{GBR}} David Coulthard | ||
| All | | All | ||
|- | |- | ||
|20 | |20 | ||
| | |{{GBR}} Jenson Button | ||
| All | |All | ||
|- | |- |
Revision as of 08:11, 17 September 2018
All information on this page is not part of canon.
The 2016 Elite Racing League season was the 1st Elite Racing League season, competed over 10 races in 10 rounds. It is a non canon season (Like all Elite Racing League Seasons) Drivers and teams throughout the season battled for the Drivers, Teams and Constructors Championships. It was simulated using Motorsport Manager. It even featured the Scuderia Ferrari F1 Team, setting up an Elite Racing League branch team to see if that would boost fan numbers.
Teams and Drivers
Team | Engine | Tyres | Driver Number | Driver | Rounds |
---|---|---|---|---|---|
BMW Racing Team | Template:Michelin | 1 | Nick Heidfeld | All | |
2 | Robert Kubica | All | |||
Template:GBR Lotus ERL Racing Team | Template:Michelin | 3 | Lucas di Grassi | All | |
4 | Template:GBR Oliver Turvey | All | |||
Template:GBR Jordan Ford Racing | Template:Bridgestone | 5 | Template:AUS Will Power | All | |
6 | Template:AUS Mark Webber | All | |||
Honda Racing | Template:Michelin | 7 | Template:GBR Josh Beardmore | All | |
8 | Takuma Sato | All | |||
Panasonic Toyota Racing | Template:Michelin | 9 | Template:GBR Josh Smith | All | |
10 | Template:SWI Sebastien Buemi | All | |||
Minardi ERL Team | Template:Bridgestone | 11 | Antonio Fuoco | All | |
12 | Template:GBR Lando Norris | All | |||
Template:FRA Renault Motorsport | Template:Michelin | 13 | Fernando Alonso | All | |
14 | Jarno Trulli | All | |||
Scuderia Ferrari ERL Team | Template:Bridgestone | 15 | Charles Leclerc | All | |
16 | Template:GBR Kyle Macleod | All | |||
Template:GBR ShaneEyoho Motorsport | Template:Bridgestone | 17 | Scott Dixon | ||
18 | Template:GBR Shane Wray | All | |||
Template:GBR McLaren Mercedes | Template:Michelin | 19 | Template:GBR David Coulthard | All | |
20 | Template:GBR Jenson Button | All |