1958 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) |
|||
Line 183: | Line 183: | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| TBA | | TBA | ||
|- | |||
|} | |||
==Grands Prix== | |||
{| class="wikitable" style="font-size:85%" | |||
|- | |||
! Rnd | |||
! Race | |||
! Circuit | |||
! Date | |||
! Pole position | |||
! Fastest lap | |||
! Winning driver | |||
! Constructor | |||
! Entrant | |||
|- | |||
! 1 | |||
| {{AUS}} [[1958 Australian Grand Prix|Australian Grand Prix]] | |||
| Albert Park | |||
| 16 February | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 2 | |||
| {{MON}} [[1958 Monaco Grand Prix|Monaco Grand Prix]] | |||
| Circuit de Monaco | |||
| 18 May | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 3 | |||
| {{FRA}} [[1958 French Grand Prix|French Grand Prix]] | |||
| Circuit de Reims-Gueux | |||
| 25 May | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 4 | |||
| {{NED}} [[1958 Dutch Grand Prix|Dutch Grand Prix]] | |||
| Circuit Park Zandvoort | |||
| June 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 5 | |||
| {{BEL}} [[1958 Belgian Grand Prix|Belgian Grand Prix]] | |||
| Circuit de Spa-Francorchamps | |||
| July 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 6 | |||
| {{GER}} [[1958 German Grand Prix|German Grand Prix]] | |||
| Nurburgring Nordschleife | |||
| July 20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 7 | |||
| {{GBR}} [[1957 British Grand Prix|British Grand Prix]] | |||
| Silverstone Circuit | |||
| August 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 8 | |||
| {{POR}} [[1958 Portugese Grand Prix|Portugese Grand Prix]] | |||
| Monsanto | |||
| August 24 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 9 | |||
| {{ITA}} [[1958 Italian Grand Prix|Italian Grand Prix]] | |||
| Autodromo Nazionale Monza | |||
| September 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 10 | |||
| {{MAR}} [[1958 Moroccan Grand Prix|Moroccan Grand Prix]] | |||
| Anfa Circuit | |||
| October 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 11 | |||
| {{USA}} [[1958 United States Grand Prix|United States Grand Prix]] | |||
| Sebring | |||
| November 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 20:21, 27 October 2017
1958 Formula One season | |
---|---|
![]() | |
Jack Brabham entered the season as defending champion | |
Season | |
Races | 11 |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | Season yet to start |
Constructor's Champion | Season yet to start |
Entrant's Champion | Season yet to start |
Seasons | |
Previous season | Next season |
1957 | 1959 |
The 1958 Formula One season was the ninth in the history of Formula One. Jack Brabham, O.S.C.A. and British Commonwealth Motorsport Association entered the season as defending champions.
Teams and Drivers
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Albert Park | 16 February | |||||
2 | ![]() |
Circuit de Monaco | 18 May | |||||
3 | Template:FRA French Grand Prix | Circuit de Reims-Gueux | 25 May | |||||
4 | ![]() |
Circuit Park Zandvoort | June 15 | |||||
5 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | July 6 | |||||
6 | ![]() |
Nurburgring Nordschleife | July 20 | |||||
7 | Template:GBR British Grand Prix | Silverstone Circuit | August 3 | |||||
8 | ![]() |
Monsanto | August 24 | |||||
9 | ![]() |
Autodromo Nazionale Monza | September 7 | |||||
10 | ![]() |
Anfa Circuit | October 5 | |||||
11 | Template:USA United States Grand Prix | Sebring | November 9 |