Ulster Trophy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
| Mygale-Ford | | Mygale-Ford | ||
| Bishopscourt | | Bishopscourt | ||
|- | |||
!colspan=4| Results not available | |||
|- | |||
|- style="background:#ddd;" | |||
! 2004<br>–<br>2001 | |||
|COLSPAN=4| ''Not held'' | |||
|- | |||
! 2000 | |||
| {{ITA}} Jarno Trulli | |||
| Jordan-Mugen-Honda | |||
| Belfast | |||
|- | |||
|- style="background:#ddd;" | |||
! 1999<br>–<br>1993 | |||
|COLSPAN=4| ''Not held'' | |||
|- | |||
! 1992 | |||
| {{GBR}} John Watson | |||
| Jaguar? | |||
| ? | |||
|- | |- | ||
!colspan=4| Results not available | !colspan=4| Results not available |
Revision as of 21:29, 14 March 2017
The Ulster Trophy is an annual award given by the Ulster Automobile Club to the aggregate winner of a pair of F4 races at Bishopscourt. Previous regulations to which it has been run include F1, F2 and Formula Atlantic. In the mid-1960s it was awarded as a championship trophy for the best finisher of a set of races held at Bishopscourt.
Winners
Year | Driver | Constructor | Location | |
---|---|---|---|---|
2019 | TBA | Mygale-Ford | Bishopscourt | |
Results not available | ||||
2004 – 2001 |
Not held | |||
2000 | Jarno Trulli | Jordan-Mugen-Honda | Belfast | |
1999 – 1993 |
Not held | |||
1992 | Template:GBR John Watson | Jaguar? | ? | |
Results not available | ||||
1975 | Alo Lawler | Chevron-Ford | Kirkistown | |
1974 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1973 | Template:GBR Tommy Reid | Brabham-Chevrolet | Bishopscourt | |
Results not available | ||||
1968 | Template:GBR Tommy Reid | Brabham-Ford | Bishopscourt | |
1967 | Template:GBR Tommy Reid | Brabham-Ford | ||
1966 | Template:GBR Malcolm Templeton | Brabham-Ford | ||
1965 | Template:GBR Tommy Reid | Lotus-Ford | ||
1964 | Template:GBR Tommy Reid | Lotus-Ford | ||
Results not available | ||||
1962 – 1956 |
Not held | |||
1955 | Template:GBR Desmond Titterington | Jaguar | Dundrod | |
1954 | Cancelled | Dundrod | ||
1953 | Template:GBR Mike Hawthorn | Ferrari | Dundrod | |
1952 | Piero Taruffi | Ferrari | ||
1951 | Giuseppe Farina | Alfa Romeo | ||
1950 | Template:GBR Peter Whitehead | Ferrari | ||
1949 – 1948 |
Not held | |||
1947 | Template:GBR Bob Gerard | ERA | Ballyclare | |
1946 | B. Bira | ERA | ||
1945 – 1938 |
Not held | |||
1937 | Template:GBR R. Campbell | Morgan | Ballyclare |