Leinster Trophy: Difference between revisions
Jump to navigation
Jump to search
m (→Winners) |
|||
Line 206: | Line 206: | ||
! 1969 | ! 1969 | ||
| {{GBR}} John Pollock | | {{GBR}} John Pollock | ||
| Lotus-Ford | | [[Lotus]]-Ford | ||
|- | |- | ||
! 1968 | ! 1968 | ||
Line 214: | Line 214: | ||
! 1967 | ! 1967 | ||
| {{IRL}} David Furlong | | {{IRL}} David Furlong | ||
| Lotus-Ford | | [[Lotus]]-Ford | ||
| Bishopscourt | | Bishopscourt | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
Line 223: | Line 223: | ||
! 1965 | ! 1965 | ||
| {{GBR}} Chris Summers | | {{GBR}} Chris Summers | ||
| Lotus-Chevrolet | | [[Lotus]]-Chevrolet | ||
|rowspan=8| Dunboyne | |rowspan=8| Dunboyne | ||
|- | |- | ||
! 1964 | ! 1964 | ||
| {{GBR}} Jack Pearce | | {{GBR}} Jack Pearce | ||
| Lotus-Chevrolet | | [[Lotus]]-Chevrolet | ||
|- | |- | ||
! 1963 | ! 1963 | ||
| {{IRL}} Sid Taylor | | {{IRL}} Sid Taylor | ||
| Lotus-Climax | | [[Lotus]]-Climax | ||
|- | |- | ||
! 1962 | ! 1962 | ||
Line 261: | Line 261: | ||
! 1956 | ! 1956 | ||
| {{GBR}} Brian Naylor | | {{GBR}} Brian Naylor | ||
| Lotus-[[Maserati]] | | [[Lotus]]-[[Maserati]] | ||
|- | |- | ||
! 1955 | ! 1955 | ||
| {{GBR}} David Piper | | {{GBR}} David Piper | ||
| Lotus-MG | | [[Lotus]]-MG | ||
|- | |- | ||
! 1954 | ! 1954 |
Revision as of 15:29, 19 February 2017
The Leinster Trophy, established in 1934, is the oldest active motor race in Ireland. It has been held to a number of categories in its long history. At present, cars racing in the Anglo-Irish Formula 4 championship race for the coveted trophy.
Winners
Year | Driver | Constructor | Location | |
---|---|---|---|---|
2019 | TBA | TBA | Mondello Park | |
Results not available | ||||
2016 | Template:GBR Hywel Lloyd | Dallara-Mercedes | ||
2015 | Stephen Daly | Ray-Ford | ||
2014 | Stephen Daly | Ray-Ford | ||
2013 | Barry Rabbitt | Sheane | ||
2012 | Kevin Sheane | Sheane | ||
2011 | Ray Moore | Leastone-Volkswagen | ||
2010 | Dan Polley | Leastone-Volkswagen | ||
2009 | Gary Newsome | Sheane-Volkswagen | ||
2008 | Robert Barrable | Swift-Ford | ||
2007 | Peter Dempsey | Ray-Ford | ||
2006 | Template:GBR Kris Loane | Van Diemen-Ford | ||
2005 | Neville Smyth | Ray-Ford | ||
2004 | Template:GBR Simon Walker-Hansell | Mygale-BMW | ||
2003 | Emmett Queenan | Van Diemen-Ford | ||
2002 | Robby Coleman | Van Diemen-Ford | ||
2001 | John O'Hara | Reynard-Opel | ||
2000 | Paul Dagg | Reynard-Opel | ||
1999 | Tomas Scheckter | Reynard-Opel | ||
1998 | Etienne van der Linde | Reynard-Opel | ||
1997 | Marcelo Battistuzzi | Reynard-Opel | ||
1996 | Derek Cunneely | Reynard-Opel | ||
1995 | Template:DEN Jason Watt | Reynard-Opel | ||
1994 | Vivion Daly | Reynard-Opel | ||
1993 | David Wright | Reynard-Opel | ||
1992 | Template:BEL Wim Eyckmans | Reynard-Opel | ||
1991 | Template:GBR Kevin McGarrity | Van Diemen-Vauxhall | ||
1990 | Vincenzo Sospiri | Reynard-Opel | ||
1989 | Paolo de Cristofaro | Reynard-Opel | ||
1988 | Mika Häkkinen | Reynard-Vauxhall | ||
1987 | JJ Lehto | Reynard-Ford | ||
1986 | Template:DEN Henrik Larsen | Reynard-Ford | ||
1985 | Bertrand Fabi | Reynard-Ford | ||
1984 | Maurício Gugelmin | Reynard-Ford | ||
1983 | Template:GBR Robert Lee Lewis | Reynard-Ford | ||
1982 | Ayrton Senna | Van Diemen-Ford | ||
1981 | Template:GBR Ray Mallock | Ralt-Ford | ||
1980 | Trevor Templeton | Ralt-Toyota | ||
1979 | Trevor Templeton | Ralt-Toyota | ||
1978 | Eddie Jordan | Chevron-Ford | ||
1977 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1976 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1975 | Template:GBR Jay Pollock | Crosslé-Ford | ||
1974 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1973 | Template:GBR Tommy Reid | Brabham-Chevrolet | ||
1972 | Ken Fildes | Crosslé-Ford | ||
1971 | Template:GBR John Watson | Brabham-Ford | ||
1970 | Template:GBR Brian Nelson | Crosslé-Ford | ||
1969 | Template:GBR John Pollock | Lotus-Ford | ||
1968 | Template:GBR John Pollock | Crosslé-Ford | ||
1967 | David Furlong | Lotus-Ford | Bishopscourt | |
1966 | Cancelled | Dunboyne | ||
1965 | Template:GBR Chris Summers | Lotus-Chevrolet | Dunboyne | |
1964 | Template:GBR Jack Pearce | Lotus-Chevrolet | ||
1963 | Sid Taylor | Lotus-Climax | ||
1962 | Bob Olthoff | Austin-Healey | ||
1961 | Tommy Hayden | Lola-Climax | ||
1960 | Template:GBR Gerry Ashmore | Cooper-Climax | ||
1959 | Bob Jameson | Berkeley | ||
1958 | Template:GBR John Anstice-Brown | Austin-Healey | ||
1957 | Template:GBR Brian Emerson | Buckler-BMC | Wicklow | |
1956 | Template:GBR Brian Naylor | Lotus-Maserati | ||
1955 | Template:GBR David Piper | Lotus-MG | ||
1954 | Bill Lacy | MG | ||
1953 | Template:GBR Freddy Smyth | Ford | ||
1952 | Template:GBR Desmond Titterington | Allard-Mercury | ||
1951 | Template:GBR Mike Hawthorn | Riley | ||
1950 | Pearse Cahill | Iona-MG | ||
1949 | Cancelled | Tallaght | ||
1948 | Template:GBR Billy Leeper | Singer | Tallaght | |
1947 – 1940 |
Not held | |||
1939 | Template:GBR Ernie Robb | Alvis | Tallaght | |
1938 | Template:GBR St. John Horsfall | Aston Martin | ||
1937 | Desmond McCracken | Morgan | ||
1936 | Jack Toohey | Ford | ||
1935 | Jack Toohey | Ford | ||
1934 | Fay Taylour | Adler | Skerries |