2010 Virtual BTCC: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
! Team
! Team
! Chassis
! Chassis
! Engine
! #
! #
! Race Drivers
! Race Drivers
Line 29: Line 30:
|rowspan="2"| {{GBR}} Seat Sport UK
|rowspan="2"| {{GBR}} Seat Sport UK
|rowspan="2" align=center| '''Seat Leon TDI'''
|rowspan="2" align=center| '''Seat Leon TDI'''
|rowspan="2" align=center| '''Seat TDI S2000'''
| 1
| 1
| {{GBR}} Jason Plato
| {{GBR}} Jason Plato
Line 39: Line 41:
|rowspan="2"| {{GBR}} West Surrey Racing
|rowspan="2"| {{GBR}} West Surrey Racing
|rowspan="2" align=center| '''BMW 320si E90'''
|rowspan="2" align=center| '''BMW 320si E90'''
|rowspan="2" align=center| '''NGTC Swindon'''
| 10
| 10
| {{SUI}} Alain Menu
| {{SUI}} Alain Menu
Line 49: Line 52:
|rowspan="2"| {{GBR}} Triple Eight Race Engineering
|rowspan="2"| {{GBR}} Triple Eight Race Engineering
|rowspan="2" align=center| '''Vauxhall Vectra'''
|rowspan="2" align=center| '''Vauxhall Vectra'''
|rowspan="2" align=center| '''VXR S2000'''
| 88
| 88
| {{GBR}} Jonathan Adam
| {{GBR}} Jonathan Adam
Line 59: Line 63:
|rowspan="2"| {{GBR}} Arena Motorsport
|rowspan="2"| {{GBR}} Arena Motorsport
|rowspan="2" align=center| '''Ford Focus ST'''
|rowspan="2" align=center| '''Ford Focus ST'''
|rowspan="2" align=center| '''Ford Mountune S2000'''
| 6
| 6
| {{NED}} Tom Coronel
| {{NED}} Tom Coronel
Line 69: Line 74:
|rowspan="2"| {{GBR}} RML Silverline Chevrolet
|rowspan="2"| {{GBR}} RML Silverline Chevrolet
|rowspan="2" align=center| '''Chevrolet Cruze'''
|rowspan="2" align=center| '''Chevrolet Cruze'''
|rowspan="2" align=center| '''Chevrolet S2000'''
| 5
| 5
| {{GBR}} James Thompson
| {{GBR}} James Thompson
Line 79: Line 85:
|rowspan="2"| {{GBR}} Honda Racing Team Dynamics
|rowspan="2"| {{GBR}} Honda Racing Team Dynamics
|rowspan="2" align=center| '''Honda Civic'''
|rowspan="2" align=center| '''Honda Civic'''
|rowspan="2" align=center| '''NGTC Swindon'''
| 50
| 50
| {{BRA}} Augusto Farfus  
| {{BRA}} Augusto Farfus  
Line 91: Line 98:
|rowspan="2"| {{GBR}} Clyde Valley Racing
|rowspan="2"| {{GBR}} Clyde Valley Racing
|rowspan="2" align=center| '''BMW 320si E90'''
|rowspan="2" align=center| '''BMW 320si E90'''
|rowspan="2" align=center| '''BMW S2000'''
| 0
| 0
| {{FRA}} Yvan Muller
| {{FRA}} Yvan Muller
Line 101: Line 109:
|rowspan="2"| {{GBR}} GR Asia
|rowspan="2"| {{GBR}} GR Asia
|rowspan="2" align=center| '''Seat Leon'''
|rowspan="2" align=center| '''Seat Leon'''
|rowspan="2" align=center| '''Seat FSI S2000'''
| 17
| 17
| {{ESP}} Jordi Gene
| {{ESP}} Jordi Gene
Line 111: Line 120:
|rowspan="2"| {{GBR}} Maxtreme Motorsport
|rowspan="2"| {{GBR}} Maxtreme Motorsport
|rowspan="2" align=center| '''Seat Leon'''
|rowspan="2" align=center| '''Seat Leon'''
|rowspan="2" align=center| '''Seat FSI S2000'''
| 9
| 9
| {{HUN}} Norbert Michelisz
| {{HUN}} Norbert Michelisz
Line 121: Line 131:
|rowspan="2"| {{GBR}} Tech-Speed
|rowspan="2"| {{GBR}} Tech-Speed
|rowspan="2" align=center| '''Peugeot 407'''
|rowspan="2" align=center| '''Peugeot 407'''
|rowspan="2" align=center| '''Peugeot S2000'''
| 28
| 28
| {{GBR}} Matt Neil
| {{GBR}} Matt Neil
Line 131: Line 142:
|rowspan="2"| {{GBR}} HARD Motorbase Performance
|rowspan="2"| {{GBR}} HARD Motorbase Performance
|rowspan="2" align=center| '''Honda Civic'''
|rowspan="2" align=center| '''Honda Civic'''
|rowspan="2" align=center| '''Honda S2000'''
| 15
| 15
| {{GBR}} Mat Jackson
| {{GBR}} Mat Jackson
Line 141: Line 153:
|rowspan="2"| {{GBR}} Eurotech Racing
|rowspan="2"| {{GBR}} Eurotech Racing
|rowspan="2" align=center| '''Volvo C30'''
|rowspan="2" align=center| '''Volvo C30'''
|rowspan="2" align=center| '''Volvo Polestar S2000'''
| 21
| 21
| {{GBR}} Tom Onslow-Cole
| {{GBR}} Tom Onslow-Cole
Line 151: Line 164:
|rowspan="2"| {{GBR}} Boulevard Team Racing
|rowspan="2"| {{GBR}} Boulevard Team Racing
|rowspan="2" align=center| '''Chevrolet Lacetti'''
|rowspan="2" align=center| '''Chevrolet Lacetti'''
|rowspan="2" align=center| '''NGTC Swindon'''
| 44
| 44
| {{GBR}} Andy Neate
| {{GBR}} Andy Neate
Line 161: Line 175:
|rowspan="2"| {{GBR}} AFM Racing
|rowspan="2"| {{GBR}} AFM Racing
|rowspan="2" align=center| '''BMW 120d'''
|rowspan="2" align=center| '''BMW 120d'''
|rowspan="2" align=center| '''AFM-BMW S2000 Diesel'''
| 24
| 24
| {{GBR}} Tom Ferrier
| {{GBR}} Tom Ferrier
Line 171: Line 186:
|rowspan="2"| {{GBR}} Special Tuning Racing
|rowspan="2"| {{GBR}} Special Tuning Racing
|rowspan="2" align=center| '''Honda Accord'''
|rowspan="2" align=center| '''Honda Accord'''
|rowspan="2" align=center| '''Honda S2000 (LPG)'''
| 3
| 3
| {{GBR}} Colin Turkington
| {{GBR}} Colin Turkington

Revision as of 16:12, 1 February 2017

Non-canon.png All information on this page is not part of canon.

2010 Virtual BTCC (TCBY)
Previous: 2009 Next: none

The 2010 British Touring Car Championship is the 53rd running of the series, and the first to use revised NGTC/S2000/BTC-T regulations, with a mix of both factory supported teams and privateer entries. These are run in two classes, Constructor, for those who build their chassis, and Independent for those who run ex-works customer cars. All use Dunlop tires, as has been the case since 2003.


Teams and Drivers

Team Chassis Engine # Race Drivers Rounds
Constuctor
Template:GBR Seat Sport UK Seat Leon TDI Seat TDI S2000 1 Template:GBR Jason Plato 1-
77 Template:GBR Andrew Jordan 1-
Template:GBR West Surrey Racing BMW 320si E90 NGTC Swindon 10 Template:SUI Alain Menu 1-
23 Template:GBR Tom Chilton 1-
Template:GBR Triple Eight Race Engineering Vauxhall Vectra VXR S2000 88 Template:GBR Jonathan Adam 1-
888 Flag of Italy svg.png Fabrizio Giovanardi 1-
Template:GBR Arena Motorsport Ford Focus ST Ford Mountune S2000 6 Flag of the Netherlands svg.png Tom Coronel 1-
8 Template:GBR Rob Collard 1-
Template:GBR RML Silverline Chevrolet Chevrolet Cruze Chevrolet S2000 5 Template:GBR James Thompson 1-
55 Template:GBR Jeff Smith 1-
Template:GBR Honda Racing Team Dynamics Honda Civic NGTC Swindon 50 Flag of Brazil svg.png Augusto Farfus 1-
60 Flag of Morocco svg.png Mehdi Bennani 1-
Independent
Template:GBR Clyde Valley Racing BMW 320si E90 BMW S2000 0 Template:FRA Yvan Muller 1-
52 Template:GBR Gordon Shedden 1-
Template:GBR GR Asia Seat Leon Seat FSI S2000 17 Flag of Spain svg.png Jordi Gene 1-
18 Template:GBR Nick Foster 1-
Template:GBR Maxtreme Motorsport Seat Leon Seat FSI S2000 9 Flag of Hungary svg.png Norbert Michelisz 1-
56 Template:GBR Dave Pinkney 1-
Template:GBR Tech-Speed Peugeot 407 Peugeot S2000 28 Template:GBR Matt Neil 1-
29 Template:GBR Paul O'Neill 1-
Template:GBR HARD Motorbase Performance Honda Civic Honda S2000 15 Template:GBR Mat Jackson 1-
34 Template:GBR Tony Gilham 1-
Template:GBR Eurotech Racing Volvo C30 Volvo Polestar S2000 21 Template:GBR Tom Onslow-Cole 1-
30 Template:GBR Martin Depper 1-
Template:GBR Boulevard Team Racing Chevrolet Lacetti NGTC Swindon 44 Template:GBR Andy Neate 1-
78 Template:GBR Chris James 1-
Template:GBR AFM Racing BMW 120d AFM-BMW S2000 Diesel 24 Template:GBR Tom Ferrier 1-
85 Template:GBR Dan Eaves 1-
Template:GBR Special Tuning Racing Honda Accord Honda S2000 (LPG) 3 Template:GBR Colin Turkington 1-
37 Template:GBR Arthur Forster 1-

Championship Standings