2019 IndyCar Series: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndyCar Season |year = 2019 |series = IndyCar Series |series_logo = 180px |series_name = Airbnb IndyCar Series ...") |
No edit summary |
||
Line 20: | Line 20: | ||
The '''2019 Airbnb IndyCar Series season''' was the 22nd season of the IndyCar Series, and the 106th recognized season of top-level American open wheel racing. After attracting investment from former shareholders and new business partners, the '''''IndyCar''''' name returned to top-level American motorsport following a two-year hiatus. | The '''2019 Airbnb IndyCar Series season''' was the 22nd season of the IndyCar Series, and the 106th recognized season of top-level American open wheel racing. After attracting investment from former shareholders and new business partners, the '''''IndyCar''''' name returned to top-level American motorsport following a two-year hiatus. | ||
== Teams and drivers== | |||
{| class="wikitable" style="font-size: 85%;" | |||
! Team | |||
! Engine | |||
! No. | |||
! Driver(s) | |||
! Round(s) | |||
|- | |||
|rowspan=2| A. J. Foyt Enterprises | |||
|rowspan=2| TBA | |||
|14 | |||
|TBA | |||
|TBA | |||
|- | |||
|41 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=3| Andretti Autosport | |||
|rowspan=4| TBA | |||
|26 | |||
|TBA | |||
|TBA | |||
|- | |||
|27 | |||
|TBA | |||
|TBA | |||
|- | |||
|28 | |||
|TBA | |||
|TBA | |||
|- | |||
| Andretti Herta Autosport | |||
|98 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| Cassidy Racing | |||
|rowspan=2| TBA | |||
|64 | |||
|TBA | |||
|TBA | |||
|- | |||
|65 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=4| Chip Ganassi Racing | |||
|rowspan=4| TBA | |||
|8 | |||
|TBA | |||
|TBA | |||
|- | |||
|9 | |||
|TBA | |||
|TBA | |||
|- | |||
|10 | |||
|TBA | |||
|TBA | |||
|- | |||
|83 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| Dale Coyne Racing | |||
|rowspan=2| TBA | |||
|18 | |||
|TBA | |||
|TBA | |||
|- | |||
|19 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| Ed Carpenter Racing | |||
|rowspan=2| TBA | |||
|20 | |||
|TBA | |||
|TBA | |||
|- | |||
|21 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| KVSH Racing | |||
|rowspan=2| TBA | |||
|4 | |||
|TBA | |||
|TBA | |||
|- | |||
|11 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| Rahal Letterman Lanigan Racing | |||
|rowspan=2| TBA | |||
|15 | |||
|TBA | |||
|TBA | |||
|- | |||
|16 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=2| Schmidt Peterson Motorsports | |||
|rowspan=2| TBA | |||
|5 | |||
|TBA | |||
|TBA | |||
|- | |||
|7 | |||
|TBA | |||
|TBA | |||
|- | |||
|rowspan=4| Team Penske | |||
|rowspan=4| TBA | |||
|2 | |||
|TBA | |||
|TBA | |||
|- | |||
|3 | |||
|TBA | |||
|TBA | |||
|- | |||
|12 | |||
|TBA | |||
|TBA | |||
|- | |||
|22 | |||
|TBA | |||
|TBA | |||
|- | |||
|} | |||
== Schedule == | == Schedule == |
Revision as of 15:38, 30 August 2016
2019 IndyCar Series | |
---|---|
![]() | |
Airbnb IndyCar Series | |
Season | |
Races | 17 |
Start date | March 10 |
End date | September 29 |
Awards | |
Drivers' champion | TBA |
Manufacturers' Cup | TBA |
Rookie of the Year | TBA |
Indianapolis 500 winner | TBA |
Seasons | |
Previous season | Next season |
2016 | 2020 |
The 2019 Airbnb IndyCar Series season was the 22nd season of the IndyCar Series, and the 106th recognized season of top-level American open wheel racing. After attracting investment from former shareholders and new business partners, the IndyCar name returned to top-level American motorsport following a two-year hiatus.
Teams and drivers
Team | Engine | No. | Driver(s) | Round(s) |
---|---|---|---|---|
A. J. Foyt Enterprises | TBA | 14 | TBA | TBA |
41 | TBA | TBA | ||
Andretti Autosport | TBA | 26 | TBA | TBA |
27 | TBA | TBA | ||
28 | TBA | TBA | ||
Andretti Herta Autosport | 98 | TBA | TBA | |
Cassidy Racing | TBA | 64 | TBA | TBA |
65 | TBA | TBA | ||
Chip Ganassi Racing | TBA | 8 | TBA | TBA |
9 | TBA | TBA | ||
10 | TBA | TBA | ||
83 | TBA | TBA | ||
Dale Coyne Racing | TBA | 18 | TBA | TBA |
19 | TBA | TBA | ||
Ed Carpenter Racing | TBA | 20 | TBA | TBA |
21 | TBA | TBA | ||
KVSH Racing | TBA | 4 | TBA | TBA |
11 | TBA | TBA | ||
Rahal Letterman Lanigan Racing | TBA | 15 | TBA | TBA |
16 | TBA | TBA | ||
Schmidt Peterson Motorsports | TBA | 5 | TBA | TBA |
7 | TBA | TBA | ||
Team Penske | TBA | 2 | TBA | TBA |
3 | TBA | TBA | ||
12 | TBA | TBA | ||
22 | TBA | TBA |
Schedule
The IndyCar Series selected seventeen venues for the 2019 season from a combination of former series favourites and new additions to the calendar.
Rd. | Date | Race Name | Circuit | City |
---|---|---|---|---|
1 | March 10 | Template:USA Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg, Florida |
2 | March 24 | Template:USA Books-A-Million Grand Prix of Alabama | Barber Motorsports Park | Birmingham, Alabama |
3 | April 7 | Template:USA 43rd Toyota Grand Prix of Long Beach | Streets of Long Beach | Long Beach, California |
4 | April 14 | Template:USA Qualcomm 500 | Auto Club Speedway | Fontana, California |
5 | April 28 | ![]() |
Parque Fundidora | Monterrey, Nuevo León |
6 | May 11 | Template:USA HHGregg Grand Prix of Indianapolis | Indianapolis Motor Speedway Road Course | Speedway, Indiana |
7 | May 26 | Template:USA 101st Indianapolis 500 | Indianapolis Motor Speedway | Speedway, Indiana |
8 | June 9 | Template:USA Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard | Milwaukee Mile | West Allis, Wisconsin |
9 | June 23 | Template:USA Iowa Corn 300 | Iowa Speedway | Newton, Iowa |
10 | July 7 | Template:USA Smucker's Indy 200 | Mid-Ohio Sports Car Course | Lexington, Ohio |
11 | July 21 | ![]() |
Exhibition Place | Toronto, Ontario |
12 | August 4 | Template:USA Chevrolet Grand Prix at the Glen | Watkins Glen International | Watkins Glen, New York |
13 | August 18 | Template:USA AT&T Grand Prix of the Americas | Circuit of the Americas | Austin, Texas |
14 | August 25 | Template:USA Firestone 600 | Texas Motor Speedway | Fort Worth, Texas |
15 | September 8 | Template:USA ABC Supply 500 | Pocono Raceway | Long Pond, Pennsylvania |
16 | September 22 | Template:USA Gallo Family Vineyards Grand Prix of Sonoma | Sonoma Raceway | Sears Point, California |
17 | September 29 | Template:USA Mazda SKYACTIV Grand Prix of California | Laguna Seca | Monterey, California |
Key |
---|
Road Course |
Street Course |
Oval Course |