1988 Alternate International F3000 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 338: Line 338:
|bgcolor="#dfffdf"| ''4''
|bgcolor="#dfffdf"| ''4''
|bgcolor="#dfdfdf"| ''2''
|bgcolor="#dfdfdf"| ''2''
|
|bgcolor="#efcfff"| Ret
|
|
|
|
Line 349: Line 349:
|-
|-
! 2
! 2
|align="left" |{{FRA}} Olivier Grouillard
|bgcolor="#cfcfff"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| 1
|bgcolor="#dfdfdf"| 2
|
|
|
|
|
|
|
! 15
|-
! 3
|align="left" |{{GER}} Bernd Schneider
|align="left" |{{GER}} Bernd Schneider
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 6
|
|
|
|
Line 360: Line 376:
|
|
|
|
|
! 13
! 12
|-
|-
! 3
! 4
|align="left" |{{GBR}} Mark Blundell
|align="left" |{{GBR}} Mark Blundell
|bgcolor="#ffdf9f"| ''3''
|bgcolor="#ffdf9f"| ''3''
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|
|bgcolor="#cfcfff"| 17*
|
|
|
|
Line 378: Line 393:
! 12
! 12
|-
|-
! 4
! 5
|align="left" |{{FRA}} Olivier Grouillard
|align="left" |{{GBR}} Martin Donnelly
|bgcolor="#cfcfff"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| '''''1'''''
|
|
|
|
|
Line 393: Line 408:
! 9
! 9
|-
|-
! 5
! 6
|align="left" |{{FRA}} Jean Alesi
|align="left" |{{FRA}} Jean Alesi
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|
|
|
|
|
|
|
! 8
|-
! 7
|align="left" |{{BRA}} Maurício Gugelmin
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|
|
|
|
Line 408: Line 438:
! 8
! 8
|-
|-
! 6
! 8
|align="left" |{{GBR}} Damon Hill
|align="left" |{{GBR}} Damon Hill
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 10
|bgcolor="#cfcfff"| 10
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|
|bgcolor="#cfcfff"| 13
|
|
|
|
Line 423: Line 453:
! 4
! 4
|-
|-
! 7
! 9
|align="left" |{{BRA}} Maurício Gugelmin
|align="left" |{{FRA}} Éric Bernard
|bgcolor="#cfcfff"| 11
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 435: Line 466:
|
|
|
|
|
! 3
! 4
|-
|-
! 8
! 10
|align="left" |{{FRA}} Michel Ferté
|align="left" |{{FRA}} Michel Ferté
|
|
|
|
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| Ret
|
|
|
|
|
Line 449: Line 481:
|
|
|
|
! 3
|-
! 11
|align="left" |{{SEN}} [[Mohammed Siki]]
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| '''Ret'''
|bgcolor="#dfffdf"| 5
|
|
|
|
! 3
|
|
|
|
|
! 2
|-
|-
! 9
! 12
|align="left" |{{ITA}} Emanuele Pirro
|align="left" |{{ITA}} Emanuele Pirro
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#efcfff"| Ret
|
|
|
|
Line 468: Line 513:
! 2
! 2
|-
|-
! 10
! 13
|align="left" |{{GBR}} Johnny Herbert
|align="left" |{{GBR}} Johnny Herbert
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 11
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#efcfff"| Ret
|
|
|
|
Line 483: Line 528:
! 1
! 1
|-
|-
! 11
! 14
|align="left" |{{GBR}} Perry McCarthy
|align="left" |{{GBR}} Perry McCarthy
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|
|bgcolor="#cfcfff"| 16
|
|
|
|
Line 498: Line 543:
! 1
! 1
|-
|-
! 12
! 15
|align="left" |{{CHI}} Eliseo Salazar
|align="left" |{{CHI}} Eliseo Salazar
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#efcfff"| Ret
|
|
|
|
Line 514: Line 559:
|-
|-
! -
! -
|align="left" |{{FRA}} [[Sophie Fabron]]
|align="left" |{{GBR}} Julian Bailey
|bgcolor="#cfcfff"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 7*
|bgcolor="#cfcfff"| 7
|
|
|
|
|
Line 529: Line 574:
|-
|-
! -
! -
|align="left" |{{GBR}} Julian Bailey
|align="left" |{{FRA}} [[Sophie Fabron]]
|bgcolor="#cfcfff"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 7
|bgcolor="#cfcfff"| 7*
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|
|
|
|
Line 548: Line 593:
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 11
|
|
|
|
Line 574: Line 619:
|-
|-
! -
! -
|align="left" |{{GER}} Joachim Winkelhock
|align="left" |{{SWE}} Thomas Danielsson
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 9
|bgcolor="#efcfff"| Ret
|
|
|
|
|
|
|
|bgcolor="#cfcfff"| 8
|
|
|
|
! 0
|-
! -
|align="left" |{{SEN}} [[Mohammed Siki]]
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| '''Ret'''
|
|
|
|
|
Line 604: Line 634:
|-
|-
! -
! -
|align="left" |{{FRA}} Éric Bernard
|align="left" |{{ITA}} Enrico Bertaggia
|bgcolor="#cfcfff"| 11
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 9
|
|
|
|
Line 619: Line 649:
|-
|-
! -
! -
|align="left" |{{ITA}} Enrico Bertaggia
|align="left" |{{GER}} Joachim Winkelhock
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|
|
|
|
Line 638: Line 668:
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 10
|
|
|
|
Line 649: Line 679:
|-
|-
! -
! -
|align="left" |{{BEL}} Eric van de Poele
|align="left" |{{SUI}} Jean-Denis Délétraz
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 14
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 12
|
|
|
|
Line 664: Line 694:
|-
|-
! -
! -
|align="left" |{{USA}} Ross Cheever
|align="left" |{{BEL}} Eric van de Poele
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 14
|
|bgcolor="#efcfff"| Ret
|
|
|
|
|
|
|
|
|
! 0
|-
! -
|align="left" |{{FRA}} Michel Trollé
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|bgcolor="#efcfff"| Ret
|
|
|
|
|
Line 698: Line 713:
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|
|bgcolor="#cfcfff"| 14
|
|
|
|
Line 709: Line 724:
|-
|-
! -
! -
|align="left" |{{ITA}} Giovanna Amati
|align="left" |{{USA}} Ross Cheever
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 17
|
|
|
|
|
Line 724: Line 739:
|-
|-
! -
! -
|align="left" |{{SUI}} Jean-Denis Délétraz
|align="left" |{{FRA}} Michel Trollé
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 15
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 19
|
|
|
|
|
Line 739: Line 754:
|-
|-
! -
! -
|align="left" |{{GBR}} Martin Donnelly
|align="left" |{{ITA}} Giovanna Amati
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 20
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 17
|bgcolor="#efcfff"| Ret
|
|
|
|
|

Revision as of 16:06, 12 February 2016

1988 International F3000 season
Previous: none Next: 1989
Parent series: Formula 1

The 1988 International Formula 3000 season was the 4th International Formula 3000 season.

Teams and Drivers

Team Chassis Engine # Driver Rounds
Template:GBR Onyx Racing March 88-B Cosworth DFY 3.0 V8 1 Template:GBR Mark Blundell 1-
2 Flag of Germany svg.png Joachim Winkelhock 1-
Template:FRA Oreca Racing Reynard 88D Judd AV 3.0 V8 3 Template:FRA Jean Alesi 1-
4 Flag of Chile svg.png Eliseo Salazar 1-
Flag of Italy svg.png First Racing Reynard 88D Cosworth DFY 3.0 V8 5 Flag of Italy svg.png Giovanna Amati 1-2
Template:FRA Michel Ferté 3
6 Flag of Senegal svg.png Mohammed Siki 1-
Template:FRA GBDA Motorsport Lola T88/50 Cosworth DFY 3.0 V8 7 Template:FRA Éric Bernard 1-
8 Template:FRA Sophie Fabron 1-
Template:GBR Madgwick International March 88-B Judd AV 3.0 V8 9 Template:GBR Johnny Herbert 1-
10 Template:BEL Eric van de Poele 1-
Flag of Ireland svg.png Eddie Jordan Racing Reynard 88D Cosworth DFY 3.0 V8 11 Template:GBR Jack Christopherson 1-
12 Template:FRA Olivier Grouillard 1-
Template:GBR Bromley Motorsport Lola T88/50 Cosworth DFY 3.0 V8 13 Flag of Brazil svg.png Maurício Gugelmin 1-
14 Template:FRA Pierre-Henri Raphanel 1-
Template:GBR CoBRa Motorsports Lola T88/50 Judd AV 3.0 V8 15 Template:GBR Damon Hill 1-
16 Template:GBR Perry McCarthy 1-
Template:GBR GA Motorsport Reynard 88D Judd AV 3.0 V8 17 Template:GBR Julian Bailey 1-
Lola T88/50 18 Template:FRA Michel Trollé 1-
Flag of Italy svg.png Forti Corse Reynard 88D Cosworth DFY 3.0 V8 19 Flag of Germany svg.png Bernd Schneider 1-
Lola T87/50 20 Flag of Italy svg.png Nino Famà 1-
Flag of Italy svg.png Il Barone Rampante Lola T88/50 Cosworth DFY 3.0 V8 21 Flag of Italy svg.png Emanuele Pirro 1-
22 Flag of Italy svg.png Enrico Bertaggia 1-
Template:GBR Middlebridge Racing March 88-B Cosworth DFY 3.0 V8 23 Template:GBR Martin Donnelly 1-
24 Template:USA Ross Cheever 1, TBA
Flag of Italy svg.png Mauro Martini 2, TBA
Flag of Sweden svg.png Rickard Rydell 3, TBA
Flag of Sweden svg.png Thomas Danielsson 4
Template:USA Jeff Andretti 5
Template:GBR Spirit-TOM'S Motorsport Lola T88/50 Judd AV 3.0 V8 25 Template:BEL Bertrand Gachot 1-
26 Template:SUI Jean-Denis Délétraz 1-

Calendar

Circuit Date Pole position Fastest lap Winning driver Winning team Drive of the Race Reject of the Race
1 Flag of Spain svg.png Circuito de Jerez April 17 Template:GBR Jack Christopherson Template:GBR Mark Blundell Template:GBR Jack Christopherson Flag of Ireland svg.png Eddie Jordan Racing Template:GBR Johnny Herbert Template:FRA Éric Bernard
2 Flag of Italy svg.png Autodromo Dino Ferrari May 8 Flag of Germany svg.png Bernd Schneider Template:GBR Jack Christopherson Flag of Germany svg.png Bernd Schneider Flag of Italy svg.png Forti Corse Flag of Italy svg.png Mauro Martini Template:GBR Jack Christopherson
3 Template:FRA Pau Grand Prix May 23 Flag of Senegal svg.png Mohammed Siki Template:GBR Jack Christopherson Template:FRA Olivier Grouillard Flag of Ireland svg.png Eddie Jordan Racing Template:FRA Michel Ferté Template:GBR Cosworth
4 Template:GBR Silverstone Circuit June 5 Template:GBR Martin Donnelly Template:GBR Martin Donnelly Template:GBR Martin Donnelly Template:GBR Middlebridge Racing Template:GBR Martin Donnelly Template:GBR Mark Blundell
5 Flag of Italy svg.png Autodromo Nazionale Monza June 26
6 Flag of Italy svg.png Autodromo di Pergusa July 17
7 Template:GBR Brands Hatch August 21
8 Template:GBR Birmingham August 29
9 Template:FRA Bugatti Circuit September 25
10 Template:BEL Circuit Zolder October 16
11 Template:FRA Dijon-Prenois October 23

Standings

Drivers' Championship

Pos. Driver JER
Flag of Spain svg.png
IMO
Flag of Italy svg.png
PAU
Template:FRA
SIL
Template:GBR
MNZ
Flag of Italy svg.png
PER
Flag of Italy svg.png
BHA
Template:GBR
BIR
Template:GBR
BUG
Template:FRA
ZOL
Template:BEL
DIJ
Template:FRA
Pts
1 Template:GBR Jack Christopherson 1 4 2 Ret 18
2 Template:FRA Olivier Grouillard 7 Ret 1 2 15
3 Flag of Germany svg.png Bernd Schneider 4 1 Ret 6 13
4 Template:GBR Mark Blundell 3 2 5 17* 12
5 Template:GBR Martin Donnelly Ret Ret Ret 1 9
6 Template:FRA Jean Alesi 2 5 Ret Ret 8
7 Flag of Brazil svg.png Maurício Gugelmin Ret 3 Ret 3 8
8 Template:GBR Damon Hill Ret 10 3 13 4
9 Template:FRA Éric Bernard 11 Ret Ret 4 3
10 Template:FRA Michel Ferté 4 Ret 3
11 Flag of Senegal svg.png Mohammed Siki 10 Ret Ret 5 2
12 Flag of Italy svg.png Emanuele Pirro 5 Ret Ret Ret 2
13 Template:GBR Johnny Herbert 6 11 Ret Ret 1
14 Template:GBR Perry McCarthy 12 13 6 16 1
15 Flag of Chile svg.png Eliseo Salazar Ret 6 Ret Ret 1
- Template:GBR Julian Bailey Ret 7 Ret 7 0
- Template:FRA Sophie Fabron 9 Ret 7* Ret 0
- Template:BEL Bertrand Gachot 8 Ret Ret 11 0
- Flag of Italy svg.png Mauro Martini 8 0
- Flag of Sweden svg.png Thomas Danielsson 8 0
- Flag of Italy svg.png Enrico Bertaggia Ret 12 Ret 9 0
- Flag of Germany svg.png Joachim Winkelhock 16 9 Ret Ret 0
- Template:FRA Pierre-Henri Raphanel 13 Ret Ret 10 0
- Template:SUI Jean-Denis Délétraz 17 Ret Ret 12 0
- Template:BEL Eric van de Poele 15 14 Ret 15 0
- Flag of Italy svg.png Nino Fama 19 16 Ret 14 0
- Template:USA Ross Cheever 14 0
- Template:FRA Michel Trollé 18 15 Ret 19 0
- Flag of Italy svg.png Giovanna Amati 20 17 0
- Flag of Sweden svg.png Rickard Rydell Ret 0

Teams' Championship

Pos. Team # JER
Flag of Spain svg.png
IMO
Flag of Italy svg.png
PAU
Template:FRA
SIL
Template:GBR
MNZ
Flag of Italy svg.png
PER
Flag of Italy svg.png
BHA
Template:GBR
BIR
Template:GBR
BUG
Template:FRA
ZOL
Template:BEL
DIJ
Template:FRA
Pts
1 Flag of Ireland svg.png Eddie Jordan Racing 11 1 4 2 27
12 7 Ret 1
2 Flag of Italy svg.png Forti Corse 19 4 1 Ret 12
20 19 16 Ret
3 Flag of the United Kingdom svg.png Onyx Racing 1 3 2 5 12
2 16 9 Ret
4 Flag of France svg.png Oreca Racing 3 2 5 Ret 9
4 Ret 6 Ret
5 Flag of the United Kingdom svg.png CoBRa Motorsports 15 Ret 10 3 5
16 12 13 6
6 Flag of the United Kingdom svg.png Bromley Motorsport 13 Ret 3 Ret 4
14 13 Ret Ret
7 Flag of Italy svg.png First Racing 5 20 17 4 3
6 10 Ret Ret
8 Flag of Italy svg.png Il Barone Rampante 21 5 Ret Ret 2
22 Ret 12 Ret
9 Flag of the United Kingdom svg.png Madgwick International 9 6 11 Ret 1
10 15 14 Ret
- Flag of France svg.png GBDA Motorsport 7 11 Ret Ret 0
8 9 Ret 7*
- Flag of the United Kingdom svg.png GA Motorsport 17 Ret 7 Ret 0
18 18 15 Ret
- Flag of the United Kingdom svg.png Middlebridge Racing 23 Ret Ret Ret 0
24 14 8 Ret
- Flag of the United Kingdom svg.png Spirit-TOM'S Motorsport 25 8 Ret Ret 0
26 17 Ret Ret