2018 AutoReject World Series season: Difference between revisions
Jump to navigation
Jump to search
Captain getz (talk | contribs) |
Captain getz (talk | contribs) |
||
Line 284: | Line 284: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| 37 | | 37 | ||
| [[File:Flag of | | [[File:Flag of Belgium svg.png]] [[Wouter Lamberigts]] | ||
| TBD | | TBD | ||
|rowspan=2| [[File:Flag of Unknown svg.png]] TBA | |rowspan=2| [[File:Flag of Unknown svg.png]] TBA |
Revision as of 18:12, 3 May 2015
2018 Formula 1 Rejects World Race Series | |
Previous: 2017 | Next: 2019 |
The 2018 Formula 1 Rejects World Race Series season will be the 9th season of F1RWRS competition.
Drivers and Teams
Team | Constructor | Chassis | Engine | Tyre | # | Race Drivers | Rounds | Test Driver(s) |
---|---|---|---|---|---|---|---|---|
DScity Voeckler Renault | Voeckler | VGPTwo | Renault RSXXII | TBA | 1 | Thomas De Bock | TBD | Jesus Plaza |
2 | TBA | TBD | ||||||
Jones Racing Group | Jones | 114 | Ford XR8D | TBA | 3 | Mark Dagnall | TBD | TBA |
4 | Diego Álvarez Torrente | TBD | ||||||
Aeroracing Engineering | Aeroracing | ARE01-4 | Audi AF1-5 | TBA | 5 | TBA | TBD | TBA |
6 | Akira Yamamura | TBD | ||||||
/ Melrose Racing Team | MRT | M9 | BMW P92 | 7 | TBA | TBD | TBA | |
8 | Alberto Cara | TBD | ||||||
Dacia F1RWRS Team | Simpson | DSM-040 | Dacia RSXXII | TBA | 9 | TBA | TBD | TBA |
10 | TBA | TBD | ||||||
Equipe Gauthier | Gauthier | G3.18 | Pure-Hart PHRWRS-2 | TBA | 11 | Danny van Rijkens | TBD | TBA |
12 | Bastiaan van Nieuwenhuijzen | TBD | ||||||
Holden Racing Team | Holden | HRT-008 | Holden LSF1-18 | TBA | 13 | TBA | TBD | TBA |
14 | TBA | TBD | ||||||
Plus One Kingfisher Racing | Kingfisher | KR-05 | TBA | TBA | 15 | David Neuberg | TBD | TBA |
16 | TBA | TBD | ||||||
Revolution Engineering | Revolution | HS18 | TBA | TBA | 17 | TBA | TBD | TBA |
18 | TBA | TBD | ||||||
/ Nurminen Grand Prix | Nurminen | NRE Type 02 | Holden LSF1-18 | TBA | 19 | Martin McFry | TBD | TBA |
20 | Marko Jantscher | TBD | ||||||
Kamaha Motorsports | Kamaha | KM-8 | Yamaha OX64 | TBA | 21 | TBA | TBD | TBA |
22 | Daniel Melville | TBD | ||||||
Rob Lomas Racing | Lomas | RLR-P02 | Audi AF1-5 | 23 | Hansuke Shioya | TBD | TBA | |
24 | Miko Fäkkinen | TBD | ||||||
Coca-Cola Fusion Motorsports | Fusion | CL1/18 | TBA | 25 | Fredo Mestolio | TBD | Nathanael Cameron | |
26 | Terry Hawkin | TBD | ||||||
Gillet Ecurie Nationale Belge | Gillet ENB | ENB118 | Gillet GV12 | TBA | 27 | Aurelien Moll | TBD | TBA |
28 | Shane Walsh | TBD | ||||||
Team Mecha Racing | Mecha | FM-18 | TBA | TBA | 29 | Jesus Plaza | TBD | Dave Anderson |
30 | TBA | TBD | ||||||
/ Kjellerup by Écurie Prenois | Kjellerup | 017 018 |
TBA | TBA | 31 | Alessandro Lucarelli | TBD | TBA |
32 | TBA | TBD | ||||||
Tassie Racing | Tassie | TBA | TBA | TBA | 33 | TBA | TBD | TBA |
34 | TBA | TBD | ||||||
Union Saver Developments | USD | KS-01 | TBA | TBA | 35 | Naoki Shinjo | TBD | TBA |
36 | TBA | TBD | ||||||
RUF Blokkmonsta Motorsport | Blokkmonsta | GPR-01 | TBA | TBA | 37 | Wouter Lamberigts | TBD | TBA |
38 | TBA | TBD | ||||||
TBA | TBA | TBA | TBA | TBA | 39 | TBA | TBD | TBA |
40 | TBA | TBD |
Driver and team changes
Pre-Season Driver Changes
AutoReject World Series seasons | |||||||||