Grand Prix Rejects rFactor Championship: Season 5: Difference between revisions
Jump to navigation
Jump to search
Ducktanian (talk | contribs) |
Ducktanian (talk | contribs) (Calendar) |
||
Line 184: | Line 184: | ||
|6-8 | |6-8 | ||
|- | |- | ||
|} | |||
==Calendar== | |||
Feature races are 25 minutes long, with the grid order decided by qualifying, except the Bathurst Feature, which was ran as 40 minute long "Special" race. | |||
Sprint races are 12.5 minutes long, with a reverse grid order decided by championship standings. | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! Round | |||
! Date | |||
! Circuit | |||
! Race | |||
! Pole position | |||
! Fastest lap | |||
! Winning driver | |||
! Winning team | |||
|- | |||
!rowspan=2| 1 | |||
|rowspan=2| 10 January | |||
|rowspan=2| {{BRA}} Autódromo Internacional de Tarumã, Viamão | |||
! Feature | |||
|{{POR}} [[User:Miguel98|Miguel Rocha]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{IRL}} [[User:Skrallis|Ronan Griffin]] | |||
|{{GB}} Team Galaxy Miku | |||
|- | |||
! Sprint | |||
| | |||
|{{GER}} [[User:Zadel|Jürgen Princip]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
!rowspan=2| 2 | |||
|rowspan=2| 17 January | |||
|rowspan=2| {{GER}} Halle-Saale-Schleife | |||
! Feature | |||
|{{IRL}} [[User:Skrallis|Ronan Griffin]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}}/{{POR}} Super Hopeless Iberia Team | |||
|- | |||
! Sprint | |||
| | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}}/{{POR}} Super Hopeless Iberia Team | |||
|- | |||
!rowspan=2| 3 | |||
|rowspan=2| 24 January | |||
|rowspan=2| {{FR}} Paris Street Circuit | |||
! Feature | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
! Sprint | |||
| | |||
|{{RSA}} [[User:Matty|Matthew Sibanyoni]] | |||
|{{RSA}} [[User:Matty|Matthew Sibanyoni]] | |||
|{{US}} Featherfin Films Promotion | |||
|- | |||
!rowspan=2| 4 | |||
|rowspan=2| 31 January | |||
|rowspan=2| {{BE}} Circuit de Spa-Francorchamps | |||
! Feature | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}}/{{POR}} Super Hopeless Iberia Team | |||
|- | |||
! Sprint | |||
| | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{PAR}} [[User:giraurd|Arapysandy Estigarribia]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
!rowspan=2| 5 | |||
|rowspan=2| 7 February | |||
|rowspan=2| {{POR}} Autódromo Internacional do Algarve, Portimão | |||
! Feature | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}}/{{POR}} Super Hopeless Iberia Team | |||
|- | |||
! Sprint | |||
| | |||
|{{NOR}} [[User:CarloSpace|Øystein Trulsen]] | |||
|{{NOR}} [[User:CarloSpace|Øystein Trulsen]] | |||
|{{NOR}} Grandiosa Motorklubb | |||
|- | |||
!rowspan=2| 6 | |||
|rowspan=2| 14 February | |||
|rowspan=2| {{ARG}} Potrero de los Funes Circuit, San Luis | |||
! Feature | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
! Sprint | |||
| | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
!rowspan=2| 7 | |||
|rowspan=2| 21 February | |||
|rowspan=2| {{US}} Road Altanta, Georgia | |||
! Feature | |||
|{{AT}} [[User:Hermann|Hermann Prüller]] | |||
|{{AT}} [[User:Hermann|Hermann Prüller]] | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{CHI}}/{{ESP}} Armada w/ Mediterranean Motorsport | |||
|- | |||
! Sprint | |||
| | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{AT}} [[User:Hermann|Hermann Prüller]] | |||
|{{US}} Featherfin Films Promotion | |||
|- | |||
!rowspan=2| 8 | |||
|rowspan=2| 28 February | |||
|rowspan=2| {{AU}} Mount Panorama Circuit, Bathurst | |||
! Special Feature | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}} [[User:Aerond|Daniel Prieto]] | |||
|{{ESP}}/{{POR}} Super Hopeless Iberia Team | |||
|- | |||
! Sprint | |||
| | |||
|{{PER}} [[User:Frentzen127|Javier Salavery]] | |||
|{{AT}} [[User:Hermann|Hermann Prüller]] | |||
|{{US}} Featherfin Films Promotion | |||
|- | |||
|} | |||
===Points System=== | |||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
! Position | |||
|width=30px bgcolor="#ffffbf" | '''1st''' | |||
|width=30px bgcolor="#dfdfdf" | '''2nd''' | |||
|width=30px bgcolor="#ffdf9f" | '''3rd''' | |||
|width=30px bgcolor="#dfffdf" | '''4th''' | |||
|width=30px bgcolor="#dfffdf" | '''5th''' | |||
|width=30px bgcolor="#dfffdf" | '''6th''' | |||
|width=30px bgcolor="#dfffdf" | '''7th''' | |||
|width=30px bgcolor="#dfffdf" | '''8th''' | |||
|width=30px bgcolor="#dfffdf" | '''9th''' | |||
|width=30px bgcolor="#dfffdf" | '''10th''' | |||
|width=30px bgcolor="#dfffdf" | '''11th''' | |||
|width=30px bgcolor="#dfffdf" | '''12th''' | |||
!width=30px| ''FL'' | |||
!width=30px| '''Pole''' | |||
|- | |||
! Feature Race | |||
|bgcolor="#ffffbf"| 15 | |||
|bgcolor="#dfdfdf"| 12 | |||
|bgcolor="#ffdf9f"| 10 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 3 | |||
|bgcolor="#dfffdf"| 2 | |||
|bgcolor="#dfffdf"| 1 | |||
| | |||
| | |||
| 1 | |||
| 1 | |||
|- | |||
! Sprint Race | |||
|bgcolor="#ffffbf"| 10 | |||
|bgcolor="#dfdfdf"| 8 | |||
|bgcolor="#ffdf9f"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 3 | |||
|bgcolor="#dfffdf"| 2 | |||
|bgcolor="#dfffdf"| 1 | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
|- | |||
! Special Feature Race | |||
|bgcolor="#ffffbf"| 20 | |||
|bgcolor="#dfdfdf"| 16 | |||
|bgcolor="#ffdf9f"| 14 | |||
|bgcolor="#dfffdf"| 12 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 3 | |||
|bgcolor="#dfffdf"| 2 | |||
|bgcolor="#dfffdf"| 1 | |||
|1 | |||
|1 | |||
|} |
Revision as of 06:33, 18 April 2025
All information on this page is not part of canon.
Fifth season | |
---|---|
![]() | |
Grand Prix Rejects rFactor Championship | |
Season | |
Races | 16 (8 rounds) |
Start date | 9 May 2021 |
Start Event | ![]() |
End date | 4 July 2021 |
End Event | ![]() |
Awards | |
Seasons | |
Previous season | Next season |
Season 4 | Season 6 |
This page is a summary of Season 5 of the Grand Prix Rejects rFactor Championship, an online sim-racing championship of the Grand Prix Rejects community run on the rFactor game.
Season 5's theme was GT3 cars. This season continues the Team system introduced in Season 4.
Aerond defends his title from the previous season.
Entry List
Team | Car | # | Driver | Rounds |
---|---|---|---|---|
![]() ![]() |
Ford Mustang FR500 GT3 '11 (+60kg) | 1 | ![]() |
1-2, 4-8 |
BMW Alpina B6 '09 (+60kg) | 99 | ![]() |
All | |
![]() ![]() |
McLaren 650S '15 | 5 | ![]() |
2-3, 7 |
Aston Martin DBR9 '05 | 16 | ![]() |
2-3 | |
Ginetta G55 | 31 | ![]() |
1-3, 8 | |
![]() |
Mooncraft Shiden MCRT '16 | 3 | ![]() |
None |
32 | ![]() |
3, 6 | ||
Sunred SR21 '07 | 68 | ![]() |
All | |
![]() ![]() |
SEAT Cupra GT '04 (+60kg) | 14 | ![]() |
None |
Chevrolet Corvette '10 (+30kg) | 23 | ![]() |
All | |
Porsche 9967 CupR '12 (+30kg) | 26 | ![]() |
1-4, 7-8 | |
![]() |
Audi R8 LMS '15 | 47 | ![]() |
3-4, 8 |
Audi R8 LMS '15 (+30kg) | 95 | ![]() |
1-3, 8 | |
Subaru Legacy B4 GT300 '11 | 12 | ![]() |
None | |
![]() |
Porsche 997 GT3-R '13 | 13 | ![]() |
6-8 |
Radical RXC GT3 '15 | 19 | ![]() |
None | |
Porsche 991 GT3 '15 | 56 | ![]() |
3, 6 | |
![]() |
Ferrari 458 Italia '13 | 44 | ![]() |
All |
Ferrari 488 '16 | 55 | ![]() |
All | |
94 | ![]() |
1-5, 7-8 | ||
![]() |
SRT Viper GT3-R '13 | 39 | ![]() |
All |
Audi R8 LMS Ultra '13 | 40 | ![]() |
1, 4 | |
Lamborghini Gallardo '12 | 41 | ![]() |
8 | |
![]() |
Aston Martin Vantage | 77 | ![]() |
6-7 |
Mooncraft Shiden '16 (+20kg) | 88 | ![]() |
5-6, 8 | |
![]() |
Callaway Corvette '10 (+60kg) | 2 | ![]() |
3-6 |
![]() |
BMW M6 '15 | 13 | ![]() |
None |
Marcos Mantara LM600 | 20 | ![]() |
8 | |
SRT Viper GT3 '13 | 27 | ![]() |
6-8 |
Calendar
Feature races are 25 minutes long, with the grid order decided by qualifying, except the Bathurst Feature, which was ran as 40 minute long "Special" race.
Sprint races are 12.5 minutes long, with a reverse grid order decided by championship standings.
Round | Date | Circuit | Race | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | 10 January | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() |
Sprint | ![]() |
![]() |
![]() ![]() | ||||
2 | 17 January | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() ![]() | ||||
3 | 24 January | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() | ||||
4 | 31 January | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() ![]() | ||||
5 | 7 February | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() | ||||
6 | 14 February | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() ![]() | ||||
7 | 21 February | ![]() |
Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() | ||||
8 | 28 February | ![]() |
Special Feature | ![]() |
![]() |
![]() |
![]() ![]() |
Sprint | ![]() |
![]() |
![]() |
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | FL | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature Race | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | ||
Sprint Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | |||||
Special Feature Race | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |