1989 Alternate WSBK season: Difference between revisions
HawkAussie (talk | contribs) |
(Undo revision 60704 by Kinnikuniverse (talk)) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|end_date = 11th-12th September 1989 | |end_date = 11th-12th September 1989 | ||
|end_event = {{AUS}} Round of Australia | |end_event = {{AUS}} Round of Australia | ||
|season_champ = | |season_champ = {{USA}} Fred Merkel | ||
|constructor_champ = | |constructor_champ = {{JPN}} Honda | ||
|previous = [[1988 Alternate WSBK season|1988]] | |previous = [[1988 Alternate WSBK season|1988]] | ||
|next = [[1990 Alternate WSBK season|1990]] | |next = [[1990 Alternate WSBK season|1990]] | ||
Line 91: | Line 91: | ||
|rowspan=2| 32 | |rowspan=2| 32 | ||
| {{ESP}} [[Zoè Ferrer]] | | {{ESP}} [[Zoè Ferrer]] | ||
| 1-8, | | 1-8, 12 | ||
|- | |- | ||
| {{ESP}} Alberto Puig | | {{ESP}} Alberto Puig | ||
| 9 | | 9 | ||
| {{POR}} Rui Coelho | |||
| 10 | |||
| {{JPN}} Shoji Miyazaki | |||
| 11 | |||
|- | |- | ||
|rowspan=2| {{ITA}} Team Rumi RCM {{Tooltip|<small>[?]</small>|Managed by John Rafael.}} | |rowspan=2| {{ITA}} Team Rumi RCM {{Tooltip|<small>[?]</small>|Managed by John Rafael.}} | ||
Line 127: | Line 131: | ||
|rowspan=2|11 | |rowspan=2|11 | ||
| {{FIN}} Jari Suhonen | | {{FIN}} Jari Suhonen | ||
| 1-8, | | 1-8, 11-12 | ||
|- | |- | ||
|{{AUS}} Michael Dowson | |{{AUS}} Michael Dowson | ||
| 9 | | 9-10 | ||
|- | |- | ||
|rowspan=2| {{SUI}} Römer Racing {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | |rowspan=2| {{SUI}} Römer Racing {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | ||
Line 375: | Line 379: | ||
|- | |- | ||
! 18 | ! 18 | ||
| | |{{USA}} Fred Merkel | ||
| | |{{GBR}} Carl Fogarty | ||
| | |{{USA}} Fred Merkel | ||
| | |{{ITA}} Team Rumi RCM | ||
| | |{{JPN}} Honda | ||
|- | |- | ||
!rowspan=2| 10 | !rowspan=2| 10 | ||
Line 386: | Line 390: | ||
|rowspan=2| 5-6 August | |rowspan=2| 5-6 August | ||
! 19 | ! 19 | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{USA}} Fred Merkel | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{ITA}} Fast by Ferracci | ||
| | |{{ITA}} Ducati | ||
|- | |- | ||
! 20 | ! 20 | ||
| | |{{USA}} Fred Merkel | ||
| | |{{USA}} Fred Merkel | ||
| | |{{USA}} Fred Merkel | ||
| | |{{ITA}} Team Rumi RCM | ||
| | |{{JPN}} Honda | ||
|- | |- | ||
!rowspan=2| 11 | !rowspan=2| 11 | ||
Line 404: | Line 408: | ||
|rowspan=2| 26-27 August | |rowspan=2| 26-27 August | ||
! 21 | ! 21 | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{BEL}} Stéphane Mertens | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{ITA}} Fast by Ferracci | ||
| | |{{ITA}} Ducati | ||
|- | |- | ||
! 22 | ! 22 | ||
| | |{{USA}} Fred Merkel | ||
| | |{{USA}} Fred Merkel | ||
| | |{{USA}} Fred Merkel | ||
| | |{{ITA}} Team Rumi RCM | ||
| | |{{JPN}} Honda | ||
|- | |- | ||
!rowspan=2| 12 | !rowspan=2| 12 | ||
Line 422: | Line 426: | ||
|rowspan=2| 9-10 September | |rowspan=2| 9-10 September | ||
! 23 | ! 23 | ||
| | |{{USA}} Fred Merkel | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{ITA}} Fast by Ferracci | ||
| | |{{ITA}} Ducati | ||
|- | |- | ||
! 24 | ! 24 | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{GBR}} Carl Fogarty | ||
| | |{{FRA}} Raymond Roche | ||
| | |{{ITA}} Fast by Ferracci | ||
| | |{{ITA}} Ducati | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:44, 26 April 2022
1989 World Superbike Championship season | |
---|---|
The 1989 season was the Second season of the World Superbike Championship | |
Season | |
Races | |
Start date | 1st-2nd April 1989 |
Start Event | Template:GBR Round of Britain |
End date | 11th-12th September 1989 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | Template:USA Fred Merkel |
Constructor's Champion | Honda |
Seasons | |
Previous season | Next season |
1988 | 1990 |
The 1989 World Superbike Championship season was the second season of the World Superbike Championship, the highest level of FIM-Sanctioned, Highly modified production Motorcycle racing.
The inaugural World Superbike champion, Australian Mick Doohan, left the series to join Honda Racing Corporation's factory team in the 500cc World Championship, meaning a new champion will be crowned. The biggest news of the offseason sees British manufacturer Norton enter the series for the first time, using their Groundbreaking, Wankel Rotary-engined RCW588, with the FIM granting an exception for the Birmingham outfit, allowing them to use the engine.
They weren't the only new bike on the 1989 grid, however: Japanese brand Kawasaki will enter its radical ZXR-750, replacing the GPX750R used in 1988. Finally, all other manufacturers from 1988 came back with updates to their current models, with Yamaha, unsatisfied with their less than ideal 1988 season, equipping their FZR750R with a new engine rumoured to be among the most powerful on the grid. 1988 manufacturers champions Bimota, eager to defend their title, will equip their bikes with the new Yamaha powerplant.
Teams and riders
All teams and riders used Michelin tyres
Team | Bike | # | Rider | Rounds | |
---|---|---|---|---|---|
Team Green Kawasaki Deutschland [?] | Kawasaki ZXR-750 | 20 | Anders Andersson | 1-4, 7-10 | |
28 | Michael Galinski | 1-4, 7-10 | |||
Template:GBR BP Harris Racing Team [?] | Yamaha FZR750R OW01 | 78 | Template:GBR Roger Burnett | All | |
56 | Template:GBR Kevin Mitchell | All | |||
Lucky Strike Fior [?] | Bimota YB4 88 | 1 | Giancarlo Falappa | 1-6, 9-12 | |
Marco Brambilla | 7-8 | ||||
21 | Baldassarre Monti | All | |||
Bimota Corse [?] | Bimota YB4 89 | 2 | Davide Tardozzi | ALL | |
4 | Template:FRA Alex Vieira | All | |||
Yoshimura Suzuki [?] | Suzuki GSX-R 750 89 | 23 | Template:USA Doug Polen | All | |
14 | Template:GBR Rob McElnea | All | |||
Flor Bath Honda [?] | Honda VFR750R 88 | 81 | Violetta Cacciatori | All | |
32 | Zoè Ferrer | 1-8, 12 | |||
Alberto Puig | 9 | Rui Coelho | 10 | Shoji Miyazaki | 11 |
Team Rumi RCM [?] | Honda VFR750R 89 | 12 | Template:USA Fred Merkel | All | |
5 | Template:GBR Carl Fogarty | ALL | |||
De Kruiser De Ruyter [?] | Ducati 851 Strada 88 | 78 | Karel Vandroogenbroeck | All | |
99 | Cees Dorakkers | All | |||
/Template:FRA Petronas Tech 3 Racing Group [?] | Yamaha FZR750 OW01 | 55 | Template:FRA Dominique Sarron | All | |
Uponor Pennanen Racing [?] | Suzuki GSX-R750 88 | 11 | Jari Suhonen | 1-8, 11-12 | |
Template:AUS Michael Dowson | 9-10 | ||||
Template:SUI Römer Racing [?] | Bimota YB4 88 | 24 | Template:SUI Nicholas Schmassmann | All | |
83 | Template:GBR Andy McGladdery | All | |||
Fast by Ferracci [?] | Ducati 851 Strada 89 | 21 | Template:FRA Raymond Roche | All | |
6 | Template:BEL Stéphane Mertens | All | |||
Template:AUS Hardwick Racing [?] | Yamaha FZR750 OW01 | 19 | Template:AUS Malcolm Campbell | All | |
111 | Aaron Slight | All | |||
Template:USA Rob Muzzy Racing [?] | Kawasaki ZXR-750 | 8 | Template:USA Doug Chandler | All | |
10 | Fabrizio Pirovano | 1-8, 11-12 | |||
Template:FRA Adrien Morillas | 9-10 | ||||
Moriwaki Engineering [?] | Honda VFR750R 89 | 15 | Template:USA Bubba Shobert | 1-8, 12 | |
Shunji Yatsushiro | 9-11 | ||||
40 | Shinichi Itoh | All | |||
Template:GBR Crighton Engineering [?] | Template:GBR Norton RCW588 | 27 | Template:GBR Terry Rymer | All | |
62 | Template:GBR Darren Dixon | All | |||
Template:GBR BP Juniors [?] | Kawasaki GPX-R750 | 69 | Template:GBR Paul Iddon | All |
Calendar
Championship Grands Prix
Event | Track | Date | Race | Pole position | Fastest lap | Winning rider | Team | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Round of Donington | Donington Park | 1-2 April | 1 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Team Rumi RCM | Honda |
2 | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Template:GBR Carl Fogarty | Team Rumi RCM | Honda | ||||
2 | Round of Hungary | Hungaroring | 29-30 April | 3 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
4 | Template:USA Fred Merkel | Template:USA Doug Chandler | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
3 | Round of Germany | Hockenheimring | 7-8 May | 5 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
6 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
4 | Template:AUT Round of Austria | Österreichring | 13-14 May | 7 | Template:FRA Alex Vieira | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
8 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
5 | Round of Canada | Mosport Park | 3-4 June | 9 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
10 | Davide Tardozzi | Template:BEL Stéphane Mertens | Davide Tardozzi | Bimota Corse | Bimota | ||||
6 | Template:USA Round of America | Road America | 17-18 June | 11 | Template:FRA Raymond Roche | Template:FRA Alex Vieira | Davide Tardozzi | Bimota Corse | Bimota |
12 | Fabrizio Pirovano | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati | ||||
7 | Round of Italy | Imola | 1-2 July | 13 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda |
14 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
8 | Template:FRA Round of France | Paul Ricard | 22-23 July | 15 | Template:USA Fred Merkel | Template:FRA Raymond Roche | Template:USA Fred Merkel | Team Rumi RCM | Honda |
16 | Template:FRA Raymond Roche | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
9 | Round of Spain | Jarama | 29-30 July | 17 | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
18 | Template:USA Fred Merkel | Template:GBR Carl Fogarty | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
10 | Round of Portugal | Estoril | 5-6 August | 19 | Template:FRA Raymond Roche | Template:USA Fred Merkel | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
20 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
11 | Round of Japan | Sugo | 26-27 August | 21 | Template:FRA Raymond Roche | Template:BEL Stéphane Mertens | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
22 | Template:USA Fred Merkel | Template:USA Fred Merkel | Template:USA Fred Merkel | Team Rumi RCM | Honda | ||||
12 | Template:AUS Round of Australia | Oran Park | 9-10 September | 23 | Template:USA Fred Merkel | Template:FRA Raymond Roche | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
24 | Template:FRA Raymond Roche | Template:GBR Carl Fogarty | Template:FRA Raymond Roche | Fast by Ferracci | Ducati |
Standings
Riders' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|