2021 Pilotverse F1 Season: Difference between revisions
Jump to navigation
Jump to search
(31 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
|series_name = | |series_name = | ||
|races = 23 | |races = 23 | ||
|start_date = | |start_date = 14 March | ||
|start_event = {{AUS}} Australian Grand Prix | |start_event = {{AUS}} Australian Grand Prix | ||
|end_date = | |end_date = 14 November | ||
|end_event = {{UAE}} Abu Dhabi Grand Prix | |end_event = {{UAE}} Abu Dhabi Grand Prix | ||
|season_champ = | |season_champ = {{GBR}} Lewis Hamilton | ||
|constructor_champ = | |constructor_champ = {{GER}} Mercedes | ||
|previous = ''none'' | |previous = ''none'' | ||
|next = [[2022 Pilotverse F1 | |next = [[2022 Pilotverse F1 Season|2022]] | ||
}} | }} | ||
Line 33: | Line 33: | ||
!rowspan=2 align=center| Alfa Romeo Racing-Ferrari | !rowspan=2 align=center| Alfa Romeo Racing-Ferrari | ||
|rowspan=2| C41 | |rowspan=2| C41 | ||
|rowspan=2 align=center| [[File:Ferrari Icon.png]]<br /><small>'''065/6'''</small> | |rowspan=2 align=center| [[File:Ferrari Icon.png|frameless|60px]]<br /><small>'''065/6'''</small> | ||
! 7 | |||
| {{FIN}} Kimi | | {{FIN}} Kimi Raikkonen | ||
| All | | All | ||
|- | |- | ||
! 99 | |||
| {{ITA}} Antonio Giovinazzi | | {{ITA}} Antonio Giovinazzi | ||
| All | | All | ||
Line 45: | Line 45: | ||
!rowspan=2 align=center| AlphaTauri-Honda | !rowspan=2 align=center| AlphaTauri-Honda | ||
|rowspan=2| AT02 | |rowspan=2| AT02 | ||
|rowspan=2 align=center| [[File:Honda Icon.png]]<br /><small>'''RA621H'''</small> | |rowspan=2 align=center| [[File:Honda Icon.png|frameless|60px]]<br /><small>'''RA621H'''</small> | ||
! 10 | |||
| {{FRA}} Pierre Gasly | | {{FRA}} Pierre Gasly | ||
| All | | All | ||
|- | |- | ||
! 22 | |||
| {{JPN}} Yuki Tsunoda | | {{JPN}} Yuki Tsunoda | ||
| All | | All | ||
|- | |- | ||
|rowspan= | |rowspan=3|{{FRA}} Petronas Alpine F1 Team {{Tooltip|<small>[?]</small>|Managed by ThisCouldBeYou.}} | ||
!rowspan= | !rowspan=3 align=center| Alpine-Renault | ||
|rowspan= | |rowspan=3| A521 | ||
|rowspan= | |rowspan=3 align=center| [[File:Renault Icon.png|frameless|60px]]<br /><small>'''E-Tech 20B'''</small> | ||
| 14 | ! rowspan=2|14 | ||
| {{ESP}} Fernando Alonso | | {{ESP}} Fernando Alonso | ||
| | | 1-8 | ||
|- | |||
| {{RUS}} Daniil Kvyat | |||
| 9-23 | |||
|- | |- | ||
! 31 | |||
| {{FRA}} Esteban Ocon | | {{FRA}} Esteban Ocon | ||
| All | | All | ||
Line 69: | Line 72: | ||
!rowspan=2 align=center| Aston Martin-Mercedes | !rowspan=2 align=center| Aston Martin-Mercedes | ||
|rowspan=2| AMR21 | |rowspan=2| AMR21 | ||
|rowspan=2 align=center| [[File:Mercedes Icon.png]]<br /><small>'''AMG F1 M12'''</small> | |rowspan=2 align=center| [[File:Mercedes Icon.png|frameless|60px]]<br /><small>'''AMG F1 M12'''</small> | ||
! 5 | |||
| {{GER}} Sebastian Vettel | | {{GER}} Sebastian Vettel | ||
| All | | All | ||
|- | |- | ||
! 18 | |||
| {{CAN}} Lance Stroll | | {{CAN}} Lance Stroll | ||
| All | | All | ||
Line 81: | Line 84: | ||
!rowspan=2 align=center| Ferrari | !rowspan=2 align=center| Ferrari | ||
|rowspan=2| SF21 | |rowspan=2| SF21 | ||
|rowspan=2 align=center| [[File:Ferrari Icon.png]]<br /><small>''' | |rowspan=2 align=center| [[File:Ferrari Icon.png|frameless|60px]]<br /><small>'''065/6'''</small> | ||
! 16 | |||
| {{MCO}} Charles Leclerc | | {{MCO}} Charles Leclerc | ||
| All | | All | ||
|- | |- | ||
! 55 | |||
| {{ESP}} Carlos Sainz Jr. | | {{ESP}} Carlos Sainz Jr. | ||
| All | | All | ||
Line 93: | Line 96: | ||
!rowspan=2 align=center| Haas-Ferrari | !rowspan=2 align=center| Haas-Ferrari | ||
|rowspan=2| VF-21 | |rowspan=2| VF-21 | ||
|rowspan=2 align=center| [[File:Ferrari Icon.png]]<br /><small>''' | |rowspan=2 align=center| [[File:Ferrari Icon.png|frameless|60px]]<br /><small>'''065/6'''</small> | ||
! 9 | |||
| {{RUS}} Nikita Mazepin | | {{RUS}} Nikita Mazepin | ||
| All | | All | ||
|- | |- | ||
! 47 | |||
| {{ | | {{GER}} Mick Schumacher | ||
| All | | All | ||
|- | |- | ||
Line 105: | Line 108: | ||
!rowspan=2 align=center| McLaren-Mercedes | !rowspan=2 align=center| McLaren-Mercedes | ||
|rowspan=2| MCL35M | |rowspan=2| MCL35M | ||
|rowspan=2 align=center| [[File:Mercedes Icon.png]]<br /><small>'''AMG F1 M12'''</small> | |rowspan=2 align=center| [[File:Mercedes Icon.png|frameless|60px]]<br /><small>'''AMG F1 M12'''</small> | ||
! 3 | |||
| {{AUS}} Daniel Ricciardo | | {{AUS}} Daniel Ricciardo | ||
| All | | All | ||
|- | |- | ||
! 4 | |||
| {{GBR}} Lando Norris | | {{GBR}} Lando Norris | ||
| All | | All | ||
Line 117: | Line 120: | ||
!rowspan=2 align=center| Mercedes | !rowspan=2 align=center| Mercedes | ||
|rowspan=2| F1 W12 | |rowspan=2| F1 W12 | ||
|rowspan=2 align=center| [[File:Mercedes Icon.png]]<br /><small>'''AMG F1 M12'''</small> | |rowspan=2 align=center| [[File:Mercedes Icon.png|frameless|60px]]<br /><small>'''AMG F1 M12'''</small> | ||
! 44 | |||
| {{GBR}} Lewis Hamilton | | {{GBR}} Lewis Hamilton | ||
| All | | All | ||
|- | |- | ||
! 77 | |||
| {{FIN}} Valtteri Bottas | | {{FIN}} Valtteri Bottas | ||
| All | | All | ||
Line 129: | Line 132: | ||
!rowspan=2 align=center| Red Bull-Honda | !rowspan=2 align=center| Red Bull-Honda | ||
|rowspan=2| RB16B | |rowspan=2| RB16B | ||
|rowspan=2 align=center| [[File:Honda Icon.png]]<br /><small>'''RA621H'''</small> | |rowspan=2 align=center| [[File:Honda Icon.png|frameless|60px]]<br /><small>'''RA621H'''</small> | ||
! 11 | |||
| {{MEX}} Sergio Perez | | {{MEX}} Sergio Perez | ||
| All | | All | ||
|- | |- | ||
! 33 | |||
| {{NED}} Max Verstappen | | {{NED}} Max Verstappen | ||
| All | | All | ||
Line 141: | Line 144: | ||
!rowspan=2 align=center| Williams-Mercedes | !rowspan=2 align=center| Williams-Mercedes | ||
|rowspan=2| FW43B | |rowspan=2| FW43B | ||
|rowspan=2 align=center| [[File:Mercedes Icon.png]]<br /><small>'''AMG F1 M12'''</small> | |rowspan=2 align=center| [[File:Mercedes Icon.png|frameless|60px]]<br /><small>'''AMG F1 M12'''</small> | ||
! 6 | |||
| {{CAN}} Nicholas Latifi | | {{CAN}} Nicholas Latifi | ||
| All | | All | ||
|- | |- | ||
! 63 | |||
| {{GBR}} George Russell | | {{GBR}} George Russell | ||
| All | | All | ||
Line 158: | Line 161: | ||
! Circuit | ! Circuit | ||
! Date | ! Date | ||
! Pole | ! Pole Position | ||
! Winning | ! Fastest Lap | ||
! Winning | ! Winning Driver | ||
! Winning Team | |||
|- | |- | ||
! 1 | ! 1 | ||
Line 166: | Line 170: | ||
| Melbourne | | Melbourne | ||
| 14 March | | 14 March | ||
| | | {{NED}} Max Verstappen | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{ESP}} Carlos Sainz, Jr. | ||
| {{ITA}} Ferrari | |||
|- | |- | ||
! 2 | ! 2 | ||
Line 174: | Line 179: | ||
| Sahkir | | Sahkir | ||
| 28 March | | 28 March | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! 3 | ! 3 | ||
Line 182: | Line 188: | ||
| Sepang | | Sepang | ||
| 11 April | | 11 April | ||
| | | {{GBR}} Lando Norris | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 4 | ||
| {{CHN}} Chinese Grand Prix | | {{CHN}} Chinese Grand Prix | ||
| Shanghai | | Shanghai | ||
| 18 April | | 18 April | ||
| | | {{FIN}} Valterri Bottas | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{NED}} Max Verstappen | ||
| {{AUT}} Red Bull | |||
|- | |- | ||
! | ! 5 | ||
| {{NED}} Dutch Grand Prix | | {{NED}} Dutch Grand Prix | ||
| Zandvoort | | Zandvoort | ||
| 2 May | | 2 May | ||
| | | {{NED}} Max Verstappen | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{NED}} Max Verstappen | ||
| {{AUT}} Red Bull | |||
|- | |- | ||
! | ! 6 | ||
| {{ESP}} Spanish Grand Prix | | {{ESP}} Spanish Grand Prix | ||
| Barcelona | | Barcelona | ||
| 9 May | | 9 May | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 7 | ||
| {{MCO}} Monaco Grand Prix | | {{MCO}} Monaco Grand Prix | ||
| Monaco | | Monaco | ||
| 23 May | | 23 May | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 8 | ||
| {{AZE}} Azerbaijan Grand Prix | | {{AZE}} Azerbaijan Grand Prix | ||
| Baku | | Baku | ||
| 30 May | | 30 May | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{AUS}} Daniel Ricciardo | ||
| {{GBR}} McLaren | |||
|- | |- | ||
! | ! 9 | ||
| {{CAN}} Canadian Grand Prix | | {{CAN}} Canadian Grand Prix | ||
| Montreal | | Montreal | ||
| 13 June | | 13 June | ||
| | | {{FIN}} Valterri Bottas | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 10 | ||
| {{FRA}} French Grand Prix | | {{FRA}} French Grand Prix | ||
| Paul Ricard | | Paul Ricard | ||
| 20 June | | 20 June | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 11 | ||
| {{AUT}} Austrian Grand Prix | | {{AUT}} Austrian Grand Prix | ||
| Spielberg | | Spielberg | ||
| 27 June | | 27 June | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{NED}} Max Verstappen | ||
| | | {{MEX}} Sergio Perez | ||
| {{AUT}} Red Bull | |||
|- | |- | ||
! | ! 12 | ||
| {{GBR}} British Grand Prix | | {{GBR}} British Grand Prix | ||
| Silverstone | | Silverstone | ||
| 18 July | | 18 July | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 13 | ||
| {{HUN}} Hungarian Grand Prix | | {{HUN}} Hungarian Grand Prix | ||
| Hungaroring | | Hungaroring | ||
| 25 July | | 25 July | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{NED}} Max Verstappen | ||
| | | {{NED}} Max Verstappen | ||
| {{AUT}} Red Bull | |||
|- | |- | ||
! | ! 14 | ||
| {{BEL}} Belgian Grand Prix | | {{BEL}} Belgian Grand Prix | ||
| Spa | | Spa | ||
| 1 August | | 1 August | ||
| | | {{NED}} Max Verstappen | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{FIN}} Valterri Bottas | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 15 | ||
| {{ITA}} Italian Grand Prix | | {{ITA}} Italian Grand Prix | ||
| Monza | | Monza | ||
| 15 August | | 15 August | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 16 | ||
| {{SIN}} Singapore Grand Prix | | {{SIN}} Singapore Grand Prix | ||
| Singapore | | Singapore | ||
| 29 August | | 29 August | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{FIN}} Valterri Bottas | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 17 | ||
| {{RUS}} Russian Grand Prix | | {{RUS}} Russian Grand Prix | ||
| Sochi | | Sochi | ||
| 12 September | | 12 September | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! | ! 18 | ||
| {{JPN}} Japanese Grand Prix | | {{JPN}} Japanese Grand Prix | ||
| Suzuka | | Suzuka | ||
| 19 September | | 19 September | ||
| | | {{NED}} Max Verstappen | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| {{GER}} Mercedes | |||
|- | |- | ||
! 19 | |||
| {{IND}} Indian Grand Prix | |||
| New Delhi | |||
| 26 September | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GER}} Mercedes | |||
|- | |||
! 20 | |||
| {{USA}} United States Grand Prix | |||
| Austin | |||
| 10 October | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GER}} Mercedes | |||
|- | |||
! 21 | |||
| {{MEX}} Mexican Grand Prix | |||
| Mexico City | |||
| 24 October | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{FIN}} Valterri Bottas | |||
| {{GER}} Mercedes | |||
|- | |||
! 22 | |||
| {{BRA}} Brazilian Grand Prix | |||
| Interlagos | |||
| 31 October | |||
| {{FIN}} Valterri Bottas | |||
| {{NED}} Max Verstappen | |||
| {{FIN}} Valterri Bottas | |||
| {{GER}} Mercedes | |||
|- | |||
! 23 | |||
| {{UAE}} Abu Dhabi Grand Prix | |||
| Abu Dhabi | |||
| 14 November | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GBR}} Lewis Hamilton | |||
| {{GER}} Mercedes | |||
|- | |||
|} | |||
==Championship Standings== | |||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
!Position | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
!6th | |||
!7th | |||
!8th | |||
!9th | |||
!10th | |||
|- | |||
!Points | |||
|bgcolor="#ffffbf"| 25 | |||
|bgcolor="#dfdfdf"| 18 | |||
|bgcolor="#ffdf9f"| 15 | |||
|bgcolor="#dfffdf"| 12 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 2 | |||
|bgcolor="#dfffdf"| 1 | |||
|- | |||
|} | |} | ||
===World Drivers' Championship standings=== | |||
{| | |||
|valign="top"| | |||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
|- valign="top" | |||
!valign="middle"| Pos | |||
!valign="middle"| Driver | |||
!AUS<br>{{AUS}} | |||
!BHR<br>{{BRN}} | |||
!MAL<br>{{MAS}} | |||
!CHN<br>{{CHN}} | |||
!NED<br>{{NED}} | |||
!ESP<br>{{ESP}} | |||
!MON<br>{{MCO}} | |||
!AZE<br>{{AZE}} | |||
!CAN<br>{{CAN}} | |||
!FRA<br>{{FRA}} | |||
!AUT<br>{{AUT}} | |||
!GBR<br>{{GBR}} | |||
!HUN<br>{{HUN}} | |||
!BEL<br>{{BEL}} | |||
!ITA<br>{{ITA}} | |||
!SIN<br>{{SIN}} | |||
!RUS<br>{{RUS}} | |||
!JPN<br>{{JPN}} | |||
!IND<br>{{IND}} | |||
!USA<br>{{USA}} | |||
!MEX<br>{{MEX}} | |||
!BRA<br>{{BRA}} | |||
!ABU<br>{{UAE}} | |||
!valign="middle"| Points | |||
|- | |||
! 1 | |||
|align=left| {{GBR}} Lewis Hamilton | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#dfffdf"| ''4'' | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#efcfff"| '''''Ret''''' | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#efcfff"| '''''Ret''''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
! 406 | |||
|- | |||
! 2 | |||
|align=left| {{FIN}} Valtteri Bottas | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#dfdfdf"| 2 | |||
! 329 | |||
|- | |||
! 3 | |||
|align=left| {{NED}} Max Verstappen | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| ''4'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#ffdf9f"| 3 | |||
! 303 | |||
|- | |||
! 4 | |||
|align=left| {{MEX}} Sergio Perez | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
! 278 | |||
|- | |||
! 5 | |||
|align=left| {{AUS}} Daniel Ricciardo | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
! 245 | |||
|- | |||
! 6 | |||
|align=left| {{CAN}} Lance Stroll | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
! 168 | |||
|- | |||
! 7 | |||
|align=left| {{GBR}} Lando Norris | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 9 | |||
! 126 | |||
|- | |||
! 8 | |||
|align=left| {{GER}} Sebastian Vettel | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 8 | |||
! 113 | |||
|- | |||
! 9 | |||
|align=left| {{FRA}} Pierre Gasly | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 8 | |||
