2018 Global Rally Series (ShaneEyoho) season: Difference between revisions
Jump to navigation
Jump to search
ShaneEyoho (talk | contribs) No edit summary |
ShaneEyoho (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{| class="wikitable" style="font-size: 95%;" | {| class="wikitable" style="font-size: 95%;" | ||
!Drivers Champion | !Drivers Champion | ||
! | !Constructors Champion | ||
|- | |- | ||
| | |TBD | ||
| | |TBD | ||
|} | |} | ||
The | The 2021 Global Rally Series will be the forty-eighth season of the Global Rally Series, an auto racing championship recognised by the Fédération Internationale de l'Automobile (FIA). | ||
==Drivers and Manufacturers== | |||
===Changes=== | |||
==Calendar== | ==Calendar== | ||
===Changes=== | ===Changes=== | ||
===Season summary=== | ===Season summary=== | ||
===Scoring system=== | ===Scoring system=== | ||
Points were awarded to the top ten classified finishers in each event. In the manufacturers' championship points were only awarded to the top two classified finishers representing a manufacturer. | Points were awarded to the top ten classified finishers in each event. In the manufacturers' championship, teams were eligible to nominate three crews to score points, but these points were only awarded to the top two classified finishers representing a manufacturer. | ||
{|class="wikitable" style="font-size: 85%;" | {|class="wikitable" style="font-size: 85%;" | ||
Line 260: | Line 56: | ||
==Drivers Championship== | ==Drivers Championship== | ||
==Constructors Championship== |
Latest revision as of 10:37, 2 February 2021
All information on this page is not part of canon.
2018 Global Rally Series (ShaneEyoho) season | |
Previous: 2017 | Next: [[2019 Global Rally Series (ShaneEyoho) season|2019]] |
Drivers Champion | Constructors Champion |
---|---|
TBD | TBD |
The 2021 Global Rally Series will be the forty-eighth season of the Global Rally Series, an auto racing championship recognised by the Fédération Internationale de l'Automobile (FIA).
Drivers and Manufacturers
Changes
Calendar
Changes
Season summary
Scoring system
Points were awarded to the top ten classified finishers in each event. In the manufacturers' championship, teams were eligible to nominate three crews to score points, but these points were only awarded to the top two classified finishers representing a manufacturer.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |