David Leslie: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 2: Line 2:


==World Touring Car Masters==
==World Touring Car Masters==
===1988===
===1988-1991: [[Toyota]]===
Good performances in the World Sportscar Championship and a performance in the Oulton Park round of the 1987 BTCC saw David Leslie getting signed by [[Union Saver Developments]], the factory team entered by Toyota in the [[1988_World_Touring_Car_Masters_season|1988 World Touring Car Masters]].
Good performances in the World Sportscar Championship and a performance in the Oulton Park round of the 1987 BTCC saw David Leslie getting signed by [[Union Saver Developments]], the factory team entered by Toyota in the [[1988_World_Touring_Car_Masters_season|1988 World Touring Car Masters]].


Leslie got a regular if unspectacular season - he started the year with a B Class podium at Bathurst, before taking his first class pole position at Watkins Glen - his first of 8 class poles that year, the most of any driver in the field. He took his first class victory in the Hockenheim sprint race, where he also took pole position and fastest lap, and on the next weekend at Charade scored his first endurance race class victory, taking pole position and fastest lap as well. He finished the season ranked 4th in B Class, on 247 points and as the leading Toyota in the standings. In overall terms speaking, Leslie obtained a best result of 10th place at the Charade Endurance Race, ending the season ranked 28th, scoring 21 points.
Leslie had a regular if unspectacular season - he started the year with a B Class podium at Bathurst, before taking his first class pole position at Watkins Glen - his first of 8 class poles that year, the most of any driver in the field. He took his first class victory in the Hockenheim sprint race, where he also took pole position and fastest lap, and on the next weekend at Charade scored his first endurance race class victory, taking pole position and fastest lap as well. He finished the season ranked 4th in B Class, on 247 points and as the leading Toyota in the standings. In overall terms speaking, Leslie obtained a best result of 10th place at the Charade Endurance Race, ending the season ranked 28th, scoring 21 points.


===1989===
In [[1989_World_Touring_Car_Masters_season|1989]], Leslie was able to continue his development of the Supra Turbo and as such was able to take the Class B title, including a total of 9 class wins that year.
In [[1989_World_Touring_Car_Masters_season|1989]], Leslie was able to continue his development of the Supra Turbo and as such was able to take the Class B title, including a total of 9 class wins that year.
Leslie's third season with Toyota was slightly more frustrating in [[1990_World_Touring_Car_Masters_season|1990]] - with the Toyota being mostly outgunned in Class B by the Audi team. Leslie was only able to take a single class win all year and finished fifth in class.
A switch to the new Super Touring ruleset beckoned in [[1991 World Touring Car Masters season|1991]] - with Toyota changing from the Supra Turbo to the more modest Carina saloon. The new Toyotas of Leslie and new teammate [[Patrick Watts]] were among the front runners in the early stages of the season and Leslie even managed a second place finish at the Sprint race in the opening round in Australia.


==Later life==
==Later life==
Line 22: Line 25:
!Car
!Car
!Class
!Class
!colspan="23"|  
!colspan="27"|  
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
|-
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]]
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| Toyota Supra Turbo
!rowspan=3| Toyota Supra Turbo
!rowspan=3| {{Class-B}}
!rowspan=3| {{Class-B}} {{MNF}}
!colspan=2| {{AUS}}
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{JPN}}
Line 44: Line 43:
!align=center| {{GER}}
!align=center| {{GER}}
|colspan=2|  
|colspan=2|  
!rowspan=3| 28th
!valign="middle"| WDC
!rowspan=3| 21
!valign="middle"| Pts
!rowspan=3| 4th
!align=center| Class
!rowspan=3| 247
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 70: Line 69:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!colspan=2|
!rowspan=2| 28th
!rowspan=2| 21
!rowspan=2| 4th
!rowspan=2| 247
|-
|-
|bgcolor="#cfcfff"| BAT<br /><small>25</small>
|bgcolor="#cfcfff"| BAT<br /><small>25</small>
Line 96: Line 100:
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| Toyota Supra Turbo
!rowspan=3| Toyota Supra Turbo
!rowspan=3| {{Class-B}}
!rowspan=3| {{Class-B}} {{MNF}}
!colspan=2| {{JPN}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{USA}}
Line 109: Line 113:
!align=center| {{AUS}}
!align=center| {{AUS}}
|colspan=2|
|colspan=2|
!rowspan=3| 8th
!valign="middle"| WDC
!rowspan=3| 96
!valign="middle"| Pts
|rowspan=3 bgcolor="#ffffbf"| '''1st'''
!align=center| Class
|rowspan=3 bgcolor="#ffffbf"| '''359'''
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 135: Line 139:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!colspan=2|
!rowspan=2| 8th
!rowspan=2| 96
|rowspan=2 bgcolor="#ffffbf"| '''1st'''
|rowspan=2 bgcolor="#ffffbf"| '''359'''
|-
|-
|bgcolor="#efcfff"| FUJ<br /><small>Ret</small>
|bgcolor="#efcfff"| FUJ<br /><small>Ret</small>
Line 161: Line 170:
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| Toyota Supra Turbo
!rowspan=3| Toyota Supra Turbo
!rowspan=3| {{Class-B}}
!rowspan=3| {{Class-B}} {{MNF}}
!colspan=2| {{JPN}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{USA}}
Line 174: Line 183:
!colspan=2| {{GER}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!align=center| {{AUS}}
!rowspan=3| 20th
!valign="middle"| WDC
!rowspan=3| 51
!valign="middle"| Pts
!rowspan=3| 5th
!align=center| Class
!rowspan=3| 280
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 202: Line 211:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!rowspan=2| 20th
!rowspan=2| 51
!rowspan=2| 5th
!rowspan=2| 280
|-
|-
|bgcolor="#dfffdf"| FUJ<br /><small>10</small>
|bgcolor="#dfffdf"| FUJ<br /><small>10</small>
Line 226: Line 239:
|bgcolor="#cfcfff"| NUR<br /><small>21</small>
|bgcolor="#cfcfff"| NUR<br /><small>21</small>
|bgcolor="#efcfff"| BAT<br /><small>Ret</small>
|bgcolor="#efcfff"| BAT<br /><small>Ret</small>
|-
!rowspan=3| [[1991_World_Touring_Car_Masters_season|1991]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| Toyota Carina
!rowspan=3| {{MNF}}
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!align=center| {{GBR}}
!align=center| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{GBR}}
!colspan=2| {{SWE}}
!align=center| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{POR}}
!
!colspan=2 valign="middle"| WDC
!colspan=2 valign="middle"| Pts
|-
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| S
!width=20px| F
!
!rowspan=2 colspan=2| 6th
!rowspan=2 colspan=2| 129
|-
|bgcolor="#dfffdf"|AUS<br /><small>4</small>
|bgcolor="#dfdfdf"|AUS<br /><small>2</small>
|bgcolor="#dfffdf"|JPN<br /><small>8</small>
|bgcolor="#ffdf9f"|JPN<br /><small>3</small>
|bgcolor="#efcfff"|''USA<br /><small>Ret</small>''
|bgcolor="#dfffdf"|USA<br /><small>8</small>
|bgcolor="#efcfff"|AFR<br /><small>Ret</small>
|bgcolor="#cfcfff"|AFR<br /><small>14</small>
|bgcolor="#efcfff"|RAC<br /><small>Ret</small>
|bgcolor="#dfffdf"|'''''PAU<br /><small>7</small>'''''
|bgcolor="#dfdfdf"|CZE<br /><small>2</small>
|bgcolor="#efcfff"|CZE<br /><small>Ret</small>
|bgcolor="#dfffdf"|ITA<br /><small>5</small>
|bgcolor="#dfffdf"|ITA<br /><small>7</small>
|bgcolor="#efcfff"|GBR<br /><small>Ret</small>
|bgcolor="#ffdf9f"|GBR<br /><small>3</small>
|bgcolor="#ffffbf"|'''''SWE<br /><small>1</small>'''''
|bgcolor="#dfdfdf"|''SWE<br /><small>2</small>''
|bgcolor="#efcfff"|'''''SPA<br /><small>Ret</small>'''''
|bgcolor="#ffffbf"|'''''GER<br /><small>1</small>'''''
|bgcolor="#dfffdf"|GER<br /><small>8</small>
|bgcolor="#efcfff"|MAC<br /><small>Ret</small>
|
|-
|-
|}
|}

Latest revision as of 14:52, 10 April 2021

David Leslie (born 9th November 1953 in Annan, Dumfries and Galloway, Scotland, died 30th March 2008 in Farnborough, Kent, UK) was a British racing driver most notable for his appearances Touring Car and Sportscar racing. He was particularly noted for his qualifying pace over a lap and his development skill, being a key figure in Toyota's Group A program in the late 80's and early 90's.

World Touring Car Masters

1988-1991: Toyota

Good performances in the World Sportscar Championship and a performance in the Oulton Park round of the 1987 BTCC saw David Leslie getting signed by Union Saver Developments, the factory team entered by Toyota in the 1988 World Touring Car Masters.

Leslie had a regular if unspectacular season - he started the year with a B Class podium at Bathurst, before taking his first class pole position at Watkins Glen - his first of 8 class poles that year, the most of any driver in the field. He took his first class victory in the Hockenheim sprint race, where he also took pole position and fastest lap, and on the next weekend at Charade scored his first endurance race class victory, taking pole position and fastest lap as well. He finished the season ranked 4th in B Class, on 247 points and as the leading Toyota in the standings. In overall terms speaking, Leslie obtained a best result of 10th place at the Charade Endurance Race, ending the season ranked 28th, scoring 21 points.

In 1989, Leslie was able to continue his development of the Supra Turbo and as such was able to take the Class B title, including a total of 9 class wins that year.

Leslie's third season with Toyota was slightly more frustrating in 1990 - with the Toyota being mostly outgunned in Class B by the Audi team. Leslie was only able to take a single class win all year and finished fifth in class.

A switch to the new Super Touring ruleset beckoned in 1991 - with Toyota changing from the Supra Turbo to the more modest Carina saloon. The new Toyotas of Leslie and new teammate Patrick Watts were among the front runners in the early stages of the season and Leslie even managed a second place finish at the Sprint race in the opening round in Australia.

Later life

Prior to his untimely death, Leslie was mainly occupied as a commentator for Eurosport as well as a Motorsports Management lecturer at Swansea Metropolitan.

Leslie, along with four others, died in March 2008 when they were involved in a plane crash in Kent whilst travelling to the Nogaro circuit in France.

Complete World Touring Car Masters Results

Year Team Car Class
1988 Union Saver Developments Toyota Supra Turbo B M Template:AUS Flag of Japan svg.png Template:USA Flag of Germany svg.png Flag of South Africa 1928-1994 svg.png Flag of Germany svg.png Template:FRA Template:GBR Flag of Italy svg.png Template:BEL Flag of Germany svg.png WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E 28th 21 4th 247
BAT
25
BAT
32
FUJ
26
FUJ
25
GLN
22
GLN
25
NOR
DNQ
NOR
DNQ
KYA
Ret
KYA
28
HOC
14
HOC
15
CHA
10
CHA
24
BIR
Ret
BIR
18
MNZ
Ret
MNZ
26
SPA
Ret
SPA
27
NUR
12
1989 Union Saver Developments Toyota Supra Turbo B M Flag of Japan svg.png Template:USA Flag of South Africa 1928-1994 svg.png Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E 8th 96 1st 359
FUJ
Ret
FUJ
13
GLN
6
GLN
14
KYA
7
KYA
10
PAU
DNQ
PAU
DNQ
BRN
Ret
BRN
11
MNZ
5
MNZ
14
CHA
3
CHA
10
BIR
Ret
BIR
24
SPA
14
SPA
8
NUR
2
NUR
9
BAT
Ret
1990 Union Saver Developments Toyota Supra Turbo B M Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E S E 20th 51 5th 280
FUJ
10
FUJ
14
GLN
Ret
GLN
17
LAG
Ret
LAG
14
BRH
9
BRH
10
PAU
Ret
PAU
14
BRN
Ret
BRN
11
MNZ
DNQ
MNZ
DNQ
CHA
6
CHA
12
BIR
11
BIR
16
SPA
14
SPA
13
NUR
Ret
NUR
21
BAT
Ret
1991 Union Saver Developments Toyota Carina M Template:AUS Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:GBR Flag of Sweden svg.png Template:BEL Flag of Germany svg.png Flag of Portugal svg.png WDC Pts
F S F S F S F S E F F S F S F S F S E F S F 6th 129
AUS
4
AUS
2
JPN
8
JPN
3
USA
Ret
USA
8
AFR
Ret
AFR
14
RAC
Ret
PAU
7
CZE
2
CZE
Ret
ITA
5
ITA
7
GBR
Ret
GBR
3
SWE
1
SWE
2
SPA
Ret
GER
1
GER
8
MAC
Ret