Leinster Trophy: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
| {{GBR}} [[Ione Wilkerson]] | | {{GBR}} [[Ione Wilkerson]] | ||
| Mygale-Ford | | Mygale-Ford | ||
|rowspan= | |rowspan=52| Mondello Park | ||
|- | |- | ||
! | ! 2018 | ||
| {{IRL}} Stephen Daly | |||
| Dallara-Mercedes | |||
|- | |||
! 2017 | |||
| {{IRL}} Cian Carey | |||
| Dallara-Volkswagen | |||
|- | |- | ||
! 2016 | ! 2016 | ||
Line 30: | Line 36: | ||
! 2013 | ! 2013 | ||
| {{IRL}} Barry Rabbitt | | {{IRL}} Barry Rabbitt | ||
| Sheane | | Sheane-Rover | ||
|- | |- | ||
! 2012 | ! 2012 | ||
| {{IRL}} Kevin Sheane | | {{IRL}} Kevin Sheane | ||
| Sheane | | Sheane-Rover | ||
|- | |- | ||
! 2011 | ! 2011 | ||
Line 117: | Line 123: | ||
|- | |- | ||
! 1991 | ! 1991 | ||
| {{GBR}} | | {{GBR}} Jason Elliott | ||
| | | Reynard-Vauxhall | ||
|- | |- | ||
! 1990 | ! 1990 | ||
Line 129: | Line 135: | ||
|- | |- | ||
! 1988 | ! 1988 | ||
| {{FIN}} Mika Häkkinen | | {{FIN}} [[Mika Häkkinen]] | ||
| Reynard-Vauxhall | | Reynard-Vauxhall | ||
|- | |- | ||
Line 149: | Line 155: | ||
|- | |- | ||
! 1983 | ! 1983 | ||
| {{GBR}} | | {{GBR}} Russell Spence | ||
| Reynard-Ford | | Reynard-Ford | ||
|- | |- | ||
Line 161: | Line 167: | ||
|- | |- | ||
! 1980 | ! 1980 | ||
| {{ | | {{GBR}} Trevor Templeton | ||
| Ralt-Toyota | | Ralt-Toyota | ||
|- | |- | ||
! 1979 | ! 1979 | ||
| {{ | | {{GBR}} Trevor Templeton | ||
| Ralt-Toyota | | Ralt-Toyota | ||
|- | |- | ||
Line 197: | Line 203: | ||
|- | |- | ||
! 1971 | ! 1971 | ||
| {{GBR}} John Watson | | {{GBR}} [[John Watson]] | ||
| Brabham-Ford | | Brabham-Ford | ||
|- | |- | ||
Line 268: | Line 274: | ||
|- | |- | ||
! 1954 | ! 1954 | ||
| {{IRL}} Bill Lacy | | {{IRL}} [[Bill Lacy]] | ||
| MG | | MG | ||
|- | |- |
Latest revision as of 06:03, 24 March 2019
The Leinster Trophy, established in 1934, is the oldest active motor race in Ireland. It has been held to a number of categories in its long history; at present, drivers racing in the Anglo-Irish Formula 4 championship compete for this award.
Winners
Year | Driver | Constructor | Location | |
---|---|---|---|---|
2019 | Template:GBR Ione Wilkerson | Mygale-Ford | Mondello Park | |
2018 | Stephen Daly | Dallara-Mercedes | ||
2017 | Cian Carey | Dallara-Volkswagen | ||
2016 | Template:GBR Hywel Lloyd | Dallara-Mercedes | ||
2015 | Stephen Daly | Ray-Ford | ||
2014 | Stephen Daly | Ray-Ford | ||
2013 | Barry Rabbitt | Sheane-Rover | ||
2012 | Kevin Sheane | Sheane-Rover | ||
2011 | Ray Moore | Leastone-Volkswagen | ||
2010 | Dan Polley | Leastone-Volkswagen | ||
2009 | Gary Newsome | Sheane-Volkswagen | ||
2008 | Robert Barrable | Swift-Ford | ||
2007 | Peter Dempsey | Ray-Ford | ||
2006 | Template:GBR Kris Loane | Van Diemen-Ford | ||
2005 | Neville Smyth | Ray-Ford | ||
2004 | Template:GBR Simon Walker-Hansell | Mygale-BMW | ||
2003 | Emmett Queenan | Van Diemen-Ford | ||
2002 | Robby Coleman | Van Diemen-Ford | ||
2001 | John O'Hara | Reynard-Opel | ||
2000 | Paul Dagg | Reynard-Opel | ||
1999 | Tomas Scheckter | Reynard-Opel | ||
1998 | Etienne van der Linde | Reynard-Opel | ||
1997 | Marcelo Battistuzzi | Reynard-Opel | ||
1996 | Derek Cunneely | Reynard-Opel | ||
1995 | Template:DEN Jason Watt | Reynard-Opel | ||
1994 | Vivion Daly | Reynard-Opel | ||
1993 | David Wright | Reynard-Opel | ||
1992 | Template:BEL Wim Eyckmans | Reynard-Opel | ||
1991 | Template:GBR Jason Elliott | Reynard-Vauxhall | ||
1990 | Vincenzo Sospiri | Reynard-Opel | ||
1989 | Paolo de Cristofaro | Reynard-Opel | ||
1988 | Mika Häkkinen | Reynard-Vauxhall | ||
1987 | JJ Lehto | Reynard-Ford | ||
1986 | Template:DEN Henrik Larsen | Reynard-Ford | ||
1985 | Bertrand Fabi | Reynard-Ford | ||
1984 | Maurício Gugelmin | Reynard-Ford | ||
1983 | Template:GBR Russell Spence | Reynard-Ford | ||
1982 | Ayrton Senna | Van Diemen-Ford | ||
1981 | Template:GBR Ray Mallock | Ralt-Ford | ||
1980 | Template:GBR Trevor Templeton | Ralt-Toyota | ||
1979 | Template:GBR Trevor Templeton | Ralt-Toyota | ||
1978 | Eddie Jordan | Chevron-Ford | ||
1977 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1976 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1975 | Template:GBR Jay Pollock | Crosslé-Ford | ||
1974 | Template:GBR Patsy McGarrity | Chevron-Ford | ||
1973 | Template:GBR Tommy Reid | Brabham-Chevrolet | ||
1972 | Ken Fildes | Crosslé-Ford | ||
1971 | Template:GBR John Watson | Brabham-Ford | ||
1970 | Template:GBR Brian Nelson | Crosslé-Ford | ||
1969 | Template:GBR John Pollock | Lotus-Ford | ||
1968 | Template:GBR John Pollock | Crosslé-Ford | ||
1967 | David Furlong | Lotus-Ford | Bishopscourt | |
1966 | Cancelled | Dunboyne | ||
1965 | Template:GBR Chris Summers | Lotus-Chevrolet | Dunboyne | |
1964 | Template:GBR Jack Pearce | Lotus-Chevrolet | ||
1963 | Sid Taylor | Lotus-Climax | ||
1962 | Bob Olthoff | Austin-Healey | ||
1961 | Tommy Hayden | Lola-Climax | ||
1960 | Template:GBR Gerry Ashmore | Cooper-Climax | ||
1959 | Bob Jameson | Berkeley | ||
1958 | Template:GBR John Anstice-Brown | Austin-Healey | ||
1957 | Template:GBR Brian Emerson | Buckler-BMC | Wicklow | |
1956 | Template:GBR Brian Naylor | Lotus-Maserati | ||
1955 | Template:GBR David Piper | Lotus-MG | ||
1954 | Bill Lacy | MG | ||
1953 | Template:GBR Freddy Smyth | Ford | ||
1952 | Template:GBR Desmond Titterington | Allard-Mercury | ||
1951 | Template:GBR Mike Hawthorn | Riley | ||
1950 | Pearse Cahill | Iona-MG | ||
1949 | Cancelled | Tallaght | ||
1948 | Template:GBR Billy Leeper | Singer | Tallaght | |
1947 – 1940 |
Not held | |||
1939 | Template:GBR Ernie Robb | Alvis | Tallaght | |
1938 | Template:GBR St. John Horsfall | Aston Martin | ||
1937 | Desmond McCracken | Morgan | ||
1936 | Jack Toohey | Ford | ||
1935 | Jack Toohey | Ford | ||
1934 | Fay Taylour | Adler | Skerries |