2009 Virtual BTCC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Non-canon}} | |||
{{Motorsport season | {{Motorsport season | ||
| series = Virtual BTCC (TCBY) | | series = Virtual BTCC (TCBY) | ||
Line 6: | Line 7: | ||
| previous = none | | previous = none | ||
| previous link = none | | previous link = none | ||
| next = | | next = 2010 | ||
| nextlink = | | nextlink = 2010 Virtual BTCC | ||
| previoussuffix = | | previoussuffix = | ||
| nextsuffix = | | nextsuffix = | ||
Line 26: | Line 27: | ||
!colspan=5| Constuctor | !colspan=5| Constuctor | ||
|- | |- | ||
|rowspan=" | |rowspan="3"| {{GBR}} VX Racing | ||
|rowspan=" | |rowspan="3" align=center| '''Vauxhall Vectra''' | ||
| 1 | | 1 | ||
| {{ITA}} Fabrizio Giovanardi | | {{ITA}} Fabrizio Giovanardi | ||
|1- | |1-30 | ||
|- | |- | ||
| 88 | | 88 | ||
| {{SUI}} Alain Menu | | {{SUI}} Alain Menu | ||
| 1- | | 1-24, 28-30 | ||
|- | |- | ||
|rowspan=" | | 38 | ||
|rowspan=" | | {{GBR}} Arthur Forster | ||
| 25-27 | |||
|- | |||
|rowspan="3"| {{GBR}} Seat Sport UK | |||
|rowspan="3" align=center| '''Seat Leon TDI''' | |||
| 3 | | 3 | ||
| {{GBR}} Jason Plato | | {{GBR}} Jason Plato | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 21 | | 21 | ||
| {{GBR}} Adam Jones | | {{GBR}} Adam Jones | ||
| 1- | | 1-21, 25-30 | ||
|- | |||
| 38 | |||
| {{GBR}} Arthur Forster | |||
| 22-24 | |||
|- | |- | ||
|rowspan="2"| {{GBR}} West Surrey Racing | |rowspan="2"| {{GBR}} West Surrey Racing | ||
Line 50: | Line 59: | ||
| 4 | | 4 | ||
| {{GBR}} Colin Turkington | | {{GBR}} Colin Turkington | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 10 | | 10 | ||
| {{GBR}} Tom Chilton | | {{GBR}} Tom Chilton | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Arena Motorsport | |rowspan="2"| {{GBR}} Arena Motorsport | ||
Line 60: | Line 69: | ||
| 11 | | 11 | ||
| {{GBR}} Rob Collard | | {{GBR}} Rob Collard | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 12 | | 12 | ||
| {{GBR}} Jonathan Adam | | {{GBR}} Jonathan Adam | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Ray Mallock Ltd. | |rowspan="2"| {{GBR}} Ray Mallock Ltd. | ||
Line 70: | Line 79: | ||
| 23 | | 23 | ||
| {{GBR}} James Nash | | {{GBR}} James Nash | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 35 | | 35 | ||
| {{GBR}} James Thompson | | {{GBR}} James Thompson | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Team Dynamics | |rowspan="2"| {{GBR}} Team Dynamics | ||
Line 80: | Line 89: | ||
| 44 | | 44 | ||
| {{GBR}} Andy Neate | | {{GBR}} Andy Neate | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 55 | | 55 | ||
| {{ITA}} Roberto Colciago | | {{ITA}} Roberto Colciago | ||
| 1- | | 1-30 | ||
|- | |- | ||
!colspan=5| Independent | !colspan=5| Independent | ||
Line 92: | Line 101: | ||
| 2 | | 2 | ||
| {{GBR}} Mat Jackson | | {{GBR}} Mat Jackson | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 6 | | 6 | ||
| {{GBR}} Tom Onslow-Cole | | {{GBR}} Tom Onslow-Cole | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Eurotech Racing | |rowspan="2"| {{GBR}} Eurotech Racing | ||
Line 102: | Line 111: | ||
| 5 | | 5 | ||
| {{GBR}} Matt Neal | | {{GBR}} Matt Neal | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 78 | | 78 | ||
| {{GBR}} Chris James | | {{GBR}} Chris James | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Tempus Sport | |rowspan="2"| {{GBR}} Tempus Sport | ||
Line 112: | Line 121: | ||
| 8 | | 8 | ||
| {{IRL}} Gavin Smith | | {{IRL}} Gavin Smith | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 9 | | 9 | ||
| {{EST}} Marko Asmer | | {{EST}} Marko Asmer | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} TH Motorsport | |rowspan="2"| {{GBR}} TH Motorsport | ||
Line 122: | Line 131: | ||
| 14 | | 14 | ||
| {{GBR}} Anthony Reid | | {{GBR}} Anthony Reid | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 15 | | 15 | ||
| {{MAC}} Henry Ho | | {{MAC}} Henry Ho | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} GR Asia | |rowspan="2"| {{GBR}} GR Asia | ||
Line 132: | Line 141: | ||
| 18 | | 18 | ||
| {{GBR}} Nick Foster | | {{GBR}} Nick Foster | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 22 | | 22 | ||
| {{NED}} Tom Coronel | | {{NED}} Tom Coronel | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Tech-Speed | |rowspan="2"| {{GBR}} Tech-Speed | ||
Line 142: | Line 151: | ||
| 20 | | 20 | ||
| {{GBR}} Alan Morrison | | {{GBR}} Alan Morrison | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 29 | | 29 | ||
| {{GBR}} Paul O'Neill | | {{GBR}} Paul O'Neill | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} BTC Racing | |rowspan="2"| {{GBR}} BTC Racing | ||
Line 152: | Line 161: | ||
| 43 | | 43 | ||
| {{GBR}} Chris Stockton | | {{GBR}} Chris Stockton | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 50 | | 50 | ||
| {{GBR}} John George | | {{GBR}} John George | ||
| 1- | | 1-30 | ||
|- | |- | ||
|rowspan="3"| {{GBR}} Clyde Valley Racing | |rowspan="3"| {{GBR}} Clyde Valley Racing | ||
Line 162: | Line 171: | ||
| 52 | | 52 | ||
| {{GBR}} Gordon Shedden | | {{GBR}} Gordon Shedden | ||
| 1- | | 1-30 | ||
|- | |- | ||
| 53 | | 53 | ||
| {{GBR}} Carl Breeze | | {{GBR}} Carl Breeze | ||
| 2- | | 2-30 | ||
|- | |- | ||
| 90 | | 90 | ||
Line 176: | Line 185: | ||
| 37 | | 37 | ||
| {{HUN}} Norbert Michelisz | | {{HUN}} Norbert Michelisz | ||
| 10- | | 10-30 | ||
|- | |- | ||
| 56 | | 56 | ||
| {{GBR}} Dave Pinkney | | {{GBR}} Dave Pinkney | ||
| 10- | | 10-30 | ||
|- | |- | ||
|rowspan="2"| {{GBR}} Boulevard Team Racing | |rowspan="2"| {{GBR}} Boulevard Team Racing | ||
Line 186: | Line 195: | ||
| 27 | | 27 | ||
| {{GBR}} Andy Priaulx | | {{GBR}} Andy Priaulx | ||
| 16- | | 16-18, 21-30 | ||
|- | |- | ||
| 30 | | 30 | ||
| {{GBR}} Martin Depper | | {{GBR}} Martin Depper | ||
| 16- | | 16-18, 21-30 | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:12, 6 February 2017
All information on this page is not part of canon.
2009 Virtual BTCC (TCBY) | |
Previous: none | Next: 2010 |
The 2009 British Touring Car Championship is the 52nd running of the series, and the fifth under hybrid S2000/BTC-T regulations, with a mix of both factory supported teams and privateer entries. These are run in two classes, Constructor, for those who build their chassis, and Independent for those who run ex-works customer cars. All use Dunlop tires, as has been the case since 2003.
Teams and Drivers
Team | Chassis | # | Race Drivers | Rounds |
---|---|---|---|---|
Constuctor | ||||
Template:GBR VX Racing | Vauxhall Vectra | 1 | ![]() |
1-30 |
88 | Template:SUI Alain Menu | 1-24, 28-30 | ||
38 | Template:GBR Arthur Forster | 25-27 | ||
Template:GBR Seat Sport UK | Seat Leon TDI | 3 | Template:GBR Jason Plato | 1-30 |
21 | Template:GBR Adam Jones | 1-21, 25-30 | ||
38 | Template:GBR Arthur Forster | 22-24 | ||
Template:GBR West Surrey Racing | BMW 320si E90 | 4 | Template:GBR Colin Turkington | 1-30 |
10 | Template:GBR Tom Chilton | 1-30 | ||
Template:GBR Arena Motorsport | Ford Focus ST | 11 | Template:GBR Rob Collard | 1-30 |
12 | Template:GBR Jonathan Adam | 1-30 | ||
Template:GBR Ray Mallock Ltd. | Chevrolet Lacetti | 23 | Template:GBR James Nash | 1-30 |
35 | Template:GBR James Thompson | 1-30 | ||
Template:GBR Team Dynamics | Honda Civic | 44 | Template:GBR Andy Neate | 1-30 |
55 | ![]() |
1-30 | ||
Independent | ||||
Template:GBR Motorbase Performance | BMW 320i E46 | 2 | Template:GBR Mat Jackson | 1-30 |
6 | Template:GBR Tom Onslow-Cole | 1-30 | ||
Template:GBR Eurotech Racing | Volvo C30 | 5 | Template:GBR Matt Neal | 1-30 |
78 | Template:GBR Chris James | 1-30 | ||
Template:GBR Tempus Sport | BMW 320si E90 | 8 | ![]() |
1-30 |
9 | ![]() |
1-30 | ||
Template:GBR TH Motorsport | Peugeot 407 | 14 | Template:GBR Anthony Reid | 1-30 |
15 | ![]() |
1-30 | ||
Template:GBR GR Asia | Seat Leon | 18 | Template:GBR Nick Foster | 1-30 |
22 | ![]() |
1-30 | ||
Template:GBR Tech-Speed | Alfa Romeo 156 | 20 | Template:GBR Alan Morrison | 1-30 |
29 | Template:GBR Paul O'Neill | 1-30 | ||
Template:GBR BTC Racing | Chevrolet Lacetti | 43 | Template:GBR Chris Stockton | 1-30 |
50 | Template:GBR John George | 1-30 | ||
Template:GBR Clyde Valley Racing | Seat Leon | 52 | Template:GBR Gordon Shedden | 1-30 |
53 | Template:GBR Carl Breeze | 2-30 | ||
90 | Template:TUR Erkut Kizilirmak | 1 | ||
Template:GBR Maxtreme Motorsport | BMW 320i E46 | 37 | ![]() |
10-30 |
56 | Template:GBR Dave Pinkney | 10-30 | ||
Template:GBR Boulevard Team Racing | Seat Toledo Cupra | 27 | Template:GBR Andy Priaulx | 16-18, 21-30 |
30 | Template:GBR Martin Depper | 16-18, 21-30 |
Championship Standings
Points system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest Lap | Lead a lap | |||||||
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
- No driver may collect more than one "Lead a Lap" point per race no matter how many laps they lead.
- Race 1&2 polesitters receive 1 point.(shown in bold)
- 1 point gained for fastest lap (shown in italics)
Drivers Championship
Pos | Driver | BHI | THR | DON | OUL | CRO | SNE | KNO | SIL | ROC | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Colin Turkington | 3 | 3 | 7 | Ret | 3 | 2* | 6 | 1* | 3 | 78 | |||||||||||||||||||||
2 | Template:GBR Tom Chilton | 19 | 8 | 2 | 3 | 4 | 1* | 5 | 4 | 2 | 76 | |||||||||||||||||||||
3 | Template:GBR Jason Plato | 7 | 1* | 10 | 6 | 1* | 4 | 3 | Ret | 7 | 65 | |||||||||||||||||||||
4 | ![]() |
10 | Ret | 5 | 1* | 10 | 3 | 2* | 6 | 5 | 57 | |||||||||||||||||||||
5 | Template:GBR Gordon Shedden | 11 | 2 | Ret | Ret | 6 | 10 | 1 | 3 | Ret | 45 | |||||||||||||||||||||
6 | Template:GBR Rob Collard | 6 | 6 | 4 | 5 | 3 | Ret | 8 | 10 | 15 | 39 | |||||||||||||||||||||
7 | Template:GBR Jonathan Adam | Ret | 7 | 1* | Ret | 2* | 9 | 19 | 12 | Ret | 36 | |||||||||||||||||||||
8 | Template:GBR Paul O'Neill | 5 | 4 | Ret | 4 | 12 | Ret | 11 | 2* | Ret | 35 | |||||||||||||||||||||
9 | Template:SUI Alain Menu | 22 | 11 | 13 | 8 | 19 | 7 | Ret | 5 | 1* | 29 | |||||||||||||||||||||
10 | Template:GBR Anthony Reid | 2 | 5* | 15 | Ret | Ret | Ret | Ret | 14 | 4 | 27 | |||||||||||||||||||||
11 | ![]() |
17 | 9 | 3 | 2* | 9 | 13 | Ret | 18 | Ret | 26 | |||||||||||||||||||||
12 | Template:GBR Tom Onslow-Cole | 13 | 16 | 6 | 7 | 13 | 5 | 7 | 15 | 10 | 21 | |||||||||||||||||||||
13 | Template:GBR James Thompson | 8 | 21 | 9 | 10 | 8 | 15 | 9 | 8 | 6 | 20 | |||||||||||||||||||||
14 | Template:GBR Matt Neal | 1* | 18 | Ret | 15 | 20 | 13 | Ret | Ret | Ret | 16 | |||||||||||||||||||||
15 | Template:GBR Mat Jackson | 4 | 10 | 8 | 17 | Ret | Ret | 17 | 20 | 17 | 14 | |||||||||||||||||||||
16 | ![]() |
23 | 19 | 14 | 16 | 17 | 19 | 4 | 8 | 14 | 10 | |||||||||||||||||||||
17 | Template:GBR John George | 13 | 14 | 12 | Ret | 7 | 6 | 13 | 17 | 16 | 9 | |||||||||||||||||||||
18 | Template:GBR Alan Morrison | 9 | Ret | Ret | 9 | Ret | Ret | 12 | 11 | 9 | 6 | |||||||||||||||||||||
19 | Template:GBR Carl Breeze | 12 | 15 | 8 | 15 | 13 | Ret | 4 | ||||||||||||||||||||||||
=19 | Template:GBR Nick Foster | 14 | 20 | 16 | 14 | 18 | 18 | 18 | 7 | 13 | 4 | |||||||||||||||||||||
21 | Template:GBR James Nash | 16 | 13 | 11 | 11 | 11 | 12 | 14 | 16 | 8 | 3 | |||||||||||||||||||||
22 | Template:GBR Adam Jones | 21 | 17 | 18 | DNQ | DNQ | DNQ | 10 | Ret | Ret | 1 | |||||||||||||||||||||
23 | ![]() |
17 | 15 | 20 | 13 | 21 | Ret | 16 | 19 | Ret | 0 | |||||||||||||||||||||
24 | ![]() |
18 | 12 | 21 | Ret | 16 | Ret | Ret | Ret | 12 | 0 | |||||||||||||||||||||
25 | Template:GBR Andy Neate | Ret | Ret | 19 | Ret | 14 | 14 | Ret | Ret | 11 | 0 | |||||||||||||||||||||
26 | ![]() |
20 | 22 | 17 | Ret | Ret | 17 | DNQ | DNQ | DNQ | 0 | |||||||||||||||||||||
27 | Template:GBR Chris James | Ret | Ret | Ret | Ret | 22 | 16 | Ret | Ret | Ret | 0 | |||||||||||||||||||||
28 | Template:GBR Chris Stockton | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||||||
29 | Template:TUR Erkut Kilizirmak | DNQ | DNQ | DNQ | 0 |