Bastiaan van Nieuwenhuijzen: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
(14 intermediate revisions by 5 users not shown)
Line 5: Line 5:
| birth place    = Maaskantje, Netherlands
| birth place    = Maaskantje, Netherlands
| current team  = {{DEN}}/{{FRA}} [[Kjellerup by Écurie Prenois]]
| current team  = {{DEN}}/{{FRA}} [[Kjellerup by Écurie Prenois]]
| car number    = 5
| car number    = 1
| former teams  = {{FRA}} [[Equipe Gauthier|Gauthier]]
| former teams  = {{FRA}} [[Equipe Gauthier|Gauthier]]
| races          = 35 (35 starts)
| races          = 38 (38 starts)
| championships  = 1 ([[2019 AWRS season|2019]])
| championships  = 1 ([[2019 ARWS season|2019]])
| wins          = 13
| wins          = 13
| podiums        = 17
| podiums        = 19
| points        = 163
| points        = 177
| poles          = 15
| poles          = 16
| fastest laps  = 8
| fastest laps  = 10
| first race    = [[2018 AWRS Australian Grand Prix|2018 Australian Grand Prix]]
| first race    = [[2018 ARWS Australian Grand Prix|2018 Australian Grand Prix]]
| first win      = [[2018 AWRS German Grand Prix|2018 German Grand Prix]]
| first win      = [[2018 ARWS German Grand Prix|2018 German Grand Prix]]
| last win      = [[2019 ARWS Japanese Grand Prix|2019 Japanese Grand Prix]]
| last win      = [[2019 ARWS Japanese Grand Prix|2019 Japanese Grand Prix]]
| last race      = [[2019 ARWS Japanese Grand Prix|2019 Japanese Grand Prix]] (Ongoing)
| last race      = [[2020 ARWS New South Wales Grand Prix|2020 New South Wales Grand Prix]]
| best finish    = 1st ([[2019 AWRS season|2019]])
| best finish    = 1st ([[2019 ARWS season|2019]])
|}}
|}}
[[File:Bastiaan van Nieuwenhuijzen.png|175px|thumb|right|Bastiaan van Nieuwenhuijzen]]
[[File:Bastiaan van Nieuwenhuijzen.png|175px|thumb|right|Bastiaan van Nieuwenhuijzen]]
'''Bastiaan van Nieuwenhuijzen''' (born 5 April 1990 in Maaskantje, Netherlands) is a Dutch professional racing driver, who currently drives for [[Scuderia Alitalia|Scuderia Lancia Alitalia]] in the [[Formula 2 Rejects World Race Series]].
'''Bastiaan van Nieuwenhuijzen''' (born 5 April 1990 in Maaskantje, Netherlands) is a Dutch professional racing driver, who currently drives for [[Kjellerup by Écurie Prenois]] in the [[AutoReject World Series]].


==History==
==History==
Line 34: Line 34:
Van Nieuwenhuijzen won the [[2017 AutoReject 3.5 season|2017 AutoReject 3.5]] championship on countback, after winning eight races to the three of equal points scorer [[Marko Jantscher]].  
Van Nieuwenhuijzen won the [[2017 AutoReject 3.5 season|2017 AutoReject 3.5]] championship on countback, after winning eight races to the three of equal points scorer [[Marko Jantscher]].  


He'd make his ARWS debut in [[2018 AutoReject World Series season|2018]], initially driving for [[Equipe Gauthier]], before a switch midway through the season to [[Kjellerup by Écurie Prenois]]. Van Nieuwnhuijzen would take his first win at the [[ARWS German Grand Prix]], his second race for Kjellerup. Van Nieuwenhuijzen would take five wins on his way to fourth in the championship.
He'd make his ARWS debut in [[2018 AutoReject World Series season|2018]], initially driving for [[Equipe Gauthier]], before a switch midway through the season to [[Kjellerup by Écurie Prenois]]. Van Nieuwenhuijzen would take his first win at the [[ARWS German Grand Prix]], his second race for Kjellerup. Van Nieuwenhuijzen would take five wins on his way to fourth in the championship.
 
Van Nieuwenhuijzen's second full season in [[2019 AutoReject World Series season|2019]] was even better for the Dutchman who held the lead of the championship for the whole year. Van Nieuwenhuijzen took eight wins on his way to his first championship.


==Results==
==Results==
Line 100: Line 102:
|bgcolor="#dfdfdf"| '''59'''
|bgcolor="#dfdfdf"| '''59'''
|}
|}
===AWRS===
 
===AutoReject 3.5 Results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Team
!colspan="2"| 1
!colspan="2"| 2
!colspan="2"| 3
!colspan="2"| 4
!colspan="2"| 5
!colspan="2"| 6
!colspan="2"| 7
!colspan="2"| 8
!colspan="2"| 9
!colspan="2"| 10
! DC
! Pts
|-
! [[2017 AutoReject 3.5 season|2017]]
! [[RonDen Racing Engineering]]
|bgcolor="#efcfff"| '''''AUS<br>HEA<br>'''''<small>Ret</small>
|bgcolor="#ffcfcf"| AUS<br>FEA<br><small>DNQ</small>
|bgcolor="#ffffbf"| ''FRA<br>HEA<br>''<small>1</small>
|bgcolor="#cfcfff"| FRA<br>FEA<br><small>13</small>
|bgcolor="#dfffdf"| AUT<br>HEA<br><small>6</small>
|bgcolor="#dfffdf"| AUT<br>FEA<br><small>8</small>
|bgcolor="#ffffbf"| '''''ITA<br>HEA'''''<br><small>1</small>
|bgcolor="#dfdfdf"| ITA<br>FEA<br><small>2</small>
|bgcolor="#ffffbf"| '''GBR<br>HEA<br>'''<small>1</small>
|bgcolor="#ffdf9f"| GBR<br>FEA<br><small>3</small>
|bgcolor="#ffffbf"| '''''USA<br>HEA<br>'''''<small>1</small>
|bgcolor="#ffdf9f"| USA<br>FEA<br><small>3</small>
|bgcolor="#ffffbf"| ''NED<br>HEA<br>''<small>1</small>
|bgcolor="#ffffbf"| ''NED<br>FEA<br>''<small>1</small>
|bgcolor="#ffffbf"| '''GER<br>HEA<br>'''<small>1</small>
|bgcolor="#efcfff"| '''GER<br>FEA<br>'''<small>Ret</small>
|bgcolor="#dfdfdf"| '''''BEL<br>HEA<br>'''''<small>2</small>
|bgcolor="#ffffbf"| '''''BEL<br>FEA<br>'''''<small>1</small>
|bgcolor="#efcfff"| JPN<br>HEA<br><small>Ret</small>
|bgcolor="#ffcfcf"| JPN<br>FEA<br><small>DNQ</small>
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''168'''
|}
 
===AutoReject World Series results===
{| class="wikitable" style="text-align:center; font-size:90%"
{| class="wikitable" style="text-align:center; font-size:90%"
|-
|-
! Year
! Year
! Team
! Team
! Chassis
! Engine
! 1
! 1
! 2
! 2
Line 126: Line 175:
! Pts
! Pts
|-
|-
! [[2018 AutoReject World Series season|2018]]
!rowspan=2| [[2018 AutoReject World Series season|2018]]
! [[Equipe Gauthier]]
! [[Equipe Gauthier]]
! Gauthier G3.18
! Gauthier G3.18
! Pure-Hart PHWS-2
! Pure-Hart PHWS-2
|bgcolor="#ffdf9f"| [[2018 AWRS Australian Grand Prix|AUS]]<br /><small>3</small>
|bgcolor="#ffdf9f"| [[2018 ARWS Australian Grand Prix|AUS]]<br /><small>3</small>
|bgcolor="#cfcfff"| [[2018 AWRS New South Wales Grand Prix|NSW]]<br /><small>7</small>
|bgcolor="#cfcfff"| [[2018 ARWS New South Wales Grand Prix|NSW]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[2018 AWRS Italian Grand Prix|ITA]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[2018 ARWS Italian Grand Prix|ITA]]<br /><small>6</small>
|bgcolor="#efcfff"| [[2018 AWRS Moroccan Grand Prix|MAR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[2018 ARWS Moroccan Grand Prix|MAR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[2018 AWRS California Grand Prix|CAL]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[2018 ARWS California Grand Prix|CAL]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[2018 AWRS United States Grand Prix|USA]]<br /><small>19†</small>
|bgcolor="#cfcfff"| [[2018 ARWS United States Grand Prix|USA]]<br /><small>19†</small>
|bgcolor="#efcfff"| [[2018 AWRS Canadian US Grand Prix|CAN]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[2018 ARWS Canadian US Grand Prix|CAN]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[2018 AWRS British US Grand Prix|GBR]]<br /><small>8</small>
|bgcolor="#cfcfff"| [[2018 ARWS British US Grand Prix|GBR]]<br /><small>8</small>
|bgcolor="#F1F8FF"| [[2018 AWRS Austrian Grand Prix|AUT]]<br /><small>WD</small>
|bgcolor="#F1F8FF"| [[2018 ARWS Austrian Grand Prix|AUT]]<br /><small>WD</small>
|
|
|
|
Line 148: Line 197:
|
|
|
|
! 4th
!rowspan=2|4th
! 59
!rowspan=2|59
|-
|-
! [[Kjellerup by Écurie Prenois]]
! [[Kjellerup by Écurie Prenois]]
! Kjellerup 017
! Kjellerup 018
! Renault RSXXII
! Renault RSXXII
|
|
Line 162: Line 211:
|
|
|
|
|bgcolor="#dfffdf"| [[2018 AWRS Austrian Grand Prix|AUT]]<br /><small>5</small>
|bgcolor="#dfffdf"| [[2018 ARWS Austrian Grand Prix|AUT]]<br /><small>5</small>
|bgcolor="#ffffbf"| [[2018 ARWRS German Grand Prix|GER]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[2018 ARWS German Grand Prix|GER]]<br /><small>1</small>
|bgcolor="#dfffdf"| [[2018 ARWRS Scandinavian Grand Prix|SCA]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[2018 ARWS Scandinavian Grand Prix|SCA]]<br /><small>6</small>
|bgcolor="#ffffbf"| [[2018 ARWRS Belgian Grand Prix|BEL]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[2018 ARWS Belgian Grand Prix|BEL]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[2018 AWRS Monaco Grand Prix|MON]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[2018 ARWS Monaco Grand Prix|MON]]<br /><small>1</small>
|bgcolor="#efcfff"| [[2018 AWRS South African Grand Prix|RSA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[2018 ARWS South African Grand Prix|RSA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| '''''[[2018 AWRS Brazilian Grand Prix|BRA]]'''''<br /><small>Ret</small>
|bgcolor="#efcfff"| '''''[[2018 ARWS Brazilian Grand Prix|BRA]]'''''<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[2018 AWRS Argentine Grand Prix|ARG]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[2018 ARWS Argentine Grand Prix|ARG]]<br /><small>1</small>
|bgcolor="#cfcfff"| [[2018 AWRS Japanese Grand Prix|JPN]]<br /><small>12†</small>
|bgcolor="#cfcfff"| [[2018 ARWS Japanese Grand Prix|JPN]]<br /><small>12†</small>
|bgcolor="#ffffbf"| '''''[[2018 AWRS Chinese Grand Prix|CHN]]'''''<br /><small>1</small>
|bgcolor="#ffffbf"| '''''[[2018 ARWS Chinese Grand Prix|CHN]]'''''<br /><small>1</small>
|-
|-
! [[2019 AutoReject World Series season|2019]]
! [[2019 AutoReject World Series season|2019]]
Line 194: Line 243:
|bgcolor="#ffffbf"| '''''[[2019 ARWS Argentine Grand Prix|ARG]]'''''<br /><small>1</small>
|bgcolor="#ffffbf"| '''''[[2019 ARWS Argentine Grand Prix|ARG]]'''''<br /><small>1</small>
|bgcolor="#ffffbf"| '''[[2019 ARWS Japanese Grand Prix|JPN]]'''<br /><small>1</small>
|bgcolor="#ffffbf"| '''[[2019 ARWS Japanese Grand Prix|JPN]]'''<br /><small>1</small>
| [[2019 ARWS Chinese Grand Prix|CHN]]
|bgcolor="#dfdfdf"| '''''[[2019 ARWS Chinese Grand Prix|CHN]]'''''<br /><small>2</small>
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''88'''*
|bgcolor="#ffffbf"| '''111'''
|-
! [[2020 AutoReject World Series season|2020]]
! [[Kjellerup by Écurie Prenois]]
! Kjellerup 020
! Renault RSXXII-20
|bgcolor="#efcfff"| ''AUS''<br /><small>Ret</small>
|bgcolor="#dfdfdf"| NSW<br /><small>2</small>
|bgcolor="#ffffff"| ARG<br /><small>C</small>
|bgcolor="#ffffff"| BRA<br /><small>C</small>
|bgcolor="#ffffff"| 500<br /><small>C</small>
|bgcolor="#ffffff"| CAN<br /><small>C</small>
|bgcolor="#ffffff"| GBR<br /><small>C</small>
|bgcolor="#ffffff"| BEL<br /><small>C</small>
|bgcolor="#ffffff"| MON<br /><small>C</small>
|bgcolor="#ffffff"| ITA<br /><small>C</small>
|bgcolor="#ffffff"| AUT<br /><small>C</small>
|bgcolor="#ffffff"| GER<br /><small>C</small>
|bgcolor="#ffffff"| SAF<br /><small>C</small>
|bgcolor="#ffffff"| INA<br /><small>C</small>
|bgcolor="#ffffff"| MAL<br /><small>C</small>
|bgcolor="#ffffff"| PAC<br /><small>C</small>
|bgcolor="#ffffff"| JPN<br /><small>C</small>
|bgcolor="#ffffff"| CHN<br /><small>C</small>
! 4th
! 7
|}
|}


Line 207: Line 281:
| width="33%"| Preceded by:<br>'''[[Terry Hawkin]]'''<br><small>[[2016 International Formula Reject Challenge season|2016]]
| width="33%"| Preceded by:<br>'''[[Terry Hawkin]]'''<br><small>[[2016 International Formula Reject Challenge season|2016]]
| width="34%"| '''[[AutoReject 3.5]] Champion'''<br>[[2017 AutoReject 3.5 season|2017]]
| width="34%"| '''[[AutoReject 3.5]] Champion'''<br>[[2017 AutoReject 3.5 season|2017]]
| width="33%"| Succeeded by:<br>'''Nathanael Cameron'''<br>[[2018 AutoReject 3.5 season|2018]]
|-
| width="33%"| Preceded by:<br>'''[[Terry Hawkin]]'''<br><small>[[2018 AutoReject World Series season|2018]]
| width="34%"| '''[[AutoReject World Series]] Champion'''<br>[[2019 AutoReject World Series season|2019]]
| width="33%"| Succeeded by:<br>'''Incumbent'''<br><small>
| width="33%"| Succeeded by:<br>'''Incumbent'''<br><small>
|-
| width="33%"| Preceded by:<br>'''[[Terry Hawkin]]'''<br><small>[[2016 International Formula Reject Challenge season|2016]]
| width="34%"| '''[[AutoReject 3.5]] Champion'''<br>[[2017 AutoReject 3.5 season|2017]]
| width="33%"| Succeeded by:<br>'''Nathanael Cameron'''<br>[[2018 AutoReject 3.5 season|2018]]
|}
|}



Latest revision as of 20:22, 14 January 2023

Bastiaan van Nieuwenhuijzen
Nationality Flag of the Netherlands svg.png Dutch
Born 5 April, 1990
Maaskantje, Netherlands
Current Team Template:DEN/Template:FRA Kjellerup by Écurie Prenois
Car Number 1
Former Teams Template:FRA Gauthier
Races 38 (38 starts)
Championships 1 (2019)
Victories 13
Podiums 19
Points 177
Pole Positions 16
Fastest Laps 10
First Race 2018 Australian Grand Prix
First Victory 2018 German Grand Prix
Last Victory 2019 Japanese Grand Prix
Last Race 2020 New South Wales Grand Prix
Best Finish 1st (2019)


Bastiaan van Nieuwenhuijzen

Bastiaan van Nieuwenhuijzen (born 5 April 1990 in Maaskantje, Netherlands) is a Dutch professional racing driver, who currently drives for Kjellerup by Écurie Prenois in the AutoReject World Series.

History

Van Nieuwenhuijzen started his single-seater career in Dutch Formula Ford, winning the title in 2011. He then progressed to Formula 3 Euroseries, spending two seasons driving for Motopark Academy.

Bastiaan van Nieuwenhuijzen is now a member of the Scuderia Alitalia young driver programme, and as a result was placed at their junior team Parma Corse for the 2014 Formula One Rejects Big Car Championship season. However, the series folded before he was able to make his race debut.

After Phil McCracken was sacked by Scuderia Alitalia, Bastiaan was called up to replace him at Kit-Kat Warriors' F2RWRS team for the Zandvoort Grand Prix. After struggling initially, he finally found pace in the last three rounds of the season, scoring his only points of the season in Spain, and unlucky not to finish in the podium during the season finale crashfest at Indianapolis.

With Kit-Kat Warriors quitting F2RWRS, he moved to his employer's own team Scuderia Lancia Alitalia for the 2015 season.

Van Nieuwenhuijzen won the 2017 AutoReject 3.5 championship on countback, after winning eight races to the three of equal points scorer Marko Jantscher.

He'd make his ARWS debut in 2018, initially driving for Equipe Gauthier, before a switch midway through the season to Kjellerup by Écurie Prenois. Van Nieuwenhuijzen would take his first win at the ARWS German Grand Prix, his second race for Kjellerup. Van Nieuwenhuijzen would take five wins on his way to fourth in the championship.

Van Nieuwenhuijzen's second full season in 2019 was even better for the Dutchman who held the lead of the championship for the whole year. Van Nieuwenhuijzen took eight wins on his way to his first championship.

Results

F2RWRS

Year Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 DC Pts
2014 Kit-Kat Warriors TUR
MON
FRA
GBR
AUT
GER
NED
9
BEL
9
HUN
18
CZE
16
ITA
14
POR
Ret
ESP
4
CAN
Ret
USA
Ret
21st 5
2015 Scuderia Lancia Alitalia TAS
1
RSA
5
TUR
8
MON
Ret
FRA
5
GBR
EX
GER
13
NED
1
BEL
2
POR
Ret
ITA
Ret
SIN
4
JPN
Ret
USA
4
100
1
2nd 59

AutoReject 3.5 Results

Year Team 1 2 3 4 5 6 7 8 9 10 DC Pts
2017 RonDen Racing Engineering AUS
HEA
Ret
AUS
FEA
DNQ
FRA
HEA
1
FRA
FEA
13
AUT
HEA
6
AUT
FEA
8
ITA
HEA

1
ITA
FEA
2
GBR
HEA
1
GBR
FEA
3
USA
HEA
1
USA
FEA
3
NED
HEA
1
NED
FEA
1
GER
HEA
1
GER
FEA
Ret
BEL
HEA
2
BEL
FEA
1
JPN
HEA
Ret
JPN
FEA
DNQ
1st 168

AutoReject World Series results

Year Team Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 DC Pts
2018 Equipe Gauthier Gauthier G3.18 Pure-Hart PHWS-2 AUS
3
NSW
7
ITA
6
MAR
Ret
CAL
Ret
USA
19†
CAN
Ret
GBR
8
AUT
WD
4th 59
Kjellerup by Écurie Prenois Kjellerup 018 Renault RSXXII AUT
5
GER
1
SCA
6
BEL
1
MON
1
RSA
Ret
BRA
Ret
ARG
1
JPN
12†
CHN
1
2019 Kjellerup by Écurie Prenois Kjellerup 019 Renault RSXXII-19 AUS
1
NSW
2
KIN
1
ITA
2
MAR
4
CAN
Ret
USA
Ret
GBR
2
AUT
Ret
GER
1
SCA
1
BEL
Ret
MON
1
RSA
1
BRA
Ret
ARG
1
JPN
1
CHN
2
1st 111
2020 Kjellerup by Écurie Prenois Kjellerup 020 Renault RSXXII-20 AUS
Ret
NSW
2
ARG
C
BRA
C
500
C
CAN
C
GBR
C
BEL
C
MON
C
ITA
C
AUT
C
GER
C
SAF
C
INA
C
MAL
C
PAC
C
JPN
C
CHN
C
4th 7
  • * Season in progress
  • Results in bold represent pole position, italics represents fastest lap.
Sporting Accolades
Preceded by:
Terry Hawkin
2016
AutoReject 3.5 Champion
2017
Succeeded by:
Nathanael Cameron
2018
Preceded by:
Terry Hawkin
2018
AutoReject World Series Champion
2019
Succeeded by:
Incumbent