User talk:Pinkd56: Difference between revisions
Jump to navigation
Jump to search
(→ALT BTCC 2000: new section) |
|||
Line 16: | Line 16: | ||
== ALT BTCC 2000 == | == ALT BTCC 2000 == | ||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! Team | |||
! Car | |||
! # | |||
! Driver | |||
| Class | |||
! Rounds | |||
|- | |||
!colspan=6| Manufacturer Teams | |||
|- | |||
|- | |||
|rowspan=3| {{GBR}} MG Sport & Racing | |||
|rowspan=3| {{GBR}} MG ZS | |||
| 2 | |||
| {{SCO}} Anthony Reid | |||
| {{MNF}} | |||
| 8-13 | |||
|- | |||
| 12 | |||
| {{SCO}} David Leslie | |||
| {{MNF}} | |||
| 8-13 | |||
|- | |||
| 20 | |||
| {{ENG}} Warren Hughes | |||
| {{MNF}} | |||
| 8-13 | |||
|- | |||
|rowspan=3| {{GBR}} Vauxhall Motorsport | |||
|rowspan=7| {{GBR}} Vauxhall Astra Coupé | |||
| 4 | |||
| {{FRA}} Yvan Muller | |||
| {{MNF}} | |||
| All | |||
|- | |||
| 5 | |||
| {{ENG}} Jason Plato | |||
| {{MNF}} | |||
| All | |||
|- | |||
| 9 | |||
| {{ENG}} James Thompson | |||
| {{MNF}} | |||
| All | |||
|- | |||
|rowspan=4| {{GBR}} egg:sport | |||
|- | |||
| 10 | |||
| {{BEL}} Vincent Radermecker | |||
| | |||
| 7-9 | |||
|- | |||
| 14 | |||
| {{ENG}} Tom Ferrier | |||
| | |||
| All | |||
|- | |||
| 25 | |||
| [[File:Flag of Guernsey svg.png]] Andy Priaulx | |||
| | |||
| 10 | |||
|- | |||
|- | |||
|rowspan=2| {{GBR}} Peugeot Sport UK | |||
|rowspan=2| {{FRA}} Peugeot 406 Coupé | |||
| 11 | |||
| {{NIR}} Alan Morrison | |||
| {{MNF}} | |||
| All | |||
|- | |||
| 22 | |||
| {{ENG}} Dan Eaves | |||
| {{MNF}} | |||
| All | |||
|- | |||
!colspan=6| Privateer Teams | |||
|- | |||
| {{GBR}} Team Dynamics ALPINE Racing | |||
| {{JPN}} Nissan Primera GT '00 | |||
| 8 | |||
| {{ENG}} Matt Neal | |||
| {{ST2000}} | |||
| All | |||
|- | |||
|rowspan=2| {{GBR}} JS Motosport | |||
|rowspan=2| {{ITA}} Alfa Romeo 147 | |||
| 15 | |||
| {{ENG}} Tim Harvey | |||
| | |||
| All | |||
|- | |||
| 16 | |||
| {{ENG}} Kelvin Burt | |||
| | |||
| All | |||
|- | |||
|rowspan=2| {{GBR}} PRO Motorsport | |||
|rowspan=2| {{JPN}} Nissan Primera GT '00 | |||
| 18 | |||
| {{ENG}} Simon Harrison | |||
| {{ST2000}} | |||
| All | |||
|- | |||
| 45 | |||
| {{SCO}} Colin Blair | |||
| {{ST2000}} | |||
| All | |||
|- | |||
|rowspan=2| {{FRA}} Ecurie Pays Noirs | |||
|rowspan=2| {{GER}} BMW 320i | |||
| 32 | |||
| {{FRA}} Yvan Lébon | |||
| {{ST2000}} | |||
| 7 | |||
|- | |||
| 57 | |||
| {{BEL}} Marc Lupant | |||
| {{ST2000}} | |||
| 7 | |||
|- | |||
| {{GBR}} DJR | |||
| {{JPN}} Nissan Primera '95 | |||
| 33 | |||
| {{ENG}} Dave Jarman | |||
| {{ST2000}} | |||
| 1-6, 8, 10 12-13 | |||
|- | |||
| {{GER}} Symanzick Motorsport | |||
| {{GER}} Opel Vectra | |||
| 41 | |||
| {{GER}} Heinrich Symanzick | |||
| {{ST2000}} | |||
| 7 | |||
|- | |||
| {{GBR}} ABG Motorsport | |||
| {{JPN}} Lexus IS200 | |||
| 42 | |||
| {{BRA}} Thomas Erdos | |||
| | |||
| All | |||
|- | |||
| {{GBR}} Collard Racing | |||
| {{GBR}} Ford Mondeo | |||
| 62 | |||
| {{ENG}} Rob Collard | |||
| {{ST2000}} | |||
| 1-6, 8-10, 12-13 | |||
|- | |||
| {{FRA}} Max Team | |||
| {{GER}} BMW 320i | |||
| 66 | |||
| {{FRA}} Eric Cayrolle | |||
| {{ST2000}} | |||
| 7 | |||
|- | |||
| {{GBR}} Barwell Motorsport | |||
| {{GBR}} Vauxhall Astra Coupé | |||
| 111 | |||
| {{NZL}} Aaron Slight | |||
| | |||
| 13 | |||
|- |
Revision as of 13:45, 18 September 2020
Welcome to Formula Rejects Wiki! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! Biscione (talk) 12:35, 26 September 2015 (UTC)
Bob Williams page
Robert "Bob" Williams (Born 13th February 1944 in Stoke-on-Trent, United Kingdom) is a British racing driver most famous for his appearances in Formula One.
He notably had a brief rivalry with fellow Briton Jackie Stewart.
Following his short Grand Prix racing career, Williams became a celebrated blues guitarist and invented smoke-free pipe tobacco.
ALT BTCC 2000
Team | Car | # | Driver | Class | Rounds |
---|---|---|---|---|---|
Manufacturer Teams | |||||
Template:GBR MG Sport & Racing | Template:GBR MG ZS | 2 | ![]() |
M | 8-13 |
12 | ![]() |
M | 8-13 | ||
20 | Template:ENG Warren Hughes | M | 8-13 | ||
Template:GBR Vauxhall Motorsport | Template:GBR Vauxhall Astra Coupé | 4 | Template:FRA Yvan Muller | M | All |
5 | Template:ENG Jason Plato | M | All | ||
9 | Template:ENG James Thompson | M | All | ||
Template:GBR egg:sport | |||||
10 | Template:BEL Vincent Radermecker | 7-9 | |||
14 | Template:ENG Tom Ferrier | All | |||
25 | ![]() |
10 | |||
Template:GBR Peugeot Sport UK | Template:FRA Peugeot 406 Coupé | 11 | ![]() |
M | All |
22 | Template:ENG Dan Eaves | M | All | ||
Privateer Teams | |||||
Template:GBR Team Dynamics ALPINE Racing | ![]() |
8 | Template:ENG Matt Neal | ST2000 | All |
Template:GBR JS Motosport | ![]() |
15 | Template:ENG Tim Harvey | All | |
16 | Template:ENG Kelvin Burt | All | |||
Template:GBR PRO Motorsport | ![]() |
18 | Template:ENG Simon Harrison | ST2000 | All |
45 | ![]() |
ST2000 | All | ||
Template:FRA Ecurie Pays Noirs | ![]() |
32 | Template:FRA Yvan Lébon | ST2000 | 7 |
57 | Template:BEL Marc Lupant | ST2000 | 7 | ||
Template:GBR DJR | ![]() |
33 | Template:ENG Dave Jarman | ST2000 | 1-6, 8, 10 12-13 |
![]() |
![]() |
41 | ![]() |
ST2000 | 7 |
Template:GBR ABG Motorsport | ![]() |
42 | ![]() |
All | |
Template:GBR Collard Racing | Template:GBR Ford Mondeo | 62 | Template:ENG Rob Collard | ST2000 | 1-6, 8-10, 12-13 |
Template:FRA Max Team | ![]() |
66 | Template:FRA Eric Cayrolle | ST2000 | 7 |
Template:GBR Barwell Motorsport | Template:GBR Vauxhall Astra Coupé | 111 | ![]() |
13 |