Klaus Niedzwiedz: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
m (Pinkd56 moved page Klaus Niedwiedz to Klaus Niedzwiedz: mispelling lol)
 
(2 intermediate revisions by one other user not shown)
Line 7: Line 7:


[[1990_World_Touring_Car_Masters_season|1990]] saw him sign for the Wolf Racing Ford team, taking in the European WTCM rounds - however he failed to qualify on any occasion.
[[1990_World_Touring_Car_Masters_season|1990]] saw him sign for the Wolf Racing Ford team, taking in the European WTCM rounds - however he failed to qualify on any occasion.
==Complete WTCM Results==
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign="top"
!Year
!Team
!Car
!Class
!colspan="23"|
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
!rowspan=4| [[1988_World_Touring_Car_Masters_season|1988]]
!rowspan=4| Volvo Dealer Team
!rowspan=4| Volvo 240 Turbo
!rowspan=2|
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{GER}}
!colspan=2| {{RZA}}
!colspan=2| {{GER}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{ITA}}
!colspan=2| {{BEL}}
!align=center| {{GER}}
!colspan=2 rowspan=2|
!rowspan=4| 12th
!rowspan=4| 86
!colspan=2 rowspan=2|
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
! {{Class-B}}
|bgcolor="#efcfff"|MPC<br /><small>Ret</small>
|bgcolor="#cfcfff"|MPC<br /><small>25</small>
|bgcolor="#cfcfff"|FUJ<br /><small>19</small>
|bgcolor="#cfcfff"|FUJ<br /><small>24</small>
|bgcolor="#efcfff"|GLN<br /><small>Ret</small>
|bgcolor="#cfcfff"|GLN<br /><small>32</small>
|bgcolor="#ffcfcf"|NOR<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|NOR<br /><small>DNQ</small>
|bgcolor="#dfffdf"|KYA<br /><small>4</small>
|bgcolor="#dfffdf"|KYA<br /><small>10</small>
|bgcolor="#efcfff"|HOC<br /><small>Ret</small>
|bgcolor="#efcfff"|HOC<br /><small>Ret</small>
|bgcolor="#efcfff"|CHA<br /><small>Ret</small>
|bgcolor="#cfcfff"|CHA<br /><small>27</small>
|bgcolor="#dfffdf"|BIR<br /><small>7</small>
|bgcolor="#cfcfff"|BIR<br /><small>16</small>
|bgcolor="#dfffdf"|MNZ<br /><small>9</small>
|bgcolor="#dfffdf"|MNZ<br /><small>6</small>
|
|
|
|
|
! 7th
! 194
|-
! {{Class-A}}
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#dfffdf"|SPA<br /><small>4</small>
|bgcolor="#dfffdf"|SPA<br /><small>4</small>
|bgcolor="#dfffdf"|NUR<br /><small>4</small>
|
|
! 14th
! 43
|-
!rowspan=3| [[1989_World_Touring_Car_Masters_season|1989]]
!rowspan=3| Allan Moffat Racing
!rowspan=3| Ford Sierra RS500
!rowspan=3| {{Class-A}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{RZA}}
!colspan=2| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!colspan=2|
!rowspan=3| N/A
!rowspan=3| 0
!rowspan=3| 39th
!rowspan=3| 3
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
|-
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]]
!rowspan=3| Wolf Racing Team
!rowspan=3| Ford Sierra RS500
!rowspan=3| {{Class-A}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!colspan=2| {{GBR}}
!colspan=2| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!rowspan=3| N/A
!rowspan=3| 0
!rowspan=3| N/A
!rowspan=3| 0
|-
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
!width=20px| S
!width=20px| E
|-
|
|
|
|
|
|
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small>
|
|
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|
|
|
|
|
|
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BAT<br /><small>DNQ</small>
|-
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:WTCM drivers]]
[[Category:WTCM drivers]]

Latest revision as of 14:44, 1 July 2019

Klaus Niedzwiedz (born 24th February, 1951 in Dortmund, Germany) is a German former racing driver.

WTCM

Niedzwiedz signed for the works Volvo team in 1988 and took several class wins in Class B - however these petered off once the Volvo was moved into Class A.

Niedzwiedz failed to keep his drive in 1989 and thus his only outing was as a co-driver for Gregg Hansford at the 1989 Tooheys 1000.

1990 saw him sign for the Wolf Racing Ford team, taking in the European WTCM rounds - however he failed to qualify on any occasion.

Complete WTCM Results

Year Team Car Class WDC Pts Class Pts
1988 Volvo Dealer Team Volvo 240 Turbo Template:AUS Flag of Japan svg.png Template:USA Flag of Germany svg.png Flag of South Africa 1928-1994 svg.png Flag of Germany svg.png Template:FRA Template:GBR Flag of Italy svg.png Template:BEL Flag of Germany svg.png 12th 86
E S E S E S E S E S E S E S E S E S E S E
B MPC
Ret
MPC
25
FUJ
19
FUJ
24
GLN
Ret
GLN
32
NOR
DNQ
NOR
DNQ
KYA
4
KYA
10
HOC
Ret
HOC
Ret
CHA
Ret
CHA
27
BIR
7
BIR
16
MNZ
9
MNZ
6
7th 194
A SPA
4
SPA
4
NUR
4
14th 43
1989 Allan Moffat Racing Ford Sierra RS500 A Flag of Japan svg.png Template:USA Flag of South Africa 1928-1994 svg.png Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS N/A 0 39th 3
E S E S E S E S E S E S E S E S E S E S E
BAT
Ret
1990 Wolf Racing Team Ford Sierra RS500 A Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS N/A 0 N/A 0
E S E S E S E S E S E S E S E S E S E S E S E
BRH
DNQ
BRH
DNQ
BRN
DNQ
BRN
DNQ
SPA
DNQ
SPA
DNQ
NUR
DNQ
NUR
DNQ
BAT
DNQ