2019 Formula One (ShaneEyoho Universe) season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 22: Line 22:
|style="text-align:center" data-sort-value="7"|7<br>99
|style="text-align:center" data-sort-value="7"|7<br>99
|data-sort-value="Rai" nowrap|{{FIN}} Kimi Räikkönen <br>{{ITA}} Antonio Giovinazzi
|data-sort-value="Rai" nowrap|{{FIN}} Kimi Räikkönen <br>{{ITA}} Antonio Giovinazzi
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="S"|{{ITA}} Scuderia Ferrari
|data-sort-value="S"|{{ITA}} Scuderia Ferrari
Line 28: Line 28:
|style="text-align:center" data-sort-value="5"|32<br>17
|style="text-align:center" data-sort-value="5"|32<br>17
|data-sort-value="Vet"|{{GBR}} Kyle Macleod <br>{{MON}} Charles Leclerc
|data-sort-value="Vet"|{{GBR}} Kyle Macleod <br>{{MON}} Charles Leclerc
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Ri"|{{USA}} Rich Energy Haas F1 Team
|data-sort-value="Ri"|{{USA}} Rich Energy Haas F1 Team
Line 34: Line 34:
|style="text-align:center" data-sort-value="8"|8<br>20
|style="text-align:center" data-sort-value="8"|8<br>20
|data-sort-value="Gr"|{{FRA}} Romain Grosjean <br>{{DEN}} Kevin Magnussen
|data-sort-value="Gr"|{{FRA}} Romain Grosjean <br>{{DEN}} Kevin Magnussen
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Mc"|{{GBR}} McLaren F1 Team
|data-sort-value="Mc"|{{GBR}} McLaren F1 Team
Line 40: Line 40:
|style="text-align:center" data-sort-value="4"|4<br>55
|style="text-align:center" data-sort-value="4"|4<br>55
|data-sort-value="N"|{{GBR}} Lando Norris<br>{{ESP}} Carlos Sainz  
|data-sort-value="N"|{{GBR}} Lando Norris<br>{{ESP}} Carlos Sainz  
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Me"|{{GER}} Mercedes AMG Petronas Motorsport
|data-sort-value="Me"|{{GER}} Mercedes AMG Petronas Motorsport
Line 46: Line 46:
|style="text-align:center" data-sort-value="44"|15<br>44
|style="text-align:center" data-sort-value="44"|15<br>44
|data-sort-value="H"|{{GBR}} Josh Beardmore<br>{{GBR}} Lewis Hamilton
|data-sort-value="H"|{{GBR}} Josh Beardmore<br>{{GBR}} Lewis Hamilton
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Ra"|{{GBR}} SportPesa Racing Point F1 Team
|data-sort-value="Ra"|{{GBR}} SportPesa Racing Point F1 Team
Line 52: Line 52:
|style="text-align:center" data-sort-value="11"|11<br>18
|style="text-align:center" data-sort-value="11"|11<br>18
|data-sort-value="P"|{{MEX}} Sergio Pérez<br>{{CAN}} Lance Stroll
|data-sort-value="P"|{{MEX}} Sergio Pérez<br>{{CAN}} Lance Stroll
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="As"|{{AUT}} Aston Martin Red Bull Racing
|data-sort-value="As"|{{AUT}} Aston Martin Red Bull Racing
Line 58: Line 58:
|style="text-align:center" data-sort-value="10"|10<br>16
|style="text-align:center" data-sort-value="10"|10<br>16
|data-sort-value="Ga"|{{FRA}} Pierre Gasly<br>{{GBR}} Shane Wray
|data-sort-value="Ga"|{{FRA}} Pierre Gasly<br>{{GBR}} Shane Wray
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Ren"|{{FRA}} Renault F1 Team
|data-sort-value="Ren"|{{FRA}} Renault F1 Team
Line 64: Line 64:
|style="text-align:center" data-sort-value="3"|3<br>27
|style="text-align:center" data-sort-value="3"|3<br>27
|data-sort-value="Ri"|{{AUS}} Daniel Ricciardo<br>{{GER}} Nico Hülkenberg
|data-sort-value="Ri"|{{AUS}} Daniel Ricciardo<br>{{GER}} Nico Hülkenberg
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="Red"|{{ITA}} Red Bull Toro Rosso Honda
|data-sort-value="Red"|{{ITA}} Red Bull Toro Rosso Honda
Line 70: Line 70:
|style="text-align:center" data-sort-value="23"|23<br>26
|style="text-align:center" data-sort-value="23"|23<br>26
|data-sort-value="K"|{{THA}} Alexander Albon<br>{{RUS}} Daniil Kvyat
|data-sort-value="K"|{{THA}} Alexander Albon<br>{{RUS}} Daniil Kvyat
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-
|data-sort-value="W"|{{GBR}} ROKiT Williams Racing
|data-sort-value="W"|{{GBR}} ROKiT Williams Racing
Line 76: Line 76:
|style="text-align:center" data-sort-value="63"|63<br>88
|style="text-align:center" data-sort-value="63"|63<br>88
|data-sort-value="Ru"|{{GBR}} George Russell<br>{{POL}} Robert Kubica
|data-sort-value="Ru"|{{GBR}} George Russell<br>{{POL}} Robert Kubica
|align="center"|1<br>1
|align="center"|1-3<br>1-3
|-
|-

Revision as of 09:56, 23 March 2019

Non-canon.png All information on this page is not part of canon. The 2019 FIA Formula One World Championship is an ongoing motor racing championship for Formula One cars which marks the 70th running of the Formula One World Championship. It is recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. Starting in March and ending in December, the championship is being contested over 21 Grands Prix. Drivers are competing for the title of World Drivers' Champion, and teams for the World Constructors' Champion. The 2019 championship is also scheduled to see the running of the 1000th World Championship race, in China. The series was simulated in Motorsport Manager. The save in the game also includes the custom drivers of Josh Beardmore, Kyle Macleod & Shane Wray.

Lewis Hamilton is the defending World Drivers' Champion, after winning his fifth championship title in the previous season, and Mercedes are the defending World Constructors' Champions, after winning their fifth consecutive championship.


Entries

Ten teams, with two drivers each, are due to compete in the championship in 2019.

Teams and drivers competing in the 2019 World Championship
Entrant Constructor Race drivers
Number Driver name Rounds
Template:SUI Alfa Romeo Racing Alfa Romeo-Ferrari 7
99
Flag of Finland svg.png Kimi Räikkönen
Flag of Italy svg.png Antonio Giovinazzi
1-3
1-3
Flag of Italy svg.png Scuderia Ferrari Ferrari 32
17
Template:GBR Kyle Macleod
Flag of Monaco svg.png Charles Leclerc
1-3
1-3
Template:USA Rich Energy Haas F1 Team Haas-Ferrari 8
20
Template:FRA Romain Grosjean
Template:DEN Kevin Magnussen
1-3
1-3
Template:GBR McLaren F1 Team McLaren-Renault 4
55
Template:GBR Lando Norris
Flag of Spain svg.png Carlos Sainz
1-3
1-3
Flag of Germany svg.png Mercedes AMG Petronas Motorsport Mercedes 15
44
Template:GBR Josh Beardmore
Template:GBR Lewis Hamilton
1-3
1-3
Template:GBR SportPesa Racing Point F1 Team Racing Point-Mercedes 11
18
Flag of Mexico svg.png Sergio Pérez
Flag of Canada svg.png Lance Stroll
1-3
1-3
Template:AUT Aston Martin Red Bull Racing Red Bull-Honda 10
16
Template:FRA Pierre Gasly
Template:GBR Shane Wray
1-3
1-3
Template:FRA Renault F1 Team Renault 3
27
Template:AUS Daniel Ricciardo
Flag of Germany svg.png Nico Hülkenberg
1-3
1-3
Flag of Italy svg.png Red Bull Toro Rosso Honda Toro Rosso-Honda 23
26
Flag of Thailand svg.png Alexander Albon
Flag of Russia svg.png Daniil Kvyat
1-3
1-3
Template:GBR ROKiT Williams Racing Williams-Mercedes 63
88
Template:GBR George Russell
Flag of Poland svg.png Robert Kubica
1-3
1-3