Win Percy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Winston "Win" Percy''' (born 28 September 1943, in Tolpuddle, Dorset, England) is a British former racing driver. He is considered one of the greatest touring car drivers of all time. | '''Winston "Win" Percy''' (born 28 September 1943, in Tolpuddle, Dorset, England) is a British former racing driver. He is considered one of the greatest touring car drivers of all time. | ||
==Complete WTCM Results== | ==Complete WTCM Results== | ||
Line 10: | Line 8: | ||
!Car | !Car | ||
!Class | !Class | ||
!colspan=" | !colspan="23"| | ||
!valign="middle"| WDC | !valign="middle"| WDC | ||
!valign="middle"| Pts | !valign="middle"| Pts | ||
Line 31: | Line 29: | ||
!colspan=2| {{BEL}} | !colspan=2| {{BEL}} | ||
!align=center| {{GER}} | !align=center| {{GER}} | ||
!colspan=2| | |||
!rowspan=3| 40th | !rowspan=3| 40th | ||
!rowspan=3| 8 | !rowspan=3| 8 | ||
Line 79: | Line 78: | ||
|bgcolor="#cfcfff"|SPA<br /><small>29</small> | |bgcolor="#cfcfff"|SPA<br /><small>29</small> | ||
|bgcolor="#efcfff"|NUR<br /><small>Ret</small> | |bgcolor="#efcfff"|NUR<br /><small>Ret</small> | ||
|colspan=2| | |||
|- | |- | ||
!rowspan=4| [[1989_World_Touring_Car_Masters_season|1989]] | !rowspan=4| [[1989_World_Touring_Car_Masters_season|1989]] | ||
Line 95: | Line 95: | ||
!colspan=2| {{GER}} | !colspan=2| {{GER}} | ||
!align=center| {{AUS}} | !align=center| {{AUS}} | ||
!colspan=2| | |||
!rowspan=4| N/A | !rowspan=4| N/A | ||
!rowspan=4| 0 | !rowspan=4| 0 | ||
Line 144: | Line 145: | ||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | ||
| | | | ||
|colspan=2| | |||
|- | |- | ||
! Holden Commodore VL TWR Mk. 2 | ! Holden Commodore VL TWR Mk.2 | ||
| | | | ||
| | | | ||
Line 167: | Line 169: | ||
| | | | ||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |bgcolor="#efcfff"|BAT<br /><small>Ret</small> | ||
|colspan=2| | |||
|- | |||
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]] | |||
!rowspan=3| TWR Holden Racing Team | |||
!rowspan=3| Holden Commodore VL TWR Mk.2 | |||
!rowspan=3| {{Class-A}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{NGA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!rowspan=3| 32nd | |||
!rowspan=3| 26 | |||
!rowspan=3| 19th | |||
!Rowspan=3| 31 | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#ffcfcf"|FUJ<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|FUJ<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small> | |||
|bgcolor="#efcfff"|LAG<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|LAG<br /><small>16</small> | |||
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|MNZ<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|MNZ<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"|BAT<br /><small>6</small> | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:WTCM drivers]] | [[Category:WTCM drivers]] |
Revision as of 07:59, 4 November 2018
Winston "Win" Percy (born 28 September 1943, in Tolpuddle, Dorset, England) is a British former racing driver. He is considered one of the greatest touring car drivers of all time.
Complete WTCM Results
Year | Team | Car | Class | WDC | Pts | Class | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Roger Downson Engineering | Rover Vitesse SD1 | B | Template:AUS | ![]() |
Template:USA | ![]() |
![]() |
![]() |
Template:FRA | Template:GBR | ![]() |
Template:BEL | ![]() |
40th | 8 | 10th | 127 | ||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||||
BAT 14 |
BAT 11 |
FUJ 22 |
FUJ 21 |
GLN 23 |
GLN 24 |
NOR DNQ |
NOR DNQ |
KYA DNQ |
KYA DNQ |
HOC DNQ |
HOC DNQ |
CHA Ret |
CHA 12 |
BIR DNQ |
BIR DNQ |
MNZ DNQ |
MNZ DNQ |
SPA Ret |
SPA 29 |
NUR Ret |
||||||||||
1989 | TWR Holden Dealer Team | A | ![]() |
Template:USA | ![]() |
Template:FRA | ![]() |
![]() |
Template:FRA | Template:GBR | Template:BEL | ![]() |
Template:AUS | N/A | 0 | N/A | 0 | |||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||||
Holden Commodore VL TWR | FUJ DNQ |
FUJ DNQ |
GLN DNQ |
GLN DNQ |
KYA DNQ |
KYA DNQ |
PAU DNQ |
PAU DNQ |
BRN DNQ |
BRN DNQ |
MNZ DNQ |
MNZ DNQ |
CHA DNQ |
CHA DNQ |
BIR DNQ |
BIR DNQ |
SPA DNQ |
SPA DNQ |
NUR DNQ |
NUR DNQ |
||||||||||
Holden Commodore VL TWR Mk.2 | BAT Ret |
|||||||||||||||||||||||||||||
1990 | TWR Holden Racing Team | Holden Commodore VL TWR Mk.2 | A | ![]() |
Template:USA | ![]() |
Template:GBR | Template:FRA | ![]() |
![]() |
Template:FRA | Template:GBR | Template:BEL | ![]() |
Template:AUS | 32nd | 26 | 19th | 31 | |||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
FUJ DNQ |
FUJ DNQ |
GLN DNQ |
GLN DNQ |
LAG Ret |
LAG 16 |
BRH DNQ |
BRH DNQ |
PAU DNQ |
PAU DNQ |
BRN DNQ |
BRN DNQ |
MNZ DNQ |
MNZ DNQ |
CHA DNQ |
CHA DNQ |
BIR DNQ |
BIR DNQ |
SPA DNQ |
SPA DNQ |
NUR DNQ |
NUR DNQ |
BAT 6 |