User:Normal32Bytes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
{{FRA}} VALERIAN RACING ENGINES | {{FRA}} VALERIAN RACING ENGINES | ||
{{ITA}} PREMA POWERTEAM | {{ITA}} PREMA POWERTEAM | ||
{{ | {{GER}} JOEST RACING | ||
{{ | {{GER}} ABT SPORT | ||
{{ | {{AUS}} TRIPLE 8 ENGINEERING | ||
{{ARG}} {{ITA}} ESCUDERIA HERNANDEZ | {{ARG}} {{ITA}} ESCUDERIA HERNANDEZ | ||
{{FRA}} | {{FRA}} BUGATTI | ||
{{ITA}} SCUDERIA FILLIPINETTI | {{ITA}} SCUDERIA FILLIPINETTI | ||
Line 99: | Line 97: | ||
{{URS}} STATE COMMITTEE FOR SPORTS AND BODY CULTURE OF U.S.S.R | {{URS}} STATE COMMITTEE FOR SPORTS AND BODY CULTURE OF U.S.S.R | ||
Revision as of 15:12, 23 January 2017
Normal32 is the owner of many independent teams across the entire canon spectrum.
Rejects of Gran Turismo Results
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 | 1-1 DNA |
1-2 DNA |
1-3 13 |
1-4 DNA |
1-5 DNA |
1-6 DNA |
1-7 DNA |
1-8 DNA |
1-9 DNA |
1-10 DNA |
0 | 20th= |
S5 | 2-1 2 |
2-2 DNA |
2-3 |
2-4 |
2-5 |
2-6 |
2-7 |
2-8 |
2-9 | 2-10 | 8 | 7th |
Gran Turismo 6 One-offs Results
Event | Type of Car | Finish |
---|---|---|
SSR5 All-Nighter I | Nissan Skyline GT3 | NC |
Grand Valley 180km | Lamborghini Nomad Diablo | WD |
Goodyear Freedom 100 | Lotus 97T '85 (one make race) | 5 |
Thunder Motegi Special 250 | 2010 Chevrolet Impala #42 | 6 |
SSR5 All-Nighter II | ------------- | DNP |
Teams i own, for some reason
Template:FRA VALERIAN RACING ENGINES
Template:AUS TRIPLE 8 ENGINEERING
Template:FRA BUGATTI