Bradley Dagnall: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 181: Line 181:
|-
|-
|}
|}
===Complete Formula One results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
!colspan=2| 1
!colspan=2| 2
!colspan=2| 3
!colspan=2| 4
!colspan=2| 5
!colspan=2| 6
!colspan=2| 7
!colspan=2| 8
!colspan=2| 9
!colspan=2| 10
!colspan=2| 11
!colspan=2| 12
!colspan=2| 13
!colspan=2| 14
!colspan=2| 15
!colspan=2| 16
!colspan=2| 17
!colspan=2| 18
!colspan=2| 19
! WDC
! Points
|-
!rowspan=2| [[2017 Alternate Formula One season|2017]]
!rowspan=2| [[DGNgineering|DISA DGNgineering]]
!rowspan=2| DGN CD-05
!rowspan=2| Judd NV
!colspan=2|USA
!colspan=2|JPN
!colspan=2|IND
!colspan=2|BAH
!colspan=2|CYP
!colspan=2|HUN
!colspan=2|GER
!colspan=2|GBR
!colspan=2|AUS
!colspan=2|PAC
!colspan=2|MEX
!colspan=2|AUT
!colspan=2|ITA
!colspan=2|EUR
!colspan=2|ESP
!colspan=2|ABU
!colspan=2|RUS
!colspan=2|BRA
!colspan=2|CHN
!rowspan=2| 31st
!rowspan=2| 0
|-
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 21
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 16
|
|
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 19
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 19
|
|
|
|
|
|
| C
| C
|
|
|
|
|-
!rowspan=2| [[2018 Alternate Formula One season|2018]]
!rowspan=2| Aeroflot Mansell Engineering
!rowspan=2| Mansell 5R1
!rowspan=2| Mercedes PU104C
!colspan=2|USA
!colspan=2|JPN
!colspan=2|BAH
!colspan=2|TUR
!colspan=2|CYP
!colspan=2|MED
!colspan=2|GER
!colspan=2|FIN
!colspan=2|RUS
!colspan=2|SIN
!colspan=2|AUS
!colspan=2|GBR
!colspan=2|FRA
!colspan=2|NED
!colspan=2|HUN
!colspan=2|ABU
!colspan=2|CHN
!colspan=2|MEX
!colspan=2|BRA
!rowspan=2| 29th*
!rowspan=2| 2*
|-
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 13
|bgcolor="#dfffdf"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 20
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 18
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 23
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 19
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 24
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|}


[[Category:Drivers]]
[[Category:Drivers]]
[[Category:British Drivers]]
[[Category:British Drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]

Revision as of 00:13, 8 September 2016

Bradley Dagnall
Nationality Flag of the United Kingdom svg.png British
Born 7 July, 1989
Oxford, England
Current Team Flag of the United Kingdom svg.png DGNgineering
Car Number 98
Former Teams None
Races 0
Championships 0
Victories 0
Podiums 0
Points 0
Pole Positions 0
Fastest Laps 0
First Race N/A
First Victory N/A
Last Victory N/A
Last Race N/A
Best Finish N/A


Bradley Dagnall is a Formula 1 driver for DGNgineering, as well as being twice a champion of the Auto GP series. His father is former Formula 1 World Champion Chris Dagnall, and he is brother to multiple F1RWRS champion Mark Dagnall.

Career Summary

Year Series Team Races Wins Poles F/Laps Podiums Points Position
2006 Formula Palmer Audi N/A 25 0 0 0 1 81 9th
2007 Formula Palmer Audi N/A 20 0 1 0 6 212 7th
2008 Formula Palmer Audi N/A 20 4 2 1 10 342 3rd
2009 European F3 Open emiliodevillota.com 16 0 0 0 1 45 8th
2010 European F3 Open De Villota Motorsport 16 2 0 0 3 87 5th
2011 Auto GP Campos Racing 14 0 0 0 0 14 16th
2012 Auto GP World Series Zele Racing 14 0 0 1 3 44 10th
2013 Auto GP Zele Racing 16 0 0 0 4 147 5th
2014 Auto GP Super Nova International 16 4 1 3 10 227 1st
2015 GP2 Arden International 20 0 0 0 0 0 31st
2016 Auto GP Super Nova International 14 6 0 3 11 249 1st
2017 Formula 1 DISA DGNgineering 24 0 0 0 0 0 31st
2018 Formula 1 Aeroflot Mansell Engineering N/A N/A N/A N/A N/A N/A N/A

Complete Formula One results

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 WDC Points
2017 DISA DGNgineering DGN CD-05 Judd NV USA JPN IND BAH CYP HUN GER GBR AUS PAC MEX AUT ITA EUR ESP ABU RUS BRA CHN 31st 0
17 13 18 11 16 15 14 17 19 11 18 21 Ret 18 18 18 Ret 16 Ret 21 19 Ret 21 19 C C
2018 Aeroflot Mansell Engineering Mansell 5R1 Mercedes PU104C USA JPN BAH TUR CYP MED GER FIN RUS SIN AUS GBR FRA NED HUN ABU CHN MEX BRA 29th* 2*
14 13 9 Ret 18 16 15 20 Ret 11 16 15 18 Ret Ret 23 Ret 17 17 18 18 19 Ret 24