Max von Hegel: Difference between revisions
Tristan1117 (talk | contribs) (Created page with "'''Max von Hegel''' (born January 24th, 1958, Kaiserslautern, Germany) is a German racing driver who competed in the F1RGP2C for Footwork. He retired from racing at the en...") |
Tristan1117 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Max von Hegel''' (born January 24th, 1958, Kaiserslautern, Germany) is a German racing driver who competed in the [[F1RGP2C]] for Footwork. He retired from racing at the end of | {{Infobox Inactive Driver | ||
| name = Max von Hegel | |||
| nationality = [[File:Flag of Germany svg.png]] | |||
| birth date = January 24, 1958 | |||
| birth place = Kaiserslautern, Germany | |||
| former teams = Footwork. DAMS | |||
| races = 18 (18 starts) | |||
| championships = 0 | |||
| wins = 0 | |||
| podiums = 0 | |||
| points = 8 | |||
| poles = 0 | |||
| fastest laps = 0 | |||
| first race = [[1994 F1RGP2C Brazilian Grand Prix]] | |||
| first win = N/A | |||
| last win = N/A | |||
| last race = [[1995 F1RGP2C Australian Grand Prix]] | |||
| best finish = 13th (1994) - 8 points | |||
|}} | |||
'''Max von Hegel''' (born January 24th, 1958, Kaiserslautern, Germany) is a German racing driver who competed in the [[F1RGP2C]] for Footwork. He retired from racing at the end of 1994 to take up the seatholder position at Footwork. Near the end of the [[1995 F1RGP2C season]], von Hegel became the acting seat holder for the DAMS team after [[Pippa Mann]] parted ways with the team after the [[1995 F1RGP2C Japanese Grand Prix]]. He also became the lead driver for the team, participating in two races at the end of the year. von Hegel played a controversial role in the events surrounding [[1995 F1RGP2C Pacific Grand Prix]]; he was the first driver to announce his withdrawal from the event. However, von Hegel was convinced to drive before the second qualifying session. After the end of the season, von Hegel returned to retirement. | |||
In [[1997 F1RGP2C season|1997]], DAMS seatholder Thomas Kretzhaagel signed von Hegel as a one-race replacement for the injured [[James Allen]]. | |||
== Complete Formula 1 Rejects Grand Prix 2 Championship results == | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Entrant | |||
! Chassis | |||
! Engine | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! NC | |||
! WDC | |||
! Points | |||
|- | |||
! [[1994 Formula 1 Rejects Grand Prix 2 Championship season|1994]] | |||
! [[Footwork]] | |||
! FA15 | |||
! Ford HBE 7/8 V8 | |||
|bgcolor="#cfcfff"| [[1994 F1RGP2C Brazilian Grand Prix|BRA]]<br /><small>9</small> | |||
|bgcolor="#efcfff"| [[1994 F1RGP2C Pacific Grand Prix|PAC]]<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| SMR<br /><small>12</small> | |||
|bgcolor="#dfffdf"| MON<br /><small>5</small> | |||
|bgcolor="#dfffdf"| ESP<br /><small>4</small> | |||
|bgcolor="#cfcfff"| CAN<br /><small>8</small> | |||
|bgcolor="#efcfff"| FRA<br /><small>Ret</small> | |||
|bgcolor="#dfffdf"| GBR<br /><small>4</small> | |||
|bgcolor="#efcfff"| GER<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| HUN<br /><small>8</small> | |||
|bgcolor="#efcfff"| BEL<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| ITA<br /><small>13</small> | |||
|bgcolor="#cfcfff"| POR<br /><small>9</small> | |||
|bgcolor="#cfcfff"| EUR<br /><small>17*</small> | |||
|bgcolor="#efcfff"| JPN<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| AUS<br /><small>12</small> | |||
| | |||
|bgcolor="#efcfff"| NC<br /><small>Ret</small> | |||
| '''13''' | |||
| '''8''' | |||
|- | |||
! [[1995 Formula 1 Rejects Grand Prix 2 Championship season|1995]] | |||
! DAMS | |||
! DA-01 | |||
! Ford EDC 3.0 V8 | |||
| BRA | |||
| ARG | |||
| SMR | |||
| MON | |||
| ESP | |||
| CAN | |||
| FRA | |||
| GBR | |||
| GER | |||
| HUN | |||
| BEL | |||
| ITA | |||
| POR | |||
| EUR | |||
| JPN | |||
|bgcolor="#efcfff"| PAC<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| PAC<br /><small>9</small> | |||
| [[1995 Duel in the Desert|PHX]] | |||
| '''23''' | |||
| '''0''' | |||
|} | |||
[[Category:Drivers]] |
Revision as of 21:53, 12 November 2012
Max von Hegel (born January 24th, 1958, Kaiserslautern, Germany) is a German racing driver who competed in the F1RGP2C for Footwork. He retired from racing at the end of 1994 to take up the seatholder position at Footwork. Near the end of the 1995 F1RGP2C season, von Hegel became the acting seat holder for the DAMS team after Pippa Mann parted ways with the team after the 1995 F1RGP2C Japanese Grand Prix. He also became the lead driver for the team, participating in two races at the end of the year. von Hegel played a controversial role in the events surrounding 1995 F1RGP2C Pacific Grand Prix; he was the first driver to announce his withdrawal from the event. However, von Hegel was convinced to drive before the second qualifying session. After the end of the season, von Hegel returned to retirement.
In 1997, DAMS seatholder Thomas Kretzhaagel signed von Hegel as a one-race replacement for the injured James Allen.
Complete Formula 1 Rejects Grand Prix 2 Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | NC | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Footwork | FA15 | Ford HBE 7/8 V8 | BRA 9 |
PAC Ret |
SMR 12 |
MON 5 |
ESP 4 |
CAN 8 |
FRA Ret |
GBR 4 |
GER Ret |
HUN 8 |
BEL Ret |
ITA 13 |
POR 9 |
EUR 17* |
JPN Ret |
AUS 12 |
NC Ret |
13 | 8 | |
1995 | DAMS | DA-01 | Ford EDC 3.0 V8 | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | PAC Ret |
PAC 9 |
PHX | 23 | 0 |