Difference between revisions of "User:Gonzalez"

From Formula Rejects Wiki
Jump to: navigation, search
(Shinichi Ito)
(Mick Doohan)
(6 intermediate revisions by the same user not shown)
Line 850: Line 850:
 
| N/A
 
| N/A
 
| 16th
 
| 16th
 +
|}
 +
 +
== '''Mick Doohan''' ==
 +
{| class="wikitable" style="text-align:center; font-size:90%"
 +
|-
 +
! Year
 +
! Series
 +
! Team
 +
! Races
 +
! Wins
 +
! Poles
 +
! F/Laps
 +
! Podiums
 +
! Points
 +
! Position
 +
|-
 +
| 1991
 +
| F1
 +
| Team Lotus
 +
| 8/16
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| N/A
 +
| 13th
 +
|-
 +
| 1992
 +
| F1
 +
| Team Lotus
 +
| 16
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| N/A
 +
| 10th
 +
|-
 +
| 1993
 +
| F1
 +
| Camel Williams Renault
 +
| 16
 +
| 2
 +
| 2
 +
| 3
 +
| 9
 +
| N/A
 +
| 3rd
 +
|-
 +
|-
 +
| 1994
 +
| F1
 +
| Rothmans Williams Renault
 +
| 16
 +
| 7
 +
| 3
 +
| 3
 +
| 10
 +
| N/A
 +
| 1st
 +
|-
 +
|-
 +
| 1995
 +
| F1
 +
| Rothmans Williams Renault
 +
| 17
 +
| 3
 +
| 5
 +
| 4
 +
| 9
 +
| N/A
 +
| 3rd
 +
|-
 +
| 1996
 +
| F1
 +
| Rothmans Williams Renault
 +
| 16
 +
| 1
 +
| 2
 +
| 1
 +
| 7
 +
| N/A
 +
| 4th
 +
|-
 +
| 1997
 +
| F1
 +
| Rothmans Williams Renault
 +
| 17
 +
| 5
 +
| 3
 +
| 7
 +
| 9
 +
| N/A
 +
| 2nd
 +
|-
 +
| 1998
 +
| F1
 +
| Scuderia Ferrari Marlboro
 +
| 16
 +
| 8
 +
| 6
 +
| 6
 +
| 11
 +
| N/A
 +
| 1st
 +
|-
 
|}
 
|}

Revision as of 15:57, 28 July 2020

Draft Career of Kio Fujibayashi

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1994 500cc Honda Pons 14 0 0 1 1 N/A 15th
1995 500cc Honda Pons 14 0 1 1 3 10th
1996 500cc Repsol Honda 15 1 1 1 5 6th
1997 500cc Repsol Honda 15 0 0 0 3 11th
1998
500cc Repsol Honda 14 4 3 3 7 2nd
1999 500cc Repsol Honda 16 2 4 4 8 3rd
2000 500cc Movistar Suzuki 16 1 0 0 4 7th
2001 500cc Movistar Suzuki 16 0 0 0 0 14th
2002 MotoGP Movistar Suzuki 12/16 0 0 0 1 16th
2003 MotoGP Pramac Honda 7/16 0 0 0 0 17th
2004 MotoGP Kawasaki 14/16 0 0 0 2 13th
2005 MotoGP Kawasaki 17 0 0 1 0 15th

Draft Careers of Alt Moto-F1 (MotoGp Riders in F1 Universe)

Norick Abe

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1995 F1 Mild Seven Tyrell Yamaha 17 0 0 0 0 N/A 12th
1996 F1 Mild Seven Tyrell Yamaha 16 0 0 0 1 N/A 10th
1997 F1 Mild Seven Benetton Renault 17 1 0 0 3 N/A 6th
1998 F1 Mild Seven Benetton Renault 16 0 1 1 1 N/A 8th
1999 F1 Mild Seven Benetton Renault 16 0 1 0 2 N/A 7th
2000 F1 Lucky Strike BAR Honda 17 1 0 0 2 N/A 8th
2001 F1 Lucky Strike BAR Honda 17 0 0 0 1 N/A 10th
2002 F1 Lucky Strike BAR Honda 17 0 0 0 0 N/A 13th
2003 F1 Lucky Strike BAR Honda 16 0 0 0 2 N/A 10th
2004 F1 Lucky Strike BAR Honda 18 1 1 1 4 N/A 5th
2005 F1 Lucky Strike BAR Honda 18/19 0 0 0 1 N/A 7th

Loris Capirossi

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1996 F1 Minardi 16 0 0 1 0 N/A 13th
1997 F1 West Mclaren Mercedes 17 1 2 4 5 N/A 4th
1998 F1 West Mclaren Mercedes 16 4 4 5 10 N/A 2nd
1999 F1 West Mclaren Mercedes 16 3 2 3 8 N/A 3rd
2000 F1 B&H Jordan Honda 17 0 1 1 3 N/A 7th
2001 F1 Scuderia Ferrari Marlboro 17 6 8 6 11 N/A 1st
2002 F1 Scuderia Ferrari Marlboro 17 7 5 4 11 N/A 2nd
2003 F1 Scuderia Ferrari Marlboro 16 3 5 3 9 N/A 3rd
2004 F1 Scuderia Ferrari Marlboro 18 4 4 5 12 N/A 2nd
2005 F1 Scuderia Ferrari Marlboro 19 10 9 7 14 N/A 1st
2006 F1 Scuderia Ferrari Marlboro 18 9 9 8 11 N/A 1st
2007 F1 Scuderia Ferrari Marlboro 17 1 3 4 5 N/A 5th
2008 F1 Petronas BMW Sauber 18 1 1 0 5 N/A 6th
2009 F1 Petronas BMW Sauber 17 0 0 0 1 N/A 9th
2011 F1 Team Lotus Racing 11/19 0 0 0 0 N/A 20th

Max Biaggi

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1992 F1 Scuderia Italia 16 0 0 0 1 N/A 12th
1993 F1 Sauber Mercedes 16 0 0 0 1 N/A 11th
1994 F1 Sauber Mercedes 16 0 0 0 0 N/A 14th
1995 F1 Red Bull Sauber Mercedes 17 0 0 1 2 N/A 9th
1996 F1 Scuderia Ferrari Marlboro 16 2 3 3 8 N/A 3rd
1997 F1 Scuderia Ferrari Marlboro 17 8 9 7 10 N/A 1st
1998 F1 Scuderia Ferrari Marlboro 16 4 6 4 9 N/A 3rd
1999 F1 Scuderia Ferrari Marlboro 16 8 9 6 10 N/A 1st
2000 F1 Scuderia Ferrari Marlboro 17 9 10 7 10 N/A 1st
2001 F1 Scuderia Ferrari Marlboro 17 7 7 5 12 N/A 2nd
2002 F1 Scuderia Ferrari Marlboro 17 8 7 8 14 N/A 1st
2003 F1 Scuderia Ferrari Marlboro 16 5 7 5 9 N/A 1st
2004 F1 Scuderia Ferrari Marlboro 18 12 10 5 14 N/A 1st
2005 F1 Scuderia Ferrari Marlboro 19 2 3 2 7 N/A 3rd
2006 F1 Emirates Mclaren Mercedes 18 0 1 0 4 N/A 6th
2007 F1 Vodafone Mclaren Mercedes 17 2 3 3 10 N/A 3rd
2008 F1 Vodafone Mclaren Mercedes 18 1 1 1 8 N/A 4th
2009 F1 Vodafone Mclaren Mercedes 17 0 0 0 3 N/A 7th
2010 F1 AT&T Williams Cosworth 19 0 1 0 1 N/A 10th
2011 F1 AT&T Williams Cosworth 19 0 0 0 0 N/A 16th

Shinichi Ito

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1988 F1 Marlboro Mclaren Honda 16 1 4 4 5 N/A 6th
1989 F1 Marlboro Mclaren Honda 16 5 5 7 9 N/A 2nd
1990 F1 Marlboro Mclaren Honda 16 7 9 8 10 N/A 1st
1991 F1 Marlboro Mclaren Honda 16 2 6 5 10 N/A 3rd
1992 F1 Marlboro Mclaren Honda 16 1 4 6 7 N/A 4th
1993 F1 Team Lotus Honda 12/16 0 0 1 1 N/A 11th
1994 F1 Team Lotus Honda 10/16 0 0 0 0 N/A 16th
1995 F1 Gitanes Ligier Honda 17 0 0 0 2 N/A 8th
1996 F1 Gauloises Ligier Honda 16 0 1 0 2 N/A 7th
1997 F1 Gauloises Prost Honda 10/17 1 1 1 4 N/A 9th
1998 F1 Gauloises Prost Peugeot 16 0 0 0 0 N/A 12th
2001 F1 Lucky Strike BAR Honda 2/17 0 0 0 0 N/A 16th

Mick Doohan

Year Series Team Races Wins Poles F/Laps Podiums Points Position
1991 F1 Team Lotus 8/16 0 0 0 0 N/A 13th
1992 F1 Team Lotus 16 0 0 0 0 N/A 10th
1993 F1 Camel Williams Renault 16 2 2 3 9 N/A 3rd
1994 F1 Rothmans Williams Renault 16 7 3 3 10 N/A 1st
1995 F1 Rothmans Williams Renault 17 3 5 4 9 N/A 3rd
1996 F1 Rothmans Williams Renault 16 1 2 1 7 N/A 4th
1997 F1 Rothmans Williams Renault 17 5 3 7 9 N/A 2nd
1998 F1 Scuderia Ferrari Marlboro 16 8 6 6 11 N/A 1st