1998 Formula 1 Rejects Grand Prix 2 Championship season
Jump to navigation
Jump to search
The 1998 Formula 1 Rejects Grand Prix 2 Championship season is the fifth season of the F1RGP2C. The season is based upon the 1998 F1 season.
Drivers and teams
Team | Constructor | Chassis | Engine | Seat holder | # | Race Drivers | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|---|
Winfield Williams | Williams | FW20 | Mecachrome GC37-01 | Prince Walik Herrmann Mann |
0 | Frédéric-Maxime Voeckler | 8- | José Álvarez Jorg Scrattenheim |
1 | Daniel Moreno | 1-7 | ||||||
2 | Andrew Spokes | 1- | ||||||
Scuderia Ferrari Marlboro | Ferrari | F300 | Ferrari 047 3.0 V10 | Andreas Stefano | 3 | Tom Douglas | 1-8, 10- | Christophe Vans |
Christophe Vans | 9 | |||||||
4 | Kazuhiko Takagi | 1- | ||||||
Mild Seven Benetton Playlife | Benetton | B198 | Playlife GC37-01 | John Zimmer | 5 | John Zimmer | 1- | TBA |
6 | Masta Valsattis | 1- | ||||||
West McLaren Mercedes | McLaren | MP4-13 | Mercedes FO110G | Don Rennis | 7 | James James Davies | 1- | Niko Nurminen |
8 | Rory McAllister | 1- | ||||||
Benson and Hedges Jordan | Jordan | 198 | Mugen-Honda MF-301 HC | Leonhard von Gottorp | 9 | Damon Cannon | 1- | Jeremy-Etienne Voeckler |
10 | Leonhard von Gottorp | 1- | ||||||
Red Bull Sauber Petronas | Sauber | C17 | Petronas SPE-01D | Chris Forbes | 11 | Pablo da Silva | 1- | TBA |
12 | Miko Fäkkinen | 1- | ||||||
Gauloises Prost Citroën | Prost | AP01 | Citroën A16 | Dennis Mignolet | 14 | Ron Mignolet | 1- | Francisco Remedio |
15 | Clivio Durand | 1-8, 10-12 | ||||||
Gio van Dycke | 9, 13, 16 | |||||||
Francisco Remedio | 14-15 | |||||||
TF1 DAMS Peugeot | DAMS | DA-04 | Peugeot A16 | Thomas Kretzhaagel | 16 | Niko Nurminen | 1- | James Allen |
17 | Jorg Scrattenheim | 1- | ||||||
Danka Zepter von Hegel Arrows | Arrows | A19 | Arrows T2-F1 | Max von Hegel | 18 | Stephano Baroncelli | 1- | Alexander von Hegel |
19 | Alejandrina Rodriguez | 1-7 | ||||||
Ben Fleet | 8- | |||||||
Fondmetal Minardi Team | Minardi | M198 | Ford JD Zetec-R | Masta Valsattis | 20 | Plinio Vida | 1- | TBA |
21 | Geoff Grove | 1-10 | ||||||
Gonzalo Solari | 11- | |||||||
Stewart Ford | Stewart | SF02 | Ford VJ Zetec-R | Eddie Stewart | 22 | Ben Fleet | 1-4 | TBA |
José Álvarez | 5- | |||||||
23 | Ralf Alden | 1- | ||||||
Volga Grand Prix | Volga | CHAD-04 | Ford JD Zetec-R | Petr Chaddeev | 24 | Yuuri Jougaseki | 1- | TBA |
25 | Lawrence Tucker | 1- | ||||||
Alstom Equipe Gauthier | Gauthier | GF1.01 | Ford JD Zetec-R | Guillaume Gauthier | 26 | Johan Gustafsson | 1-10 | Emanuele Nicchi Vic Sunset |
Vic Sunset | 11- | |||||||
27 | Frédéric-Maxime Voeckler | 1-7 | ||||||
Emanuele Nicchi | 8- | |||||||
MasterCard Lola F1 Team | Lola | T98/30 | Ford JD Zetec-R | Clint Mort | 28 | Poppy Whitechapel | 1- | TBA |
29 | Rick Douglais | 1- |
Team Changes
- Tyrrell officially became known as Equipe Gauthier, despite Andreas Stefano continuing his protest from 1997.
Driver Changes
Pre-season
- Andrew Spokes left Benetton for Williams to replace Pieter Kickert.
- Masta Valsattis departed Ligier to replace Spokes at Benetton.
- Bernhard Pech was fired from Sauber and replaced by Miko Fäkkinen.
- Reiko Megumi retired from the F1RGP2C after unable to sign a deal with Jordan. Prost signed Clivio Durand and promoted Ron Mignolet to race for the team.
- James Allen was demoted to test driver at DAMS and was replaced by Jorg Scrattenheim (ex-Arrows).
- Arrows promoted Alejandrina Rodriguez to replace Scrattenheim.
- Minardi let go both of their drivers and signed Plinio Vida and Geoff Grove.
- Volga signed Lawrence Tucker to partner Yuuri Jougaseki.
- Gauthier confirmed Frédéric-Maxime Voeckler and Johan Gustafsson.
- Massimiliano Patrese left Lola and moved to sportscar racing. American rookie Rick Douglais replaced him.
- Jan van der Maeyede left F1RGP2C after 1997. His seat at Stewart was replaced by American journeyman Ralf Alden.
Mid-season
- Following allegations of involvment of drug possession that led to collapse of the Rejects Touring Car Championship, Hermann Mann was arrested and have to leave his post as Williams co-seatholder. His brother, Klaus, took his position.
- Ben Fleet left Stewart after just four races. Oddly, the management considered Fleet sacked from the team. Williams test driver José Álvarez took his place.
- Fleet was then hired by Arrows to replace the struggling Alejandrina Rodriguez.
- Daniel Moreno was sacked by Williams and replaced with Voeckler midseason.
- Clivio Durand was replaced by Gio van Dycke but Durand returned for the French GP.
- Tom Douglas was injured during the British Grand Prix and missed one race. Christophe Vans was his replacement.
- James Davies changed his name by deed poll shortly before the US Grand Prix to incorporate a middle name. He was henceforth referred to as James James Davies.
Calendar
Standings
Drivers'
Pos | Driver | AUS |
BRA |
ARG |
SMR |
ESP |
MON |
CAN |
GBR |
USA |
FRA |
AUT |
GER |
HUN |
BEL |
ITA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James James Davies | Ret | Ret | 2 | 1 | 1 | Ret | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 106 |
2 | Tom Douglas | 9* | 2 | 1 | 2 | 4 | 1 | 2 | Ret | INJ | 2 | 2 | 3 | 2 | Ret | Ret | 3 | 67 |
3 | Rory McAllister | 2 | 1 | 13* | 4 | 2 | Ret | 3 | 10* | 1 | 3 | 4 | 6 | 3 | Ret | 12 | 2 | 51 |
4 | Kazuhiko Takagi | 1 | 3 | 6 | 3 | 3 | Ret | 4 | 5 | Ret | 9 | 3 | 2 | Ret | 2 | 1 | Ret | 54 |
5 | Andrew Spokes | 4 | Ret | 4 | Ret | Ret | 5 | 8 | 3 | Ret | 6 | 5 | Ret | 4 | 3 | 5 | 6 | 24 |
6 | Damon Cannon | Ret | Ret | 3 | 8 | 8 | 3 | 6 | 2 | 5 | 4 | Ret | 4 | Ret | Ret | Ret | Ret | 23 |
7 | John Zimmer | 3 | 5 | 5 | 9 | 7 | 4 | Ret | 4 | 3 | 5 | Ret | 17 | Ret | 9* | Ret | 12* | 20 |
8 | Masta Valsattis | Ret | 4 | 8 | 5 | 10 | 2 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 17 |
9 | Leonhard von Gottorp | Ret | Ret | 7 | Ret | 5 | Ret | 5 | Ret | 4 | Ret | 6 | 5 | Ret | Ret | 2 | 16 | |
10 | Christophe Vans | 2 | 6 | |||||||||||||||
11 | Niko Nurminen | Ret | 6 | Ret | 10 | 13 | Ret | Ret | Ret | Ret | 10 | Ret | 7 | 5 | Ret | 6 | 7 | 4 |
12 | Jorg Scrattenheim | 7 | 8 | Ret | 7 | 12 | Ret | 9 | Ret | 8 | 7 | 9 | 10 | 7 | Ret | 4 | Ret | 3 |
13 | Ben Fleet | Ret | Ret | Ret | Ret | Ret | 9 | Ret | 17 | Ret | Ret | 4 | Ret | 10 | 3 | |||
14 | Pablo da Silva | 5 | 11 | Ret | Ret | 9 | 9 | 10 | 9 | 7 | Ret | 7 | Ret | 6 | Ret | Ret | 8 | 3 |
15 | Frédéric-Maxime Voeckler | Ret | Ret | Ret | 16* | Ret | Ret | 16 | Ret | 6 | 8 | 8 | 8 | Ret | Ret | 7 | 5 | 3 |
16 | Daniel Moreno | Ret | 10 | 9 | 6 | 6 | 6 | Ret | 3 | |||||||||
17 | Emanuele Nicchi | 6 | DNQ | 13 | 14 | Ret | DNQ | 6 | 10 | 2 | ||||||||
18 | Ron Mignolet | 6 | 9 | Ret | Ret | 15 | 8 | 12 | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 9 | 1 |
19 | Clivio Durand | Ret | Ret | Ret | Ret | 14 | 7 | Ret | 7 | Ret | Ret | 12 | 0 | |||||
20 | Miko Fäkkinen | 8 | 7 | Ret | Ret | 11 | Ret | 11 | Ret | Ret | 11 | 10 | Ret | Ret | Ret | Ret | Ret | 0 |
21 | Gonzalo Solari | DNQ | DNQ | DNQ | 7 | DNQ | Ret | 0 | ||||||||||
22 | Rick Douglais | 11 | Ret | Ret | DNQ | 17 | Ret | DNQ | 8 | Ret | 12 | Ret | 15 | 9 | Ret | Ret | Ret | 0 |
23 | Vic Sunset | DNQ | DNQ | 10 | 8 | 11 | DNQ | 0 | ||||||||||
24 | Yuuri Jougaseki | Ret | Ret | Ret | 13 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | 16 | 8 | DNQ | Ret | DNQ | 0 |
25 | Plinio Vida | 12 | Ret | 10 | 11 | Ret | Ret | 15 | 9 | 13 | Ret | Ret | 18 | Ret | Ret | Ret | 11 | 0 |
26 | Ralf Alden | Ret | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 11 | 9 | Ret | Ret | Ret | Ret | 0 |
27 | Stephano Baroncelli | Ret | Ret | Ret | Ret | Ret | Ret | 13 | Ret | Ret | Ret | Ret | 11 | Ret | Ret | 9 | Ret | 0 |
28 | Poppy Whitechapel | Ret | Ret | 11 | 14 | Ret | 10 | Ret | Ret | Ret | Ret | 13 | 14 | Ret | Ret | Ret | Ret | 0 |
29 | Geoff Grove | 10 | DNQ | 12 | DNQ | DNQ | DNQ | 17 | Ret | DNQ | DNQ | 0 | ||||||
30 | Gio van Dycke | 10 | Ret | 0 | ||||||||||||||
31 | José Álvarez | Ret | Ret | Ret | Ret | 11 | Ret | 16 | Ret | Ret | DNQ | Ret | Ret | 0 | ||||
32 | Lawrence Tucker | DNQ | DNQ | DNQ | 12 | 18 | DNQ | 14 | DNQ | Ret | 14 | Ret | 13 | Ret | Ret | DNQ | Ret | 0 |
33 | Johan Gustafsson | DNQ | Ret | DNQ | 15 | DNQ | Ret | DNQ | DNQ | 12 | DNQ | 0 | ||||||
34 | Alejandrina Rodriguez | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 0 | |||||||||
35 | Francisco Remedio | Ret | Ret | Ret | 0 |
Constructors'
Pos | Constructor | Car no. |
AUS |
BRA |
ARG |
SMR |
ESP |
MON |
CAN |
GBR |
USA |
FRA |
AUT |
GER |
HUN |
BEL |
ITA |
JPN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren-Mercedes | 7 | Ret | Ret | 2 | 1 | 1 | Ret | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 8 | 147 | |
8 | 2 | 1 | 13* | 4 | 2 | Ret | 3 | 10* | 1 | 3 | 4 | 6 | 3 | Ret | 12 | ||||
2 | Ferrari | 3 | 9* | 2 | 1 | 2 | 4 | 1 | 2 | Ret | 2 | 2 | 2 | 3 | 2 | Ret | Ret | 123 | |
4 | 1 | 3 | 6 | 3 | 3 | Ret | 4 | 5 | Ret | 9 | 3 | 2 | Ret | 2 | 1 | ||||
3 | Jordan-Mugen-Honda | 9 | Ret | Ret | 3 | 8 | 8 | 3 | 6 | 2 | 5 | 4 | Ret | 4 | Ret | Ret | Ret | 39 | |
10 | Ret | Ret | 7 | Ret | 5 | Ret | 5 | Ret | 4 | Ret | 6 | 5 | Ret | Ret | 2 | ||||
4 | Benetton-Playlife | 5 | 3 | 5 | 5 | 9 | 7 | 4 | Ret | 4 | 3 | 5 | Ret | 17 | Ret | 9* | Ret | 37 | |
6 | Ret | 4 | 8 | 5 | 10 | 2 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 3 | ||||
5 | Williams-Mecachrome | 0 | Ret | 6 | 8 | 8 | 8 | Ret | Ret | 7 | 28 | ||||||||
1 | Ret | 10 | 9 | 6 | 6 | 6 | Ret | ||||||||||||
2 | 4 | Ret | 4 | Ret | Ret | 5 | 8 | 3 | Ret | 6 | 5 | Ret | 4 | 3 | 5 | ||||
6 | DAMS-Peugeot | 16 | Ret | 6 | Ret | 10 | 13 | Ret | Ret | Ret | Ret | 10 | Ret | 7 | 5 | Ret | 6 | 7 | |
17 | 7 | 8 | Ret | 7 | 12 | Ret | 9 | Ret | 8 | 7 | 9 | 10 | 7 | Ret | 4 | ||||
7 | Arrows | 18 | Ret | Ret | Ret | Ret | Ret | Ret | 13 | Ret | Ret | Ret | Ret | 11 | Ret | Ret | 9 | 3 | |
19 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 9 | Ret | 17 | Ret | Ret | 4 | Ret | ||||
8 | Sauber-Petronas | 11 | 5 | 11 | Ret | Ret | 9 | 9 | 10 | 9 | 7 | Ret | 7 | Ret | 6 | Ret | Ret | 3 | |
12 | 8 | 7 | Ret | Ret | 11 | Ret | 11 | Ret | Ret | 11 | 10 | Ret | Ret | Ret | Ret | ||||
9 | Gauthier-Ford | 26 | DNQ | Ret | DNQ | 15 | DNQ | Ret | DNQ | DNQ | 12 | DNQ | DNQ | DNQ | 10 | 8 | 11 | 2 | |
27 | Ret | Ret | Ret | 16* | Ret | Ret | 16 | 6 | DNQ | 13 | 14 | Ret | DNQ | 6 | 10 | ||||
10 | Prost-Citroën | 14 | 6 | 9 | Ret | Ret | 15 | 8 | 12 | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 1 | |
15 | Ret | Ret | Ret | Ret | 14 | 7 | Ret | 7 | 10 | Ret | Ret | 12 | Ret | Ret | Ret | ||||
11 | Minardi-Ford | 20 | 12 | Ret | 10 | 11 | Ret | Ret | 15 | 9 | 13 | Ret | Ret | 18 | Ret | Ret | Ret | 0 | |
21 | 10 | DNQ | 12 | DNQ | DNQ | DNQ | 17 | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | 7 | DNQ | ||||
12 | Lola-Ford | 28 | Ret | Ret | 11 | 14 | Ret | 10 | Ret | Ret | Ret | Ret | 13 | 14 | Ret | Ret | Ret | 0 | |
29 | 11 | Ret | Ret | DNQ | 17 | Ret | DNQ | 8 | Ret | 12 | Ret | 15 | 9 | Ret | Ret | ||||
13 | Volga-Ford | 24 | Ret | Ret | Ret | 13 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | 16 | 8 | DNQ | Ret | 0 | |
25 | DNQ | DNQ | DNQ | 12 | 18 | DNQ | 14 | DNQ | Ret | 14 | Ret | 13 | Ret | Ret | DNQ | ||||
14 | Stewart-Ford | 22 | Ret | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 11 | 9 | Ret | Ret | Ret | 0 | |
23 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 11 | Ret | 16 | Ret | Ret | DNQ | Ret |
Formula One Rejects Grand Prix 2 Championship Seasons | |||||||||