Falik Arrows
Jump to navigation
Jump to search
Falik Arrows is a Nigerian motor racing team established by Nigerian Prince Falik. As well as running a team in the Formula 2 Rejects World Race Series, the outfit also runs a junior team in the Formula 3 Rejects World Race Series named Falik Arrows Juniors. The F3RWRS outfit was, however, closed down after 2014 season and was bought out by Best In The World, Kay Lon's merchandising constorium.
Complete Motorsport Results
F2RWRS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Lola F2-14 | BMW P87 | TUR | MON | FRA | GBR | AUT | GER | NED | BEL | HUN | CZE | ITA | POR | ESP | CAN | USA | 84 | 2nd | ||
11 | Rosco Vantini | 6 | 4 | 10 | 3 | Ret | 4 | 2 | 2 | 1 | 2 | 5 | Ret | 9 | 10 | 4† | |||||
12 | Sani Morgan | 8 | 11 | 13 | Ret | Ret | 13† | 4 | 6 | EX | Ret | Ret | |||||||||
Eric Swerts | 4 | ||||||||||||||||||||
Yuka Katayama | Ret | 6 | 12 | 5 | |||||||||||||||||
2015 | Lola F2-15 | TBA | TAS | RSA | TUR | MON | FRA | GBR | GER | NED | BEL | POR | ITA | SIN | JPN | USA | 100 | 0* | N/A* | ||
3 | Yuka Katayama | ||||||||||||||||||||
4 | Josh Carlisle |
F3RWRS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | CC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Suzuki PF-14 | Zytek ZT287 | AUS | USA | GBR | GER | BEL | CHN | SUR | 24 | 9th | ||||||||||||||
18 | Akinjide Ezerioha | 30 | 14 | Ret | 23 | 18 | Ret | Ret | X | X | Ret | X | X | Ret | X | X | 39 | X | X | DNQ | |||||
19 | Yuka Katayama | 5 | 21 | 6 | 2 | 16 | Ret | 2 | NC | 10 | Ret | Ret | Ret | 16 | 20 | 16 | |||||||||
Josh Carlisle | 10 | 18 | 10 | 11 |
- A * denotes a season currently in progress.
- A † denotes a driver who didn't finish the race but completed 90% of its distance.