2021 Alternate MotoGP season
Jump to navigation
Jump to search
All information on this page is not part of canon.
The 2021 MotoGP season was the twentieth season of the MotoGP class and the seventy-third season of the FIM Motorcycle World Championship.
Teams and drivers
Team | Constructor | Model | # | Driver | Rounds |
---|---|---|---|---|---|
Mission Winnow Yamaha Racing | Yamaha | YZR-M1 | 12 | Maverick Vinales | TBA |
21 | Franco Morbidelli | TBA | |||
Template:MAS Petronas SIC Racing Team | 99 | Jorge Lorenzo | TBA | ||
54 | Template:TUR Toprak Razgatlioglu | TBA | |||
Monster Energy Esponsorama Racing | 44 | Pol Espargaró | TBA | ||
87 | Template:AUS Remy Gardner | TBA | |||
Repsol Honda Team | Honda | RC213V | 1 | Joan Mir | TBA |
46 | Valentino Rossi | TBA | |||
Pramac Racing | 42 | Alex Rins | TBA | ||
30 | Takaaki Nakagami | TBA | |||
Enel Gresini Racing | 14 | Tony Arbolino | TBA | ||
79 | Ai Ogura | TBA | |||
Huski Chocolate Ducati Team | Ducati | Desmosedici GP21 | 20 | Template:FRA Fabio Quartararo | TBA |
63 | Francesco Bagnaia | TBA | |||
WithU Lucio Cecchinello Racing | 33 | Brad Binder | TBA | ||
49 | Fabio Di Giannantonio | TBA | |||
Aramco Team Suzuki Ecstar | Suzuki | GSX-RR | 93 | Marc Marquez | TBA |
10 | Luca Marini | TBA | |||
Template:FRA Elf Tech3 Suzuki | 23 | Enea Bastianini | TBA | ||
76 | Template:FRA Loris Baz | TBA | |||
Template:AUT Red Bull KTM Factory Racing | Template:AUT KTM | RC16 | 88 | Miguel Oliveira | TBA |
89 | Jorge Martin | TBA | |||
Lenovo Aprilia Racing | Aprilia | RC16 | 41 | Aleix Espargaró | TBA |
5 | Template:FRA Johann Zarco | TBA |
Race Calendar
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Barwa Grand Prix of Qatar | Losail International Circuit | 28 March | Francesco Bagnaia | Franco Morbidelli | Franco Morbidelli | Mission Winnow Yamaha Racing |
2 | Tissot Grand Prix of Doha | Losail International Circuit | 4 April | Maverick Vinales | Fabio Di Giannantonio | Template:FRA Fabio Quartararo | Huski Chocolate Ducati Team |
3 | Grande Premio 888 de Portugal | Algarve International Circuit | 18 April | ||||
4 | Gran Premio Red Bull de Espana | Circuito de Jerez - Angel Nieto | 2 May | ||||
5 | Template:FRA Shark Grand Prix de France | Circuit Bugatti | 16 May | ||||
6 | Gran Premio d'Italia Oakley | Autodromo Internazionale del Mugello | 30 May | ||||
7 | Gran Premi Monster Energy de Catalunya | Circuit de Barcelona-Catalunya | 6 June | ||||
8 | Liqui Moly Motorrad Grand Prix Deutschland | Sachsenring | 20 June | ||||
9 | Motul TT Assen | TT Circuit Assen | 27 June | ||||
10 | Template:AUT Michelin Grand Prix of Styria | Red Bull Ring | 8 August | ||||
11 | Template:AUT Bitci Motorrad Grand Prix von Österreich | Red Bull Ring | 15 August | ||||
12 | Template:GBR Monster Energy British Grand Prix | Silverstone Circuit | 29 August | ||||
13 | Gran Premio Tissot de Aragón | Motorland Aragón | 12 September | ||||
14 | Gran Premio Octo di San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli | 19 September | ||||
15 | Template:USA Red Bull Grand Prix of the Americas | Circuit of the Americas | 3 October | ||||
16 | Gran Premio Nolan del Made in Italy e dell'Emilia Romagna | Misano World Circuit Marco Simoncelli | 24 October | ||||
17 | Grande Premio Brembo do Algarve | Algarve International Circuit | 7 November | ||||
18 | Gran Premio Motul de la Comunitat Valenciana | Circuit Ricardo Tormo | 14 November |
Championship Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Morbidelli | 1 | 5 | 36 | ||||||||||||||||
2 | Alex Rins | 2 | 10 | 26 | ||||||||||||||||
3 | Template:FRA Fabio Quartararo | Ret | 1 | 25 | ||||||||||||||||
4 | Pol Espargaró | 4 | 7 | 22 | ||||||||||||||||
5 | Francesco Bagnaia | 16 | 2 | 20 | ||||||||||||||||
6 | Luca Marini | 3 | 12 | 20 | ||||||||||||||||
7 | Maverick Vinales | 9 | 4 | 20 | ||||||||||||||||
8 | Template:TUR Toprak Razgatlioglu | 5 | 9 | 18 | ||||||||||||||||
9 | Fabio Di Giannantonio | Ret | 3 | 16 | ||||||||||||||||
10 | Brad Binder | 11 | 6 | 15 | ||||||||||||||||
11 | Enea Bastianini | 12 | 8 | 12 | ||||||||||||||||
12 | Marc Marquez | 6 | Ret | 10 | ||||||||||||||||
13 | Jorge Martin | 7 | 16 | 9 | ||||||||||||||||
14 | Miguel Oliveira | 8 | 15 | 9 | ||||||||||||||||
15 | Joan Mir | 13 | 11 | 8 | ||||||||||||||||
16 | Template:FRA Loris Baz | 10 | Ret | 6 | ||||||||||||||||
17 | Template:FRA Johann Zarco | Ret | 13 | 3 | ||||||||||||||||
18 | Takaaki Nakagami | 14 | 18 | 2 | ||||||||||||||||
19 | Tony Arbolino | 18 | 14 | 2 | ||||||||||||||||
20 | Template:AUS Remy Gardner | 15 | 21 | 1 | ||||||||||||||||
21 | Aleix Espargaró | 17 | 17 | 0 | ||||||||||||||||
22 | Jorge Lorenzo | Ret | 19 | 0 | ||||||||||||||||
23 | Ai Ogura | Ret | 20 | 0 | ||||||||||||||||
24 | Valentino Rossi | Ret | Ret | 0 |
Teams' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mission Winnow Yamaha Racing | 1 | 4 | 56 | ||||||||||||||||
9 | 5 | |||||||||||||||||||
2 | Huski Chocolate Ducati Team | 16 | 1 | 45 | ||||||||||||||||
Ret | 2 | |||||||||||||||||||
3 | WithU Lucio Cecchinello Racing | 11 | 3 | 31 | ||||||||||||||||
Ret | 6 | |||||||||||||||||||
4 | Aramco Team Suzuki Ecstar | 3 | 12 | 30 | ||||||||||||||||
6 | Ret | |||||||||||||||||||
5 | Pramac Racing | 2 | 10 | 28 | ||||||||||||||||
14 | 16 | |||||||||||||||||||
6 | Monster Energy Esponsorama Racing | 4 | 7 | 23 | ||||||||||||||||
15 | 21 | |||||||||||||||||||
7 | Template:MAS Petronas SIC Racing Team | 5 | 9 | 18 | ||||||||||||||||
Ret | 19 | |||||||||||||||||||
8 | Template:AUT Red Bull KTM Factory Racing | 7 | 15 | 18 | ||||||||||||||||
8 | 16 | |||||||||||||||||||
9 | Template:FRA Elf Tech3 Suzuki | 10 | 8 | 18 | ||||||||||||||||
12 | Ret | |||||||||||||||||||
10 | Repsol Honda Team | 13 | 11 | 8 | ||||||||||||||||
Ret | Ret | |||||||||||||||||||
11 | Lenovo Aprilia Racing | 17 | 13 | 3 | ||||||||||||||||
Ret | 17 | |||||||||||||||||||
12 | Enel Gresini Racing | 18 | 14 | 2 | ||||||||||||||||
Ret | 20 |
Constructors' Championship
Pos | Driver | Template:FRA | Template:AUT | Template:AUT | Template:GBR | Template:USA | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 1 | 4 | 38 | ||||||||||||||||
2 | Ducati | 11 | 1 | 30 | ||||||||||||||||
3 | Honda | 2 | 10 | 26 | ||||||||||||||||
4 | Suzuki | 3 | 8 | 24 | ||||||||||||||||
5 | Template:AUT KTM | 7 | 15 | 10 | ||||||||||||||||
6 | Aprilia | 17 | 13 | 3 |