GPR Cards Season 1
Jump to navigation
Jump to search
GPR Cards Season 1 | |
---|---|
Details | |
Owner | Shadaza |
Races | 10 |
First Race | Bahrain Card Prix |
Last Race | Japanese Card Prix |
Championships | |
Drivers Championship | Kimi Raikkonen ('03) |
Teams Championship | Template:GBR BT Dial-Up Racing |
Other Seasons | |
<<< | >>> |
None | S2 |
GPR Cards Season 1 was the inaugural series of Shadaza's GPR Cards series, a trading card based series simulated on Lights to Flag.
Championship Standings
Points System
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers Championship
Pos | Driver | BAH |
Template:MAS MAL |
Template:AUS AUS |
ESP |
MON |
CAN |
Template:GBR GBR |
ITA |
BRA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen ('03) | 1 | Ret | Ret | 4 | 2 | 2 | 9 | 3 | 1 | Ret | 47 |
2 | Heinz-Harald Frentzen ('99) | 14 | 11 | 2 | Ret | 5 | 16 | 1 | Ret | 3 | 6 | 31 |
3 | Kimi Raikkonen ('07) | 27 | ||||||||||
4 | Rubens Barrichello ('94) | 25 | ||||||||||
5 | Sergio Perez ('12) | 22 | ||||||||||
6 | Nick Heidfeld ('04) | 22 | ||||||||||
7 | Jacques Villeneuve ('97) | 21 | ||||||||||
8 | Ralf Schumacher ('98) | 17 | ||||||||||
9 | Sebastian Vettel ('17) | 14 | ||||||||||
10 | Timo Glock ('08) | 12 | ||||||||||
11 | Template:AUS Mark Webber ('02) | 12 | ||||||||||
12 | Fernando Alonso ('01) | 12 | ||||||||||
13 | Daniil Kvyat ('15) | 12 | ||||||||||
14 | Nico Rosberg ('06, #2) | 11 | ||||||||||
15 | Jarno Trulli ('97) | 11 | ||||||||||
16 | Robert Kubica ('06) | 11 | ||||||||||
17 | Charles Leclerc ('19) | 10 | ||||||||||
18 | Nico Rosberg ('06, #1) | 9 | ||||||||||
19 | Rubens Barrichello ('10) | 9 | ||||||||||
20 | Template:AUS Mark Webber ('10) | 8 | ||||||||||
21 | Nick Heidfeld ('08) | 8 | ||||||||||
22 | Giancarlo Fisichella ('97) | 8 | ||||||||||
23 | Gabriele Tarquini ('92) | 7 | ||||||||||
24 | Template:AUS Daniel Ricciardo ('14) | 6 |
Very obviously a work in progress up to this point. Also need to check with Shazzy if he plans for drivers that represented multiple teams to have their results properly represented on this table.